Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin | A23508 | U | Production | Minor | No | No | No | No | 600.0000 | 100.000% | |
2 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 262.2239 | 43.704% | |
3 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 256.9862 | 42.831% | |
4 | Harold, William | U | Production | Minor | No | No | No | No | 181.1436 | 30.191% | ||
Number of Competitors: 4 |
Stage No: 1 - Red Heads Only | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | U | Production | 88 | 0 | 15.24 | 5.7743 | 100.0000 | 100.00% |
2 | Harold, William | 19 | U | Production | 70 | 0 | 27.93 | 2.5063 | 43.4044 | 43.40% |
3 | Lewis, Jeff | 30 | D | Production | 64 | 20 | 26.82 | 1.6406 | 28.4121 | 28.41% |
4 | Connolly, Bud | 9 | C | Production | 47 | 30 | 19.37 | 0.8776 | 15.1984 | 15.20% |
| ||||||||||
Stage No: 2 - Paper Steel Paper | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | U | Production | 98 | 0 | 19.18 | 5.1095 | 120.0000 | 100.00% |
2 | Lewis, Jeff | 30 | D | Production | 94 | 0 | 23.77 | 3.9546 | 92.8764 | 77.40% |
3 | Connolly, Bud | 9 | C | Production | 88 | 0 | 38.45 | 2.2887 | 53.7516 | 44.79% |
4 | Harold, William | 19 | U | Production | 90 | 20 | 33.43 | 2.0939 | 49.1766 | 40.98% |
| ||||||||||
Stage No: 3 - Crooked Creek Polka | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | U | Production | 116 | 0 | 24.42 | 4.7502 | 140.0000 | 100.00% |
2 | Connolly, Bud | 9 | C | Production | 118 | 0 | 35.92 | 3.2851 | 96.8199 | 69.16% |
3 | Lewis, Jeff | 30 | D | Production | 106 | 20 | 39.18 | 2.1950 | 64.6920 | 46.21% |
4 | Harold, William | 19 | U | Production | 102 | 20 | 50.82 | 1.6135 | 47.5538 | 33.97% |
| ||||||||||
Stage No: 4 - Unclassifier | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | U | Production | 88 | 0 | 14.02 | 6.2767 | 120.0000 | 100.00% |
2 | Connolly, Bud | 9 | C | Production | 91 | 50 | 29.94 | 1.3694 | 26.1806 | 21.82% |
3 | Lewis, Jeff | 30 | D | Production | 79 | 50 | 26.23 | 1.1056 | 21.1372 | 17.61% |
4 | Harold, William | 19 | U | Production | 83 | 130 | 26.41 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 5 - Chevy V-8 | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin | 10 | U | Production | 106 | 0 | 13.06 | 8.1164 | 120.0000 | 100.00% |
2 | Connolly, Bud | 9 | C | Production | 85 | 10 | 17.05 | 4.3988 | 65.0357 | 54.20% |
3 | Lewis, Jeff | 30 | D | Production | 88 | 0 | 23.61 | 3.7272 | 55.1062 | 45.92% |
4 | Harold, William | 19 | U | Production | 85 | 10 | 27.04 | 2.7737 | 41.0088 | 34.17% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|