Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

June 9, 2002 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Almashie, Robert Turbo A37373 A Limited 10 Major No No No No 521.6777 100.000%
2 Kataja, Bob A36892 B Limited 10 Major No No No No 513.4406 98.421%
3 Hallstrom, Rich A43235 C Limited 10 Major No No No No 484.4096 92.856%
4 Platt, Vaughn A43232 C Limited 10 Major No No No No 456.5612 87.518%
5 Whitaker, Jeff A46225 C Limited 10 Major No No No No 400.0871 76.692%
6 Sever, Tom A45624 U Limited 10 Major No No No No 337.6360 64.721%
7 Sapp, John A37485 C Limited 10 Major No No No No 291.1150 55.804%
8 Discenzo, Andrew A47509 U Limited 10 Major No No No No 261.5956 50.145%
9 Wenzel, Nathaniel U Limited 10 Major No No No No 254.9128 48.864%
10 Cargill, Scott U Limited 10 Major No No No No 249.9540 47.913%
11 Wezey, Ken U Limited 10 Major No No No No 224.7239 43.077%
12 Hummel, Tom A45203 D Limited 10 Major No No No No 179.9973 34.504%
13 Knauf, Tom A45736 U Limited 10 Major No No No No 174.0136 33.357%
14 Helwick, Don A45315 U Limited 10 Major No No No No 163.6457 31.369%
15 Blakeslee, Steven Pen U Limited 10 Minor No No No No 69.4585 13.314%
Number of Competitors: 15

 

Stage No: 1 - Red Heads Only

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hallstrom, Rich 18 C Limited 10 85 0 19.53 4.3523 100.0000 100.00%
2 Kataja, Bob 24 B Limited 10 81 10 16.42 4.3240 99.3498 99.35%
3 Platt, Vaughn 37 C Limited 10 83 0 23.07 3.5977 82.6620 82.66%
4 Almashie, Robert Turbo 1 A Limited 10 69 20 14.47 3.3863 77.8048 77.80%
5 Whitaker, Jeff 48 C Limited 10 76 20 17.13 3.2691 75.1120 75.11%
6 Sever, Tom 44 U Limited 10 81 0 25.50 3.1765 72.9844 72.98%
7 Discenzo, Andrew 12 U Limited 10 82 0 30.86 2.6572 61.0528 61.05%
8 Wenzel, Nathaniel 46 U Limited 10 90 0 35.85 2.5105 57.6821 57.68%
9 Sapp, John 38 C Limited 10 69 10 25.68 2.2975 52.7882 52.79%
10 Wezey, Ken 47 U Limited 10 78 10 33.76 2.0142 46.2790 46.28%
11 Cargill, Scott 8 U Limited 10 71 20 26.54 1.9216 44.1514 44.15%
12 Knauf, Tom 26 U Limited 10 77 10 38.33 1.7480 40.1627 40.16%
13 Helwick, Don 21 U Limited 10 56 10 30.30 1.5182 34.8827 34.88%
14 Hummel, Tom 23 D Limited 10 81 10 48.24 1.4718 33.8166 33.82%
15 Blakeslee, Steven 4 U Limited 10 49 10 27.34 1.4265 32.7758 32.78%

Stage No: 2 - Paper Steel Paper

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeff 48 C Limited 10 110 0 21.12 5.2083 120.0000 100.00%
2 Platt, Vaughn 37 C Limited 10 113 0 24.71 4.5730 105.3626 87.80%
3 Kataja, Bob 24 B Limited 10 98 20 17.20 4.5349 104.4848 87.07%
4 Hallstrom, Rich 18 C Limited 10 105 0 25.10 4.1833 96.3838 80.32%
5 Almashie, Robert Turbo 1 A Limited 10 97 20 18.63 4.1331 95.2272 79.36%
6 Sever, Tom 44 U Limited 10 101 0 28.73 3.5155 80.9976 67.50%
7 Wenzel, Nathaniel 46 U Limited 10 109 0 32.61 3.3425 77.0117 64.18%
8 Cargill, Scott 8 U Limited 10 89 20 26.98 2.5574 58.9229 49.10%
9 Wezey, Ken 47 U Limited 10 101 10 38.24 2.3797 54.8286 45.69%
10 Discenzo, Andrew 12 U Limited 10 92 30 35.17 1.7629 40.6175 33.85%
11 Hummel, Tom 23 D Limited 10 106 0 62.06 1.7080 39.3526 32.79%
12 Sapp, John 38 C Limited 10 94 20 43.58 1.6980 39.1222 32.60%
13 Knauf, Tom 26 U Limited 10 92 10 73.33 1.1182 25.7635 21.47%
14 Helwick, Don 21 U Limited 10 90 30 58.15 1.0318 23.7728 19.81%
15 Blakeslee, Steven 4 U Limited 10 72 20 53.06 0.9800 22.5793 18.82%

Stage No: 3 - Crooked Creek Polka

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 24 B Limited 10 122 20 24.68 4.1329 140.0000 100.00%
2 Hallstrom, Rich 18 C Limited 10 128 10 32.35 3.6476 123.5607 88.26%
3 Platt, Vaughn 37 C Limited 10 120 10 30.94 3.5553 120.4341 86.02%
4 Whitaker, Jeff 48 C Limited 10 111 20 28.31 3.2144 108.8863 77.78%
5 Almashie, Robert Turbo 1 A Limited 10 104 20 26.19 3.2073 108.6457 77.60%
6 Sever, Tom 44 U Limited 10 123 0 42.56 2.8900 97.8974 69.93%
7 Sapp, John 38 C Limited 10 107 20 37.57 2.3157 78.4432 56.03%
8 Cargill, Scott 8 U Limited 10 105 30 36.74 2.0414 69.1514 49.39%
9 Discenzo, Andrew 12 U Limited 10 112 10 51.47 1.9817 67.1291 47.95%
10 Wezey, Ken 47 U Limited 10 128 0 77.28 1.6563 56.1064 40.08%
11 Wenzel, Nathaniel 46 U Limited 10 127 10 72.34 1.6174 54.7886 39.13%
12 Knauf, Tom 26 U Limited 10 111 20 58.41 1.5580 52.7765 37.70%
13 Hummel, Tom 23 D Limited 10 114 20 71.95 1.3065 44.2571 31.61%
14 Helwick, Don 21 U Limited 10 121 20 85.13 1.1864 40.1887 28.71%
DNF Blakeslee, Steven 4 U Limited 10 0 0 0 0 0 0.00%

Stage No: 4 - Unclassifier

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert Turbo 1 A Limited 10 97 10 14.70 5.9184 120.0000 100.00%
2 Whitaker, Jeff 48 C Limited 10 109 0 23.00 4.7391 96.0888 80.07%
3 Sever, Tom 44 U Limited 10 113 0 29.02 3.8939 78.9517 65.79%
4 Platt, Vaughn 37 C Limited 10 103 10 24.72 3.7621 76.2794 63.57%
5 Kataja, Bob 24 B Limited 10 102 30 21.40 3.3645 68.2178 56.85%
6 Hallstrom, Rich 18 C Limited 10 103 20 27.08 3.0650 62.1452 51.79%
7 Sapp, John 38 C Limited 10 93 10 29.30 2.8328 57.4371 47.86%
8 Knauf, Tom 26 U Limited 10 89 20 28.31 2.4373 49.4181 41.18%
9 Cargill, Scott 8 U Limited 10 92 10 36.98 2.2174 44.9594 37.47%
10 Wenzel, Nathaniel 46 U Limited 10 100 20 36.96 2.1645 43.8869 36.57%
11 Discenzo, Andrew 12 U Limited 10 106 40 34.35 1.9214 38.9578 32.46%
12 Hummel, Tom 23 D Limited 10 87 30 49.17 1.1592 23.5036 19.59%
13 Helwick, Don 21 U Limited 10 82 50 38.43 0.8327 16.8836 14.07%
14 Wezey, Ken 47 U Limited 10 75 50 38.41 0.6509 13.1975 11.00%
15 Blakeslee, Steven 4 U Limited 10 49 90 32.24 0 0 0.00%

Stage No: 5 - Chevy V-8

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert Turbo 1 A Limited 10 96 0 13.03 7.3676 120.0000 100.00%
2 Hallstrom, Rich 18 C Limited 10 110 0 17.51 6.2821 102.3199 85.27%
3 Kataja, Bob 24 B Limited 10 93 0 14.94 6.2249 101.3882 84.49%
4 Platt, Vaughn 37 C Limited 10 103 10 21.09 4.4097 71.8231 59.85%
5 Sapp, John 38 C Limited 10 104 0 26.75 3.8879 63.3243 52.77%
6 Wezey, Ken 47 U Limited 10 99 10 26.69 3.3346 54.3124 45.26%
7 Discenzo, Andrew 12 U Limited 10 97 10 26.32 3.3055 53.8384 44.87%
8 Helwick, Don 21 U Limited 10 101 0 34.33 2.9420 47.9179 39.93%
9 Hummel, Tom 23 D Limited 10 101 20 33.77 2.3986 39.0673 32.56%
10 Cargill, Scott 8 U Limited 10 91 20 35.29 2.0119 32.7689 27.31%
11 Wenzel, Nathaniel 46 U Limited 10 98 10 66.53 1.3227 21.5435 17.95%
12 Blakeslee, Steven 4 U Limited 10 79 50 33.49 0.8659 14.1034 11.75%
13 Sever, Tom 44 U Limited 10 69 60 21.54 0.4178 6.8049 5.67%
14 Knauf, Tom 26 U Limited 10 107 90 46.99 0.3618 5.8928 4.91%
DNF Whitaker, Jeff 48 C Limited 10 0 0 0 0 0 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver