Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dale, Kevin-2 | A23508 | M | Limited | Major | No | No | No | No | 566.0392 | 100.000% | |
2 | Scott, Jeff-2 | TY27525 | A | Open | Major | No | No | No | No | 561.3064 | 99.164% | |
3 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 494.7379 | 87.403% |
4 | Dale, Kevin | A23508 | U | Production | Minor | No | No | No | No | 481.0294 | 84.982% | |
5 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | No | No | 466.0176 | 82.330% | |
6 | Yosper, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 448.3077 | 79.201% |
7 | Scott, Tammy | TY27526 | B | Open | Major | Yes | No | No | No | 446.6891 | 78.915% | |
8 | Martin, Michael | A34219 | B | Limited | Major | No | No | No | No | 429.5872 | 75.894% | |
9 | Dumbrowski, Duke | A45202 | U | Open | Minor | No | No | No | No | Super Senior | 424.3972 | 74.977% |
10 | Thompson, John | A37487 | M | Limited | Major | No | No | No | No | 421.4584 | 74.457% | |
11 | Almashie, Robert Turbo | A37373 | A | Limited 10 | Major | No | No | No | No | 382.1308 | 67.510% | |
12 | Henry, Ed | B16 | B | Limited | Major | No | No | No | No | Senior | 372.0267 | 65.725% |
13 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 365.7989 | 64.624% |
14 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 363.5917 | 64.234% | |
15 | Blazek, Joe | L1580 | A | Open | Major | No | No | No | No | 363.0173 | 64.133% | |
16 | Duncan, Troy | A43234 | D | Limited | Major | No | No | No | No | 356.5706 | 62.994% | |
17 | Hallstrom, Rich | A43235 | C | Limited 10 | Major | No | No | No | No | 343.0711 | 60.609% | |
18 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 324.6127 | 57.348% | |
19 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 316.4898 | 55.913% | |
20 | Ellis, Richard | L1761 | C | Limited | Major | No | No | No | No | 314.4464 | 55.552% | |
21 | Wenger, Larry | A36495 | C | Limited | Major | No | No | No | No | 299.3650 | 52.888% | |
22 | Palmentera, Bill | TY17191 | C | Limited | Major | No | No | No | No | 284.1995 | 50.208% | |
23 | Whitaker, Jeff | A46225 | C | Limited 10 | Major | No | No | No | No | 282.3174 | 49.876% | |
24 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 257.7002 | 45.527% | |
25 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 256.1700 | 45.257% |
26 | Blazek, Andy | TY43333 | D | Open | Major | No | No | No | No | Junior | 251.7792 | 44.481% |
27 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 246.0683 | 43.472% |
28 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 240.0324 | 42.406% | |
29 | Sever, Tom | A45624 | U | Limited 10 | Major | No | No | No | No | 237.2537 | 41.915% | |
30 | Pipic, Thomas | A42747 | C | Limited | Major | No | No | No | No | 231.2386 | 40.852% | |
31 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 209.7205 | 37.051% | |
32 | Martin, Richard | U | Limited | Minor | No | No | No | No | 205.8382 | 36.365% | ||
33 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 203.0267 | 35.868% | |
34 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 202.9767 | 35.859% | |
35 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 197.8610 | 34.955% |
36 | Kehres, Dave | A45768 | U | Open | Major | No | No | No | No | 197.8299 | 34.950% | |
37 | Bauer, Rick | A43229 | D | Limited | Major | No | No | No | No | Super Senior | 195.2931 | 34.502% |
38 | Discenzo, Andrew | A47509 | U | Limited 10 | Major | No | No | No | No | 185.1117 | 32.703% | |
39 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 179.9746 | 31.795% |
40 | Wenzel, Nathaniel | U | Limited 10 | Major | No | No | No | No | 179.0826 | 31.638% | ||
41 | Cargill, Scott | U | Limited 10 | Major | No | No | No | No | 177.5251 | 31.363% | ||
42 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 163.6375 | 28.909% | |
43 | Wezey, Ken | U | Limited 10 | Major | No | No | No | No | 157.6787 | 27.856% | ||
44 | Harold, William | U | Production | Minor | No | No | No | No | 140.4132 | 24.806% | ||
45 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 128.0707 | 22.626% | |
46 | Knauf, Tom | A45736 | U | Limited 10 | Major | No | No | No | No | 123.3237 | 21.787% | |
47 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | No | No | Super Senior | 121.9414 | 21.543% |
48 | Helwick, Don | A45315 | U | Limited 10 | Major | No | No | No | No | 116.5048 | 20.582% | |
49 | Blakeslee, Steven | Pen | U | Limited 10 | Minor | No | No | No | No | 46.7702 | 8.263% | |
Number of Competitors: 49 |
Stage No: 1 - Red Heads Only | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 11 | M | Limited | 92 | 0 | 12.64 | 7.2785 | 100.0000 | 100.00% |
2 | Scott, Jeff-2 | 40 | A | Open | 88 | 0 | 12.63 | 6.9675 | 95.7271 | 95.73% |
3 | Scott, Jeff | 39 | M | Limited | 92 | 0 | 14.06 | 6.5434 | 89.9004 | 89.90% |
4 | Dale, Kevin | 10 | U | Production | 88 | 0 | 15.24 | 5.7743 | 79.3337 | 79.33% |
5 | Attamante, William | 2 | A | Limited | 89 | 0 | 16.02 | 5.5556 | 76.3289 | 76.33% |
6 | Henry, Ed | 22 | B | Limited | 85 | 0 | 15.49 | 5.4874 | 75.3919 | 75.39% |
7 | Martin, Michael | 31 | B | Limited | 78 | 0 | 14.93 | 5.2244 | 71.7785 | 71.78% |
8 | Blazek, Joe | 6 | A | Open | 90 | 10 | 15.99 | 5.0031 | 68.7381 | 68.74% |
9 | Yosper, Ben | 49 | C | Open | 86 | 0 | 18.84 | 4.5648 | 62.7162 | 62.72% |
10 | Thompson, John | 43 | M | Limited | 85 | 10 | 16.58 | 4.5235 | 62.1488 | 62.15% |
11 | Hallstrom, Rich | 18 | C | Limited 10 | 85 | 0 | 19.53 | 4.3523 | 59.7967 | 59.80% |
12 | Kataja, Bob | 24 | B | Limited 10 | 81 | 10 | 16.42 | 4.3240 | 59.4078 | 59.41% |
13 | Dumbrowski, Duke | 13 | U | Open | 64 | 0 | 14.92 | 4.2895 | 58.9338 | 58.93% |
14 | Ellis, Richard | 17 | C | Limited | 89 | 0 | 23.39 | 3.8050 | 52.2773 | 52.28% |
15 | Wenger, Larry | 45 | C | Limited | 79 | 10 | 19.09 | 3.6145 | 49.6600 | 49.66% |
16 | Platt, Vaughn | 37 | C | Limited 10 | 83 | 0 | 23.07 | 3.5977 | 49.4291 | 49.43% |
17 | Morlocke, Ruth | 34 | D | Open | 81 | 0 | 23.81 | 3.4019 | 46.7390 | 46.74% |
18 | Almashie, Robert Turbo | 1 | A | Limited 10 | 69 | 20 | 14.47 | 3.3863 | 46.5247 | 46.52% |
19 | Whitaker, Jeff | 48 | C | Limited 10 | 76 | 20 | 17.13 | 3.2691 | 44.9145 | 44.91% |
20 | Kehres, Dave | 25 | U | Open | 74 | 0 | 23.02 | 3.2146 | 44.1657 | 44.17% |
21 | Sever, Tom | 44 | U | Limited 10 | 81 | 0 | 25.50 | 3.1765 | 43.6422 | 43.64% |
22 | Eiermann, John | 16 | D | Limited | 88 | 0 | 27.76 | 3.1700 | 43.5529 | 43.55% |
23 | Blazek, Andy | 5 | D | Open | 76 | 10 | 20.87 | 3.1624 | 43.4485 | 43.45% |
24 | Konnerth, Dick | 27 | D | Limited | 87 | 0 | 27.53 | 3.1602 | 43.4183 | 43.42% |
25 | Burdecki, Dan | 7 | C | Limited | 70 | 10 | 19.35 | 3.1008 | 42.6022 | 42.60% |
26 | Landon, Ed | 28 | C | Limited | 77 | 20 | 18.86 | 3.0223 | 41.5237 | 41.52% |
27 | Landon, John | 29 | D | Limited | 82 | 0 | 27.27 | 3.0070 | 41.3135 | 41.31% |
28 | Palmentera, Bill | 35 | C | Limited | 87 | 0 | 29.00 | 3.0000 | 41.2173 | 41.22% |
29 | Moore, Vern | 33 | C | Open | 75 | 30 | 15.46 | 2.9107 | 39.9904 | 39.99% |
30 | Martin, Richard | 32 | U | Limited | 66 | 0 | 24.39 | 2.7060 | 37.1780 | 37.18% |
31 | Discenzo, Andrew | 12 | U | Limited 10 | 82 | 0 | 30.86 | 2.6572 | 36.5075 | 36.51% |
32 | Duncan, Troy | 14 | D | Limited | 68 | 20 | 18.30 | 2.6230 | 36.0376 | 36.04% |
33 | Wenzel, Nathaniel | 46 | U | Limited 10 | 90 | 0 | 35.85 | 2.5105 | 34.4920 | 34.49% |
34 | Harold, William | 19 | U | Production | 70 | 0 | 27.93 | 2.5063 | 34.4343 | 34.43% |
35 | Hegedis, Ken | 20 | D | Limited | 75 | 10 | 27.24 | 2.3862 | 32.7842 | 32.78% |
36 | Scott, Tammy | 41 | B | Open | 82 | 40 | 17.82 | 2.3569 | 32.3817 | 32.38% |
37 | Sapp, John | 38 | C | Limited 10 | 69 | 10 | 25.68 | 2.2975 | 31.5656 | 31.57% |
38 | Eiermann, Jim | 15 | C | Limited | 74 | 20 | 24.04 | 2.2463 | 30.8621 | 30.86% |
39 | Bauer, Rick | 3 | D | Limited | 63 | 20 | 20.23 | 2.1256 | 29.2038 | 29.20% |
40 | Wezey, Ken | 47 | U | Limited 10 | 78 | 10 | 33.76 | 2.0142 | 27.6733 | 27.67% |
41 | Cargill, Scott | 8 | U | Limited 10 | 71 | 20 | 26.54 | 1.9216 | 26.4010 | 26.40% |
42 | Pipic, Thomas | 36 | C | Limited | 65 | 30 | 18.24 | 1.9189 | 26.3639 | 26.36% |
43 | Knauf, Tom | 26 | U | Limited 10 | 77 | 10 | 38.33 | 1.7480 | 24.0159 | 24.02% |
44 | Lewis, Jeff | 30 | D | Production | 64 | 20 | 26.82 | 1.6406 | 22.5404 | 22.54% |
45 | Helwick, Don | 21 | U | Limited 10 | 56 | 10 | 30.30 | 1.5182 | 20.8587 | 20.86% |
46 | Hummel, Tom | 23 | D | Limited 10 | 81 | 10 | 48.24 | 1.4718 | 20.2212 | 20.22% |
47 | Blakeslee, Steven | 4 | U | Limited 10 | 49 | 10 | 27.34 | 1.4265 | 19.5988 | 19.60% |
48 | Connolly, Bud | 9 | C | Production | 47 | 30 | 19.37 | 0.8776 | 12.0574 | 12.06% |
49 | Sustarsic, Vic | 42 | D | Limited | 47 | 40 | 29.95 | 0.2337 | 3.2108 | 3.21% |
| ||||||||||
Stage No: 2 - Paper Steel Paper | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Dale, Kevin-2 | 11 | M | Limited | 108 | 0 | 14.63 | 7.3821 | 120.0000 | 100.00% |
2 | Scott, Tammy | 41 | B | Open | 109 | 0 | 14.77 | 7.3798 | 119.9626 | 99.97% |
3 | Scott, Jeff-2 | 40 | A | Open | 109 | 0 | 14.84 | 7.3450 | 119.3969 | 99.50% |
4 | Attamante, William | 2 | A | Limited | 108 | 0 | 16.68 | 6.4748 | 105.2514 | 87.71% |
5 | Scott, Jeff | 39 | M | Limited | 106 | 10 | 14.83 | 6.4734 | 105.2286 | 87.69% |
6 | Dumbrowski, Duke | 13 | U | Open | 104 | 0 | 17.38 | 5.9839 | 97.2715 | 81.06% |
7 | Thompson, John | 43 | M | Limited | 108 | 0 | 19.45 | 5.5527 | 90.2621 | 75.22% |
8 | Yosper, Ben | 49 | C | Open | 91 | 10 | 14.98 | 5.4072 | 87.8969 | 73.25% |
9 | Martin, Michael | 31 | B | Limited | 96 | 20 | 14.13 | 5.3786 | 87.4320 | 72.86% |
10 | Whitaker, Jeff | 48 | C | Limited 10 | 110 | 0 | 21.12 | 5.2083 | 84.6637 | 70.55% |
11 | Dale, Kevin | 10 | U | Production | 98 | 0 | 19.18 | 5.1095 | 83.0577 | 69.21% |
12 | Henry, Ed | 22 | B | Limited | 95 | 10 | 16.65 | 5.1051 | 82.9861 | 69.16% |
13 | Blazek, Joe | 6 | A | Open | 104 | 10 | 19.42 | 4.8404 | 78.6833 | 65.57% |
14 | Platt, Vaughn | 37 | C | Limited 10 | 113 | 0 | 24.71 | 4.5730 | 74.3366 | 61.95% |
15 | Kataja, Bob | 24 | B | Limited 10 | 98 | 20 | 17.20 | 4.5349 | 73.7172 | 61.43% |
16 | Burdecki, Dan | 7 | C | Limited | 99 | 20 | 17.58 | 4.4937 | 73.0475 | 60.87% |
17 | Ellis, Richard | 17 | C | Limited | 110 | 0 | 24.76 | 4.4426 | 72.2168 | 60.18% |
18 | Moore, Vern | 33 | C | Open | 96 | 10 | 19.57 | 4.3945 | 71.4350 | 59.53% |
19 | Hallstrom, Rich | 18 | C | Limited 10 | 105 | 0 | 25.10 | 4.1833 | 68.0018 | 56.67% |
20 | Duncan, Troy | 14 | D | Limited | 98 | 0 | 23.49 | 4.1720 | 67.8181 | 56.52% |
21 | Almashie, Robert Turbo | 1 | A | Limited 10 | 97 | 20 | 18.63 | 4.1331 | 67.1858 | 55.99% |
22 | Landon, Ed | 28 | C | Limited | 104 | 10 | 23.26 | 4.0413 | 65.6935 | 54.74% |
23 | Lewis, Jeff | 30 | D | Production | 94 | 0 | 23.77 | 3.9546 | 64.2841 | 53.57% |
24 | Blazek, Andy | 5 | D | Open | 97 | 20 | 19.55 | 3.9386 | 64.0241 | 53.35% |
25 | Hegedis, Ken | 20 | D | Limited | 112 | 0 | 29.05 | 3.8554 | 62.6716 | 52.23% |
26 | Pipic, Thomas | 36 | C | Limited | 105 | 0 | 27.94 | 3.7581 | 61.0899 | 50.91% |
27 | Eiermann, Jim | 15 | C | Limited | 100 | 10 | 24.07 | 3.7391 | 60.7811 | 50.65% |
28 | Wenger, Larry | 45 | C | Limited | 98 | 10 | 23.91 | 3.6805 | 59.8285 | 49.86% |
29 | Landon, John | 29 | D | Limited | 105 | 0 | 29.34 | 3.5787 | 58.1737 | 48.48% |
30 | Eiermann, John | 16 | D | Limited | 100 | 10 | 25.26 | 3.5629 | 57.9169 | 48.26% |
31 | Sever, Tom | 44 | U | Limited 10 | 101 | 0 | 28.73 | 3.5155 | 57.1463 | 47.62% |
32 | Palmentera, Bill | 35 | C | Limited | 107 | 0 | 31.33 | 3.4153 | 55.5175 | 46.26% |
33 | Wenzel, Nathaniel | 46 | U | Limited 10 | 109 | 0 | 32.61 | 3.3425 | 54.3341 | 45.28% |
34 | Konnerth, Dick | 27 | D | Limited | 99 | 10 | 27.06 | 3.2890 | 53.4645 | 44.55% |
35 | Kehres, Dave | 25 | U | Open | 104 | 0 | 38.32 | 2.7140 | 44.1175 | 36.76% |
36 | Martin, Richard | 32 | U | Limited | 86 | 0 | 32.47 | 2.6486 | 43.0544 | 35.88% |
37 | Cargill, Scott | 8 | U | Limited 10 | 89 | 20 | 26.98 | 2.5574 | 41.5719 | 34.64% |
38 | Wezey, Ken | 47 | U | Limited 10 | 101 | 10 | 38.24 | 2.3797 | 38.6833 | 32.24% |
39 | Connolly, Bud | 9 | C | Production | 88 | 0 | 38.45 | 2.2887 | 37.2040 | 31.00% |
40 | Harold, William | 19 | U | Production | 90 | 20 | 33.43 | 2.0939 | 34.0375 | 28.36% |
41 | Discenzo, Andrew | 12 | U | Limited 10 | 92 | 30 | 35.17 | 1.7629 | 28.6569 | 23.88% |
42 | Hummel, Tom | 23 | D | Limited 10 | 106 | 0 | 62.06 | 1.7080 | 27.7645 | 23.14% |
43 | Sapp, John | 38 | C | Limited 10 | 94 | 20 | 43.58 | 1.6980 | 27.6019 | 23.00% |
44 | Morlocke, Ruth | 34 | D | Open | 81 | 40 | 28.47 | 1.4401 | 23.4096 | 19.51% |
45 | Sustarsic, Vic | 42 | D | Limited | 86 | 10 | 53.53 | 1.4198 | 23.0796 | 19.23% |
46 | Bauer, Rick | 3 | D | Limited | 78 | 50 | 23.66 | 1.1834 | 19.2368 | 16.03% |
47 | Knauf, Tom | 26 | U | Limited 10 | 92 | 10 | 73.33 | 1.1182 | 18.1769 | 15.15% |
48 | Helwick, Don | 21 | U | Limited 10 | 90 | 30 | 58.15 | 1.0318 | 16.7725 | 13.98% |
49 | Blakeslee, Steven | 4 | U | Limited 10 | 72 | 20 | 53.06 | 0.9800 | 15.9304 | 13.28% |
| ||||||||||
Stage No: 3 - Crooked Creek Polka | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff-2 | 40 | A | Open | 130 | 0 | 20.68 | 6.2863 | 140.0000 | 100.00% |
2 | Attamante, William | 2 | A | Limited | 129 | 0 | 23.22 | 5.5556 | 123.7268 | 88.38% |
3 | Scott, Jeff | 39 | M | Limited | 129 | 0 | 24.12 | 5.3483 | 119.1101 | 85.08% |
4 | Scott, Tammy | 41 | B | Open | 125 | 0 | 23.48 | 5.3237 | 118.5623 | 84.69% |
5 | Moore, Vern | 33 | C | Open | 121 | 0 | 23.46 | 5.1577 | 114.8653 | 82.05% |
6 | Dale, Kevin-2 | 11 | M | Limited | 125 | 0 | 24.28 | 5.1483 | 114.6560 | 81.90% |
7 | Yosper, Ben | 49 | C | Open | 117 | 10 | 21.65 | 4.9423 | 110.0682 | 78.62% |
8 | Martin, Michael | 31 | B | Limited | 123 | 10 | 23.26 | 4.8581 | 108.1931 | 77.28% |
9 | Dale, Kevin | 10 | U | Production | 116 | 0 | 24.42 | 4.7502 | 105.7901 | 75.56% |
10 | Dumbrowski, Duke | 13 | U | Open | 122 | 0 | 26.10 | 4.6743 | 104.0997 | 74.36% |
11 | Thompson, John | 43 | M | Limited | 124 | 0 | 27.09 | 4.5773 | 101.9395 | 72.81% |
12 | Duncan, Troy | 14 | D | Limited | 117 | 0 | 26.02 | 4.4965 | 100.1400 | 71.53% |
13 | Kataja, Bob | 24 | B | Limited 10 | 122 | 20 | 24.68 | 4.1329 | 92.0424 | 65.74% |
14 | Burdecki, Dan | 7 | C | Limited | 119 | 20 | 25.04 | 3.9537 | 88.0515 | 62.89% |
15 | Henry, Ed | 22 | B | Limited | 124 | 10 | 30.19 | 3.7761 | 84.0962 | 60.07% |
16 | Landon, Ed | 28 | C | Limited | 121 | 10 | 30.28 | 3.6658 | 81.6398 | 58.31% |
17 | Hallstrom, Rich | 18 | C | Limited 10 | 128 | 10 | 32.35 | 3.6476 | 81.2344 | 58.02% |
18 | Platt, Vaughn | 37 | C | Limited 10 | 120 | 10 | 30.94 | 3.5553 | 79.1788 | 56.56% |
19 | Eiermann, Jim | 15 | C | Limited | 120 | 10 | 30.97 | 3.5518 | 79.1009 | 56.50% |
20 | Wenger, Larry | 45 | C | Limited | 129 | 0 | 38.21 | 3.3761 | 75.1879 | 53.71% |
21 | Blazek, Andy | 5 | D | Open | 124 | 10 | 34.11 | 3.3421 | 74.4307 | 53.16% |
22 | Kehres, Dave | 25 | U | Open | 119 | 10 | 32.98 | 3.3050 | 73.6045 | 52.57% |
23 | Connolly, Bud | 9 | C | Production | 118 | 0 | 35.92 | 3.2851 | 73.1613 | 52.26% |
24 | Whitaker, Jeff | 48 | C | Limited 10 | 111 | 20 | 28.31 | 3.2144 | 71.5868 | 51.13% |
25 | Almashie, Robert Turbo | 1 | A | Limited 10 | 104 | 20 | 26.19 | 3.2073 | 71.4287 | 51.02% |
26 | Blazek, Joe | 6 | A | Open | 121 | 20 | 32.32 | 3.1250 | 69.5958 | 49.71% |
27 | Ellis, Richard | 17 | C | Limited | 130 | 10 | 39.40 | 3.0457 | 67.8297 | 48.45% |
28 | Palmentera, Bill | 35 | C | Limited | 125 | 0 | 41.52 | 3.0106 | 67.0480 | 47.89% |
29 | Pipic, Thomas | 36 | C | Limited | 112 | 20 | 31.70 | 2.9022 | 64.6339 | 46.17% |
30 | Sever, Tom | 44 | U | Limited 10 | 123 | 0 | 42.56 | 2.8900 | 64.3622 | 45.97% |
31 | Landon, John | 29 | D | Limited | 116 | 10 | 38.43 | 2.7583 | 61.4291 | 43.88% |
32 | Eiermann, John | 16 | D | Limited | 118 | 20 | 36.26 | 2.7027 | 60.1909 | 42.99% |
33 | Bauer, Rick | 3 | D | Limited | 114 | 20 | 37.68 | 2.4947 | 55.5586 | 39.68% |
34 | Konnerth, Dick | 27 | D | Limited | 110 | 10 | 41.35 | 2.4184 | 53.8593 | 38.47% |
35 | Sapp, John | 38 | C | Limited 10 | 107 | 20 | 37.57 | 2.3157 | 51.5721 | 36.84% |
36 | Hegedis, Ken | 20 | D | Limited | 112 | 10 | 44.50 | 2.2921 | 51.0466 | 36.46% |
37 | Martin, Richard | 32 | U | Limited | 111 | 10 | 44.10 | 2.2902 | 51.0042 | 36.43% |
38 | Lewis, Jeff | 30 | D | Production | 106 | 20 | 39.18 | 2.1950 | 48.8841 | 34.92% |
39 | Cargill, Scott | 8 | U | Limited 10 | 105 | 30 | 36.74 | 2.0414 | 45.4633 | 32.47% |
40 | Discenzo, Andrew | 12 | U | Limited 10 | 112 | 10 | 51.47 | 1.9817 | 44.1338 | 31.52% |
41 | Wezey, Ken | 47 | U | Limited 10 | 128 | 0 | 77.28 | 1.6563 | 36.8869 | 26.35% |
42 | Wenzel, Nathaniel | 46 | U | Limited 10 | 127 | 10 | 72.34 | 1.6174 | 36.0206 | 25.73% |
43 | Harold, William | 19 | U | Production | 102 | 20 | 50.82 | 1.6135 | 35.9337 | 25.67% |
44 | Knauf, Tom | 26 | U | Limited 10 | 111 | 20 | 58.41 | 1.5580 | 34.6977 | 24.78% |
45 | Sustarsic, Vic | 42 | D | Limited | 119 | 0 | 78.07 | 1.5243 | 33.9472 | 24.25% |
46 | Morlocke, Ruth | 34 | D | Open | 109 | 30 | 59.45 | 1.3288 | 29.5932 | 21.14% |
47 | Hummel, Tom | 23 | D | Limited 10 | 114 | 20 | 71.95 | 1.3065 | 29.0966 | 20.78% |
48 | Helwick, Don | 21 | U | Limited 10 | 121 | 20 | 85.13 | 1.1864 | 26.4219 | 18.87% |
DNF | Blakeslee, Steven | 4 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
| ||||||||||
Stage No: 4 - Unclassifier | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Scott, Jeff-2 | 40 | A | Open | 110 | 10 | 14.27 | 7.0077 | 120.0000 | 100.00% |
2 | Dale, Kevin-2 | 11 | M | Limited | 115 | 0 | 17.68 | 6.5045 | 111.3832 | 92.82% |
3 | Attamante, William | 2 | A | Limited | 107 | 0 | 16.51 | 6.4809 | 110.9791 | 92.48% |
4 | Dale, Kevin | 10 | U | Production | 88 | 0 | 14.02 | 6.2767 | 107.4823 | 89.57% |
5 | Scott, Tammy | 41 | B | Open | 99 | 0 | 15.93 | 6.2147 | 106.4207 | 88.68% |
6 | Almashie, Robert Turbo | 1 | A | Limited 10 | 97 | 10 | 14.70 | 5.9184 | 101.3468 | 84.46% |
7 | Yosper, Ben | 49 | C | Open | 99 | 10 | 15.61 | 5.7015 | 97.6326 | 81.36% |
8 | Dumbrowski, Duke | 13 | U | Open | 101 | 10 | 17.45 | 5.2149 | 89.3001 | 74.42% |
9 | Thompson, John | 43 | M | Limited | 100 | 10 | 17.73 | 5.0761 | 86.9232 | 72.44% |
10 | Whitaker, Jeff | 48 | C | Limited 10 | 109 | 0 | 23.00 | 4.7391 | 81.1524 | 67.63% |
11 | Wenger, Larry | 45 | C | Limited | 110 | 0 | 24.11 | 4.5624 | 78.1266 | 65.11% |
12 | Duncan, Troy | 14 | D | Limited | 100 | 10 | 20.39 | 4.4139 | 75.5837 | 62.99% |
13 | Moore, Vern | 33 | C | Open | 97 | 0 | 22.87 | 4.2414 | 72.6298 | 60.52% |
14 | Ellis, Richard | 17 | C | Limited | 109 | 0 | 26.37 | 4.1335 | 70.7821 | 58.99% |
15 | Martin, Michael | 31 | B | Limited | 96 | 10 | 20.91 | 4.1129 | 70.4294 | 58.69% |
16 | Burdecki, Dan | 7 | C | Limited | 109 | 0 | 27.42 | 3.9752 | 68.0714 | 56.73% |
17 | Sever, Tom | 44 | U | Limited 10 | 113 | 0 | 29.02 | 3.8939 | 66.6792 | 55.57% |
18 | Platt, Vaughn | 37 | C | Limited 10 | 103 | 10 | 24.72 | 3.7621 | 64.4223 | 53.69% |
19 | Palmentera, Bill | 35 | C | Limited | 103 | 20 | 23.57 | 3.5214 | 60.3005 | 50.25% |
20 | Kataja, Bob | 24 | B | Limited 10 | 102 | 30 | 21.40 | 3.3645 | 57.6138 | 48.01% |
21 | Hegedis, Ken | 20 | D | Limited | 105 | 10 | 28.72 | 3.3078 | 56.6428 | 47.20% |
22 | Hallstrom, Rich | 18 | C | Limited 10 | 103 | 20 | 27.08 | 3.0650 | 52.4851 | 43.74% |
23 | Scott, Jeff | 39 | M | Limited | 80 | 40 | 13.49 | 2.9652 | 50.7761 | 42.31% |
24 | Eiermann, Jim | 15 | C | Limited | 90 | 30 | 20.93 | 2.8667 | 49.0894 | 40.91% |
25 | Pipic, Thomas | 36 | C | Limited | 96 | 30 | 23.13 | 2.8534 | 48.8617 | 40.72% |
26 | Sapp, John | 38 | C | Limited 10 | 93 | 10 | 29.30 | 2.8328 | 48.5089 | 40.42% |
27 | Blazek, Joe | 6 | A | Open | 91 | 40 | 18.35 | 2.7793 | 47.5928 | 39.66% |
28 | Henry, Ed | 22 | B | Limited | 101 | 30 | 25.69 | 2.7637 | 47.3257 | 39.44% |
29 | Martin, Richard | 32 | U | Limited | 84 | 20 | 24.83 | 2.5775 | 44.1372 | 36.78% |
30 | Landon, John | 29 | D | Limited | 96 | 20 | 30.96 | 2.4548 | 42.0360 | 35.03% |
31 | Knauf, Tom | 26 | U | Limited 10 | 89 | 20 | 28.31 | 2.4373 | 41.7364 | 34.78% |
32 | Landon, Ed | 28 | C | Limited | 103 | 20 | 37.38 | 2.2204 | 38.0222 | 31.69% |
33 | Cargill, Scott | 8 | U | Limited 10 | 92 | 10 | 36.98 | 2.2174 | 37.9708 | 31.64% |
34 | Wenzel, Nathaniel | 46 | U | Limited 10 | 100 | 20 | 36.96 | 2.1645 | 37.0649 | 30.89% |
35 | Sustarsic, Vic | 42 | D | Limited | 96 | 20 | 35.48 | 2.1421 | 36.6814 | 30.57% |
36 | Bauer, Rick | 3 | D | Limited | 87 | 40 | 23.60 | 1.9915 | 34.1025 | 28.42% |
37 | Discenzo, Andrew | 12 | U | Limited 10 | 106 | 40 | 34.35 | 1.9214 | 32.9021 | 27.42% |
38 | Connolly, Bud | 9 | C | Production | 91 | 50 | 29.94 | 1.3694 | 23.4496 | 19.54% |
39 | Hummel, Tom | 23 | D | Limited 10 | 87 | 30 | 49.17 | 1.1592 | 19.8502 | 16.54% |
40 | Lewis, Jeff | 30 | D | Production | 79 | 50 | 26.23 | 1.1056 | 18.9323 | 15.78% |
41 | Morlocke, Ruth | 34 | D | Open | 80 | 40 | 37.69 | 1.0613 | 18.1737 | 15.14% |
