Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James, Mark | U | Production | Minor | No | No | No | No | 195.0000 | 100.000% | ||
2 | Connolly, Bud | A43960 | C | Production | Minor | No | No | No | No | 138.8550 | 71.208% | |
3 | Hrida, John Erik | U | Production | Minor | No | No | No | No | 121.8917 | 62.509% | ||
4 | Smith, Joel | U | Production | Minor | No | No | No | No | 0.0000 | 0.000% | ||
Tie | Lewis, Jeff | A46175 | U | Production | Minor | No | No | No | No | 0.0000 | 0.000% | |
DQed | McKenzie, Jim | U | Production | Minor | No | No | No | No | 0.0000 | 0.000% | ||
Number of Competitors: 6 |
Stage No: 1 - Can You Survive? | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | James, Mark | 17 | U | Production | 60 | 0 | 25.55 | 2.3483 | 60.0000 | 100.00% |
2 | Hrida, John Erik | 15 | U | Production | 60 | 0 | 32.77 | 1.8309 | 46.7802 | 77.97% |
3 | Connolly, Bud | 6 | C | Production | 60 | 0 | 38.09 | 1.5752 | 40.2470 | 67.08% |
DNF | Lewis, Jeff | 23 | U | Production | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Smith, Joel | 34 | U | Production | 0 | 0 | 0 | 0 | 0 | 0.00% |
Number of Competitors: 5 |
Stage No: 2 - 9 Thirds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | James, Mark | 17 | U | Production | 119 | 0 | 48.62 | 2.4476 | 135.0000 | 100.00% |
2 | Connolly, Bud | 6 | C | Production | 100 | 10 | 50.34 | 1.7878 | 98.6080 | 73.04% |
3 | Hrida, John Erik | 15 | U | Production | 100 | 10 | 66.09 | 1.3618 | 75.1115 | 55.64% |
4 | Lewis, Jeff | 23 | U | Production | 65 | 80 | 56.98 | 0 | 0 | 0.00% |
Tie | Smith, Joel | 34 | U | Production | 66 | 90 | 69.78 | 0 | 0 | 0.00% |
Number of Competitors: 5 |