Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place | Name |
USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 195.0000 | 100.000% | |
2 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 165.2631 | 84.750% | |
3 | Thompson, John | A37487 | A | Limited 10 | Minor | No | No | No | No | 146.1349 | 74.941% | |
4 | Almashie, Robert Turbo | A37373 | A | Limited 10 | Major | No | No | No | No | 107.1943 | 54.971% | |
5 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 79.7701 | 40.908% | |
6 | Landon, John | A41729 | D | Limited 10 | Major | No | No | No | No | Senior | 63.4600 | 32.544% |
7 | Whitaker, Jeff | A46225 | U | Limited 10 | Major | No | No | No | No | 61.2134 | 31.391% | |
8 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 59.9240 | 30.730% | |
9 | Davis, Dave | U | Limited 10 | Minor | No | No | No | No | 46.3241 | 23.756% | ||
10 | Hummel, Tom | A45203 | D | Limited 10 | Major | No | No | No | No | 43.5978 | 22.358% | |
11 | Helwick, Don | A45315 | U | Limited 10 | Major | No | No | No | No | 40.6588 | 20.851% | |
12 | Harwell, Byron | U | Limited 10 | Major | No | No | No | No | 37.4534 | 19.207% | ||
13 | Blakeslee, Steve | Pen | U | Limited 10 | Minor | No | No | No | No | 0.0000 | 0.000% | |
Number of Competitors: 13 |
Stage No: 1 - Can You Survive? | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Culek, Joe | 7 | U | Limited 10 | 60 | 0 | 19.13 | 3.1364 | 60.0000 | 100.00% |
2 | Almashie, Robert Turbo | 1 | A | Limited 10 | 60 | 0 | 27.30 | 2.1978 | 42.0444 | 70.07% |
3 | Platt, Vaughn | 28 | C | Limited 10 | 60 | 0 | 30.29 | 1.9809 | 37.8950 | 63.16% |
4 | Davis, Dave | 8 | U | Limited 10 | 60 | 0 | 30.52 | 1.9659 | 37.6081 | 62.68% |
5 | Landon, John | 21 | D | Limited 10 | 60 | 0 | 31.48 | 1.9060 | 36.4622 | 60.77% |
6 | Thompson, John | 36 | A | Limited 10 | 60 | 0 | 36.57 | 1.6407 | 31.3869 | 52.31% |
7 | Sapp, John | 29 | C | Limited 10 | 60 | 0 | 37.70 | 1.5915 | 30.4457 | 50.74% |
DNF | Blakeslee, Steve | 2 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Harwell, Byron | 11 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Helwick, Don | 14 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Hummel, Tom | 16 | D | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Kataja, Bob | 18 | B | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Whitaker, Jeff | 37 | U | Limited 10 | 0 | 0 | 0 | 0 | 0 | 0.00% |
Number of Competitors: 13 |
Stage No: 2 - 9 Thirds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Culek, Joe | 7 | U | Limited 10 | 112 | 0 | 29.88 | 3.7483 | 135.0000 | 100.00% |
2 | Platt, Vaughn | 28 | C | Limited 10 | 119 | 0 | 33.65 | 3.5364 | 127.3681 | 94.35% |
3 | Thompson, John | 36 | A | Limited 10 | 93 | 0 | 29.19 | 3.1860 | 114.7480 | 85.00% |
4 | Almashie, Robert Turbo | 1 | A | Limited 10 | 117 | 0 | 64.68 | 1.8089 | 65.1499 | 48.26% |
5 | Whitaker, Jeff | 37 | U | Limited 10 | 89 | 40 | 28.83 | 1.6996 | 61.2134 | 45.34% |
6 | Kataja, Bob | 18 | B | Limited 10 | 98 | 20 | 46.88 | 1.6638 | 59.9240 | 44.39% |
7 | Sapp, John | 29 | C | Limited 10 | 86 | 30 | 40.89 | 1.3695 | 49.3244 | 36.54% |
8 | Hummel, Tom | 16 | D | Limited 10 | 113 | 20 | 76.83 | 1.2105 | 43.5978 | 32.29% |
9 | Helwick, Don | 14 | U | Limited 10 | 106 | 30 | 67.32 | 1.1289 | 40.6588 | 30.12% |
10 | Harwell, Byron | 11 | U | Limited 10 | 97 | 30 | 64.43 | 1.0399 | 37.4534 | 27.74% |
11 | Landon, John | 21 | D | Limited 10 | 96 | 50 | 61.37 | 0.7496 | 26.9978 | 20.00% |
12 | Davis, Dave | 8 | U | Limited 10 | 82 | 70 | 49.59 | 0.2420 | 8.7160 | 6.46% |
13 | Blakeslee, Steve | 2 | U | Limited 10 | 43 | 120 | 39.06 | 0 | 0 | 0.00% |
Number of Competitors: 13 |