Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place | Name |
USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schuster, Tom | TY35253 | B | Limited | Major | No | No | No | No | 195.0000 | 100.000% | |
2 | Burdecki, Dan | A40797 | C | Limited | Major | No | No | No | No | 96.2842 | 49.377% | |
3 | Blazek, Joe | L1580 | B | Limited | Major | No | No | No | No | 92.4862 | 47.429% | |
4 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | No | No | Super Senior | 91.4425 | 46.894% |
5 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 87.7015 | 44.975% | |
6 | Burlingame, Jack | TY21733 | B | Limited | Major | No | No | No | No | 83.1954 | 42.664% | |
7 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 72.4780 | 37.168% | |
8 | Schneider, Van | A35430 | C | Limited | Minor | No | No | No | No | 41.5362 | 21.301% | |
9 | Molnar, Bruce | A43237 | D | Limited | Minor | No | No | No | No | Senior | 35.5430 | 18.227% |
10 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 34.9423 | 17.919% |
11 | Kehres, Dave | A45768 | U | Limited | Major | No | No | No | No | 0.0000 | 0.000% | |
Tie | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | No | No | Senior | 0.0000 | 0.000% |
Number of Competitors: 12 |
Stage No: 1 - Can You Survive? | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Schuster, Tom | 32 | B | Limited | 60 | 0 | 20.59 | 2.9140 | 60.0000 | 100.00% |
2 | Eiermann, Jim | 9 | C | Limited | 60 | 0 | 26.13 | 2.2962 | 47.2793 | 78.80% |
3 | Burdecki, Dan | 4 | C | Limited | 60 | 0 | 27.37 | 2.1922 | 45.1380 | 75.23% |
4 | Hegedis, Ken | 12 | D | Limited | 60 | 0 | 34.75 | 1.7266 | 35.5511 | 59.25% |
5 | Molnar, Bruce | 25 | D | Limited | 60 | 0 | 75.95 | 0.7900 | 16.2663 | 27.11% |
6 | Eiermann, John | 10 | D | Limited | 60 | 0 | 114.70 | 0.5231 | 10.7708 | 17.95% |
DNF | Blazek, Joe | 3 | B | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Burlingame, Jack | 5 | B | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Kehres, Dave | 19 | U | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Landon, Ed | 20 | C | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Schneider, Van | 30 | C | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
DNF | Sustarsic, Vic | 35 | D | Limited | 0 | 0 | 0 | 0 | 0 | 0.00% |
Number of Competitors: 12 |
Stage No: 2 - 9 Thirds | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Schuster, Tom | 32 | B | Limited | 114 | 0 | 28.08 | 4.0598 | 135.0000 | 100.00% |
2 | Blazek, Joe | 3 | B | Limited | 95 | 30 | 23.37 | 2.7813 | 92.4862 | 68.51% |
3 | Burlingame, Jack | 5 | B | Limited | 95 | 30 | 25.98 | 2.5019 | 83.1954 | 61.63% |
4 | Landon, Ed | 20 | C | Limited | 108 | 0 | 49.55 | 2.1796 | 72.4780 | 53.69% |
5 | Hegedis, Ken | 12 | D | Limited | 113 | 0 | 67.23 | 1.6808 | 55.8914 | 41.40% |
6 | Burdecki, Dan | 4 | C | Limited | 99 | 40 | 38.36 | 1.5381 | 51.1462 | 37.89% |
7 | Schneider, Van | 30 | C | Limited | 75 | 40 | 28.02 | 1.2491 | 41.5362 | 30.77% |
8 | Eiermann, Jim | 9 | C | Limited | 97 | 40 | 46.89 | 1.2156 | 40.4222 | 29.94% |
9 | Eiermann, John | 10 | D | Limited | 102 | 40 | 85.29 | 0.7269 | 24.1715 | 17.90% |
10 | Molnar, Bruce | 25 | D | Limited | 83 | 40 | 74.17 | 0.5797 | 19.2767 | 14.28% |
11 | Kehres, Dave | 19 | U | Limited | 47 | 160 | 24.73 | 0 | 0 | 0.00% |
Tie | Sustarsic, Vic | 35 | D | Limited | 72 | 80 | 83.61 | 0 | 0 | 0.00% |
Number of Competitors: 12 |