Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 22, 2012 at
Crooked Creek Conservation Club

Overall Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 A Open Major 549.4953 100.000%
2 Masler, Bill REENTRY C Open Major Super Senior 440.3804 80.143%
3 Shafer, Jeremiah L3289 A Open Major 433.1143 78.820%
4 James, Mark A47249 B Limited Major 417.2615 75.935%
5 Weaver, Mike REENTRY C Limited Major 413.9700 75.336%
6 Whitaker, Jeff REENTRY A Open Major 412.7579 75.116%
7 Moore, Vern A43231 B Open Major Senior 401.4625 73.060%
8 Oden, John A15802 U Open Major Senior 394.4660 71.787%
9 Carter, Jeremy A65312 B Production Minor 392.8851 71.499%
10 Birch, Matthew TY54136 B Limited 10 Major 387.3801 70.497%
11 Connolly, Bud REENTRY B Limited Major Senior 386.1614 70.276%
12 Platt, Greg A59597 B Limited Major 379.0353 68.979%
13 Shafer, Jeremiah REENTRY A Open Major 371.6317 67.631%
14 Weaver, Mike A76812 C Limited Major 364.5004 66.334%
15 Masler, Bill TY61039 C Limited Major Super Senior 361.8003 65.842%
16 Konnerth, Dick TY43238 C Open Major Super Senior 339.9707 61.870%
17 Sheriff, Justin U Single Stack Major 337.6616 61.449%
18 Pakeltis, John REENTRY C Limited Major 333.9862 60.781%
19 Hughes, Jason A75462 C Limited Major 333.7480 60.737%
20 Snethkamp, David A75599 C Limited Minor 327.2255 59.550%
21 Pakeltis, John A59759 B Production Minor 324.6572 59.083%
22 DeRue, Neil L3408 B Production Minor Senior 316.7259 57.639%
23 Henry, Ed REENTRY B Single Stack Minor Super Senior 313.1842 56.995%
24 Terry, Fran FY59912 B Production Minor 308.2456 56.096%
25 Birch, Matthew REENTRY B Revolver Major 303.9966 55.323%
26 Connolly, Bud L2450 B Limited 10 Major Senior 299.0451 54.422%
27 Platt, Vaughn A43232 B Limited Major Senior 292.5833 53.246%
28 Marrapese, Richard U Limited 10 Minor 289.9896 52.774%
29 Letizia, Christian REENTRY C Limited Major 284.5590 51.786%
30 Smith, Herb TY66305 C Open Major 283.8782 51.662%
31 Grzely, Matt A75220 C Production Minor 282.9733 51.497%
32 Konnerth, Dick REENTRY C Open Major Super Senior 276.0686 50.240%
33 Henry, Ed B16 B Limited Major Super Senior 273.8562 49.838%
34 Snethkamp, David REENTRY C Limited Minor 273.2165 49.721%
35 DeRue, Neil REENTRY C Limited 10 Major Senior 271.7297 49.451%
36 Marrapese, Richard REENTRY U Production Minor 269.7621 49.093%
37 Vicars, Keith A45317 U Production Minor Senior 269.3061 49.010%
38 Letizia, Christian TY72706 C Limited Major 268.7366 48.906%
39 Ahola, Tom U Limited Major 268.0624 48.783%
40 Dean, Gary A74142 C Production Minor 265.4505 48.308%
41 Smith, Kevin A. TY55852 C Limited 10 Major 261.6554 47.617%
42 Hughes, Jason REENTRY C Production Minor 260.5692 47.420%
43 Attamante, William L2542 C Single Stack Major Super Senior 257.4179 46.846%
44 Smith, Nicholas TY67929 C Production Minor Junior 248.2088 45.170%
45 Smith, Bill REENTRY C Production Minor 239.4485 43.576%
46 Ellis, John A77829 U Single Stack Major 238.8759 43.472%
47 Attamante, William REENTRY C Production Minor Super Senior 237.2748 43.180%
48 Schaffert, Roger A72272 C Production Minor Senior 223.7085 40.712%
49 Smith, Bill A75838 U Single Stack Major 217.1292 39.514%
50 Hershey, Mike A64843 C Production Minor 215.1568 39.155%
51 Radel, Steve A60011 C Single Stack Major 214.1396 38.970%
52 Revolinsky, Tom L3377 C Production Minor 209.0484 38.044%
53 Slapak, Zach U Production Minor 205.2646 37.355%
54 DiNicola, Tony A77830 U Limited 10 Major 201.7575 36.717%
55 Leach, Travis R. A76153 U Production Minor 200.9218 36.565%
56 Crompton, Steve A67909 U Limited 10 Major Senior 194.4768 35.392%
57 Sarkisian, Stuart TY57001 C Production Minor 194.0827 35.320%
58 Nemeth, John U Production Minor 190.5033 34.669%
59 LaFlame, Jeff A60495 C Production Minor 189.8601 34.552%
60 Dawes, Joe U Limited Minor 189.7323 34.528%
61 Shafer, Gregg L3288 C Open Major 187.7698 34.171%
62 Vinograd, Igor A72474 C Production Minor 185.1183 33.689%
63 McKenzie, James P. A73110 D Single Stack Major Senior 181.0999 32.957%
64 Buchs, Donovan U Limited 10 Major 179.8008 32.721%
65 Gardner, William W. U Production Minor 177.0690 32.224%
66 Dobson, Robert B. REENTRY U Production Minor 174.8188 31.814%
67 Eiermann, Jim A42876 C Revolver Major 174.6345 31.781%
68 Platt, Greg REENTRY B Production Minor 174.1448 31.692%
69 Scott, Randy U Production Minor Senior 173.8358 31.636%
70 Srnick, Ray A59763 U Limited 10 Major Super Senior 170.4696 31.023%
71 Linetsky, Yuri A66725 D Production Minor 168.2673 30.622%
72 Landon, John W. TY41729 C Single Stack Major Super Senior 166.9823 30.388%
73 Zargari, Ken A75335 D Production Minor 163.6592 29.784%
74 Beris, Esther A76183 U Production Minor 162.2385 29.525%
75 Palmeri, Tony A72536 C Limited Minor 159.8333 29.087%
76 Gale, David A75791 D Production Minor Senior 157.1033 28.590%
77 Ellis, Richard L1761 D Production Minor Super Senior 155.5062 28.300%
78 Hritz, LeeAnn A76815 D Production Minor 155.4801 28.295%
79 Dobson, Robert J. U Production Minor 153.0607 27.855%
80 Calvert, Jason U Limited Minor 144.8110 26.353%
81 Ellis, Doug U Limited 10 Major Junior 143.9338 26.194%
82 Wisniewski, BP U Single Stack Major Senior 139.7666 25.435%
83 Dobson, Robert B. A76632 D Single Stack Major 136.5811 24.856%
84 Reckart, Terry U Limited Minor Senior 133.7822 24.346%
85 Eiermann, John TY39360 D Limited Major Super Senior 130.0536 23.668%
86 DiNicola, Tony REENTRY U Limited 10 Major 128.8534 23.449%
87 Wisniewski, BP REENTRY U Single Stack Major Senior 126.0052 22.931%
88 Dobson, Robert B. REENTRY U Production Minor 124.3295 22.626%
89 Golec, David A70913 D Production Minor 112.5189 20.477%
90 MacDonald, Ken U Production Minor 110.8354 20.170%
91 Sheehan Jr., John A70128 D Production Minor 98.6959 17.961%
92 Paradis Sr., John R A73004 D Single Stack Major Senior 97.8748 17.812%
93 Kordos, Patrick U Production Minor 95.5165 17.383%
94 Thompson, John A37487 U Limited Minor 94.2952 17.160%
95 Wezey, Ken A58843 C Production Minor Super Senior 88.4343 16.094%
96 Kaschalk, Cody U Single Stack Major Junior 86.7804 15.793%
97 Charlillo, Ed REENTRY D Production Minor Senior 85.1077 15.488%
98 Henry, Alice U Single Stack Minor Super Senior 77.2658 14.061%
99 Paradis Jr, John R U Single Stack Major 76.4987 13.922%
100 McCarthy, Edward J. U Production Minor Senior 75.3122 13.706%
101 Charlillo, Ed REENTRY D Limited Major Senior 72.5863 13.210%
102 Krause, Peter A77178 U Production Minor 67.4098 12.268%
103 Charlillo, Ed A41935 D Limited 10 Major Senior 51.6793 9.405%
104 Shafer, Gregg REENTRY C Limited Minor 41.0709 7.474%
105 Snethkamp, Karen A76132 D Production Minor 19.8977 3.621%
106 Stange, Carolyn U Production Minor 5.4834 0.998%
107 Gale, Carol A75790 U Production Minor Senior 4.1098 0.748%
Number of Competitors: 107

 

Stage No: 1 - Three

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 81 A Open 141 0 20.24 6.9664 150.0000 100.00%
R2 Masler, Bill 110 C Open 144 0 21.04 6.8441 147.3666 98.24%
R3 Whitaker, Jeff 108 A Open 139 20 18.43 6.4569 139.0295 92.69%
4 Moore, Vern 34 B Open 125 10 18.53 6.2062 133.6314 89.09%
5 Oden, John 74 U Open 144 0 23.69 6.0785 130.8818 87.25%
R6 Weaver, Mike 92 C Limited 141 0 23.34 6.0411 130.0765 86.72%
R7 Connolly, Bud 105 B Limited 134 0 23.40 5.7265 123.3026 82.20%
8 Masler, Bill 22 C Limited 141 0 25.55 5.5186 118.8261 79.22%
9 Birch, Matthew 73 B Limited 10 138 0 25.41 5.4309 116.9377 77.96%
10 James, Mark 53 B Limited 134 10 23.05 5.3796 115.8331 77.22%
11 Shafer, Jeremiah 41 A Open 126 20 19.93 5.3186 114.5197 76.35%
12 Carter, Jeremy 98 B Production 124 0 24.00 5.1667 111.2490 74.17%
R13 DeRue, Neil 94 C Limited 10 134 10 25.89 4.7895 103.1272 68.75%
14 Terry, Fran 16 B Production 140 0 29.66 4.7202 101.6350 67.76%
R15 Birch, Matthew 103 B Revolver 142 0 31.23 4.5469 97.9035 65.27%
16 Platt, Greg 35 B Limited 122 20 22.84 4.4658 96.1573 64.10%
17 Weaver, Mike 51 C Limited 119 30 20.25 4.3951 94.6350 63.09%
18 Connolly, Bud 20 B Limited 10 141 0 32.09 4.3939 94.6091 63.07%
19 Snethkamp, David 48 C Limited 114 0 26.29 4.3362 93.3667 62.24%
R20 Pakeltis, John 107 C Limited 129 10 27.77 4.2852 92.2686 61.51%
21 Letizia, Christian 23 C Limited 116 20 22.59 4.2497 91.5042 61.00%
R22 Letizia, Christian 79 C Limited 126 30 23.33 4.1149 88.6017 59.07%
23 Sheriff, Justin 86 U Single Stack 141 0 34.79 4.0529 87.2667 58.18%
24 Konnerth, Dick 52 C Open 119 20 24.47 4.0458 87.1139 58.08%
25 Marrapese, Richard 17 U Limited 10 104 0 25.93 4.0108 86.3602 57.57%
26 Hughes, Jason 6 C Limited 123 0 31.02 3.9652 85.3784 56.92%
27 Smith, Herb 46 C Open 126 20 27.07 3.9158 84.3147 56.21%
28 Ahola, Tom 68 U Limited 131 20 28.57 3.8852 83.6558 55.77%
29 DeRue, Neil 18 B Production 107 10 25.98 3.7336 80.3916 53.59%
R30 Henry, Ed 80 B Single Stack 122 0 33.17 3.6780 79.1944 52.80%
31 Platt, Vaughn 78 B Limited 132 20 30.69 3.6494 78.5786 52.39%
32 Pakeltis, John 59 B Production 110 20 24.67 3.6482 78.5528 52.37%
33 Palmeri, Tony 102 C Limited 105 20 23.69 3.5880 77.2565 51.50%
34 Henry, Ed 19 B Limited 113 20 26.17 3.5537 76.5180 51.01%
35 Vicars, Keith 49 U Production 130 20 30.96 3.5530 76.5029 51.00%
R36 Snethkamp, David 90 C Limited 120 0 37.61 3.1906 68.6998 45.80%
R37 Marrapese, Richard 84 U Production 109 30 25.30 3.1225 67.2334 44.82%
38 Grzely, Matt 58 C Production 123 10 37.13 3.0434 65.5303 43.69%
R39 Konnerth, Dick 106 C Open 104 40 21.14 3.0274 65.1857 43.46%
R40 Smith, Bill 55 C Production 130 0 45.11 2.8818 62.0507 41.37%
41 Dean, Gary 85 C Production 113 30 29.10 2.8522 61.4134 40.94%
42 Leach, Travis R. 4 U Production 120 0 42.98 2.7920 60.1171 40.08%
43 Schaffert, Roger 37 C Production 123 30 33.60 2.7679 59.5982 39.73%
44 Ellis, John 69 U Single Stack 134 0 48.49 2.7635 59.5035 39.67%
45 DiNicola, Tony 11 U Limited 10 116 0 42.83 2.7084 58.3171 38.88%
46 Hershey, Mike 9 C Production 113 10 38.77 2.6567 57.2039 38.14%
R47 Hughes, Jason 32 C Production 102 20 31.57 2.5974 55.9270 37.28%
48 Smith, Kevin A. 39 C Limited 10 123 30 36.25 2.5655 55.2402 36.83%
49 Nemeth, John 71 U Production 118 20 38.29 2.5594 55.1088 36.74%
50 Smith, Bill 5 U Single Stack 132 20 44.30 2.5282 54.4370 36.29%
51 Radel, Steve 28 C Single Stack 127 10 46.56 2.5129 54.1076 36.07%
R52 Dobson, Robert B. 109 U Production 126 0 51.18 2.4619 53.0094 35.34%
53 McKenzie, James P. 13 D Single Stack 120 10 45.70 2.4070 51.8273 34.55%
54 Eiermann, Jim 76 C Revolver 112 20 38.65 2.3803 51.2524 34.17%
55 Srnick, Ray 72 U Limited 10 130 20 48.76 2.2559 48.5739 32.38%
56 Ellis, Richard 3 D Production 111 20 41.42 2.1970 47.3056 31.54%
57 Smith, Nicholas 38 C Production 109 30 36.55 2.1614 46.5391 31.03%
58 Zargari, Ken 33 D Production 115 20 44.24 2.1474 46.2377 30.83%
59 Revolinsky, Tom 25 C Production 104 30 36.04 2.0533 44.2115 29.47%
60 Eiermann, John 77 D Limited 125 30 46.66 2.0360 43.8390 29.23%
61 Dawes, Joe 87 U Limited 93 40 26.15 2.0268 43.6409 29.09%
62 Crompton, Steve 43 U Limited 10 116 40 38.12 1.9937 42.9282 28.62%
63 Linetsky, Yuri 57 D Production 110 0 56.67 1.9411 41.7956 27.86%
R64 Attamante, William 24 C Production 111 50 31.50 1.9365 41.6966 27.80%
65 Ellis, Doug 70 U Limited 10 115 10 56.43 1.8607 40.0645 26.71%
66 Gardner, William W. 12 U Production 82 20 36.24 1.7108 36.8368 24.56%
67 LaFlame, Jeff 30 C Production 102 30 44.33 1.6242 34.9722 23.31%
68 Dobson, Robert B. 7 D Single Stack 137 20 74.58 1.5688 33.7793 22.52%
69 Landon, John W. 1 C Single Stack 120 50 44.93 1.5580 33.5467 22.36%
70 Reckart, Terry 65 U Limited 110 30 52.93 1.5114 32.5434 21.70%
71 Scott, Randy 66 U Production 125 10 78.45 1.4659 31.5636 21.04%
72 Attamante, William 10 C Single Stack 117 60 42.60 1.3380 28.8097 19.21%
73 Hritz, LeeAnn 36 D Production 101 30 53.41 1.3293 28.6224 19.08%
74 Wezey, Ken 50 C Production 103 40 47.61 1.3233 28.4932 19.00%
75 Vinograd, Igor 101 C Production 82 40 32.10 1.3084 28.1724 18.78%
76 Slapak, Zach 21 U Production 77 30 36.44 1.2898 27.7719 18.51%
77 Dobson, Robert J. 8 U Production 87 40 37.05 1.2686 27.3154 18.21%
78 Beris, Esther 61 U Production 105 50 46.76 1.1762 25.3258 16.88%
79 Gale, David 95 D Production 101 60 35.51 1.1546 24.8608 16.57%
R80 Dobson, Robert B. 67 U Production 121 60 55.98 1.0897 23.4633 15.64%
81 Paradis Sr., John R 82 D Single Stack 131 30 95.91 1.0531 22.6753 15.12%
82 MacDonald, Ken 75 U Production 105 30 73.94 1.0143 21.8398 14.56%
83 Henry, Alice 14 U Single Stack 118 50 67.35 1.0097 21.7408 14.49%
84 Buchs, Donovan 56 U Limited 10 119 80 44.08 0.8848 19.0514 12.70%
85 Sarkisian, Stuart 54 C Production 73 50 28.08 0.8191 17.6368 11.76%
86 Kaschalk, Cody 44 U Single Stack 100 60 48.93 0.8175 17.6023 11.73%
R87 Charlillo, Ed 100 D Production 80 40 52.78 0.7579 16.3190 10.88%
88 Krause, Peter 62 U Production 88 60 52.29 0.5355 11.5303 7.69%
89 McCarthy, Edward J. 91 U Production 88 70 40.23 0.4474 9.6334 6.42%
90 Sheehan Jr., John 29 D Production 90 80 39.29 0.2545 5.4799 3.65%
R91 Shafer, Gregg 96 C Limited 97 90 31.22 0.2242 4.8275 3.22%
92 Paradis Jr, John R 83 U Single Stack 87 80 64.10 0.1092 2.3513 1.57%
93 Snethkamp, Karen 47 D Production 46 100 53.82 0.0000 0.0000 0.00%
Tie Kordos, Patrick 42 U Production 71 160 36.34 0.0000 0.0000 0.00%
Tie Charlillo, Ed 2 D Limited 10 47 190 48.88 0.0000 0.0000 0.00%
Tie Wisniewski, BP 15 U Single Stack 93 100 29.89 0.0000 0.0000 0.00%
Tie Golec, David 31 D Production 56 90 35.25 0.0000 0.0000 0.00%
Tie Shafer, Gregg 40 C Open 27 250 7.44 0.0000 0.0000 0.00%
RTie Platt, Greg 104 B Production 56 80 24.65 0.0000 0.0000 0.00%
Tie Calvert, Jason 88 U Limited 95 100 27.73 0.0000 0.0000 0.00%
RTie Charlillo, Ed 60 D Limited 80 90 48.47 0.0000 0.0000 0.00%
RTie DiNicola, Tony 64 U Limited 10 86 140 41.05 0.0000 0.0000 0.00%
RTie Shafer, Jeremiah 97 A Open 93 100 13.83 0.0000 0.0000 0.00%
Tie Stange, Carolyn 63 U Production 15 170 108.80 0.0000 0.0000 0.00%
Tie Gale, Carol 99 U Production 52 120 64.27 0.0000 0.0000 0.00%
Tie Thompson, John 93 U Limited 85 90 24.86 0.0000 0.0000 0.00%
RTie Wisniewski, BP 45 U Single Stack 90 100 30.86 0.0000 0.0000 0.00%

Stage No: 2 - CM 99-13 Quicky II

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Shafer, Jeremiah 97 A Open 110 0 14.34 7.6709 120.0000 100.00%
2 Whitaker, Jeff 81 A Open 112 0 15.26 7.3394 114.8142 95.68%
3 James, Mark 53 B Limited 112 0 16.09 6.9608 108.8915 90.74%
4 Shafer, Jeremiah 41 A Open 111 0 18.11 6.1292 95.8824 79.90%
R5 Weaver, Mike 92 C Limited 105 0 18.16 5.7819 90.4494 75.37%
6 Weaver, Mike 51 C Limited 102 0 17.77 5.7400 89.7939 74.83%
7 Moore, Vern 34 B Open 99 0 17.35 5.7061 89.2636 74.39%
8 Birch, Matthew 73 B Limited 10 112 0 20.00 5.6000 87.6038 73.00%
R9 Whitaker, Jeff 108 A Open 107 10 17.49 5.5460 86.7591 72.30%
10 Oden, John 74 U Open 118 0 21.85 5.4005 84.4829 70.40%
11 Sheriff, Justin 86 U Single Stack 111 0 20.57 5.3962 84.4156 70.35%
12 Hughes, Jason 6 C Limited 102 10 17.16 5.3613 83.8697 69.89%
R13 Pakeltis, John 107 C Limited 107 0 20.03 5.3420 83.5678 69.64%
R14 Masler, Bill 110 C Open 115 0 21.79 5.2777 82.5619 68.80%
15 Snethkamp, David 48 C Limited 110 0 21.35 5.1522 80.5986 67.17%
16 Pakeltis, John 59 B Production 100 0 19.47 5.1361 80.3468 66.96%
17 Carter, Jeremy 98 B Production 101 10 17.74 5.1297 80.2466 66.87%
18 Platt, Vaughn 78 B Limited 102 0 20.00 5.1000 79.7820 66.49%
19 Ellis, John 69 U Single Stack 111 0 22.50 4.9333 77.1743 64.31%
R20 Letizia, Christian 79 C Limited 105 0 21.42 4.9020 76.6846 63.90%
21 DeRue, Neil 18 B Production 104 0 21.67 4.7993 75.0780 62.57%
R22 Birch, Matthew 103 B Revolver 104 0 22.06 4.7144 73.7499 61.46%
R23 Platt, Greg 104 B Production 92 0 19.57 4.7011 73.5418 61.28%
24 Smith, Nicholas 38 C Production 98 0 21.57 4.5433 71.0733 59.23%
R25 Snethkamp, David 90 C Limited 98 0 21.66 4.5245 70.7792 58.98%
R26 Connolly, Bud 105 B Limited 110 0 24.59 4.4734 69.9798 58.32%
27 Dean, Gary 85 C Production 106 0 23.74 4.4650 69.8484 58.21%
R28 Hughes, Jason 32 C Production 82 0 18.41 4.4541 69.6779 58.06%
R29 Henry, Ed 80 B Single Stack 92 0 20.77 4.4295 69.2930 57.74%
30 Platt, Greg 35 B Limited 104 10 21.46 4.3802 68.5218 57.10%
31 Marrapese, Richard 17 U Limited 10 91 10 18.62 4.3502 68.0525 56.71%
32 Masler, Bill 22 C Limited 114 0 26.44 4.3116 67.4487 56.21%
33 Grzely, Matt 58 C Production 100 0 23.27 4.2974 67.2265 56.02%
34 Connolly, Bud 20 B Limited 10 103 10 21.78 4.2700 66.7979 55.66%
35 Attamante, William 10 C Single Stack 100 10 21.16 4.2533 66.5367 55.45%
36 Terry, Fran 16 B Production 102 0 24.55 4.1548 64.9958 54.16%
37 Dawes, Joe 87 U Limited 84 0 20.98 4.0038 62.6336 52.19%
38 Vicars, Keith 49 U Production 108 0 27.07 3.9897 62.4130 52.01%
39 Radel, Steve 28 C Single Stack 110 0 28.73 3.8288 59.8960 49.91%
40 Shafer, Gregg 40 C Open 104 0 27.21 3.8221 59.7912 49.83%
41 Konnerth, Dick 52 C Open 110 20 24.07 3.7391 58.4927 48.74%
42 Slapak, Zach 21 U Production 83 10 20.38 3.5819 56.0336 46.69%
R43 Konnerth, Dick 106 C Open 99 10 25.36 3.5095 54.9010 45.75%
R44 Marrapese, Richard 84 U Production 83 20 18.16 3.4692 54.2706 45.23%
45 Srnick, Ray 72 U Limited 10 109 0 31.49 3.4614 54.1485 45.12%
46 Smith, Herb 46 C Open 100 10 26.34 3.4169 53.4524 44.54%
47 Calvert, Jason 88 U Limited 106 10 28.20 3.4043 53.2553 44.38%
R48 Attamante, William 24 C Production 108 30 22.92 3.4031 53.2365 44.36%
49 Eiermann, Jim 76 C Revolver 95 0 28.53 3.3298 52.0898 43.41%
50 Buchs, Donovan 56 U Limited 10 95 0 28.58 3.3240 51.9991 43.33%
51 Revolinsky, Tom 25 C Production 92 0 27.81 3.3082 51.7519 43.13%
52 Henry, Ed 19 B Limited 101 10 27.66 3.2899 51.4657 42.89%
53 Smith, Bill 5 U Single Stack 107 10 29.53 3.2848 51.3859 42.82%
54 Golec, David 31 D Production 95 10 26.02 3.2667 51.1027 42.59%
55 Sarkisian, Stuart 54 C Production 93 10 25.52 3.2524 50.8790 42.40%
R56 Smith, Bill 55 C Production 95 10 26.28 3.2344 50.5975 42.16%
57 Landon, John W. 1 C Single Stack 105 0 32.78 3.2032 50.1094 41.76%
58 Vinograd, Igor 101 C Production 80 0 24.98 3.2026 50.1000 41.75%
59 Crompton, Steve 43 U Limited 10 93 10 26.44 3.1392 49.1082 40.92%
60 Gardner, William W. 12 U Production 94 0 30.31 3.1013 48.5153 40.43%
61 Ahola, Tom 68 U Limited 90 10 26.09 3.0663 47.9678 39.97%
62 Schaffert, Roger 37 C Production 97 10 28.51 3.0516 47.7378 39.78%
R63 DeRue, Neil 94 C Limited 10 89 30 19.71 2.9934 46.8274 39.02%
64 Nemeth, John 71 U Production 101 10 30.48 2.9856 46.7053 38.92%
65 Scott, Randy 66 U Production 120 0 40.66 2.9513 46.1688 38.47%
66 Zargari, Ken 33 D Production 100 0 35.31 2.8321 44.3041 36.92%
67 Kordos, Patrick 42 U Production 87 10 27.48 2.8020 43.8332 36.53%
68 Hershey, Mike 9 C Production 96 0 34.62 2.7730 43.3795 36.15%
69 Leach, Travis R. 4 U Production 94 0 34.51 2.7238 42.6099 35.51%
70 Letizia, Christian 23 C Limited 96 10 31.87 2.6985 42.2141 35.18%
71 Linetsky, Yuri 57 D Production 104 0 38.71 2.6866 42.0279 35.02%
72 Hritz, LeeAnn 36 D Production 96 0 36.00 2.6667 41.7166 34.76%
73 DiNicola, Tony 11 U Limited 10 101 0 38.63 2.6145 40.9000 34.08%
74 Smith, Kevin A. 39 C Limited 10 81 30 19.56 2.6074 40.7890 33.99%
R75 Dobson, Robert B. 109 U Production 106 0 41.93 2.5280 39.5469 32.96%
76 MacDonald, Ken 75 U Production 92 0 36.84 2.4973 39.0666 32.56%
R77 Wisniewski, BP 45 U Single Stack 108 0 44.04 2.4523 38.3626 31.97%
R78 Charlillo, Ed 100 D Production 90 0 36.75 2.4490 38.3110 31.93%
79 Dobson, Robert B. 7 D Single Stack 116 0 47.40 2.4473 38.2844 31.90%
R80 DiNicola, Tony 64 U Limited 10 107 0 43.75 2.4457 38.2594 31.88%
81 Beris, Esther 61 U Production 99 20 32.40 2.4383 38.1436 31.79%
R82 Dobson, Robert B. 67 U Production 114 0 48.90 2.3313 36.4698 30.39%
83 Thompson, John 93 U Limited 95 30 27.91 2.3289 36.4322 30.36%
84 Ellis, Doug 70 U Limited 10 93 10 36.17 2.2947 35.8972 29.91%
85 Eiermann, John 77 D Limited 106 0 48.61 2.1806 34.1123 28.43%
86 Sheehan Jr., John 29 D Production 86 20 30.81 2.1422 33.5116 27.93%
87 Reckart, Terry 65 U Limited 102 10 43.70 2.1053 32.9343 27.45%
88 Dobson, Robert J. 8 U Production 89 10 38.22 2.0670 32.3352 26.95%
89 Kaschalk, Cody 44 U Single Stack 90 20 34.06 2.0552 32.1506 26.79%
90 LaFlame, Jeff 30 C Production 78 30 24.43 1.9648 30.7364 25.61%
91 Charlillo, Ed 2 D Limited 10 90 20 36.28 1.9294 30.1826 25.15%
92 Krause, Peter 62 U Production 100 20 45.87 1.7441 27.2839 22.74%
93 Paradis Sr., John R 82 D Single Stack 108 10 57.98 1.6902 26.4407 22.03%
94 McCarthy, Edward J. 91 U Production 81 30 31.43 1.6227 25.3848 21.15%
95 Paradis Jr, John R 83 U Single Stack 100 20 51.72 1.5468 24.1974 20.16%
96 McKenzie, James P. 13 D Single Stack 96 30 43.83 1.5058 23.5560 19.63%
97 Wisniewski, BP 15 U Single Stack 85 40 31.64 1.4223 22.2498 18.54%
98 Gale, David 95 D Production 81 40 29.49 1.3903 21.7492 18.12%
R99 Charlillo, Ed 60 D Limited 84 40 34.11 1.2899 20.1786 16.82%
R100 Shafer, Gregg 96 C Limited 84 20 56.24 1.1380 17.8023 14.84%
101 Wezey, Ken 50 C Production 73 40 38.31 0.8614 13.4753 11.23%
102 Henry, Alice 14 U Single Stack 85 40 60.67 0.7417 11.6028 9.67%
103 Ellis, Richard 3 D Production 78 50 40.45 0.6922 10.8285 9.02%
104 Stange, Carolyn 63 U Production 63 40 83.48 0.2755 4.3098 3.59%
105 Gale, Carol 99 U Production 71 70 54.68 0.0183 0.2863 0.24%
106 Palmeri, Tony 102 C Limited 59 100 17.03 0.0000 0.0000 0.00%
Tie Snethkamp, Karen 47 D Production 48 70 35.86 0.0000 0.0000 0.00%

Stage No: 3 - 4 x 8

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 81 A Open 154 0 16.45 9.3617 160.0000 100.00%
2 Platt, Greg 35 B Limited 132 0 16.94 7.7922 133.1758 83.23%
3 Oden, John 74 U Open 152 0 19.91 7.6344 130.4789 81.55%
R4 Shafer, Jeremiah 97 A Open 145 0 19.57 7.4093 126.6317 79.14%
R5 Masler, Bill 110 C Open 154 0 22.75 6.7692 115.6918 72.31%
R6 Weaver, Mike 92 C Limited 145 0 21.90 6.6210 113.1589 70.72%
7 James, Mark 53 B Limited 156 0 23.79 6.5574 112.0720 70.05%
8 Carter, Jeremy 98 B Production 138 0 21.32 6.4728 110.6261 69.14%
R9 Connolly, Bud 105 B Limited 135 0 21.38 6.3143 107.9172 67.45%
10 Konnerth, Dick 52 C Open 128 0 20.28 6.3116 107.8710 67.42%
11 Shafer, Jeremiah 41 A Open 141 0 22.93 6.1491 105.0937 65.68%
12 Birch, Matthew 73 B Limited 10 150 0 25.28 5.9335 101.4089 63.38%
13 Moore, Vern 34 B Open 140 0 23.80 5.8824 100.5356 62.83%
14 Weaver, Mike 51 C Limited 137 0 24.68 5.5511 94.8734 59.30%
15 Masler, Bill 22 C Limited 148 0 27.20 5.4412 92.9951 58.12%
R16 Henry, Ed 80 B Single Stack 138 0 25.40 5.4331 92.8566 58.04%
17 Smith, Herb 46 C Open 131 0 24.66 5.3122 90.7903 56.74%
18 Attamante, William 10 C Single Stack 152 0 28.86 5.2668 90.0144 56.26%
19 Smith, Kevin A. 39 C Limited 10 135 20 21.91 5.2487 89.7051 56.07%
20 Shafer, Gregg 40 C Open 130 0 24.82 5.2377 89.5171 55.95%
21 Sheriff, Justin 86 U Single Stack 146 0 28.21 5.1755 88.4540 55.28%
22 DeRue, Neil 18 B Production 128 0 25.68 4.9844 85.1879 53.24%
23 Snethkamp, David 48 C Limited 142 0 28.62 4.9616 84.7983 53.00%
24 Pakeltis, John 59 B Production 123 10 23.44 4.8208 82.3919 51.49%
