Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 22, 2012 at
Crooked Creek Conservation Club

Open Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 A Open Major 549.4953 100.000%
2 Masler, Bill REENTRY C Open Major Super Senior 440.3804 80.143%
3 Shafer, Jeremiah L3289 A Open Major 433.1143 78.820%
4 Whitaker, Jeff REENTRY A Open Major 412.7579 75.116%
5 Moore, Vern A43231 B Open Major Senior 401.4625 73.060%
6 Oden, John A15802 U Open Major Senior 394.4660 71.787%
7 Shafer, Jeremiah REENTRY A Open Major 371.6317 67.631%
8 Konnerth, Dick TY43238 C Open Major Super Senior 339.9707 61.870%
9 Smith, Herb TY66305 C Open Major 283.8782 51.662%
10 Konnerth, Dick REENTRY C Open Major Super Senior 276.0686 50.240%
11 Shafer, Gregg L3288 C Open Major 187.7698 34.171%
Number of Competitors: 11

 

Stage No: 1 - Three

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 81 A Open 141 0 20.24 6.9664 150.0000 100.00%
R2 Masler, Bill 110 C Open 144 0 21.04 6.8441 147.3666 98.24%
R3 Whitaker, Jeff 108 A Open 139 20 18.43 6.4569 139.0295 92.69%
4 Moore, Vern 34 B Open 125 10 18.53 6.2062 133.6314 89.09%
5 Oden, John 74 U Open 144 0 23.69 6.0785 130.8818 87.25%
6 Shafer, Jeremiah 41 A Open 126 20 19.93 5.3186 114.5197 76.35%
7 Konnerth, Dick 52 C Open 119 20 24.47 4.0458 87.1139 58.08%
8 Smith, Herb 46 C Open 126 20 27.07 3.9158 84.3147 56.21%
R9 Konnerth, Dick 106 C Open 104 40 21.14 3.0274 65.1857 43.46%
10 Shafer, Gregg 40 C Open 27 250 7.44 0.0000 0.0000 0.00%
RTie Shafer, Jeremiah 97 A Open 93 100 13.83 0.0000 0.0000 0.00%

Stage No: 2 - CM 99-13 Quicky II

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Shafer, Jeremiah 97 A Open 110 0 14.34 7.6709 120.0000 100.00%
2 Whitaker, Jeff 81 A Open 112 0 15.26 7.3394 114.8142 95.68%
3 Shafer, Jeremiah 41 A Open 111 0 18.11 6.1292 95.8824 79.90%
4 Moore, Vern 34 B Open 99 0 17.35 5.7061 89.2636 74.39%
R5 Whitaker, Jeff 108 A Open 107 10 17.49 5.5460 86.7591 72.30%
6 Oden, John 74 U Open 118 0 21.85 5.4005 84.4829 70.40%
R7 Masler, Bill 110 C Open 115 0 21.79 5.2777 82.5619 68.80%
8 Shafer, Gregg 40 C Open 104 0 27.21 3.8221 59.7912 49.83%
9 Konnerth, Dick 52 C Open 110 20 24.07 3.7391 58.4927 48.74%
R10 Konnerth, Dick 106 C Open 99 10 25.36 3.5095 54.9010 45.75%
11 Smith, Herb 46 C Open 100 10 26.34 3.4169 53.4524 44.54%

Stage No: 3 - 4 x 8

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 81 A Open 154 0 16.45 9.3617 160.0000 100.00%
2 Oden, John 74 U Open 152 0 19.91 7.6344 130.4789 81.55%
R3 Shafer, Jeremiah 97 A Open 145 0 19.57 7.4093 126.6317 79.14%
R4 Masler, Bill 110 C Open 154 0 22.75 6.7692 115.6918 72.31%
5 Konnerth, Dick 52 C Open 128 0 20.28 6.3116 107.8710 67.42%
6 Shafer, Jeremiah 41 A Open 141 0 22.93 6.1491 105.0937 65.68%
7 Moore, Vern 34 B Open 140 0 23.80 5.8824 100.5356 62.83%
8 Smith, Herb 46 C Open 131 0 24.66 5.3122 90.7903 56.74%
9 Shafer, Gregg 40 C Open 130 0 24.82 5.2377 89.5171 55.95%
R10 Konnerth, Dick 106 C Open 118 20 21.47 4.5645 78.0115 48.76%
R11 Whitaker, Jeff 108 A Open 155 0 34.27 4.5229 77.3005 48.31%

Stage No: 4 - STARt

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Shafer, Jeremiah 97 A Open 120 0 15.54 7.7220 125.0000 100.00%
2 Whitaker, Jeff 81 A Open 119 0 15.45 7.7023 124.6811 99.74%
3 Shafer, Jeremiah 41 A Open 118 0 16.24 7.2660 117.6185 94.09%
R4 Whitaker, Jeff 108 A Open 121 0 17.86 6.7749 109.6688 87.74%
R5 Masler, Bill 110 C Open 121 0 20.67 5.8539 94.7601 75.81%
6 Konnerth, Dick 52 C Open 116 0 21.71 5.3432 86.4931 69.19%
7 Moore, Vern 34 B Open 108 10 20.33 4.8205 78.0319 62.43%
R8 Konnerth, Dick 106 C Open 113 0 23.46 4.8167 77.9704 62.38%
9 Smith, Herb 46 C Open 111 0 32.48 3.4175 55.3208 44.26%
10 Oden, John 74 U Open 123 0 40.95 3.0037 48.6224 38.90%
11 Shafer, Gregg 40 C Open 98 30 28.62 2.3760 38.4615 30.77%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack