Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | A | Open | Major | 417.1652 | 100.000% | ||||||||
2 | Whitaker, Jeff | A46225 | A | Open | Major | 386.1196 | 92.558% | ||||||||
3 | Shafer, Jeremiah | L3289 | B | Open | Major | 356.4626 | 85.449% | ||||||||
4 | Shafer, Jeremiah | REENTRY | B | Open | Major | 344.4238 | 82.563% | ||||||||
5 | James, Mark | A47249 | B | Limited | Major | 318.1257 | 76.259% | ||||||||
6 | Masler, Bill | REENTRY | C | Open | Major | Senior | 315.2538 | 75.570% | |||||||
7 | Platt, Greg | A59597 | B | Limited | Major | 306.9628 | 73.583% | ||||||||
8 | Platt, Greg | REENTRY | B | Limited 10 | Major | 300.0054 | 71.915% | ||||||||
9 | Carter, Jeremy | A65312 | B | Production | Minor | 297.1574 | 71.233% | ||||||||
10 | Birch, Matthew | TY54136 | B | Limited 10 | Major | 295.4675 | 70.827% | ||||||||
11 | Webb, Tim | TY57000 | B | Production | Minor | 289.6850 | 69.441% | ||||||||
12 | Shafer, Gregg | REENTRY | C | Open | Major | 288.1819 | 69.081% | ||||||||
13 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 278.5242 | 66.766% | |||||||
14 | Weaver, Mike | REENTRY | D | Limited | Major | 273.1904 | 65.487% | ||||||||
15 | Connolly, Bud | REENTRY | B | Limited 10 | Major | Senior | 266.4023 | 63.860% | |||||||
16 | Platt, Vaughn | REENTRY | B | Limited | Major | Senior | 260.0341 | 62.334% | |||||||
17 | Weaver, Mike | A76812 | D | Limited | Major | 259.0467 | 62.097% | ||||||||
18 | Letizia, Christian | TY72706 | D | Limited 10 | Major | 254.1770 | 60.930% | ||||||||
19 | Shafer, Gregg | L3288 | C | Limited | Major | 250.4065 | 60.026% | ||||||||
20 | Birch, Matthew | REENTRY | B | Revolver | Major | 241.1423 | 57.805% | ||||||||
21 | Henry, Ed | B16 | B | Single Stack | Minor | Super Senior | 240.5105 | 57.654% | |||||||
22 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 240.3630 | 57.618% | |||||||
23 | Terry, Fran | FY59912 | B | Production | Minor | 238.9897 | 57.289% | ||||||||
24 | Masler, Bill | TY61039 | C | Limited | Major | Senior | 236.1669 | 56.612% | |||||||
25 | Bodnar, Jay | A61673 | B | Production | Minor | 235.0576 | 56.346% | ||||||||
26 | DeRue, Neil | REENTRY | C | Limited 10 | Major | Senior | 230.8862 | 55.346% | |||||||
27 | Schray, Ron | A60389 | U | Open | Major | Senior | 230.6016 | 55.278% | |||||||
28 | Platt, Vaughn | A43232 | B | Production | Minor | Senior | 228.3400 | 54.736% | |||||||
29 | DeRue, Neil | L3408 | B | Production | Minor | Senior | 224.3860 | 53.788% | |||||||
30 | Cooper, Brian | A62775 | C | Production | Minor | 223.8017 | 53.648% | ||||||||
31 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 223.1055 | 53.481% | |||||||
32 | Palmeri, Tony | A72536 | C | Limited | Minor | 222.4306 | 53.320% | ||||||||
33 | Grzely, Matt | A75220 | C | Production | Minor | 222.2225 | 53.270% | ||||||||
34 | Merrill, James K. | A72045 | C | Production | Minor | Senior | 221.6473 | 53.132% | |||||||
35 | Fellenstein, Robert | A73410 | C | Production | Minor | 218.9840 | 52.493% | ||||||||
36 | VanHuss, Shawn | A71871 | C | Production | Minor | 218.8245 | 52.455% | ||||||||
37 | Smith, Herb | TY66305 | C | Open | Major | 216.2300 | 51.833% | ||||||||
38 | James, Mark | REENTRY | B | Limited | Major | 214.6869 | 51.463% | ||||||||
39 | Henry, Ed | REENTRY | B | Limited 10 | Minor | Super Senior | 214.1476 | 51.334% | |||||||
40 | Blazek, Joe | L1580 | B | Limited | Major | 209.8472 | 50.303% | ||||||||
41 | Eiermann, Jim | A42876 | C | Limited | Major | 208.9555 | 50.089% | ||||||||
42 | Letizia, Christian | REENTRY | D | Limited 10 | Major | 207.2370 | 49.677% | ||||||||
43 | Hughes, Jason | A75462 | C | Limited | Major | 202.9552 | 48.651% | ||||||||
44 | Snethkamp, David | A75599 | C | Limited | Minor | 202.3000 | 48.494% | ||||||||
45 | Dean, Gary | A74142 | C | Production | Minor | 197.9281 | 47.446% | ||||||||
46 | Moore, Vern | A43231 | U | Open | Major | Senior | 197.2991 | 47.295% | |||||||
47 | Sarkisian, Stuart | TY57001 | C | Production | Minor | 196.4250 | 47.086% | ||||||||
48 | Snethkamp, David | REENTRY | C | Limited | Minor | 194.5392 | 46.634% | ||||||||
49 | Hughes, Jason | REENTRY | C | Production | Minor | 189.2317 | 45.361% | ||||||||
50 | Lane, Greg | TY56998 | C | Single Stack | Major | 188.6476 | 45.221% | ||||||||
51 | Litke, Adam | A76813 | C | Limited 10 | Major | 187.6855 | 44.991% | ||||||||
52 | Smith, Bill | REENTRY | U | Production | Minor | 186.0868 | 44.607% | ||||||||
53 | Radel, Steve | A60011 | C | Single Stack | Major | 181.6249 | 43.538% | ||||||||
54 | Fellenstein, Michael | U | Production | Minor | 177.9017 | 42.645% | |||||||||
55 | Ticel, Don | U | Production | Minor | 177.6398 | 42.583% | |||||||||
56 | Vinograd, Igor | A72474 | U | Production | Minor | 177.4471 | 42.536% | ||||||||
57 | Dean, Gary | REENTRY | U | Limited | Minor | 176.7028 | 42.358% | ||||||||
58 | Kozlevcar, Joe | U | Production | Minor | 173.3850 | 41.563% | |||||||||
59 | Marrapese, Richard | U | Production | Minor | 169.4413 | 40.617% | |||||||||
60 | Smith, Bill | A75838 | U | Single Stack | Major | 168.7643 | 40.455% | ||||||||
61 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 164.9941 | 39.551% | |||||||
62 | Schaffert, Roger | REENTRY | C | Production | Minor | Senior | 156.4525 | 37.504% | |||||||
63 | Zargari, Ken | A75335 | D | Production | Minor | 153.6980 | 36.843% | ||||||||
64 | Ellis, John | U | Single Stack | Major | 149.3580 | 35.803% | |||||||||
65 | Crompton, Steve | A67909 | D | Limited 10 | Major | Senior | 149.0824 | 35.737% | |||||||
66 | Slapak, Zach | U | Production | Minor | 146.2966 | 35.069% | |||||||||
67 | Sapp, John | A37485 | D | Limited | Major | Senior | 143.8073 | 34.473% | |||||||
68 | Grutkowski, Greg | A69789 | D | Single Stack | Major | 142.4406 | 34.145% | ||||||||
69 | Ellis, Richard | L1761 | D | Production | Minor | Super Senior | 140.9642 | 33.791% | |||||||
70 | Gardner, Robert | U | Production | Minor | Senior | 138.7801 | 33.267% | ||||||||
71 | Snethkamp, David | REENTRY | C | Limited | Minor | 138.2898 | 33.150% | ||||||||
72 | LaFlame, Jeff | A60495 | C | Production | Minor | 133.5081 | 32.004% | ||||||||
73 | Nightingale, Bill | A68382 | D | Limited | Major | Senior | 130.6566 | 31.320% | |||||||
74 | McKenzie, James P. | A73110 | D | Single Stack | Major | Senior | 126.4769 | 30.318% | |||||||
75 | Gilles, David | U | Production | Minor | 125.4082 | 30.062% | |||||||||
76 | Krause, Peter | Pen | U | Limited | Minor | 120.3329 | 28.845% | ||||||||
77 | Landon, John W. | REENTRY | C | Production | Minor | Super Senior | 118.4956 | 28.405% | |||||||
78 | Kordos, Patrick | U | Production | Minor | 116.9719 | 28.040% | |||||||||
79 | Schaffert, Roger | A72272 | C | Production | Minor | Senior | 116.3203 | 27.884% | |||||||
80 | Nightingale, Bill | REENTRY | D | Limited | Major | Senior | 115.8412 | 27.769% | |||||||
81 | Sukes, James | U | Single Stack | Major | 114.7555 | 27.508% | |||||||||
82 | Gale, David | REENTRY | U | Production | Minor | Senior | 114.1215 | 27.356% | |||||||
83 | Jauch, Jack | U | Limited 10 | Major | Super Senior | 112.1542 | 26.885% | ||||||||
84 | Beris, Esther | A76183 | U | Production | Minor | 111.3252 | 26.686% | ||||||||
85 | Danso, William J. | Pen | U | Production | Minor | 108.5156 | 26.013% | ||||||||
86 | Umlauf, Bill | U | Limited 10 | Major | Senior | 105.2440 | 25.228% | ||||||||
87 | Landon, John W. | TY41729 | C | Production | Minor | Super Senior | 104.5392 | 25.059% | |||||||
88 | Wisniewski, BP | REENTRY | U | Single Stack | Major | Senior | 102.6668 | 24.611% | |||||||
89 | Urdzik, Steve | U | Single Stack | Minor | 101.6695 | 24.372% | |||||||||
90 | Litke, Larry | Pen | U | Production | Minor | Senior | 101.4581 | 24.321% | |||||||
91 | Wezey, Ken | REENTRY | C | Production | Minor | Super Senior | 100.6826 | 24.135% | |||||||
92 | Paradis Sr., John R | A73004 | D | Single Stack | Major | Senior | 98.1709 | 23.533% | |||||||
93 | Scott, Randy | U | Production | Minor | Senior | 95.0226 | 22.778% | ||||||||
94 | Wezey, Ken | A58843 | C | Production | Minor | Super Senior | 94.4523 | 22.641% | |||||||
95 | Kaschalk, Cody | U | Single Stack | Major | Junior | 93.2480 | 22.353% | ||||||||
96 | Srnick, Ray | A59763 | U | Limited 10 | Major | Super Senior | 91.0317 | 21.821% | |||||||
97 | Sustarsic, Vic | A43236 | U | Single Stack | Major | Super Senior | 90.1519 | 21.611% | |||||||
98 | Gale, David | A75791 | U | Production | Minor | Senior | 88.7919 | 21.285% | |||||||
99 | Barker, Roger | A69361 | U | Production | Minor | Super Senior | 84.2128 | 20.187% | |||||||
100 | Paradis Jr, John R | U | Single Stack | Major | 83.9985 | 20.136% | |||||||||
101 | Ellis, Doug | U | Limited 10 | Major | Junior | 81.2285 | 19.472% | ||||||||
102 | Cox, Doug | U | Single Stack | Major | Senior | 71.3432 | 17.102% | ||||||||
103 | Eiermann, John | TY39360 | D | Limited | Major | Super Senior | 69.7445 | 16.719% | |||||||
104 | Hostoffer, Vince | U | Limited | Minor | 69.2153 | 16.592% | |||||||||
105 | Wisniewski, BP | U | Single Stack | Major | Senior | 65.3411 | 15.663% | ||||||||
106 | Dickinson, Stephen | U | Single Stack | Major | 64.9805 | 15.577% | |||||||||
107 | Barker, Alan | U | Production | Minor | Super Senior | 53.9456 | 12.931% | ||||||||
108 | Snethkamp, Karen | A76132 | D | Production | Minor | 47.8026 | 11.459% | ||||||||
109 | Hostoffer, Alex | U | Limited | Minor | 47.5044 | 11.387% | |||||||||
110 | Smith, Wesley | U | Production | Minor | Senior | 46.0133 | 11.030% | ||||||||
111 | Mitchell, Ronald L. | A73927 | D | Single Stack | Major | Senior | 44.7877 | 10.736% | |||||||
112 | Garnett, Maureen | U | Production | Minor | 30.6339 | 7.343% | |||||||||
DQed | Dalton, Debby | U | Production | Minor | Senior | 0.0000 | 0.000% | ||||||||
Number of Competitors: 113 |
Stage No: 1 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 104 | A | Open | 98 | 0 | 7.75 | 12.6452 | 100.0000 | 100.00% |
R2 | Shafer, Jeremiah | 96 | B | Open | 100 | 0 | 8.08 | 12.3762 | 97.8727 | 97.87% |
3 | Carter, Jeremy | 5 | B | Production | 100 | 0 | 8.24 | 12.1359 | 95.9724 | 95.97% |
4 | Platt, Greg | 86 | B | Limited | 98 | 0 | 8.37 | 11.7085 | 92.5924 | 92.59% |
5 | Shafer, Jeremiah | 77 | B | Open | 98 | 0 | 8.38 | 11.6945 | 92.4817 | 92.48% |
R6 | Letizia, Christian | 101 | D | Limited 10 | 98 | 0 | 8.47 | 11.5702 | 91.4988 | 91.50% |
R7 | Platt, Greg | 105 | B | Limited 10 | 96 | 0 | 8.40 | 11.4286 | 90.3790 | 90.38% |
8 | Webb, Tim | 58 | B | Production | 98 | 0 | 8.84 | 11.0860 | 87.6696 | 87.67% |
9 | Letizia, Christian | 34 | D | Limited 10 | 99 | 0 | 8.98 | 11.0245 | 87.1833 | 87.18% |
10 | Birch, Matthew | 79 | B | Limited 10 | 99 | 0 | 9.06 | 10.9272 | 86.4138 | 86.41% |
11 | Connolly, Bud | 20 | B | Limited | 94 | 0 | 8.66 | 10.8545 | 85.8389 | 85.84% |
12 | Bodnar, Jay | 44 | B | Production | 94 | 0 | 8.73 | 10.7675 | 85.1509 | 85.15% |
13 | Hughes, Jason | 7 | C | Limited | 99 | 0 | 9.32 | 10.6223 | 84.0026 | 84.00% |
14 | Palmeri, Tony | 40 | C | Limited | 98 | 0 | 9.42 | 10.4034 | 82.2715 | 82.27% |
15 | Weaver, Mike | 54 | D | Limited | 98 | 0 | 9.46 | 10.3594 | 81.9236 | 81.92% |
16 | James, Mark | 38 | B | Limited | 100 | 0 | 9.71 | 10.2987 | 81.4436 | 81.44% |
17 | Whitaker, Jeff | 35 | A | Open | 94 | 10 | 8.31 | 10.1083 | 79.9378 | 79.94% |
18 | DeRue, Neil | 17 | B | Production | 88 | 0 | 8.84 | 9.9548 | 78.7239 | 78.72% |
19 | Smith, Herb | 32 | C | Open | 99 | 10 | 8.99 | 9.8999 | 78.2898 | 78.29% |
20 | Blazek, Joe | 12 | B | Limited | 88 | 0 | 8.92 | 9.8655 | 78.0177 | 78.02% |
R21 | Hughes, Jason | 26 | C | Production | 98 | 0 | 10.03 | 9.7707 | 77.2681 | 77.27% |
R22 | Weaver, Mike | 107 | D | Limited | 98 | 0 | 10.10 | 9.7030 | 76.7327 | 76.73% |
R23 | DeRue, Neil | 106 | C | Limited 10 | 97 | 0 | 10.00 | 9.7000 | 76.7089 | 76.71% |
24 | Masler, Bill | 36 | C | Limited | 100 | 0 | 10.31 | 9.6993 | 76.7034 | 76.70% |
25 | LaFlame, Jeff | 45 | C | Production | 98 | 0 | 10.25 | 9.5610 | 75.6097 | 75.61% |
26 | Merrill, James K. | 30 | C | Production | 96 | 0 | 10.11 | 9.4955 | 75.0917 | 75.09% |
R27 | Connolly, Bud | 112 | B | Limited 10 | 97 | 0 | 10.25 | 9.4634 | 74.8379 | 74.84% |
28 | Terry, Fran | 23 | B | Production | 96 | 0 | 10.15 | 9.4581 | 74.7960 | 74.80% |
29 | Shafer, Gregg | 78 | C | Limited | 97 | 0 | 10.29 | 9.4266 | 74.5469 | 74.55% |
R30 | Platt, Vaughn | 113 | B | Limited | 99 | 0 | 10.67 | 9.2784 | 73.3749 | 73.37% |
R31 | Masler, Bill | 37 | C | Open | 100 | 0 | 10.79 | 9.2678 | 73.2911 | 73.29% |
32 | Sarkisian, Stuart | 56 | C | Production | 96 | 0 | 10.45 | 9.1866 | 72.6489 | 72.65% |
33 | Grzely, Matt | 91 | C | Production | 100 | 0 | 10.92 | 9.1575 | 72.4188 | 72.42% |
R34 | Shafer, Gregg | 95 | C | Open | 100 | 0 | 11.03 | 9.0662 | 71.6968 | 71.70% |
Tie | Platt, Vaughn | 87 | B | Production | 100 | 0 | 11.03 | 9.0662 | 71.6968 | 71.70% |
36 | Ticel, Don | 75 | U | Production | 100 | 0 | 11.15 | 8.9686 | 70.9249 | 70.92% |
37 | Henry, Ed | 15 | B | Single Stack | 92 | 0 | 10.26 | 8.9669 | 70.9115 | 70.91% |
R38 | Birch, Matthew | 102 | B | Revolver | 98 | 0 | 10.99 | 8.9172 | 70.5185 | 70.52% |
39 | Eiermann, Jim | 55 | C | Limited | 97 | 0 | 10.90 | 8.8991 | 70.3753 | 70.38% |
R40 | Snethkamp, David | 29 | C | Limited | 98 | 0 | 11.03 | 8.8849 | 70.2630 | 70.26% |
41 | Cooper, Brian | 24 | C | Production | 100 | 0 | 11.26 | 8.8810 | 70.2322 | 70.23% |
R42 | Smith, Bill | 33 | U | Production | 100 | 0 | 11.30 | 8.8496 | 69.9839 | 69.98% |
43 | Radel, Steve | 46 | C | Single Stack | 93 | 0 | 10.65 | 8.7324 | 69.0570 | 69.06% |
44 | Moore, Vern | 76 | U | Open | 92 | 10 | 9.43 | 8.6957 | 68.7668 | 68.77% |
45 | Marrapese, Richard | 62 | U | Production | 96 | 0 | 11.16 | 8.6022 | 68.0274 | 68.03% |
46 | Snethkamp, David | 6 | C | Limited | 94 | 0 | 10.97 | 8.5688 | 67.7633 | 67.76% |
47 | Fellenstein, Robert | 59 | C | Production | 100 | 0 | 11.85 | 8.4388 | 66.7352 | 66.74% |
R48 | Konnerth, Dick | 97 | C | Open | 98 | 0 | 11.80 | 8.3051 | 65.6779 | 65.68% |
49 | Vinograd, Igor | 42 | U | Production | 96 | 0 | 11.70 | 8.2051 | 64.8871 | 64.89% |
50 | Lane, Greg | 22 | C | Single Stack | 98 | 0 | 12.08 | 8.1126 | 64.1556 | 64.16% |
51 | Fellenstein, Michael | 43 | U | Production | 100 | 0 | 12.36 | 8.0906 | 63.9816 | 63.98% |
52 | Kozlevcar, Joe | 65 | U | Production | 96 | 0 | 12.00 | 8.0000 | 63.2651 | 63.27% |
53 | VanHuss, Shawn | 70 | C | Production | 94 | 0 | 11.84 | 7.9392 | 62.7843 | 62.78% |
54 | Dean, Gary | 73 | C | Production | 82 | 0 | 10.42 | 7.8695 | 62.2331 | 62.23% |
55 | Litke, Adam | 13 | C | Limited 10 | 100 | 0 | 12.74 | 7.8493 | 62.0734 | 62.07% |
56 | Schray, Ron | 18 | U | Open | 92 | 0 | 11.77 | 7.8165 | 61.8140 | 61.81% |
57 | Sapp, John | 93 | D | Limited | 95 | 0 | 12.18 | 7.7997 | 61.6811 | 61.68% |
58 | Konnerth, Dick | 41 | C | Open | 100 | 0 | 12.93 | 7.7340 | 61.1615 | 61.16% |
R59 | Henry, Ed | 111 | B | Limited 10 | 84 | 0 | 11.20 | 7.5000 | 59.3110 | 59.31% |
60 | Ellis, Richard | 27 | D | Production | 96 | 0 | 13.11 | 7.3227 | 57.9089 | 57.91% |
R61 | Nightingale, Bill | 98 | D | Limited | 99 | 0 | 13.63 | 7.2634 | 57.4400 | 57.44% |
62 | Nightingale, Bill | 52 | D | Limited | 99 | 0 | 13.78 | 7.1843 | 56.8144 | 56.81% |
63 | Slapak, Zach | 8 | U | Production | 96 | 0 | 13.44 | 7.1429 | 56.4870 | 56.49% |
64 | Kordos, Patrick | 89 | U | Production | 100 | 0 | 14.11 | 7.0872 | 56.0466 | 56.05% |
R65 | Schaffert, Roger | 110 | C | Production | 100 | 0 | 14.39 | 6.9493 | 54.9560 | 54.96% |
66 | Sukes, James | 57 | U | Single Stack | 98 | 0 | 14.20 | 6.9014 | 54.5772 | 54.58% |
R67 | Wezey, Ken | 90 | C | Production | 100 | 0 | 14.83 | 6.7431 | 53.3254 | 53.33% |
68 | Bauer, Rick | 14 | C | Limited | 91 | 0 | 13.63 | 6.6764 | 52.7979 | 52.80% |
R69 | Dean, Gary | 108 | U | Limited | 80 | 0 | 12.02 | 6.6556 | 52.6334 | 52.63% |
R70 | Landon, John W. | 114 | C | Production | 100 | 0 | 15.14 | 6.6050 | 52.2333 | 52.23% |
71 | Ellis, John | 99 | U | Single Stack | 99 | 0 | 15.16 | 6.5303 | 51.6425 | 51.64% |
72 | Gardner, Robert | 3 | U | Production | 98 | 0 | 15.14 | 6.4729 | 51.1886 | 51.19% |
R73 | Gale, David | 103 | U | Production | 100 | 0 | 15.63 | 6.3980 | 50.5963 | 50.60% |
74 | Litke, Larry | 1 | U | Production | 100 | 0 | 15.71 | 6.3654 | 50.3385 | 50.34% |
75 | Schaffert, Roger | 82 | C | Production | 100 | 0 | 15.86 | 6.3052 | 49.8624 | 49.86% |
76 | Gilles, David | 61 | U | Production | 100 | 0 | 15.87 | 6.3012 | 49.8308 | 49.83% |
77 | Wezey, Ken | 39 | C | Production | 98 | 0 | 15.95 | 6.1442 | 48.5892 | 48.59% |
78 | Crompton, Steve | 47 | D | Limited 10 | 97 | 0 | 15.84 | 6.1237 | 48.4271 | 48.43% |
R79 | James, Mark | 109 | B | Limited | 85 | 30 | 9.17 | 5.9978 | 47.4314 | 47.43% |
80 | Gale, David | 31 | U | Production | 98 | 0 | 16.55 | 5.9215 | 46.8280 | 46.83% |
81 | Srnick, Ray | 80 | U | Limited 10 | 99 | 0 | 16.94 | 5.8442 | 46.2167 | 46.22% |
82 | Zargari, Ken | 92 | D | Production | 94 | 20 | 12.81 | 5.7767 | 45.6829 | 45.68% |
83 | McKenzie, James P. | 21 | D | Single Stack | 99 | 0 | 17.47 | 5.6669 | 44.8146 | 44.81% |
84 | Grutkowski, Greg | 48 | D | Single Stack | 97 | 0 | 17.54 | 5.5302 | 43.7336 | 43.73% |
85 | Umlauf, Bill | 68 | U | Limited 10 | 98 | 0 | 18.78 | 5.2183 | 41.2670 | 41.27% |
86 | Krause, Peter | 83 | U | Limited | 100 | 0 | 20.03 | 4.9925 | 39.4814 | 39.48% |
87 | Kaschalk, Cody | 50 | U | Single Stack | 90 | 0 | 18.39 | 4.8940 | 38.7024 | 38.70% |
88 | Jauch, Jack | 72 | U | Limited 10 | 96 | 0 | 19.67 | 4.8805 | 38.5957 | 38.60% |
89 | Scott, Randy | 11 | U | Production | 100 | 0 | 20.80 | 4.8077 | 38.0200 | 38.02% |
90 | Barker, Roger | 9 | U | Production | 98 | 0 | 20.62 | 4.7527 | 37.5850 | 37.59% |
91 | Smith, Bill | 16 | U | Single Stack | 99 | 20 | 16.86 | 4.6856 | 37.0544 | 37.05% |
92 | Urdzik, Steve | 19 | U | Single Stack | 96 | 0 | 21.56 | 4.4527 | 35.2126 | 35.21% |
93 | Beris, Esther | 25 | U | Production | 100 | 10 | 20.59 | 4.3711 | 34.5673 | 34.57% |
94 | Paradis Jr, John R | 69 | U | Single Stack | 99 | 0 | 23.05 | 4.2950 | 33.9655 | 33.97% |
95 | Landon, John W. | 2 | C | Production | 98 | 50 | 11.66 | 4.1166 | 32.5546 | 32.55% |
96 | Snethkamp, Karen | 28 | D | Production | 90 | 0 | 22.35 | 4.0268 | 31.8445 | 31.84% |
97 | Ellis, Doug | 100 | U | Limited 10 | 93 | 0 | 23.40 | 3.9744 | 31.4301 | 31.43% |
R98 | Wisniewski, BP | 51 | U | Single Stack | 100 | 0 | 25.57 | 3.9108 | 30.9272 | 30.93% |
99 | Smith, Wesley | 53 | U | Production | 100 | 0 | 27.08 | 3.6928 | 29.2032 | 29.20% |
100 | Hostoffer, Alex | 63 | U | Limited | 100 | 0 | 27.48 | 3.6390 | 28.7777 | 28.78% |
101 | Dickinson, Stephen | 84 | U | Single Stack | 100 | 0 | 27.50 | 3.6364 | 28.7572 | 28.76% |
102 | Cox, Doug | 60 | U | Single Stack | 99 | 0 | 28.38 | 3.4884 | 27.5868 | 27.59% |
103 | Danso, William J. | 71 | U | Production | 98 | 50 | 13.89 | 3.4557 | 27.3282 | 27.33% |
104 | Hostoffer, Vince | 64 | U | Limited | 98 | 0 | 28.49 | 3.4398 | 27.2024 | 27.20% |
105 | Mitchell, Ronald L. | 81 | D | Single Stack | 99 | 0 | 30.58 | 3.2374 | 25.6018 | 25.60% |
106 | Paradis Sr., John R | 66 | D | Single Stack | 100 | 0 | 31.56 | 3.1686 | 25.0577 | 25.06% |
107 | Wisniewski, BP | 4 | U | Single Stack | 100 | 0 | 31.90 | 3.1348 | 24.7904 | 24.79% |
108 | Barker, Alan | 10 | U | Production | 88 | 0 | 28.73 | 3.0630 | 24.2226 | 24.22% |
109 | Sustarsic, Vic | 94 | U | Single Stack | 97 | 0 | 37.61 | 2.5791 | 20.3959 | 20.40% |
110 | Garnett, Maureen | 85 | U | Production | 96 | 0 | 37.25 | 2.5772 | 20.3809 | 20.38% |
R111 | Snethkamp, David | 88 | C | Limited | 82 | 40 | 16.84 | 2.4941 | 19.7237 | 19.72% |
112 | Eiermann, John | 74 | D | Limited | 97 | 50 | 42.71 | 1.1004 | 8.7021 | 8.70% |
DQed | Dalton, Debby | 67 | U | Production | 100 | 0 | 26.79 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 2 - Swing Set |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 104 | A | Open | 89 | 0 | 10.16 | 8.7598 | 90.0000 | 100.00% |
2 | Shafer, Jeremiah | 77 | B | Open | 77 | 0 | 10.16 | 7.5787 | 77.8651 | 86.52% |
R3 | Shafer, Jeremiah | 96 | B | Open | 82 | 0 | 10.98 | 7.4681 | 76.7288 | 85.25% |
4 | Whitaker, Jeff | 35 | A | Open | 83 | 0 | 11.98 | 6.9282 | 71.1818 | 79.09% |
R5 | Platt, Greg | 105 | B | Limited 10 | 85 | 0 | 13.37 | 6.3575 | 65.3183 | 72.58% |
R6 | Masler, Bill | 37 | C | Open | 85 | 0 | 13.82 | 6.1505 | 63.1915 | 70.21% |
7 | James, Mark | 38 | B | Limited | 81 | 0 | 13.39 | 6.0493 | 62.1518 | 69.06% |
R8 | Connolly, Bud | 112 | B | Limited 10 | 84 | 0 | 14.50 | 5.7931 | 59.5195 | 66.13% |
9 | Birch, Matthew | 79 | B | Limited 10 | 80 | 0 | 14.04 | 5.6980 | 58.5424 | 65.05% |
10 | Connolly, Bud | 20 | B | Limited | 87 | 0 | 15.40 | 5.6494 | 58.0431 | 64.49% |
11 | Letizia, Christian | 34 | D | Limited 10 | 77 | 0 | 13.66 | 5.6369 | 57.9147 | 64.35% |
12 | Konnerth, Dick | 41 | C | Open | 76 | 0 | 13.62 | 5.5800 | 57.3301 | 63.70% |
13 | Henry, Ed | 15 | B | Single Stack | 84 | 0 | 15.15 | 5.5446 | 56.9664 | 63.30% |
R14 | Konnerth, Dick | 97 | C | Open | 79 | 0 | 14.37 | 5.4976 | 56.4835 | 62.76% |
R15 | Shafer, Gregg | 95 | C | Open | 75 | 10 | 11.92 | 5.4530 | 56.0253 | 62.25% |
16 | Carter, Jeremy | 5 | B | Production | 76 | 0 | 14.17 | 5.3634 | 55.1047 | 61.23% |
R17 | Platt, Vaughn | 113 | B | Limited | 82 | 0 | 15.55 | 5.2733 | 54.1790 | 60.20% |
18 | Platt, Greg | 86 | B | Limited | 70 | 10 | 11.57 | 5.1858 | 53.2800 | 59.20% |
R19 | James, Mark | 109 | B | Limited | 70 | 10 | 11.68 | 5.1370 | 52.7786 | 58.64% |
20 | DeRue, Neil | 17 | B | Production | 78 | 0 | 15.36 | 5.0781 | 52.1735 | 57.97% |
R21 | Weaver, Mike | 107 | D | Limited | 81 | 0 | 16.02 | 5.0562 | 51.9484 | 57.72% |
22 | Platt, Vaughn | 87 | B | Production | 78 | 0 | 15.82 | 4.9305 | 50.6570 | 56.29% |
R23 | Letizia, Christian | 101 | D | Limited 10 | 75 | 10 | 13.70 | 4.7445 | 48.7460 | 54.16% |
24 | Schray, Ron | 18 | U | Open | 81 | 0 | 17.23 | 4.7011 | 48.3001 | 53.67% |
25 | Webb, Tim | 58 | B | Production | 74 | 0 | 15.92 | 4.6482 | 47.7566 | 53.06% |
26 | Bodnar, Jay | 44 | B | Production | 74 | 0 | 16.10 | 4.5963 | 47.2233 | 52.47% |
27 | Marrapese, Richard | 62 | U | Production | 76 | 0 | 16.54 | 4.5949 | 47.2090 | 52.45% |
