Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | A | Open | Major | 417.1652 | 100.000% | ||||||||
2 | Whitaker, Jeff | A46225 | A | Open | Major | 386.1196 | 92.558% | ||||||||
3 | Shafer, Jeremiah | L3289 | B | Open | Major | 356.4626 | 85.449% | ||||||||
4 | Shafer, Jeremiah | REENTRY | B | Open | Major | 344.4238 | 82.563% | ||||||||
5 | Masler, Bill | REENTRY | C | Open | Major | Senior | 315.2538 | 75.570% | |||||||
6 | Shafer, Gregg | REENTRY | C | Open | Major | 288.1819 | 69.081% | ||||||||
7 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 240.3630 | 57.618% | |||||||
8 | Schray, Ron | A60389 | U | Open | Major | Senior | 230.6016 | 55.278% | |||||||
9 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 223.1055 | 53.481% | |||||||
10 | Smith, Herb | TY66305 | C | Open | Major | 216.2300 | 51.833% | ||||||||
11 | Moore, Vern | A43231 | U | Open | Major | Senior | 197.2991 | 47.295% | |||||||
Number of Competitors: 11 |
Stage No: 1 - CM 06-03 Can You Count |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 104 | A | Open | 98 | 0 | 7.75 | 12.6452 | 100.0000 | 100.00% |
R2 | Shafer, Jeremiah | 96 | B | Open | 100 | 0 | 8.08 | 12.3762 | 97.8727 | 97.87% |
3 | Shafer, Jeremiah | 77 | B | Open | 98 | 0 | 8.38 | 11.6945 | 92.4817 | 92.48% |
4 | Whitaker, Jeff | 35 | A | Open | 94 | 10 | 8.31 | 10.1083 | 79.9378 | 79.94% |
5 | Smith, Herb | 32 | C | Open | 99 | 10 | 8.99 | 9.8999 | 78.2898 | 78.29% |
R6 | Masler, Bill | 37 | C | Open | 100 | 0 | 10.79 | 9.2678 | 73.2911 | 73.29% |
R7 | Shafer, Gregg | 95 | C | Open | 100 | 0 | 11.03 | 9.0662 | 71.6968 | 71.70% |
8 | Moore, Vern | 76 | U | Open | 92 | 10 | 9.43 | 8.6957 | 68.7668 | 68.77% |
R9 | Konnerth, Dick | 97 | C | Open | 98 | 0 | 11.80 | 8.3051 | 65.6779 | 65.68% |
10 | Schray, Ron | 18 | U | Open | 92 | 0 | 11.77 | 7.8165 | 61.8140 | 61.81% |
11 | Konnerth, Dick | 41 | C | Open | 100 | 0 | 12.93 | 7.7340 | 61.1615 | 61.16% |
|
||||||||||
Stage No: 2 - Swing Set |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 104 | A | Open | 89 | 0 | 10.16 | 8.7598 | 90.0000 | 100.00% |
2 | Shafer, Jeremiah | 77 | B | Open | 77 | 0 | 10.16 | 7.5787 | 77.8651 | 86.52% |
R3 | Shafer, Jeremiah | 96 | B | Open | 82 | 0 | 10.98 | 7.4681 | 76.7288 | 85.25% |
4 | Whitaker, Jeff | 35 | A | Open | 83 | 0 | 11.98 | 6.9282 | 71.1818 | 79.09% |
R5 | Masler, Bill | 37 | C | Open | 85 | 0 | 13.82 | 6.1505 | 63.1915 | 70.21% |
6 | Konnerth, Dick | 41 | C | Open | 76 | 0 | 13.62 | 5.5800 | 57.3301 | 63.70% |
R7 | Konnerth, Dick | 97 | C | Open | 79 | 0 | 14.37 | 5.4976 | 56.4835 | 62.76% |
R8 | Shafer, Gregg | 95 | C | Open | 75 | 10 | 11.92 | 5.4530 | 56.0253 | 62.25% |
9 | Schray, Ron | 18 | U | Open | 81 | 0 | 17.23 | 4.7011 | 48.3001 | 53.67% |
10 | Smith, Herb | 32 | C | Open | 76 | 0 | 21.58 | 3.5218 | 36.1837 | 40.20% |
11 | Moore, Vern | 76 | U | Open | 74 | 10 | 22.73 | 2.8157 | 28.9291 | 32.14% |
|
||||||||||
Stage No: 3 - Near To Far |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 83 | 0 | 9.27 | 8.9536 | 90.0000 | 100.00% |
R2 | Whitaker, Jeff | 104 | A | Open | 81 | 0 | 9.48 | 8.5443 | 85.8858 | 95.43% |
R3 | Shafer, Jeremiah | 96 | B | Open | 79 | 0 | 9.39 | 8.4132 | 84.5680 | 93.96% |
R4 | Masler, Bill | 37 | C | Open | 86 | 0 | 12.62 | 6.8146 | 68.4992 | 76.11% |
5 | Shafer, Jeremiah | 77 | B | Open | 77 | 10 | 10.91 | 6.1412 | 61.7303 | 68.59% |
R6 | Shafer, Gregg | 95 | C | Open | 84 | 0 | 13.99 | 6.0043 | 60.3542 | 67.06% |
7 | Schray, Ron | 18 | U | Open | 79 | 0 | 16.93 | 4.6663 | 46.9048 | 52.12% |
8 | Smith, Herb | 32 | C | Open | 75 | 10 | 16.66 | 3.9016 | 39.2182 | 43.58% |
9 | Konnerth, Dick | 41 | C | Open | 72 | 10 | 16.33 | 3.7967 | 38.1638 | 42.40% |
R10 | Konnerth, Dick | 97 | C | Open | 78 | 20 | 22.77 | 2.5472 | 25.6040 | 28.45% |
11 | Moore, Vern | 76 | U | Open | 79 | 0 | 33.81 | 2.3366 | 23.4871 | 26.10% |
|
||||||||||
Stage No: 4 - Star Port |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 35 | A | Open | 134 | 0 | 15.97 | 8.3907 | 145.0000 | 100.00% |
R2 | Whitaker, Jeff | 104 | A | Open | 138 | 0 | 16.88 | 8.1754 | 141.2794 | 97.43% |
3 | Shafer, Jeremiah | 77 | B | Open | 131 | 0 | 18.20 | 7.1978 | 124.3855 | 85.78% |
R4 | Masler, Bill | 37 | C | Open | 143 | 0 | 22.41 | 6.3811 | 110.2720 | 76.05% |
R5 | Shafer, Gregg | 95 | C | Open | 137 | 0 | 23.65 | 5.7928 | 100.1056 | 69.04% |
R6 | Shafer, Jeremiah | 96 | B | Open | 136 | 10 | 25.54 | 4.9334 | 85.2543 | 58.80% |
7 | Konnerth, Dick | 41 | C | Open | 135 | 0 | 27.87 | 4.8439 | 83.7076 | 57.73% |
8 | Moore, Vern | 76 | U | Open | 135 | 0 | 30.65 | 4.4046 | 76.1161 | 52.49% |
R9 | Konnerth, Dick | 97 | C | Open | 128 | 0 | 29.36 | 4.3597 | 75.3401 | 51.96% |
10 | Schray, Ron | 18 | U | Open | 136 | 0 | 31.94 | 4.2580 | 73.5827 | 50.75% |
11 | Smith, Herb | 32 | C | Open | 127 | 10 | 32.33 | 3.6189 | 62.5383 | 43.13% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |