Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 22, 2012 at
Crooked Creek Conservation Club

Overall Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 A Open Major 220.0499 100.000%
2 Shafer, Jeremiah REENTRY B Open Major 194.6514 88.458%
3 Connolly, Bud L2450 B Limited Major Senior 179.7442 81.683%
4 Bodnar, Jay A61673 B Production Minor 171.4768 77.926%
5 Webb, Tim REENTRY C Limited Minor 169.9233 77.220%
6 Connolly, Bud REENTRY B Limited 10 Major Senior 168.4612 76.556%
7 Birch, Matthew TY54136 B Limited 10 Major 168.2706 76.469%
8 Webb, Tim TY57000 C Limited 10 Minor 166.5232 75.675%
9 Oden, John REENTRY U Limited Major Senior 160.3822 72.884%
10 Smith, Herb TY66305 U Open Major 158.2575 71.919%
11 Shafer, Jeremiah L3289 B Open Major 158.0329 71.817%
12 Carter, Jeremy A65312 B Production Minor 157.6093 71.624%
13 Levine, Howard A4616 U Single Stack Major 150.0774 68.202%
14 DeRue, Neil L3408 C Limited 10 Major Senior 149.5758 67.974%
15 Pakeltis, John A59759 B Production Minor 147.9067 67.215%
16 Oden, John A15802 U Open Major Senior 147.8571 67.193%
17 Shafer, Gregg L3288 C Limited Major 145.7767 66.247%
18 Masler, Bill TY61039 C Limited Major Senior 143.2278 65.089%
19 Snethkamp, David REENTRY U Limited Minor 138.0140 62.719%
20 Shafer, Gregg REENTRY C Limited Minor 134.3085 61.035%
21 Dillon, Liam A62306 C Limited 10 Minor 131.7605 59.878%
22 Birch, Matthew REENTRY B Revolver Major 130.6487 59.372%
23 Smith, Nicholas TY67929 C Production Minor Junior 128.4763 58.385%
24 Palmeri, Tony A72536 U Limited Minor 128.3745 58.339%
25 Shafer, Gregg REENTRY U Open Major 127.6566 58.013%
26 Platt, Greg A59597 B Production Minor 125.5577 57.059%
27 Martin, Michael FY34219 U Single Stack Major Senior 125.5224 57.043%
28 Snethkamp, David REENTRY U Limited Minor 124.7384 56.686%
29 Fellenstein, Robert A73410 U Production Minor 124.7323 56.684%
30 Whitaker, Jeff REENTRY U Revolver Major 123.6293 56.182%
31 Grzely, Matt A75220 U Production Minor 122.4397 55.642%
32 Lane, Greg TY56998 U Limited Minor 121.6575 55.286%
33 Henry, Ed B16 B Single Stack Minor Super Senior 121.1437 55.053%
34 Snethkamp, David A75599 U Limited Minor 120.3912 54.711%
35 Platt, Vaughn A43232 B Production Minor Senior 119.6337 54.367%
36 Masler, Bill REENTRY C Open Major Senior 119.5007 54.306%
37 Letizia, Christian TY72706 U Limited Major 119.3852 54.254%
38 Kozlevcar, Joe U Production Minor 119.1137 54.130%
39 Litke, Adam Pen U Limited 10 Major 117.4052 53.354%
40 Birch, Matthew REENTRY U Single Stack Major 117.1294 53.229%
41 Hughes, Jason REENTRY U Limited Major 115.5750 52.522%
42 Merrill, James K. A72045 C Production Minor Senior 110.9867 50.437%
43 Weaver, Mike REENTRY U Limited 10 Major 109.9898 49.984%
44 Urdzik, Steve REENTRY U Single Stack Major 107.4096 48.811%
45 Schray, Ron A60389 U Open Major Senior 107.2117 48.722%
46 Sarkisian, Stuart TY57001 C Production Minor 106.3242 48.318%
47 Dean, Gary A74142 U Production Minor 101.1428 45.964%
48 Hughes, Jason A75462 U Production Minor 101.0165 45.906%
49 Eiermann, Jim A42876 C Limited Major 99.8402 45.372%
50 Bauer, Rick A43229 C Limited Major Super Senior 98.7360 44.870%
51 Radel, Steve A60011 C Single Stack Major 98.5877 44.802%
52 Smith, Kevin A. TY55852 B Production Minor 98.2516 44.650%
53 Moore, Vern A43231 U Open Major Senior 97.9745 44.524%
54 Kordos, Patrick U Production Minor 97.5744 44.342%
55 Revolinsky, Tom L3377 C Limited 10 Major 96.6285 43.912%
56 McKenzie, James P. A73110 D Single Stack Major Senior 96.3655 43.793%
57 Hepler, Mark U Production Minor 94.6209 43.000%
58 Ellis, John U Single Stack Major 93.5760 42.525%
59 Schaffert, Roger A72272 C Production Minor Senior 91.5617 41.610%
60 Zargari, Ken A75335 U Production Minor 90.1795 40.981%
61 Buchs, Donovan U Limited 10 Major 89.8928 40.851%
62 Crompton, Steve A67909 D Limited 10 Major Senior 89.4275 40.640%
63 Eden, Matt U Production Minor 87.8848 39.939%
64 Spencer, Ryan U Production Minor 87.4040 39.720%
65 Wezey, Ken A58843 C Production Minor Super Senior 86.1724 39.160%
66 Weaver, Mike Pen U Limited Major 85.5148 38.862%
67 Kopfstein, Steve A69358 C Single Stack Major 85.2346 38.734%
68 Siebert, Mike U Production Minor 83.1494 37.787%
69 Longone, Nicholas TY76344 U Production Minor 82.4933 37.488%
70 Ellis, Richard L1761 U Production Minor Super Senior 79.8449 36.285%
71 Sukes, James U Single Stack Major 78.0072 35.450%
72 Stevenson, Jordan U Production Minor 77.7939 35.353%
73 Reeves, Neal A69356 U Limited Major 77.2227 35.093%
74 Platt, Greg REENTRY U Revolver Major 75.9117 34.497%
75 Wisniewski, BP U Single Stack Major Senior 75.1080 34.132%
76 Kochy, Karl U Production Minor 74.9511 34.061%
77 McKnight, Matt U Production Minor 73.8933 33.580%
78 Sustarsic, Vic A43236 U Single Stack Major Super Senior 70.1789 31.892%
79 Krause, Peter U Production Minor 69.9915 31.807%
80 Gollan, Doug Pen U Limited 10 Major 68.3006 31.039%
81 Dobson, Robert B. A76632 U Single Stack Major 67.4687 30.661%
82 Sutterlin, Ben U Limited 10 Major 66.3177 30.138%
83 McNamara, Mike U Production Minor 66.2513 30.107%
84 Mills, Gary U Single Stack Major 64.7396 29.420%
85 Urdzik, Steve U Single Stack Major 64.4536 29.290%
86 Kopfstein, Tom U Single Stack Major Super Senior 62.8819 28.576%
87 Ellis, Nick U Limited 10 Major 62.8295 28.552%
88 Scott, Randy U Production Minor Senior 62.3861 28.351%
89 Linetsky, Yuri A66725 D Production Minor 61.6488 28.016%
90 Hritz, LeeAnn Pen U Production Minor 59.5072 27.043%
91 Paradis Sr., John R A73004 U Single Stack Major Senior 55.1743 25.074%
92 Paradis Jr, John R U Single Stack Major 55.0980 25.039%
93 Gardner, William W. U Production Minor 53.6006 24.358%
94 LaRiche, John U Production Minor 53.1951 24.174%
95 Dean, Gary REENTRY U Open Minor 52.5391 23.876%
96 Eiermann, John TY39360 U Single Stack Major Super Senior 46.7287 21.236%
97 Rebol, Bretton TY65487 D Open Major 45.2027 20.542%
98 Nightingale, Bill A68382 D Limited Major Senior 44.4376 20.194%
99 Mitchell, Ronald L. A73927 U Single Stack Major Senior 44.2832 20.124%
100 Snethkamp, Karen A76132 U Production Minor 43.6432 19.833%
101 Kaschalk, Cody U Single Stack Major Junior 39.7600 18.069%
102 Litke, Larry U Production Minor Senior 38.8726 17.665%
103 Nightingale, Bill REENTRY D Limited Major Senior 20.8545 9.477%
104 Smith, Wesley U Production Minor Senior 11.5230 5.237%
DQed Beris, Esther A76183 U Production Minor 0.0000 0.000%
Number of Competitors: 105

 

Stage No: 1 - CM 99-42 Fast'n Furious

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Shafer, Jeremiah 96 B Open 57 0 6.51 8.7558 60.0000 100.00%
2 Whitaker, Jeff 73 A Open 59 0 7.52 7.8457 53.7634 89.61%
3 Smith, Herb 8 U Open 57 0 9.02 6.3193 43.3036 72.17%
4 Bodnar, Jay 42 B Production 54 0 8.56 6.3084 43.2289 72.05%
5 Connolly, Bud 18 B Limited 53 0 8.96 5.9152 40.5345 67.56%
R6 Webb, Tim 92 C Limited 58 0 9.89 5.8645 40.1871 66.98%
7 Webb, Tim 43 C Limited 10 50 0 8.54 5.8548 40.1206 66.87%
8 Birch, Matthew 17 B Limited 10 55 0 9.48 5.8017 39.7567 66.26%
R9 Connolly, Bud 99 B Limited 10 56 0 9.66 5.7971 39.7252 66.21%
10 Carter, Jeremy 15 B Production 46 0 8.49 5.4181 37.1281 61.88%
R11 Snethkamp, David 85 U Limited 60 0 11.21 5.3524 36.6779 61.13%
12 DeRue, Neil 87 C Limited 10 49 0 9.18 5.3377 36.5771 60.96%
13 Pakeltis, John 1 B Production 50 0 9.66 5.1760 35.4691 59.12%
14 Masler, Bill 55 C Limited 58 0 11.23 5.1647 35.3916 58.99%
R15 Oden, John 93 U Limited 55 0 10.77 5.1068 34.9949 58.32%
R16 Birch, Matthew 100 B Revolver 57 0 11.33 5.0309 34.4747 57.46%
17 Smith, Nicholas 40 C Production 52 0 10.39 5.0048 34.2959 57.16%
18 Oden, John 36 U Open 54 0 10.83 4.9861 34.1678 56.95%
19 Litke, Adam 31 U Limited 10 53 0 10.77 4.9211 33.7223 56.20%
R20 Weaver, Mike 102 U Limited 10 57 0 11.59 4.9180 33.7011 56.17%
R21 Whitaker, Jeff 105 U Revolver 58 0 11.97 4.8454 33.2036 55.34%
22 Martin, Michael 22 U Single Stack 55 0 11.51 4.7785 32.7452 54.58%
23 Levine, Howard 71 U Single Stack 54 0 11.55 4.6753 32.0380 53.40%
24 Dillon, Liam 64 C Limited 10 50 0 10.85 4.6083 31.5788 52.63%
25 Sarkisian, Stuart 69 C Production 52 0 11.37 4.5734 31.3397 52.23%
26 Grzely, Matt 82 U Production 56 0 12.33 4.5418 31.1231 51.87%
27 Fellenstein, Robert 26 U Production 54 0 12.09 4.4665 30.6071 51.01%
28 Urdzik, Steve 19 U Single Stack 58 0 13.14 4.4140 30.2474 50.41%
R29 Snethkamp, David 34 U Limited 52 0 11.81 4.4030 30.1720 50.29%
30 Kozlevcar, Joe 23 U Production 54 0 12.39 4.3584 29.8664 49.78%
R31 Masler, Bill 101 C Open 59 0 13.58 4.3446 29.7718 49.62%
32 Palmeri, Tony 80 U Limited 56 0 13.08 4.2813 29.3380 48.90%
R33 Birch, Matthew 72 U Single Stack 54 0 12.67 4.2620 29.2058 48.68%
34 Kordos, Patrick 9 U Production 50 0 11.78 4.2445 29.0859 48.48%
R35 Shafer, Gregg 97 U Open 49 0 11.65 4.2060 28.8220 48.04%
36 Platt, Vaughn 50 B Production 46 0 10.96 4.1971 28.7610 47.94%
37 Dean, Gary 58 U Production 48 0 11.45 4.1921 28.7268 47.88%
R38 Urdzik, Steve 89 U Single Stack 55 0 13.38 4.1106 28.1683 46.95%
39 Snethkamp, David 12 U Limited 42 0 10.24 4.1016 28.1066 46.84%
40 Letizia, Christian 39 U Limited 44 10 8.45 4.0237 27.5728 45.95%
41 Eiermann, Jim 60 C Limited 44 10 9.04 3.7611 25.7733 42.96%
42 Smith, Kevin A. 41 B Production 40 0 10.80 3.7037 25.3800 42.30%
43 Lane, Greg 67 U Limited 50 0 13.59 3.6792 25.2121 42.02%
R44 Hughes, Jason 52 U Limited 58 0 15.81 3.6686 25.1395 41.90%
45 Revolinsky, Tom 5 C Limited 10 45 10 9.88 3.5425 24.2753 40.46%
46 Buchs, Donovan 46 U Limited 10 55 0 15.94 3.4504 23.6442 39.41%
47 Moore, Vern 49 U Open 47 20 7.84 3.4439 23.5997 39.33%
48 Radel, Steve 68 C Single Stack 52 0 15.13 3.4369 23.5517 39.25%
49 Weaver, Mike 38 U Limited 54 10 12.81 3.4348 23.5373 39.23%
50 Ellis, Richard 2 U Production 52 0 15.21 3.4188 23.4277 39.05%
51 Ellis, John 83 U Single Stack 57 0 16.87 3.3788 23.1536 38.59%
52 Shafer, Gregg 14 C Limited 48 10 11.41 3.3304 22.8219 38.04%
53 Henry, Ed 98 B Single Stack 45 10 10.58 3.3081 22.6691 37.78%
54 Stevenson, Jordan 28 U Production 50 0 15.28 3.2723 22.4238 37.37%
55 LaRiche, John 79 U Production 52 0 16.01 3.2480 22.2572 37.10%
56 Wisniewski, BP 30 U Single Stack 59 0 18.36 3.2135 22.0208 36.70%
57 McKenzie, James P. 7 D Single Stack 54 0 16.96 3.1840 21.8187 36.36%
R58 Shafer, Gregg 48 C Limited 43 10 10.50 3.1429 21.5370 35.90%
59 Sukes, James 70 U Single Stack 47 0 14.96 3.1417 21.5288 35.88%
60 McKnight, Matt 75 U Production 50 0 15.97 3.1309 21.4548 35.76%
61 Zargari, Ken 76 U Production 50 0 16.13 3.0998 21.2417 35.40%
62 Platt, Greg 66 B Production 43 10 10.76 3.0669 21.0162 35.03%
63 Merrill, James K. 32 C Production 44 0 14.41 3.0534 20.9237 34.87%
64 Schray, Ron 13 U Open 49 20 9.52 3.0462 20.8744 34.79%
65 Crompton, Steve 37 D Limited 10 54 0 17.83 3.0286 20.7538 34.59%
66 Bauer, Rick 91 C Limited 48 10 12.78 2.9734 20.3755 33.96%
67 Longone, Nicholas 81 U Production 50 0 16.94 2.9516 20.2261 33.71%
68 Kochy, Karl 6 U Production 54 0 18.65 2.8954 19.8410 33.07%
69 Wezey, Ken 59 C Production 48 0 16.81 2.8554 19.5669 32.61%
70 Hepler, Mark 10 U Production 50 0 18.32 2.7293 18.7028 31.17%
71 Hughes, Jason 4 U Production 46 0 17.45 2.6361 18.0641 30.11%
72 Sustarsic, Vic 90 U Single Stack 55 0 20.90 2.6316 18.0333 30.06%
73 Sutterlin, Ben 27 U Limited 10 45 10 13.32 2.6276 18.0059 30.01%
74 Scott, Randy 33 U Production 50 0 19.09 2.6192 17.9483 29.91%
75 Eden, Matt 44 U Production 46 0 17.85 2.5770 17.6592 29.43%
76 Krause, Peter 57 U Production 58 0 23.15 2.5054 17.1685 28.61%
77 Ellis, Nick 84 U Limited 10 53 0 21.55 2.4594 16.8533 28.09%
R78 Platt, Greg 103 U Revolver 55 0 22.61 2.4326 16.6696 27.78%
79 Kopfstein, Steve 77 C Single Stack 56 0 23.39 2.3942 16.4065 27.34%
Tie Schaffert, Roger 54 C Production 53 10 17.96 2.3942 16.4065 27.34%
81 Kaschalk, Cody 29 U Single Stack 55 0 23.30 2.3605 16.1756 26.96%
82 Kopfstein, Tom 78 U Single Stack 56 0 24.07 2.3265 15.9426 26.57%
83 Paradis Sr., John R 20 U Single Stack 51 0 22.08 2.3098 15.8281 26.38%
84 Siebert, Mike 3 U Production 52 0 23.17 2.2443 15.3793 25.63%
85 Dobson, Robert B. 11 U Single Stack 58 0 26.42 2.1953 15.0435 25.07%
86 Reeves, Neal 65 U Limited 49 0 22.57 2.1710 14.8770 24.80%
87 Gollan, Doug 51 U Limited 10 49 10 18.41 2.1184 14.5165 24.19%
88 Linetsky, Yuri 56 D Production 44 0 21.09 2.0863 14.2966 23.83%
89 Eiermann, John 61 U Single Stack 52 0 25.27 2.0578 14.1013 23.50%
90 Mills, Gary 45 U Single Stack 52 10 21.02 1.9981 13.6922 22.82%
91 McNamara, Mike 88 U Production 50 0 26.40 1.8939 12.9781 21.63%
92 Nightingale, Bill 24 D Limited 48 10 20.28 1.8738 12.8404 21.40%
93 Gardner, William W. 86 U Production 39 10 16.03 1.8091 12.3970 20.66%
94 Paradis Jr, John R 21 U Single Stack 45 10 20.13 1.7387 11.9146 19.86%
95 Hritz, LeeAnn 53 U Production 40 0 24.02 1.6653 11.4116 19.02%
96 Mitchell, Ronald L. 62 U Single Stack 52 10 26.26 1.5994 10.9600 18.27%
97 Rebol, Bretton 104 D Open 54 0 35.55 1.5190 10.4091 17.35%
98 Snethkamp, Karen 35 U Production 38 20 19.65 0.9160 6.2770 10.46%
R99 Dean, Gary 94 U Open 48 20 46.41 0.6033 4.1342 6.89%
100 Litke, Larry 25 U Production 39 30 17.36 0.5184 3.5524 5.92%
R101 Nightingale, Bill 95 D Limited 37 30 16.14 0.4337 2.9720 4.95%
102 Spencer, Ryan 74 U Production 35 30 14.87 0.3362 2.3038 3.84%
103 Smith, Wesley 63 U Production 32 40 54.26 0.0000 0.0000 0.00%
Tie Shafer, Jeremiah 47 B Open 56 60 8.45 0.0000 0.0000 0.00%

Stage No: 2 - CM 99-10 Times Two

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 73 A Open 59 0 6.77 8.7149 60.0000 100.00%
2 Connolly, Bud 18 B Limited 57 0 8.04 7.0896 48.8102 81.35%
3 Shafer, Jeremiah 47 B Open 42 0 6.02 6.9767 48.0329 80.05%
R4 Connolly, Bud 99 B Limited 10 58 0 8.56 6.7757 46.6491 77.75%
5 Webb, Tim 43 C Limited 10 52 0 7.78 6.6838 46.0164 76.69%
6 Birch, Matthew 17 B Limited 10 54 0 8.22 6.5693 45.2281 75.38%
R7 Oden, John 93 U Limited 54 0 8.40 6.4286 44.2594 73.77%
8 Shafer, Gregg 14 C Limited 55 0 8.87 6.2007 42.6903 71.15%
9 Platt, Greg 66 B Production 50 0 8.09 6.1805 42.5513 70.92%
R10 Shafer, Jeremiah 96 B Open 52 10 6.90 6.0870 41.9075 69.85%
11 Carter, Jeremy 15 B Production 50 0 8.28 6.0386 41.5743 69.29%
12 Levine, Howard 71 U Single Stack 56 0 9.40 5.9574 41.0153 68.36%
13 Bodnar, Jay 42 B Production 48 0 8.41 5.7075 39.2948 65.49%
14 Smith, Herb 8 U Open 56 0 10.12 5.5336 38.0975 63.50%
R15 Shafer, Gregg 48 C Limited 50 0 9.05 5.5249 38.0376 63.40%
R16 Webb, Tim 92 C Limited 46 0 8.37 5.4958 37.8373 63.06%
17 Lane, Greg 67 U Limited 46 0 8.43 5.4567 37.5681 62.61%
18 Henry, Ed 98 B Single Stack 48 0 8.93 5.3751 37.0063 61.68%
R19 Snethkamp, David 85 U Limited 54 0 10.45 5.1675 35.5770 59.30%
20 Grzely, Matt 82 U Production 54 0 10.51 5.1380 35.3739 58.96%
21 Snethkamp, David 12 U Limited 52 0 10.17 5.1131 35.2025 58.67%
22 Oden, John 36 U Open 56 0 11.10 5.0450 34.7336 57.89%
23 Kozlevcar, Joe 23 U Production 58 0 11.55 5.0216 34.5725 57.62%
24 Masler, Bill 55 C Limited 57 0 11.43 4.9869 34.3336 57.22%
25 Dillon, Liam 64 C Limited 10 52 0 10.66 4.8780 33.5839 55.97%
R26 Snethkamp, David 34 U Limited 54 0 11.17 4.8344 33.2837 55.47%
27 McKenzie, James P. 7 D Single Stack 56 0 11.82 4.7377 32.6179 54.36%
28 Pakeltis, John 1 B Production 49 10 8.27 4.7158 32.4672 54.11%
R29 Urdzik, Steve 89 U Single Stack 44 0 9.43 4.6660 32.1243 53.54%
30 Fellenstein, Robert 26 U Production 48 0 10.30 4.6602 32.0844 53.47%
31 Bauer, Rick 91 C Limited 53 0 11.47 4.6207 31.8124 53.02%
32 Letizia, Christian 39 U Limited 45 10 7.69 4.5514 31.3353 52.23%
33 Dean, Gary 58 U Production 56 0 12.41 4.5125 31.0675 51.78%
34 Merrill, James K. 32 C Production 52 0 11.54 4.5061 31.0234 51.71%
35 Palmeri, Tony 80 U Limited 48 0 10.88 4.4118 30.3742 50.62%
36 Ellis, John 83 U Single Stack 57 0 13.08 4.3578 30.0024 50.00%
37 Platt, Vaughn 50 B Production 56 0 12.91 4.3377 29.8640 49.77%
38 Smith, Nicholas 40 C Production 40 0 9.28 4.3103 29.6754 49.46%
39 Schaffert, Roger 54 C Production 58 0 13.46 4.3091 29.6671 49.45%
R40 Whitaker, Jeff 105 U Revolver 57 0 13.37 4.2633 29.3518 48.92%
R41 Shafer, Gregg 97 U Open 32 0 7.63 4.1940 28.8747 48.12%
R42 Birch, Matthew 100 B Revolver 50 0 11.97 4.1771 28.7583 47.93%
43 Hughes, Jason 4 U Production 54 0 13.22 4.0847 28.1222 46.87%
44 Sarkisian, Stuart 69 C Production 52 0 12.86 4.0435 27.8385 46.40%
45 Eden, Matt 44 U Production 52 0 13.05 3.9847 27.4337 45.72%
R46 Masler, Bill 101 C Open 53 10 10.87 3.9558 27.2347 45.39%
R47 Weaver, Mike 102 U Limited 10 52 10 10.68 3.9326 27.0750 45.13%
R48 Hughes, Jason 52 U Limited 55 10 11.50 3.9130 26.9401 44.90%
49 Siebert, Mike 3 U Production 50 0 12.84 3.8941 26.8099 44.68%
R50 Birch, Matthew 72 U Single Stack 48 10 9.90 3.8384 26.4265 44.04%
51 Hepler, Mark 10 U Production 50 0 13.30 3.7594 25.8826 43.14%
52 Radel, Steve 68 C Single Stack 58 0 15.89 3.6501 25.1301 41.88%
53 Kordos, Patrick 9 U Production 50 0 13.82 3.6179 24.9084 41.51%
54 Sukes, James 70 U Single Stack 54 0 15.13 3.5691 24.5724 40.95%
55 Zargari, Ken 76 U Production 40 0 11.25 3.5556 24.4795 40.80%
56 Wisniewski, BP 30 U Single Stack 54 0 15.20 3.5526 24.4588 40.76%
57 Martin, Michael 22 U Single Stack 50 10 11.27 3.5492 24.4354 40.73%
58 Crompton, Steve 37 D Limited 10 47 0 13.35 3.5206 24.2385 40.40%
59 DeRue, Neil 87 C Limited 10 53 10 12.72 3.3805 23.2739 38.79%
60 Smith, Kevin A. 41 B Production 35 10 7.47 3.3467 23.0412 38.40%
61 Buchs, Donovan 46 U Limited 10 56 0 16.79 3.3353 22.9627 38.27%
62 Litke, Adam 31 U Limited 10 45 10 10.51 3.3302 22.9276 38.21%
63 Spencer, Ryan 74 U Production 46 0 14.25 3.2281 22.2247 37.04%
R64 Platt, Greg 103 U Revolver 45 0 14.72 3.0571 21.0474 35.08%
65 Krause, Peter 57 U Production 60 0 19.96 3.0060 20.6956 34.49%
66 Schray, Ron 13 U Open 45 20 8.50 2.9412 20.2495 33.75%
67 Wezey, Ken 59 C Production 46 0 15.72 2.9262 20.1462 33.58%
68 Eiermann, Jim 60 C Limited 48 20 9.61 2.9136 20.0594 33.43%
69 McNamara, Mike 88 U Production 48 0 16.87 2.8453 19.5892 32.65%
70 Kochy, Karl 6 U Production 50 0 17.59 2.8425 19.5699 32.62%
71 Mills, Gary 45 U Single Stack 47 10 13.12 2.8201 19.4157 32.36%
72 Reeves, Neal 65 U Limited 44 10 12.16 2.7961 19.2505 32.08%
73 Hritz, LeeAnn 53 U Production 54 0 19.48 2.7721 19.0852 31.81%
74 Eiermann, John 61 U Single Stack 58 0 21.06 2.7540 18.9606 31.60%
75 Gardner, William W. 86 U Production 47 10 13.52 2.7367 18.8415 31.40%
R76 Dean, Gary 94 U Open 56 0 20.50 2.7317 18.8071 31.35%
77 Ellis, Richard 2 U Production 58 0 22.29 2.6021 17.9148 29.86%
R78 Nightingale, Bill 95 D Limited 52 10 16.17 2.5974 17.8825 29.80%
79 Dobson, Robert B. 11 U Single Stack 57 0 22.45 2.5390 17.4804 29.13%
80 Linetsky, Yuri 56 D Production 46 0 18.70 2.4599 16.9358 28.23%
81 Longone, Nicholas 81 U Production 39 10 12.07 2.4027 16.5420 27.57%
82 McKnight, Matt 75 U Production 53 10 18.10 2.3757 16.3561 27.26%
83 Ellis, Nick 84 U Limited 10 44 10 14.69 2.3145 15.9348 26.56%
84 Kopfstein, Steve 77 C Single Stack 46 20 11.54 2.2530 15.5114 25.85%
85 Kaschalk, Cody 29 U Single Stack 50 0 23.19 2.1561 14.8442 24.74%
86 Revolinsky, Tom 5 C Limited 10 42 20 10.98 2.0036 13.7943 22.99%
87 Kopfstein, Tom 78 U Single Stack 53 0 27.22 1.9471 13.4053 22.34%
88 Sustarsic, Vic 90 U Single Stack 41 0 22.71 1.8054 12.4297 20.72%
89 Gollan, Doug 51 U Limited 10 42 10 17.87 1.7907 12.3285 20.55%
90 Snethkamp, Karen 35 U Production 37 10 15.32 1.7624 12.1337 20.22%
91 Litke, Larry 25 U Production 35 10 15.02 1.6644 11.4590 19.10%
92 Paradis Sr., John R 20 U Single Stack 50 10 24.28 1.6474 11.3420 18.90%
93 Stevenson, Jordan 28 U Production 38 20 11.03 1.6319 11.2352 18.73%
94 Scott, Randy 33 U Production 45 10 21.86 1.6011 11.0232 18.37%
95 Mitchell, Ronald L. 62 U Single Stack 51 0 32.57 1.5659 10.7808 17.97%
96 Paradis Jr, John R 21 U Single Stack 39 10 20.55 1.4112 9.7158 16.19%
97 Moore, Vern 49 U Open 39 20 15.14 1.2550 8.6404 14.40%
98 Weaver, Mike 38 U Limited 36 30 9.06 0.6623 4.5598 7.60%
99 Smith, Wesley 63 U Production 36 20 26.16 0.6116 4.2107 7.02%
100 Nightingale, Bill 24 D Limited 52 60 14.50 0.0000 0.0000 0.00%
Tie Sutterlin, Ben 27 U Limited 10 28 50 7.75 0.0000 0.0000 0.00%
Tie LaRiche, John 79 U Production 29 30 11.29 0.0000 0.0000 0.00%
Tie Urdzik, Steve 19 U Single Stack 36 40 13.56 0.0000 0.0000 0.00%
Tie Rebol, Bretton 104 D Open 28 40 11.89 0.0000 0.0000 0.00%

Stage No: 3 - CM 99-41 Works For Me

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Shafer, Jeremiah 47 B Open 57 0 6.73 8.4695 60.0000 100.00%
2 Whitaker, Jeff 73 A Open 56 0 6.73 8.3210 58.9480 98.25%
R3 Shafer, Jeremiah 96 B Open 57 0 7.31 7.7975 55.2394 92.07%
4 Connolly, Bud 18 B Limited 56 0 7.87 7.1156 50.4086 84.01%
5 Bodnar, Jay 42 B Production 58 0 8.35 6.9461 49.2079 82.01%
R6 Connolly, Bud 99 B Limited 10 58 0 8.49 6.8316 48.3967 80.66%
7 DeRue, Neil 87 C Limited 10 55 0 8.13 6.7651 47.9256 79.88%
8 Shafer, Gregg 14 C Limited 56 0 8.73 6.4147 45.4433 75.74%
R9 Webb, Tim 92 C Limited 60 0 9.43 6.3627 45.0749 75.12%
10 Oden, John 36 U Open 57 0 9.36 6.0897 43.1409 71.90%
R11 Oden, John 93 U Limited 54 0 9.07 5.9537 42.1775 70.30%
12 Birch, Matthew 17 B Limited 10 54 0 9.16 5.8952 41.7630 69.61%
13 Weaver, Mike 38 U Limited 56 0 9.52 5.8824 41.6724 69.45%
Tie Levine, Howard 71 U Single Stack 55 0 9.35 5.8824 41.6724 69.45%
15 Carter, Jeremy 15 B Production 52 0 9.19 5.6583 40.0848 66.81%
16 Moore, Vern 49 U Open 51 10 7.26 5.6474 40.0076 66.68%
17 Smith, Herb 8 U Open 57 0 10.10 5.6436 39.9806 66.63%
18 Smith, Kevin A. 41 B Production 50 0 8.86 5.6433 39.9785 66.63%
19 Masler, Bill 55 C Limited 55 0 9.94 5.5332 39.1985 65.33%
20 Martin, Michael 22 U Single Stack 58 0 10.60 5.4717 38.7629 64.60%
21 Palmeri, Tony 80 U Limited 54 0 9.92 5.4435 38.5631 64.27%
R22 Shafer, Gregg 97 U Open 51 0 9.52 5.3571 37.9510 63.25%
R23 Birch, Matthew 72 U Single Stack 52 0 9.79 5.3115 37.6280 62.71%
R24 Shafer, Gregg 48 C Limited 54 0 10.23 5.2786 37.3949 62.32%
25 Pakeltis, John 1 B Production 50 0 9.55 5.2356 37.0903 61.82%
R26 Masler, Bill 101 C Open 60 0 11.84 5.0676 35.9001 59.83%
27 Webb, Tim 43 C Limited 10 54 0 10.73 5.0326 35.6522 59.42%
28 Fellenstein, Robert 26 U Production 54 0 10.84 4.9815 35.2902 58.82%
R29 Snethkamp, David 85 U Limited 56 0 11.41 4.9080 34.7695 57.95%
30 Platt, Vaughn 50 B Production 52 0 10.92 4.7619 33.7345 56.22%
31 Merrill, James K. 32 C Production 50 0 10.64 4.6992 33.2903 55.48%
