Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 22, 2012 at
Crooked Creek Conservation Club

Open Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 A Open Major 220.0499 100.000%
2 Shafer, Jeremiah REENTRY B Open Major 194.6514 88.458%
3 Smith, Herb TY66305 U Open Major 158.2575 71.919%
4 Shafer, Jeremiah L3289 B Open Major 158.0329 71.817%
5 Oden, John A15802 U Open Major Senior 147.8571 67.193%
6 Shafer, Gregg REENTRY U Open Major 127.6566 58.013%
7 Masler, Bill REENTRY C Open Major Senior 119.5007 54.306%
8 Schray, Ron A60389 U Open Major Senior 107.2117 48.722%
9 Moore, Vern A43231 U Open Major Senior 97.9745 44.524%
10 Dean, Gary REENTRY U Open Minor 52.5391 23.876%
11 Rebol, Bretton TY65487 D Open Major 45.2027 20.542%
Number of Competitors: 11

 

Stage No: 1 - CM 99-42 Fast'n Furious

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Shafer, Jeremiah 96 B Open 57 0 6.51 8.7558 60.0000 100.00%
2 Whitaker, Jeff 73 A Open 59 0 7.52 7.8457 53.7634 89.61%
3 Smith, Herb 8 U Open 57 0 9.02 6.3193 43.3036 72.17%
4 Oden, John 36 U Open 54 0 10.83 4.9861 34.1678 56.95%
R5 Masler, Bill 101 C Open 59 0 13.58 4.3446 29.7718 49.62%
R6 Shafer, Gregg 97 U Open 49 0 11.65 4.2060 28.8220 48.04%
7 Moore, Vern 49 U Open 47 20 7.84 3.4439 23.5997 39.33%
8 Schray, Ron 13 U Open 49 20 9.52 3.0462 20.8744 34.79%
9 Rebol, Bretton 104 D Open 54 0 35.55 1.5190 10.4091 17.35%
R10 Dean, Gary 94 U Open 48 20 46.41 0.6033 4.1342 6.89%
11 Shafer, Jeremiah 47 B Open 56 60 8.45 0.0000 0.0000 0.00%

Stage No: 2 - CM 99-10 Times Two

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 73 A Open 59 0 6.77 8.7149 60.0000 100.00%
2 Shafer, Jeremiah 47 B Open 42 0 6.02 6.9767 48.0329 80.05%
R3 Shafer, Jeremiah 96 B Open 52 10 6.90 6.0870 41.9075 69.85%
4 Smith, Herb 8 U Open 56 0 10.12 5.5336 38.0975 63.50%
5 Oden, John 36 U Open 56 0 11.10 5.0450 34.7336 57.89%
R6 Shafer, Gregg 97 U Open 32 0 7.63 4.1940 28.8747 48.12%
R7 Masler, Bill 101 C Open 53 10 10.87 3.9558 27.2347 45.39%
8 Schray, Ron 13 U Open 45 20 8.50 2.9412 20.2495 33.75%
R9 Dean, Gary 94 U Open 56 0 20.50 2.7317 18.8071 31.35%
10 Moore, Vern 49 U Open 39 20 15.14 1.2550 8.6404 14.40%
11 Rebol, Bretton 104 D Open 28 40 11.89 0.0000 0.0000 0.00%

Stage No: 3 - CM 99-41 Works For Me

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Shafer, Jeremiah 47 B Open 57 0 6.73 8.4695 60.0000 100.00%
2 Whitaker, Jeff 73 A Open 56 0 6.73 8.3210 58.9480 98.25%
R3 Shafer, Jeremiah 96 B Open 57 0 7.31 7.7975 55.2394 92.07%
4 Oden, John 36 U Open 57 0 9.36 6.0897 43.1409 71.90%
5 Moore, Vern 49 U Open 51 10 7.26 5.6474 40.0076 66.68%
6 Smith, Herb 8 U Open 57 0 10.10 5.6436 39.9806 66.63%
R7 Shafer, Gregg 97 U Open 51 0 9.52 5.3571 37.9510 63.25%
R8 Masler, Bill 101 C Open 60 0 11.84 5.0676 35.9001 59.83%
9 Schray, Ron 13 U Open 52 0 11.72 4.4369 31.4321 52.39%
10 Rebol, Bretton 104 D Open 51 10 23.90 1.7155 12.1530 20.26%
R11 Dean, Gary 94 U Open 52 50 11.44 0.1748 1.2383 2.06%

Stage No: 4 - CM 03-05 Paper Poppers

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Shafer, Jeremiah 47 B Open 47 0 6.03 7.7944 50.0000 100.00%
2 Whitaker, Jeff 73 A Open 49 0 6.64 7.3795 47.3385 94.68%
R3 Shafer, Jeremiah 96 B Open 48 0 8.21 5.8465 37.5045 75.01%
4 Smith, Herb 8 U Open 48 0 8.35 5.7485 36.8758 73.75%
5 Oden, John 36 U Open 45 0 8.06 5.5831 35.8148 71.63%
6 Schray, Ron 13 U Open 49 0 9.07 5.4024 34.6557 69.31%
R7 Shafer, Gregg 97 U Open 49 0 9.82 4.9898 32.0089 64.02%
R8 Dean, Gary 94 U Open 50 0 11.31 4.4209 28.3595 56.72%
R9 Masler, Bill 101 C Open 43 10 7.96 4.1457 26.5941 53.19%
10 Moore, Vern 49 U Open 46 0 11.47 4.0105 25.7268 51.45%
11 Rebol, Bretton 104 D Open 48 0 13.60 3.5294 22.6406 45.28%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack