Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Connolly, Bud | L2450 | B | Limited | Major | Senior | 347.8065 | 100.000% | ||||
2 | Platt, Greg | A59597 | B | Limited | Major | 334.2933 | 96.115% | |||||
3 | Snethkamp, David | A75599 | U | Limited | Minor | 303.7690 | 87.339% | |||||
4 | Dillon, Liam | REENTRY | C | Limited | Minor | 301.6350 | 86.725% | |||||
5 | Platt, Vaughn | A43232 | B | Limited | Major | Senior | 294.5909 | 84.700% | ||||
6 | Shafer, Gregg | REENTRY | C | Limited | Major | 288.5632 | 82.967% | |||||
7 | Martin, Michael | FY34219 | A | Limited | Major | Senior | 276.5735 | 79.519% | ||||
8 | Hughes, Jason | A75462 | U | Limited | Major | 247.7636 | 71.236% | |||||
9 | Ellis, Richard | L1761 | C | Limited | Major | Super Senior | 240.3792 | 69.113% | ||||
10 | Bauer, Rick | A43229 | C | Limited | Major | Super Senior | 219.6711 | 63.159% | ||||
11 | Shepherd, Todd | U | Limited | Minor | 171.8934 | 49.422% | ||||||
12 | Nightingale, Bill | REENTRY | D | Limited | Major | Senior | 170.5690 | 49.041% | ||||
13 | Krause, Peter | U | Limited | Minor | 162.2801 | 46.658% | ||||||
14 | Nightingale, Bill | A68382 | D | Limited | Major | Senior | 149.6158 | 43.017% | ||||
15 | Linetsky, Yuri | A66725 | U | Limited | Minor | 143.5972 | 41.287% | |||||
16 | LaFlame, Jeff | A60495 | D | Limited | Minor | 76.2134 | 21.913% | |||||
Number of Competitors: 16 |
Stage No: 1 - One Timer |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Platt, Greg | 74 | B | Limited | 63 | 0 | 11.17 | 5.6401 | 70.0000 | 100.00% |
R2 | Shafer, Gregg | 58 | C | Limited | 67 | 0 | 12.41 | 5.3989 | 67.0064 | 95.72% |
3 | Martin, Michael | 38 | A | Limited | 63 | 0 | 12.92 | 4.8762 | 60.5191 | 86.46% |
4 | Connolly, Bud | 16 | B | Limited | 65 | 0 | 15.21 | 4.2735 | 53.0390 | 75.77% |
5 | Platt, Vaughn | 64 | B | Limited | 67 | 0 | 15.78 | 4.2459 | 52.6964 | 75.28% |
6 | Hughes, Jason | 53 | U | Limited | 63 | 0 | 18.55 | 3.3962 | 42.1507 | 60.22% |
7 | Ellis, Richard | 26 | C | Limited | 63 | 0 | 19.01 | 3.3140 | 41.1305 | 58.76% |
8 | Snethkamp, David | 29 | U | Limited | 64 | 0 | 19.48 | 3.2854 | 40.7755 | 58.25% |
R9 | Dillon, Liam | 94 | C | Limited | 55 | 10 | 13.75 | 3.2727 | 40.6179 | 58.03% |
10 | Bauer, Rick | 93 | C | Limited | 68 | 0 | 23.40 | 2.9060 | 36.0667 | 51.52% |
11 | Shepherd, Todd | 77 | U | Limited | 66 | 0 | 25.92 | 2.5463 | 31.6025 | 45.15% |
12 | LaFlame, Jeff | 61 | D | Limited | 61 | 20 | 17.92 | 2.2879 | 28.3954 | 40.56% |
13 | Krause, Peter | 67 | U | Limited | 66 | 0 | 30.81 | 2.1422 | 26.5871 | 37.98% |
14 | Linetsky, Yuri | 68 | U | Limited | 62 | 0 | 29.17 | 2.1255 | 26.3799 | 37.69% |
15 | Nightingale, Bill | 60 | D | Limited | 59 | 10 | 25.24 | 1.9414 | 24.0950 | 34.42% |
R16 | Nightingale, Bill | 102 | D | Limited | 51 | 30 | 24.15 | 0.8696 | 10.7927 | 15.42% |
|
||||||||||
Stage No: 2 - Cuff 'em and Stuff 'em |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Dillon, Liam | 94 | C | Limited | 144 | 0 | 31.11 | 4.6287 | 160.0000 | 100.00% |
2 | Connolly, Bud | 16 | B | Limited | 148 | 10 | 31.34 | 4.4033 | 152.2086 | 95.13% |
R3 | Shafer, Gregg | 58 | C | Limited | 140 | 20 | 29.19 | 4.1110 | 142.1047 | 88.82% |
4 | Snethkamp, David | 29 | U | Limited | 146 | 0 | 35.73 | 4.0862 | 141.2474 | 88.28% |
5 | Hughes, Jason | 53 | U | Limited | 148 | 10 | 37.38 | 3.6918 | 127.6142 | 79.76% |
6 | Bauer, Rick | 93 | C | Limited | 143 | 0 | 39.01 | 3.6657 | 126.7120 | 79.20% |
7 | Platt, Greg | 74 | B | Limited | 141 | 0 | 38.59 | 3.6538 | 126.3007 | 78.94% |
8 | Platt, Vaughn | 64 | B | Limited | 153 | 0 | 42.52 | 3.5983 | 124.3822 | 77.74% |
R9 | Nightingale, Bill | 102 | D | Limited | 139 | 0 | 41.11 | 3.3812 | 116.8777 | 73.05% |
10 | Martin, Michael | 38 | A | Limited | 129 | 30 | 35.20 | 2.8125 | 97.2195 | 60.76% |
11 | Ellis, Richard | 26 | C | Limited | 133 | 10 | 44.39 | 2.7709 | 95.7815 | 59.86% |
12 | Shepherd, Todd | 77 | U | Limited | 137 | 10 | 53.97 | 2.3532 | 81.3429 | 50.84% |
13 | Krause, Peter | 67 | U | Limited | 151 | 10 | 67.64 | 2.0846 | 72.0582 | 45.04% |
14 | Linetsky, Yuri | 68 | U | Limited | 132 | 20 | 55.15 | 2.0308 | 70.1985 | 43.87% |
15 | Nightingale, Bill | 60 | D | Limited | 126 | 30 | 71.52 | 1.3423 | 46.3992 | 29.00% |
DNF | LaFlame, Jeff | 61 | D | Limited | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 3 - CM 99-12 Bookout's Boogie |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Connolly, Bud | 16 | B | Limited | 60 | 0 | 16.01 | 3.7477 | 60.0000 | 100.00% |
2 | Martin, Michael | 38 | A | Limited | 53 | 10 | 11.48 | 3.7456 | 59.9664 | 99.94% |
3 | Snethkamp, David | 29 | U | Limited | 60 | 0 | 17.09 | 3.5108 | 56.2073 | 93.68% |
4 | Platt, Vaughn | 64 | B | Limited | 59 | 0 | 17.71 | 3.3315 | 53.3367 | 88.89% |
5 | Platt, Greg | 74 | B | Limited | 53 | 0 | 17.68 | 2.9977 | 47.9926 | 79.99% |
6 | Ellis, Richard | 26 | C | Limited | 54 | 0 | 18.95 | 2.8496 | 45.6216 | 76.04% |
7 | Nightingale, Bill | 60 | D | Limited | 57 | 0 | 20.38 | 2.7969 | 44.7779 | 74.63% |
8 | Hughes, Jason | 53 | U | Limited | 58 | 0 | 22.65 | 2.5607 | 40.9963 | 68.33% |
R9 | Dillon, Liam | 94 | C | Limited | 42 | 20 | 12.61 | 1.7446 | 27.9307 | 46.55% |
R10 | Shafer, Gregg | 58 | C | Limited | 45 | 20 | 14.77 | 1.6926 | 27.0982 | 45.16% |
11 | Krause, Peter | 67 | U | Limited | 53 | 10 | 28.45 | 1.5114 | 24.1972 | 40.33% |
12 | Shepherd, Todd | 77 | U | Limited | 50 | 0 | 33.36 | 1.4988 | 23.9955 | 39.99% |
R13 | Nightingale, Bill | 102 | D | Limited | 54 | 10 | 29.77 | 1.4780 | 23.6625 | 39.44% |
14 | Linetsky, Yuri | 68 | U | Limited | 51 | 10 | 35.41 | 1.1579 | 18.5378 | 30.90% |
15 | LaFlame, Jeff | 61 | D | Limited | 37 | 30 | 20.15 | 0.3474 | 5.5618 | 9.27% |
16 | Bauer, Rick | 93 | C | Limited | 35 | 40 | 18.90 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 4 - Popper Star |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Platt, Greg | 74 | B | Limited | 85 | 0 | 19.36 | 4.3905 | 90.0000 | 100.00% |
2 | Connolly, Bud | 16 | B | Limited | 88 | 0 | 21.85 | 4.0275 | 82.5589 | 91.73% |
R3 | Dillon, Liam | 94 | C | Limited | 84 | 0 | 23.56 | 3.5654 | 73.0864 | 81.21% |
4 | Snethkamp, David | 29 | U | Limited | 90 | 0 | 28.15 | 3.1972 | 65.5388 | 72.82% |
5 | Platt, Vaughn | 64 | B | Limited | 86 | 0 | 27.47 | 3.1307 | 64.1756 | 71.31% |
6 | Martin, Michael | 38 | A | Limited | 84 | 0 | 29.25 | 2.8718 | 58.8685 | 65.41% |
7 | Ellis, Richard | 26 | C | Limited | 87 | 0 | 30.83 | 2.8219 | 57.8456 | 64.27% |
8 | Bauer, Rick | 93 | C | Limited | 74 | 10 | 23.06 | 2.7754 | 56.8924 | 63.21% |
R9 | Shafer, Gregg | 58 | C | Limited | 81 | 10 | 27.80 | 2.5540 | 52.3539 | 58.17% |
10 | LaFlame, Jeff | 61 | D | Limited | 86 | 0 | 41.72 | 2.0614 | 42.2562 | 46.95% |
11 | Krause, Peter | 67 | U | Limited | 86 | 0 | 44.70 | 1.9239 | 39.4376 | 43.82% |
12 | Hughes, Jason | 53 | U | Limited | 88 | 10 | 43.21 | 1.8051 | 37.0024 | 41.11% |
13 | Shepherd, Todd | 77 | U | Limited | 74 | 0 | 43.40 | 1.7051 | 34.9525 | 38.84% |
14 | Nightingale, Bill | 60 | D | Limited | 80 | 10 | 41.78 | 1.6754 | 34.3437 | 38.16% |
15 | Linetsky, Yuri | 68 | U | Limited | 80 | 10 | 50.38 | 1.3894 | 28.4810 | 31.65% |
R16 | Nightingale, Bill | 102 | D | Limited | 69 | 30 | 41.56 | 0.9384 | 19.2361 | 21.37% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |