Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

March 18, 2012 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Birch, Matthew TY54136 B Limited 10 Major 374.0746 100.000%
2 Carter, Jeremy A65312 U Limited 10 Minor 341.1421 91.196%
3 Connolly, Bud REENTRY B Limited 10 Major Senior 295.0242 78.868%
4 Henry, Ed REENTRY B Limited 10 Minor Super Senior 272.0071 72.715%
5 Letizia, Christian TY72706 D Limited 10 Major 261.1398 69.810%
6 Rebol, Bretton REENTRY C Limited 10 Major 240.4497 64.279%
7 Dillon, Liam A62306 C Limited 10 Minor 234.8481 62.781%
8 Letizia, Christian REENTRY D Limited 10 Major 217.7878 58.220%
9 Litke, Adam U Limited 10 Major 216.9636 58.000%
10 James, Mark A47249 B Limited 10 Major 188.9837 50.520%
11 Sapp, John A37485 C Limited 10 Major 176.7614 47.253%
12 Buchs, Donovan U Limited 10 Major 149.8428 40.057%
13 Crompton, Steve A67909 D Limited 10 Major Senior 147.9888 39.561%
14 Umlauf, Bill U Limited 10 Major Senior 119.0201 31.817%
15 Potts, Jim TY38859 U Limited 10 Major 113.8256 30.429%
16 Jauch, Jack U Limited 10 Major Super Senior 93.9579 25.117%
17 Ellis, Doug U Limited 10 Major Junior 70.3796 18.814%
18 Redella, John U Limited 10 Major 65.1334 17.412%
19 Veil, Rick U Limited 10 Major 39.5354 10.569%
Number of Competitors: 19

 

Stage No: 1 - One Timer

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Carter, Jeremy 92 U Limited 10 66 0 11.59 5.6946 70.0000 100.00%
2 Birch, Matthew 51 B Limited 10 65 0 12.16 5.3454 65.7075 93.87%
R3 Letizia, Christian 95 D Limited 10 66 0 13.89 4.7516 58.4083 83.44%
R4 Connolly, Bud 101 B Limited 10 65 0 15.75 4.1270 50.7305 72.47%
R5 Rebol, Bretton 104 C Limited 10 63 0 15.39 4.0936 50.3200 71.89%
6 James, Mark 44 B Limited 10 68 0 16.86 4.0332 49.5775 70.83%
7 Dillon, Liam 34 C Limited 10 60 0 16.46 3.6452 44.8081 64.01%
R8 Henry, Ed 105 B Limited 10 60 0 16.78 3.5757 43.9537 62.79%
9 Letizia, Christian 66 D Limited 10 59 10 14.95 3.2776 40.2894 57.56%
10 Umlauf, Bill 59 U Limited 10 67 0 22.54 2.9725 36.5390 52.20%
11 Crompton, Steve 46 D Limited 10 59 0 21.00 2.8095 34.5353 49.34%
12 Buchs, Donovan 40 U Limited 10 66 0 25.11 2.6284 32.3092 46.16%
13 Litke, Adam 11 U Limited 10 51 10 18.47 2.2198 27.2866 38.98%
14 Sapp, John 78 C Limited 10 64 10 26.19 2.0619 25.3456 36.21%
15 Potts, Jim 20 U Limited 10 54 20 26.76 1.2706 15.6187 22.31%
16 Jauch, Jack 45 U Limited 10 59 20 31.45 1.2401 15.2437 21.78%
17 Redella, John 7 U Limited 10 52 20 33.10 0.9668 11.8842 16.98%
18 Ellis, Doug 86 U Limited 10 47 50 39.59 0.0000 0.0000 0.00%
Tie Veil, Rick 50 U Limited 10 42 50 43.73 0.0000 0.0000 0.00%

Stage No: 2 - Cuff 'em and Stuff 'em

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Carter, Jeremy 92 U Limited 10 136 0 23.94 5.6809 160.0000 100.00%
2 Birch, Matthew 51 B Limited 10 154 0 27.24 5.6535 159.2283 99.52%
3 Letizia, Christian 66 D Limited 10 152 10 37.16 3.8213 107.6252 67.27%
4 Litke, Adam 11 U Limited 10 132 10 32.03 3.8089 107.2760 67.05%
5 Dillon, Liam 34 C Limited 10 127 10 31.36 3.7309 105.0791 65.67%
R6 Connolly, Bud 101 B Limited 10 139 10 35.78 3.6054 101.5445 63.47%
R7 Henry, Ed 105 B Limited 10 125 10 32.21 3.5703 100.5559 62.85%
R8 Letizia, Christian 95 D Limited 10 136 20 33.23 3.4908 98.3168 61.45%
9 Crompton, Steve 46 D Limited 10 146 0 49.49 2.9501 83.0882 51.93%
R10 Rebol, Bretton 104 C Limited 10 135 20 39.28 2.9277 82.4574 51.54%
11 Sapp, John 78 C Limited 10 148 0 52.20 2.8352 79.8521 49.91%
12 James, Mark 44 B Limited 10 151 10 58.04 2.4294 68.4230 42.76%
13 Buchs, Donovan 40 U Limited 10 136 10 58.85 2.1410 60.3003 37.69%
14 Jauch, Jack 45 U Limited 10 143 10 67.95 1.9573 55.1265 34.45%
15 Umlauf, Bill 59 U Limited 10 142 20 63.54 1.9201 54.0788 33.80%
16 Potts, Jim 20 U Limited 10 135 20 62.06 1.8530 52.1889 32.62%
17 Ellis, Doug 86 U Limited 10 149 10 88.21 1.5758 44.3817 27.74%
18 Redella, John 7 U Limited 10 118 20 73.31 1.3368 37.6504 23.53%
19 Veil, Rick 50 U Limited 10 122 40 90.01 0.9110 25.6579 16.04%

Stage No: 3 - CM 99-12 Bookout's Boogie

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 101 B Limited 10 58 0 12.37 4.6888 60.0000 100.00%
2 Birch, Matthew 51 B Limited 10 58 0 12.55 4.6215 59.1388 98.56%
3 Carter, Jeremy 92 U Limited 10 56 0 13.09 4.2781 54.7445 91.24%
R4 Henry, Ed 105 B Limited 10 58 0 15.68 3.6990 47.3341 78.89%
5 Litke, Adam 11 U Limited 10 54 0 15.88 3.4005 43.5143 72.52%
6 Letizia, Christian 66 D Limited 10 58 0 18.97 3.0575 39.1251 65.21%
7 Dillon, Liam 34 C Limited 10 45 10 13.05 2.6820 34.3201 57.20%
8 James, Mark 44 B Limited 10 55 10 18.30 2.4590 31.4665 52.44%
9 Buchs, Donovan 40 U Limited 10 59 0 24.89 2.3704 30.3327 50.55%
R10 Rebol, Bretton 104 C Limited 10 50 10 18.37 2.1775 27.8643 46.44%
11 Potts, Jim 20 U Limited 10 57 0 27.75 2.0541 26.2852 43.81%
12 Sapp, John 78 C Limited 10 52 10 25.76 1.6304 20.8633 34.77%
13 Ellis, Doug 86 U Limited 10 47 10 41.30 0.8959 11.4643 19.11%
R14 Letizia, Christian 95 D Limited 10 43 30 19.29 0.6739 8.6235 14.37%
15 Veil, Rick 50 U Limited 10 47 20 41.45 0.6514 8.3356 13.89%
16 Umlauf, Bill 59 U Limited 10 39 30 30.22 0.2978 3.8108 6.35%
17 Jauch, Jack 45 U Limited 10 40 30 38.54 0.2595 3.3207 5.53%
18 Redella, John 7 U Limited 10 40 30 43.74 0.2286 2.9253 4.88%
19 Crompton, Steve 46 D Limited 10 39 40 36.08 0.0000 0.0000 0.00%

Stage No: 4 - Popper Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 51 B Limited 10 85 0 20.10 4.2289 90.0000 100.00%
R2 Connolly, Bud 101 B Limited 10 89 0 22.89 3.8882 82.7492 91.94%
R3 Henry, Ed 105 B Limited 10 82 0 21.77 3.7667 80.1634 89.07%
R4 Rebol, Bretton 104 C Limited 10 84 0 22.40 3.7500 79.8080 88.68%
5 Letizia, Christian 66 D Limited 10 86 0 24.70 3.4818 74.1001 82.33%
6 Carter, Jeremy 92 U Limited 10 82 10 27.17 2.6500 56.3976 62.66%
R7 Letizia, Christian 95 D Limited 10 87 10 31.25 2.4640 52.4392 58.27%
8 Sapp, John 78 C Limited 10 87 0 36.52 2.3823 50.7004 56.33%
9 Dillon, Liam 34 C Limited 10 80 0 33.62 2.3795 50.6408 56.27%
10 James, Mark 44 B Limited 10 84 0 45.24 1.8568 39.5167 43.91%
11 Litke, Adam 11 U Limited 10 80 10 38.31 1.8272 38.8867 43.21%
12 Crompton, Steve 46 D Limited 10 82 0 57.47 1.4268 30.3653 33.74%
13 Buchs, Donovan 40 U Limited 10 78 0 61.71 1.2640 26.9006 29.89%
14 Umlauf, Bill 59 U Limited 10 76 10 57.12 1.1555 24.5915 27.32%
15 Jauch, Jack 45 U Limited 10 82 0 86.11 0.9523 20.2670 22.52%
16 Potts, Jim 20 U Limited 10 80 20 64.71 0.9272 19.7328 21.93%
17 Ellis, Doug 86 U Limited 10 81 10 103.97 0.6829 14.5336 16.15%
18 Redella, John 7 U Limited 10 70 20 83.97 0.5955 12.6735 14.08%
19 Veil, Rick 50 U Limited 10 66 30 138.24 0.2604 5.5419 6.16%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack