Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

March 21, 2010 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff REENTRY A Limited 10 Minor 302.6252 100.000%
2 Platt, Greg REENTRY B Limited 10 Major 295.4668 97.635%
3 Birch, Matthew TY54136 B Limited 10 Major 281.5945 93.051%
4 Smith, Caleb L3219 D Limited 10 Major 250.4277 82.752%
5 Platt, Vaughn REENTRY B Limited 10 Major 227.7812 75.268%
6 Revolinsky, Tom FY57317 U Limited 10 Major 205.7874 68.001%
7 Dillon, Liam A62306 U Limited 10 Major 175.7416 58.072%
8 Crompton, Steve Pen U Limited 10 Major Senior 155.2598 51.304%
9 Ellis, John U Limited 10 Major 113.1067 37.375%
10 Reeves, Neal U Limited 10 Major 106.1499 35.076%
11 Reeves, Neal REENTRY U Limited 10 Major 94.3905 31.191%
12 Nightingale, Bill U Limited 10 Major 73.9003 24.420%
13 Jacobs, Scott REENTRY U Limited 10 Major 72.7690 24.046%
Number of Competitors: 13

 

Stage No: 1 - CM 99-28 Hillbillton Drill

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 83 A Limited 10 58 0 7.31 7.9343 60.0000 100.00%
2 Birch, Matthew 58 B Limited 10 60 0 9.14 6.5646 49.6422 82.74%
R3 Platt, Greg 80 B Limited 10 54 0 8.83 6.1155 46.2460 77.08%
R4 Platt, Vaughn 79 B Limited 10 57 0 11.21 5.0847 38.4510 64.09%
5 Smith, Caleb 26 D Limited 10 54 0 12.17 4.4371 33.5538 55.92%
6 Revolinsky, Tom 16 U Limited 10 58 0 15.07 3.8487 29.1043 48.51%
7 Dillon, Liam 28 U Limited 10 55 0 16.07 3.4225 25.8813 43.14%
8 Ellis, John 73 U Limited 10 60 0 18.76 3.1983 24.1859 40.31%
R9 Reeves, Neal 75 U Limited 10 57 0 18.04 3.1596 23.8932 39.82%
10 Crompton, Steve 52 U Limited 10 54 0 17.42 3.0999 23.4418 39.07%
11 Reeves, Neal 56 U Limited 10 50 0 17.26 2.8969 21.9067 36.51%
R12 Jacobs, Scott 74 U Limited 10 54 0 20.86 2.5887 19.5760 32.63%
13 Nightingale, Bill 53 U Limited 10 55 0 26.17 2.1016 15.8925 26.49%

Stage No: 2 - 6+6+6

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 58 B Limited 10 82 0 13.01 6.3028 90.0000 100.00%
R2 Platt, Greg 80 B Limited 10 84 0 14.74 5.6988 81.3753 90.42%
R3 Whitaker, Jeff 83 A Limited 10 72 0 13.33 5.4014 77.1286 85.70%
4 Smith, Caleb 26 D Limited 10 84 0 18.13 4.6332 66.1592 73.51%
R5 Platt, Vaughn 79 B Limited 10 75 10 14.87 4.3712 62.4180 69.35%
6 Revolinsky, Tom 16 U Limited 10 83 0 19.32 4.2961 61.3456 68.16%
7 Dillon, Liam 28 U Limited 10 90 0 29.80 3.0201 43.1251 47.92%
8 Ellis, John 73 U Limited 10 88 0 29.61 2.9720 42.4383 47.15%
9 Crompton, Steve 52 U Limited 10 85 0 30.00 2.8333 40.4577 44.95%
R10 Reeves, Neal 75 U Limited 10 87 0 30.77 2.8274 40.3735 44.86%
R11 Jacobs, Scott 74 U Limited 10 80 0 28.99 2.7596 39.4053 43.78%
12 Reeves, Neal 56 U Limited 10 79 10 33.10 2.0846 29.7668 33.07%
13 Nightingale, Bill 53 U Limited 10 87 0 48.16 1.8065 25.7957 28.66%

Stage No: 3 - Near to Far

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 83 A Limited 10 66 0 14.88 4.4355 90.0000 100.00%
R2 Platt, Greg 80 B Limited 10 75 10 15.92 4.0829 82.8455 92.05%
3 Smith, Caleb 26 D Limited 10 68 0 17.78 3.8245 77.6023 86.22%
4 Birch, Matthew 58 B Limited 10 76 10 19.59 3.3691 68.3619 75.96%
R5 Platt, Vaughn 79 B Limited 10 62 10 16.43 3.1649 64.2185 71.35%
6 Dillon, Liam 28 U Limited 10 76 0 25.55 2.9746 60.3571 67.06%
7 Revolinsky, Tom 16 U Limited 10 71 10 21.23 2.8733 58.3017 64.78%
8 Crompton, Steve 52 U Limited 10 77 0 30.41 2.5321 51.3784 57.09%
9 Reeves, Neal 56 U Limited 10 66 20 33.86 1.3585 27.5651 30.63%
10 Ellis, John 73 U Limited 10 61 30 31.28 0.9910 20.1082 22.34%
11 Nightingale, Bill 53 U Limited 10 76 0 83.51 0.9101 18.4667 20.52%
R12 Reeves, Neal 75 U Limited 10 47 40 28.39 0.2466 5.0037 5.56%
R13 Jacobs, Scott 74 U Limited 10 39 60 26.85 0.0000 0.0000 0.00%

Stage No: 4 - Far Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 80 B Limited 10 84 0 14.95 5.6187 85.0000 100.00%
R2 Whitaker, Jeff 83 A Limited 10 79 0 15.83 4.9905 75.4966 88.82%
3 Birch, Matthew 58 B Limited 10 79 0 16.24 4.8645 73.5904 86.58%
4 Smith, Caleb 26 D Limited 10 81 0 16.76 4.8329 73.1124 86.01%
R5 Platt, Vaughn 79 B Limited 10 77 0 18.58 4.1442 62.6937 73.76%
6 Revolinsky, Tom 16 U Limited 10 84 0 22.28 3.7702 57.0358 67.10%
7 Dillon, Liam 28 U Limited 10 84 0 27.40 3.0657 46.3781 54.56%
8 Crompton, Steve 52 U Limited 10 80 0 30.27 2.6429 39.9819 47.04%
9 Reeves, Neal 56 U Limited 10 79 0 44.41 1.7789 26.9113 31.66%
10 Ellis, John 73 U Limited 10 81 0 46.46 1.7434 26.3743 31.03%
R11 Reeves, Neal 75 U Limited 10 81 0 48.78 1.6605 25.1201 29.55%
R12 Jacobs, Scott 74 U Limited 10 79 10 75.71 0.9114 13.7877 16.22%
13 Nightingale, Bill 53 U Limited 10 83 0 91.35 0.9086 13.7454 16.17%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack