Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 18, 2010 at
Crooked Creek Conservation Club

Open Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Moore, Vern A43231 U Open Major Senior 536.1237 100.000%
2 Edwards, Joe A56847 U Open Major 460.1610 85.831%
3 Shafer, Jeremiah A66679 U Open Major Junior 441.8248 82.411%
4 Birch, Matthew TY54136 U Open Major 425.9423 79.449%
5 Smith, Kevin A. TY55852 U Open Minor 292.5376 54.565%
6 Schray, Ron A60389 D Open Major Senior 254.7315 47.514%
7 Rebol, Bretton A65487 U Open Major 209.9013 39.152%
Number of Competitors: 7

 

Stage No: 1 - CM 06-03 Can You Count

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Moore, Vern 36 U Open 97 0 8.46 11.4657 100.0000 100.00%
2 Edwards, Joe 21 U Open 97 0 8.85 10.9605 95.5938 95.59%
3 Birch, Matthew 49 U Open 97 0 10.33 9.3901 81.8973 81.90%
4 Shafer, Jeremiah 8 U Open 100 0 11.10 9.0090 78.5735 78.57%
5 Rebol, Bretton 53 U Open 96 10 17.09 5.0322 43.8892 43.89%
6 Smith, Kevin A. 16 U Open 100 0 20.12 4.9702 43.3484 43.35%
7 Schray, Ron 30 D Open 83 20 16.74 3.7634 32.8231 32.82%

Stage No: 2 - CM 03-11 El Strong & Weak Prez

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Moore, Vern 36 U Open 111 0 20.87 5.3186 120.0000 100.00%
2 Shafer, Jeremiah 8 U Open 109 0 25.45 4.2829 96.6322 80.53%
3 Schray, Ron 30 D Open 115 0 27.29 4.2140 95.0777 79.23%
4 Birch, Matthew 49 U Open 110 0 31.25 3.5200 79.4194 66.18%
5 Edwards, Joe 21 U Open 95 20 22.53 3.3289 75.1077 62.59%
6 Smith, Kevin A. 16 U Open 89 40 35.01 1.3996 31.5782 26.32%
7 Rebol, Bretton 53 U Open 77 80 29.49 0.0000 0.0000 0.00%

Stage No: 3 - CM 03-05 Paper Poppers

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Edwards, Joe 21 U Open 46 0 7.14 6.4426 50.0000 100.00%
2 Moore, Vern 36 U Open 47 0 7.74 6.0724 47.1269 94.25%
3 Smith, Kevin A. 16 U Open 50 0 9.10 5.4945 42.6419 85.28%
4 Shafer, Jeremiah 8 U Open 50 0 9.21 5.4289 42.1328 84.27%
5 Birch, Matthew 49 U Open 48 0 9.71 4.9434 38.3649 76.73%
6 Schray, Ron 30 D Open 47 0 9.87 4.7619 36.9564 73.91%
7 Rebol, Bretton 53 U Open 45 0 10.34 4.3520 33.7752 67.55%

Stage No: 4 - CM 08-02 Steeler Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Moore, Vern 36 U Open 97 0 20.81 4.6612 100.0000 100.00%
2 Birch, Matthew 49 U Open 85 0 22.03 3.8584 82.7770 82.78%
3 Shafer, Jeremiah 8 U Open 98 0 25.68 3.8162 81.8716 81.87%
4 Smith, Kevin A. 16 U Open 98 0 30.14 3.2515 69.7567 69.76%
5 Edwards, Joe 21 U Open 87 10 25.18 3.0580 65.6054 65.61%
6 Schray, Ron 30 D Open 91 0 30.38 2.9954 64.2624 64.26%
7 Rebol, Bretton 53 U Open 84 20 22.44 2.8520 61.1860 61.19%

Stage No: 5 - CM 99-10 Times Two

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 49 U Open 54 0 8.04 6.7164 60.0000 100.00%
2 Edwards, Joe 21 U Open 54 0 8.25 6.5455 58.4733 97.46%
3 Shafer, Jeremiah 8 U Open 52 0 9.29 5.5974 50.0036 83.34%
4 Moore, Vern 36 U Open 43 0 7.84 5.4847 48.9968 81.66%
5 Smith, Kevin A. 16 U Open 60 0 13.65 4.3956 39.2675 65.45%
6 Rebol, Bretton 53 U Open 50 0 16.90 2.9586 26.4302 44.05%
7 Schray, Ron 30 D Open 45 20 8.72 2.8670 25.6119 42.69%

Stage No: 6 - CM 03-18 High Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Moore, Vern 36 U Open 107 0 19.41 5.5126 120.0000 100.00%
2 Edwards, Joe 21 U Open 105 0 19.81 5.3004 115.3808 96.15%
3 Shafer, Jeremiah 8 U Open 109 10 23.27 4.2544 92.6111 77.18%
4 Birch, Matthew 49 U Open 90 10 20.86 3.8351 83.4837 69.57%
5 Smith, Kevin A. 16 U Open 98 0 32.35 3.0294 65.9449 54.95%
6 Rebol, Bretton 53 U Open 95 30 31.71 2.0498 44.6207 37.18%
DNF Schray, Ron 30 D Open 0 0 0 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack