Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

July 18, 2009 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Pakeltis, John A59759 U Limited 10 Major 510.9516 100.000%
2 Platt, Greg A59597 B Limited 10 Major 474.0616 92.780%
3 Webb, Tim REENTRY C Limited 10 Minor 440.6470 86.240%
4 Reeves, Neal Pen U Limited 10 Major 249.1453 48.761%
5 Bonnema, Troy Pen U Limited 10 Minor 219.6967 42.998%
6 Crompton, Steve A67909 D Limited 10 Major Senior 212.1476 41.520%
7 Bruening, Brian Pen U Limited 10 Minor 145.3770 28.452%

Number of Competitors: 7

 

Stage No: 1 - CM 06-03 Can You Count

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Pakeltis, John 59 U Limited 10 99 0 8.58 11.5385 100.0000 100.00%
2 Platt, Greg 43 B Limited 10 100 0 9.15 10.9290 94.7177 94.72%
R3 Webb, Tim 70 C Limited 10 100 0 9.98 10.0200 86.8397 86.84%
4 Bonnema, Troy 47 U Limited 10 98 0 13.51 7.2539 62.8669 62.87%
5 Crompton, Steve 31 D Limited 10 98 0 16.08 6.0945 52.8188 52.82%
6 Bruening, Brian 20 U Limited 10 94 0 15.58 6.0334 52.2893 52.29%
7 Reeves, Neal 46 U Limited 10 98 10 17.11 5.1432 44.5743 44.57%

Stage No: 2 - CM 03-11 El Strong & Weak Prez

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Pakeltis, John 59 U Limited 10 100 10 24.92 3.6116 120.0000 100.00%
2 Platt, Greg 43 B Limited 10 102 10 27.03 3.4036 113.0889 94.24%
R3 Webb, Tim 70 C Limited 10 100 40 29.85 2.0101 66.7881 55.66%
4 Reeves, Neal 46 U Limited 10 106 10 56.73 1.6922 56.2255 46.85%
5 Bonnema, Troy 47 U Limited 10 82 70 40.05 0.2996 9.9546 8.30%
6 Crompton, Steve 31 D Limited 10 75 70 39.34 0.1271 4.2231 3.52%
7 Bruening, Brian 20 U Limited 10 61 60 56.34 0.0177 0.5881 0.49%

Stage No: 3 - CM 03-05 Paper Poppers

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Greg 43 B Limited 10 50 0 6.64 7.5301 50.0000 100.00%
R2 Webb, Tim 70 C Limited 10 50 0 6.91 7.2359 48.0465 96.09%
3 Pakeltis, John 59 U Limited 10 46 0 8.21 5.6029 37.2034 74.41%
4 Bonnema, Troy 47 U Limited 10 48 0 13.13 3.6558 24.2746 48.55%
5 Bruening, Brian 20 U Limited 10 50 0 14.06 3.5562 23.6132 47.23%
6 Reeves, Neal 46 U Limited 10 45 0 13.46 3.3432 22.1989 44.40%
7 Crompton, Steve 31 D Limited 10 49 0 15.11 3.2429 21.5329 43.07%

Stage No: 4 - CM 08-02 Steeler Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Pakeltis, John 59 U Limited 10 88 0 20.65 4.2615 100.0000 100.00%
R2 Webb, Tim 70 C Limited 10 86 0 25.14 3.4208 80.2722 80.27%
3 Reeves, Neal 46 U Limited 10 82 10 33.93 2.1220 49.7947 49.79%
4 Bonnema, Troy 47 U Limited 10 81 10 34.96 2.0309 47.6569 47.66%
5 Bruening, Brian 20 U Limited 10 74 20 30.25 1.7851 41.8890 41.89%
6 Crompton, Steve 31 D Limited 10 80 20 37.48 1.6009 37.5666 37.57%
7 Platt, Greg 43 B Limited 10 86 50 22.73 1.5838 37.1653 37.17%

Stage No: 5 - CM 99-10 Times Two

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Pakeltis, John 59 U Limited 10 54 0 8.36 6.4593 60.0000 100.00%
2 Platt, Greg 43 B Limited 10 50 0 7.86 6.3613 59.0897 98.48%
R3 Webb, Tim 70 C Limited 10 56 0 9.51 5.8885 54.6979 91.16%
4 Crompton, Steve 31 D Limited 10 55 0 13.68 4.0205 37.3462 62.24%
5 Bruening, Brian 20 U Limited 10 32 0 11.01 2.9064 26.9974 45.00%
6 Bonnema, Troy 47 U Limited 10 39 10 10.88 2.6654 24.7587 41.26%
7 Reeves, Neal 46 U Limited 10 32 40 9.98 0.0000 0.0000 0.00%

Stage No: 6 - CM 03-18 High Standards

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Greg 43 B Limited 10 95 10 19.39 4.3837 120.0000 100.00%
R2 Webb, Tim 70 C Limited 10 98 20 20.53 3.7993 104.0026 86.67%
3 Pakeltis, John 59 U Limited 10 90 20 20.44 3.4247 93.7482 78.12%
4 Reeves, Neal 46 U Limited 10 95 0 34.06 2.7892 76.3519 63.63%
5 Crompton, Steve 31 D Limited 10 88 10 36.40 2.1429 58.6600 48.88%
6 Bonnema, Troy 47 U Limited 10 65 10 30.00 1.8333 50.1850 41.82%
7 Bruening, Brian 20 U Limited 10 70 80 45.38 0.0000 0.0000 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack