Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

March 30, 2008 Match at
Crooked Creek Conservation Club

Production Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Whitaker, Jeff A46225 B Production Minor 231.1260 100.000%
2 Bodnar, Jay Pen U Production Minor 218.7500 94.645%
3 Birch, Matthew REENTRY U Production Minor 216.5292 93.684%
4 Webb, Tim A57000 B Production Minor 200.2752 86.652%
5 Birch, Matthew REENTRY U Production Minor 182.8778 79.125%
6 Pakeltis, John A59759 U Production Minor 171.4701 74.189%
7 Henninger, Tim REENTRY U Production Minor 143.2126 61.963%
8 Smith, Caleb A55854 U Production Minor Junior 141.0995 61.049%
9 Henninger, Tim U Production Minor 130.6672 56.535%
10 Bondarenko, Igor A60012 U Production Minor 121.2509 52.461%
Number of Competitors: 10

 

Stage No: 1 - Smoke & Hope

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Birch, Matthew 44 U Production 75 0 10.96 6.8431 75.0000 100.00%
R2 Birch, Matthew 40 U Production 75 0 11.21 6.6905 73.3275 97.77%
3 Whitaker, Jeff 23 B Production 75 0 11.22 6.6845 73.2618 97.68%
4 Webb, Tim 14 B Production 75 0 11.80 6.3559 69.6603 92.88%
5 Bodnar, Jay 15 U Production 75 0 12.65 5.9289 64.9804 86.64%
6 Pakeltis, John 19 U Production 75 0 15.02 4.9933 54.7263 72.97%
7 Henninger, Tim 16 U Production 75 0 15.26 4.9148 53.8659 71.82%
R8 Henninger, Tim 32 U Production 75 0 18.41 4.0739 44.6497 59.53%
9 Smith, Caleb 8 U Production 75 0 20.74 3.6162 39.6334 52.84%
10 Bondarenko, Igor 43 U Production 75 0 25.44 2.9481 32.3110 43.08%

Stage No: 2 - Five To Go

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Whitaker, Jeff 23 B Production 75 0 11.83 6.3398 75.0000 100.00%
2 Bodnar, Jay 15 U Production 75 0 15.47 4.8481 57.3531 76.47%
3 Webb, Tim 14 B Production 75 0 16.73 4.4830 53.0340 70.71%
R4 Birch, Matthew 40 U Production 75 0 17.77 4.2206 49.9298 66.57%
5 Pakeltis, John 19 U Production 75 0 18.56 4.0409 47.8040 63.74%
R6 Birch, Matthew 44 U Production 75 0 19.31 3.8840 45.9478 61.26%
7 Bondarenko, Igor 43 U Production 75 0 21.07 3.5596 42.1102 56.15%
8 Henninger, Tim 16 U Production 75 0 22.73 3.2996 39.0344 52.05%
R9 Henninger, Tim 32 U Production 75 0 23.69 3.1659 37.4527 49.94%
10 Smith, Caleb 8 U Production 75 0 33.09 2.2665 26.8128 35.75%

Stage No: 3 - Pendulum

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Bodnar, Jay 15 U Production 75 0 16.23 4.6211 75.0000 100.00%
R2 Birch, Matthew 40 U Production 75 0 18.59 4.0344 65.4779 87.30%
3 Whitaker, Jeff 23 B Production 75 0 20.35 3.6855 59.8153 79.75%
4 Webb, Tim 14 B Production 75 0 22.90 3.2751 53.1546 70.87%
5 Pakeltis, John 19 U Production 75 0 23.06 3.2524 52.7861 70.38%
R6 Henninger, Tim 32 U Production 75 0 25.49 2.9423 47.7532 63.67%
7 Smith, Caleb 8 U Production 75 0 27.26 2.7513 44.6533 59.54%
R8 Birch, Matthew 44 U Production 75 0 34.16 2.1956 35.6344 47.51%
9 Henninger, Tim 16 U Production 75 0 34.96 2.1453 34.8180 46.42%
10 Bondarenko, Igor 43 U Production 75 0 40.41 1.8560 30.1227 40.16%

Stage No: 4 - CM 06-10 Steely Speed VII

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Smith, Caleb 8 U Production 30 0 5.04 5.9524 30.0000 100.00%
R2 Birch, Matthew 40 U Production 30 0 5.44 5.5147 27.7940 92.65%
R3 Birch, Matthew 44 U Production 30 0 5.75 5.2174 26.2956 87.65%
4 Webb, Tim 14 B Production 30 0 6.19 4.8465 24.4263 81.42%
5 Whitaker, Jeff 23 B Production 30 0 6.56 4.5732 23.0489 76.83%
6 Bodnar, Jay 15 U Production 30 0 7.06 4.2493 21.4164 71.39%
7 Bondarenko, Igor 43 U Production 30 0 9.05 3.3149 16.7070 55.69%
8 Pakeltis, John 19 U Production 30 0 9.36 3.2051 16.1537 53.85%
R9 Henninger, Tim 32 U Production 30 0 11.32 2.6502 13.3570 44.52%
10 Henninger, Tim 16 U Production 30 0 51.27 0.5851 2.9489 9.83%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack