Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

March 30, 2008 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Webb, Tim REENTRY C Limited 10 Major 251.2176 100.000%
2 Birch, Matthew TY54136 B Limited 10 Major 230.8668 91.899%
3 Bodnar, Jay REENTRY U Limited 10 Minor 216.4121 86.145%
4 Henry, Ed REENTRY B Limited 10 Major Senior 192.4678 76.614%
5 Edwards, Joe REENTRY D Limited 10 Major 175.0170 69.667%
6 Snyder, Bob U Limited 10 Major 168.4051 67.036%
7 Marple, Ken U Limited 10 Major 163.5389 65.099%
8 Nolen, David REENTRY U Limited 10 Major 163.2891 64.999%
9 McGrattan, Tim A56601 C Limited 10 Major 154.8640 61.645%
10 Smith, Kevin A. A55852 C Limited 10 Major 129.6412 51.605%
11 Kloock, John TY56852 U Limited 10 Minor 103.4047 41.161%
12 Eiermann, John A39360 D Limited 10 Major Super Senior 101.0700 40.232%
Number of Competitors: 12

 

Stage No: 1 - Smoke & Hope

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Webb, Tim 35 C Limited 10 75 0 10.22 7.3386 75.0000 100.00%
2 Birch, Matthew 5 B Limited 10 75 0 11.39 6.5847 67.2952 89.73%
R3 Edwards, Joe 41 D Limited 10 75 0 11.72 6.3993 65.4004 87.20%
4 Snyder, Bob 18 U Limited 10 75 0 11.83 6.3398 64.7923 86.39%
R5 Henry, Ed 25 B Limited 10 75 0 12.90 5.8140 59.4187 79.22%
6 Kloock, John 28 U Limited 10 75 0 13.96 5.3725 54.9066 73.21%
7 McGrattan, Tim 10 C Limited 10 75 0 14.65 5.1195 52.3209 69.76%
8 Marple, Ken 9 U Limited 10 75 0 15.84 4.7348 48.3893 64.52%
RTie Nolen, David 31 U Limited 10 75 0 15.84 4.7348 48.3893 64.52%
R10 Bodnar, Jay 36 U Limited 10 75 0 17.95 4.1783 42.7019 56.94%
11 Smith, Kevin A. 7 C Limited 10 75 0 18.97 3.9536 40.4055 53.87%
12 Eiermann, John 21 D Limited 10 75 0 20.24 3.7055 37.8700 50.49%

Stage No: 2 - Five To Go

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Webb, Tim 35 C Limited 10 75 0 14.82 5.0607 75.0000 100.00%
R2 Bodnar, Jay 36 U Limited 10 75 0 15.33 4.8924 72.5058 96.67%
3 Birch, Matthew 5 B Limited 10 75 0 15.38 4.8765 72.2701 96.36%
R4 Nolen, David 31 U Limited 10 75 0 19.74 3.7994 56.3074 75.08%
5 McGrattan, Tim 10 C Limited 10 75 0 19.77 3.7936 56.2215 74.96%
R6 Henry, Ed 25 B Limited 10 70 10 17.55 3.4188 50.6669 67.56%
7 Smith, Kevin A. 7 C Limited 10 75 0 24.23 3.0953 45.8726 61.16%
8 Marple, Ken 9 U Limited 10 75 0 25.49 2.9423 43.6051 58.14%
R9 Edwards, Joe 41 D Limited 10 75 0 25.59 2.9308 43.4347 57.91%
10 Snyder, Bob 18 U Limited 10 75 0 27.78 2.6998 40.0113 53.35%
11 Eiermann, John 21 D Limited 10 75 0 30.65 2.4470 36.2647 48.35%
12 Kloock, John 28 U Limited 10 75 0 58.04 1.2922 19.1505 25.53%

Stage No: 3 - Pendulum

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Bodnar, Jay 36 U Limited 10 75 0 16.96 4.4222 75.0000 100.00%
R2 Webb, Tim 35 C Limited 10 75 0 17.46 4.2955 72.8512 97.13%
3 Birch, Matthew 5 B Limited 10 70 10 16.60 3.6145 61.3015 81.74%
R4 Henry, Ed 25 B Limited 10 75 0 22.79 3.2909 55.8133 74.42%
5 Marple, Ken 9 U Limited 10 75 0 24.82 3.0218 51.2494 68.33%
R6 Nolen, David 31 U Limited 10 75 0 27.95 2.6834 45.5102 60.68%
7 Snyder, Bob 18 U Limited 10 75 0 28.75 2.6087 44.2432 58.99%
R8 Edwards, Joe 41 D Limited 10 75 0 29.32 2.5580 43.3834 57.84%
9 Smith, Kevin A. 7 C Limited 10 75 0 38.73 1.9365 32.8428 43.79%
10 McGrattan, Tim 10 C Limited 10 75 0 55.01 1.3634 23.1231 30.83%
11 Eiermann, John 21 D Limited 10 75 0 78.14 0.9598 16.2781 21.70%
12 Kloock, John 28 U Limited 10 75 0 110.46 0.6790 11.5158 15.35%

Stage No: 4 - CM 06-10 Steely Speed VII

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Birch, Matthew 5 B Limited 10 30 0 5.73 5.2356 30.0000 100.00%
R2 Webb, Tim 35 C Limited 10 30 0 6.06 4.9505 28.3664 94.55%
R3 Henry, Ed 25 B Limited 10 30 0 6.47 4.6368 26.5689 88.56%
R4 Bodnar, Jay 36 U Limited 10 30 0 6.56 4.5732 26.2044 87.35%
5 McGrattan, Tim 10 C Limited 10 30 0 7.41 4.0486 23.1985 77.33%
R6 Edwards, Joe 41 D Limited 10 30 0 7.54 3.9788 22.7985 76.00%
7 Marple, Ken 9 U Limited 10 30 0 8.47 3.5419 20.2951 67.65%
8 Snyder, Bob 18 U Limited 10 30 0 8.88 3.3784 19.3582 64.53%
9 Kloock, John 28 U Limited 10 30 0 9.64 3.1120 17.8318 59.44%
R10 Nolen, David 31 U Limited 10 30 0 13.14 2.2831 13.0822 43.61%
11 Eiermann, John 21 D Limited 10 30 0 16.13 1.8599 10.6572 35.52%
12 Smith, Kevin A. 7 C Limited 10 30 0 16.34 1.8360 10.5203 35.07%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack