Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

September 30, 2007 Match at
Crooked Creek Conservation Club

Single Stack Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Henry, Ed B16 B Single Stack Major Super Senior 363.8824 100.000%
2 Ellis, Richard L1761 C Single Stack Major Super Senior 316.5742 86.999%
3 Pakeltis, John A59759 U Single Stack Major 311.9085 85.717%
4 Lane, Greg A56998 D Single Stack Major 302.6520 83.173%
5 Molnar, Bruce A43237 C Single Stack Major Super Senior 258.5500 71.053%
6 Lane, Greg REENTRY D Single Stack Major 227.6107 62.551%
7 Rothlisberger, Tim U Single Stack Major 219.7607 60.393%
8 Reckart, Terry REENTRY U Single Stack Major Senior 195.8213 53.814%
9 Reckart, Terry U Single Stack Major Senior 179.2850 49.270%
10 Sustarsic, Vic A43236 D Single Stack Major Super Senior 164.4532 45.194%
11 Holland, Dennis U Single Stack Major Senior 148.3043 40.756%
Number of Competitors: 11

 

Stage No: 1 - CM 99-28 Hillbillton Drill

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Lane, Greg 43 D Single Stack 57 0 11.14 5.1167 60.0000 100.00%
2 Lane, Greg 24 D Single Stack 57 0 11.33 5.0309 58.9939 98.32%
3 Ellis, Richard 1 C Single Stack 56 0 11.59 4.8318 56.6592 94.43%
4 Henry, Ed 11 B Single Stack 59 0 12.84 4.5950 53.8824 89.80%
5 Pakeltis, John 3 U Single Stack 56 0 13.08 4.2813 50.2038 83.67%
6 Molnar, Bruce 39 C Single Stack 57 0 13.40 4.2537 49.8802 83.13%
R7 Reckart, Terry 37 U Single Stack 52 0 12.57 4.1368 48.5094 80.85%
8 Rothlisberger, Tim 15 U Single Stack 56 0 16.26 3.4440 40.3854 67.31%
9 Holland, Dennis 4 U Single Stack 49 0 17.35 2.8242 33.1174 55.20%
10 Reckart, Terry 29 U Single Stack 57 0 22.76 2.5044 29.3674 48.95%
11 Sustarsic, Vic 47 D Single Stack 55 0 22.34 2.4620 28.8702 48.12%

Stage No: 2 - Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 11 B Single Stack 99 0 20.56 4.8152 115.0000 100.00%
2 Ellis, Richard 1 C Single Stack 111 0 25.80 4.3023 102.7506 89.35%
3 Lane, Greg 24 D Single Stack 99 10 22.01 4.0436 96.5721 83.98%
4 Molnar, Bruce 39 C Single Stack 111 0 28.55 3.8879 92.8536 80.74%
5 Pakeltis, John 3 U Single Stack 112 0 31.92 3.5088 83.7996 72.87%
R6 Reckart, Terry 37 U Single Stack 106 0 37.10 2.8571 68.2353 59.34%
R7 Lane, Greg 43 D Single Stack 100 10 33.34 2.6995 64.4714 56.06%
8 Holland, Dennis 4 U Single Stack 113 0 49.16 2.2986 54.8968 47.74%
9 Reckart, Terry 29 U Single Stack 103 0 49.41 2.0846 49.7859 43.29%
10 Rothlisberger, Tim 15 U Single Stack 114 0 61.45 1.8552 44.3072 38.53%
11 Sustarsic, Vic 47 D Single Stack 111 0 112.52 0.9865 23.5603 20.49%

Stage No: 3 - Steel

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 11 B Single Stack 50 0 10.01 4.9950 50.0000 100.00%
2 Lane, Greg 24 D Single Stack 50 0 11.24 4.4484 44.5285 89.06%
R3 Lane, Greg 43 D Single Stack 50 0 11.27 4.4366 44.4104 88.82%
4 Pakeltis, John 3 U Single Stack 50 0 11.55 4.3290 43.3333 86.67%
5 Ellis, Richard 1 C Single Stack 50 0 12.14 4.1186 41.2272 82.45%
6 Molnar, Bruce 39 C Single Stack 50 0 16.13 3.0998 31.0290 62.06%
7 Reckart, Terry 29 U Single Stack 50 0 19.94 2.5075 25.1001 50.20%
8 Rothlisberger, Tim 15 U Single Stack 50 0 20.31 2.4618 24.6426 49.29%
R9 Reckart, Terry 37 U Single Stack 50 0 25.11 1.9912 19.9319 39.86%
10 Sustarsic, Vic 47 D Single Stack 50 0 25.19 1.9849 19.8689 39.74%
11 Holland, Dennis 4 U Single Stack 50 0 34.01 1.4702 14.7167 29.43%

Stage No: 4 - Bagman

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed 11 B Single Stack 139 0 39.08 3.5568 145.0000 100.00%
2 Pakeltis, John 3 U Single Stack 136 0 41.20 3.3010 134.5718 92.81%
3 Ellis, Richard 1 C Single Stack 127 10 41.14 2.8439 115.9372 79.96%
4 Rothlisberger, Tim 15 U Single Stack 134 0 49.47 2.7087 110.4255 76.16%
5 Lane, Greg 24 D Single Stack 116 20 38.16 2.5157 102.5575 70.73%
6 Sustarsic, Vic 47 D Single Stack 136 10 55.74 2.2605 92.1538 63.55%
7 Molnar, Bruce 39 C Single Stack 136 0 65.39 2.0798 84.7872 58.47%
8 Reckart, Terry 29 U Single Stack 129 0 70.09 1.8405 75.0316 51.75%
R9 Reckart, Terry 37 U Single Stack 138 0 95.12 1.4508 59.1447 40.79%
R10 Lane, Greg 43 D Single Stack 117 40 53.45 1.4406 58.7289 40.50%
11 Holland, Dennis 4 U Single Stack 122 10 100.19 1.1179 45.5734 31.43%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack