Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

September 30, 2007 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Connolly, Bud REENTRY B Limited 10 Major Senior 361.0871 100.000%
2 Edwards, Joe REENTRY U Limited 10 Major 321.2255 88.961%
3 Kataja, Bob A36892 B Limited 10 Major 283.2434 78.442%
4 Henry, Ed REENTRY B Limited 10 Major Super Senior 280.0756 77.565%
5 Platt, Greg A59597 C Limited 10 Major 272.8150 75.554%
6 Sarkisian, Stuart REENTRY C Limited 10 Major 227.6545 63.047%
7 Smith, Nathan A55853 U Limited 10 Major 216.1227 59.853%
8 Cukelj, Richard REENTRY U Limited 10 Minor 214.5848 59.427%
9 DeRue, Neil REENTRY U Limited 10 Minor 193.2069 53.507%
10 Bohlken, Paul A43230 U Limited 10 Minor 191.5638 53.052%
11 Radel, Steve A60011 U Limited 10 Major 164.4205 45.535%
12 Helwick, Don A45315 D Limited 10 Minor Senior 163.3973 45.251%
13 DeRue, Neil U Limited 10 Minor 161.9638 44.854%
Number of Competitors: 13

 

Stage No: 1 - CM 99-28 Hillbillton Drill

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 49 B Limited 10 60 0 8.75 6.8571 60.0000 100.00%
R2 Edwards, Joe 44 U Limited 10 53 0 9.44 5.6144 49.1263 81.88%
R3 Henry, Ed 34 B Limited 10 60 0 10.95 5.4795 47.9459 79.91%
4 Smith, Nathan 23 U Limited 10 56 0 10.42 5.3743 47.0254 78.38%
5 Kataja, Bob 46 B Limited 10 54 0 10.20 5.2941 46.3237 77.21%
R6 Cukelj, Richard 41 U Limited 10 56 0 11.03 5.0771 44.4249 74.04%
7 Platt, Greg 19 C Limited 10 52 0 10.50 4.9524 43.3338 72.22%
R8 Sarkisian, Stuart 40 C Limited 10 52 0 13.18 3.9454 34.5225 57.54%
R9 DeRue, Neil 45 U Limited 10 48 0 14.10 3.4043 29.7878 49.65%
10 DeRue, Neil 7 U Limited 10 54 0 17.00 3.1765 27.7945 46.32%
11 Radel, Steve 6 U Limited 10 56 0 20.49 2.7330 23.9139 39.86%
12 Bohlken, Paul 51 U Limited 10 60 0 26.34 2.2779 19.9317 33.22%
13 Helwick, Don 12 D Limited 10 60 40 13.87 1.4420 12.6176 21.03%

Stage No: 2 - Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 49 B Limited 10 111 0 18.89 5.8761 115.0000 100.00%
R2 Edwards, Joe 44 U Limited 10 107 0 20.23 5.2892 103.5139 90.01%
3 Kataja, Bob 46 B Limited 10 107 0 23.80 4.4958 87.9864 76.51%
R4 Henry, Ed 34 B Limited 10 108 0 29.53 3.6573 71.5763 62.24%
5 Platt, Greg 19 C Limited 10 102 10 25.89 3.5535 69.5449 60.47%
R6 Cukelj, Richard 41 U Limited 10 107 0 34.29 3.1204 61.0687 53.10%
R7 Sarkisian, Stuart 40 C Limited 10 106 10 31.60 3.0380 59.4561 51.70%
8 Bohlken, Paul 51 U Limited 10 111 0 37.12 2.9903 58.5226 50.89%
R9 DeRue, Neil 45 U Limited 10 111 0 39.24 2.8287 55.3599 48.14%
10 DeRue, Neil 7 U Limited 10 111 0 42.26 2.6266 51.4047 44.70%
11 Smith, Nathan 23 U Limited 10 108 10 39.10 2.5064 49.0523 42.65%
12 Helwick, Don 12 D Limited 10 113 0 51.01 2.2153 43.3552 37.70%
13 Radel, Steve 6 U Limited 10 103 0 50.49 2.0400 39.9244 34.72%

Stage No: 3 - Steel

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Connolly, Bud 49 B Limited 10 50 0 7.67 6.5189 50.0000 100.00%
2 Platt, Greg 19 C Limited 10 50 0 8.35 5.9880 45.9280 91.86%
R3 Henry, Ed 34 B Limited 10 50 0 9.10 5.4945 42.1428 84.29%
4 Smith, Nathan 23 U Limited 10 50 0 11.99 4.1701 31.9847 63.97%
5 Bohlken, Paul 51 U Limited 10 50 0 12.81 3.9032 29.9376 59.88%
R6 DeRue, Neil 45 U Limited 10 50 0 13.07 3.8256 29.3424 58.68%
7 Kataja, Bob 46 B Limited 10 50 0 13.41 3.7286 28.5984 57.20%
8 Helwick, Don 12 D Limited 10 50 0 13.71 3.6470 27.9725 55.95%
R9 Sarkisian, Stuart 40 C Limited 10 50 0 14.04 3.5613 27.3152 54.63%
10 Radel, Steve 6 U Limited 10 50 0 14.49 3.4507 26.4669 52.93%
R11 Edwards, Joe 44 U Limited 10 50 0 16.26 3.0750 23.5853 47.17%
R12 Cukelj, Richard 41 U Limited 10 50 0 17.36 2.8802 22.0912 44.18%
13 DeRue, Neil 7 U Limited 10 50 0 20.30 2.4631 18.8920 37.78%

Stage No: 4 - Bagman

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Edwards, Joe 44 U Limited 10 135 0 27.27 4.9505 145.0000 100.00%
R2 Connolly, Bud 49 B Limited 10 130 0 27.98 4.6462 136.0871 93.85%
3 Kataja, Bob 46 B Limited 10 141 0 34.32 4.1084 120.3349 82.99%
R4 Henry, Ed 34 B Limited 10 140 0 34.63 4.0427 118.4106 81.66%
5 Platt, Greg 19 C Limited 10 123 0 31.60 3.8924 114.0083 78.63%
R6 Sarkisian, Stuart 40 C Limited 10 127 10 32.22 3.6313 106.3607 73.35%
7 Smith, Nathan 23 U Limited 10 121 10 36.92 3.0065 88.0603 60.73%
R8 Cukelj, Richard 41 U Limited 10 124 10 38.38 2.9703 87.0000 60.00%
9 Bohlken, Paul 51 U Limited 10 125 0 44.02 2.8396 83.1718 57.36%
10 Helwick, Don 12 D Limited 10 133 0 49.03 2.7126 79.4520 54.79%
R11 DeRue, Neil 45 U Limited 10 129 0 48.00 2.6875 78.7168 54.29%
12 Radel, Steve 6 U Limited 10 133 0 52.56 2.5304 74.1153 51.11%
13 DeRue, Neil 7 U Limited 10 133 0 60.99 2.1807 63.8726 44.05%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack