Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

September 11, 2005 Match at
Crooked Creek Conservation Club

Open Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Yospur, Ben A38533 C Open Major No No Senior 447.5312 100.000%
2 Moore, Vern A43231 C Open Major No No Senior 442.0369 98.772%
3 Blazek, Joe L1580 A Open Major No No 407.0082 90.945%
4 Catella, Gary A47971 D Open Major No No Senior 316.3338 70.684%
5 Morlocke, Ruth A39802 D Open Major Yes No 248.0994 55.437%
6 Korpi, Rick REENTRY U Open Minor No No 243.1421 54.330%
7 Korpi, Rick A54617 U Open Major No No 197.1333 44.049%
Number of Competitors: 7

 

Stage No: 1 - CM 99-28 - Hillbillton Drill

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Blazek, Joe 50 A Open 58 0 8.53 6.7995 60.0000 100.00%
2 Moore, Vern 53 C Open 54 0 9.59 5.6309 49.6881 82.81%
3 Yospur, Ben 26 C Open 51 10 7.34 5.5858 49.2901 82.15%
4 Catella, Gary 31 D Open 58 0 12.31 4.7116 41.5760 69.29%
5 Morlocke, Ruth 25 D Open 54 0 14.98 3.6048 31.8094 53.02%
R6 Korpi, Rick 42 U Open 56 0 16.89 3.3156 29.2574 48.76%
7 Korpi, Rick 11 U Open 57 0 31.03 1.8369 16.2091 27.02%

Stage No: 2 - Midget HillBills

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Moore, Vern 53 C Open 135 10 18.78 6.6560 155.0000 100.00%
2 Yospur, Ben 26 C Open 128 10 23.24 5.0775 118.2411 76.28%
3 Blazek, Joe 50 A Open 139 10 26.78 4.8170 112.1747 72.37%
4 Catella, Gary 31 D Open 154 0 41.87 3.6781 85.6529 55.26%
R5 Korpi, Rick 42 U Open 137 0 39.74 3.4474 80.2805 51.79%
6 Morlocke, Ruth 25 D Open 144 10 44.64 3.0018 69.9037 45.10%
7 Korpi, Rick 11 U Open 136 10 49.42 2.5496 59.3732 38.31%

Stage No: 3 - Midgets from the Porch

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Yospur, Ben 26 C Open 114 0 13.60 8.3824 120.0000 100.00%
2 Blazek, Joe 50 A Open 87 20 11.20 5.9821 85.6380 71.36%
3 Moore, Vern 53 C Open 104 10 16.40 5.7317 82.0533 68.38%
4 Catella, Gary 31 D Open 118 0 23.48 5.0256 71.9450 59.95%
5 Morlocke, Ruth 25 D Open 107 10 22.92 4.2321 60.5855 50.49%
R6 Korpi, Rick 42 U Open 98 0 47.66 2.0562 29.4360 24.53%
7 Korpi, Rick 11 U Open 99 40 81.45 0.7244 10.3703 8.64%

Stage No: 4 - Midgets on the Run

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Yospur, Ben 26 C Open 135 20 12.76 9.0125 160.0000 100.00%
2 Moore, Vern 53 C Open 142 10 15.09 8.7475 155.2954 97.06%
3 Blazek, Joe 50 A Open 139 10 15.35 8.4039 149.1955 93.25%
4 Catella, Gary 31 D Open 157 0 23.79 6.5994 117.1599 73.22%
5 Korpi, Rick 11 U Open 155 0 24.75 6.2626 111.1807 69.49%
R6 Korpi, Rick 42 U Open 140 0 23.86 5.8676 104.1682 65.11%
7 Morlocke, Ruth 25 D Open 149 0 30.83 4.8330 85.8008 53.63%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver