Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

September 11, 2005 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Whitaker, Jeff REENTRY B Limited 10 Major No No 495.0000 100.000%
2 Birch, Matthew REENTRY U Limited 10 Major No No 387.9486 78.373%
3 Birch, Matthew A54136 U Limited 10 Major No No 377.3845 76.239%
4 Kataja, Bob A36892 B Limited 10 Major No No 352.8672 71.286%
5 Henry, Ed B16 B Limited 10 Major No No Senior 347.3543 70.173%
6 Sapp, John A37485 C Limited 10 Major No No 296.5162 59.902%
7 Elliott, James U Limited 10 Major No No 283.6639 57.306%
8 Laslo, Paul U Limited 10 Major No No 255.1577 51.547%
9 McGrattan, Tim U Limited 10 Major No No 252.4962 51.009%
10 Molnar, Bruce A43237 D Limited 10 Major No No Super Senior 252.2809 50.966%
11 Landon, John W. REENTRY C Limited 10 Major No No Super Senior 249.0501 50.313%
12 Lewis, Jeff TY46175 C Limited 10 Major No No 241.4219 48.772%
13 Griffith, John P. A52917 U Limited 10 Major No No 237.6127 48.003%
14 Molnar, Bruce REENTRY D Limited 10 Minor No No Super Senior 233.4871 47.169%
15 Arp, Joe A52176 U Limited 10 Major No No Senior 229.5412 46.372%
16 Damon, Amy A54433 U Limited 10 Major Yes No 164.4906 33.230%
17 Damon, Amy REENTRY U Limited 10 Major Yes No 154.1691 31.145%
18 Lane, Greg U Limited 10 Major No No 117.6721 23.772%
Number of Competitors: 18

 

Stage No: 1 - CM 99-28 - Hillbillton Drill

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 48 B Limited 10 58 0 7.47 7.7644 60.0000 100.00%
2 Birch, Matthew 5 U Limited 10 57 0 9.26 6.1555 47.5671 79.28%
3 Elliott, James 17 U Limited 10 58 0 11.28 5.1418 39.7337 66.22%
4 Henry, Ed 6 B Limited 10 54 0 10.54 5.1233 39.5907 65.98%
5 Kataja, Bob 49 B Limited 10 57 0 11.85 4.8101 37.1704 61.95%
6 Molnar, Bruce 1 D Limited 10 56 0 11.99 4.6706 36.0924 60.15%
7 Griffith, John P. 20 U Limited 10 56 0 12.96 4.3210 33.3909 55.65%
8 Laslo, Paul 51 U Limited 10 59 0 14.08 4.1903 32.3809 53.97%
9 Lewis, Jeff 39 C Limited 10 53 0 13.04 4.0644 31.4080 52.35%
10 Sapp, John 33 C Limited 10 55 0 13.80 3.9855 30.7983 51.33%
R11 Landon, John W. 28 C Limited 10 57 0 14.58 3.9095 30.2110 50.35%
R12 Birch, Matthew 12 U Limited 10 53 10 12.38 3.4733 26.8402 44.73%
R13 Damon, Amy 43 U Limited 10 56 0 17.43 3.2129 24.8279 41.38%
14 Arp, Joe 54 U Limited 10 57 10 15.20 3.0921 23.8944 39.82%
15 Lane, Greg 55 U Limited 10 57 0 19.63 2.9037 22.4386 37.40%
16 Damon, Amy 21 U Limited 10 58 0 24.42 2.3751 18.3538 30.59%
17 McGrattan, Tim 16 U Limited 10 54 10 20.88 2.1073 16.2843 27.14%
R18 Molnar, Bruce 40 D Limited 10 58 30 23.14 1.2100 9.3504 15.58%

Stage No: 2 - Midget HillBills

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 48 B Limited 10 141 0 22.21 6.3485 155.0000 100.00%
R2 Birch, Matthew 12 U Limited 10 153 0 27.68 5.5275 134.9551 87.07%
3 Sapp, John 33 C Limited 10 147 0 33.09 4.4424 108.4622 69.98%
4 Elliott, James 17 U Limited 10 145 0 33.27 4.3583 106.4088 68.65%
5 McGrattan, Tim 16 U Limited 10 144 10 30.80 4.3506 106.2208 68.53%
6 Kataja, Bob 49 B Limited 10 141 10 30.15 4.3449 106.0817 68.44%
7 Birch, Matthew 5 U Limited 10 135 10 29.54 4.2316 103.3154 66.66%
8 Molnar, Bruce 1 D Limited 10 152 0 37.29 4.0762 99.5213 64.21%
9 Henry, Ed 6 B Limited 10 149 0 39.73 3.7503 91.5644 59.07%
10 Lewis, Jeff 39 C Limited 10 151 0 47.32 3.1910 77.9090 50.26%
11 Arp, Joe 54 U Limited 10 149 0 48.20 3.0913 75.4748 48.69%
R12 Molnar, Bruce 40 D Limited 10 149 0 48.29 3.0855 75.3331 48.60%
13 Laslo, Paul 51 U Limited 10 132 30 35.32 2.8879 70.5087 45.49%
R14 Landon, John W. 28 C Limited 10 148 10 50.02 2.7589 67.3591 43.46%
15 Griffith, John P. 20 U Limited 10 152 0 64.54 2.3551 57.5003 37.10%
R16 Damon, Amy 43 U Limited 10 125 20 51.02 2.0580 50.2465 32.42%
17 Lane, Greg 55 U Limited 10 136 20 59.68 1.9437 47.4559 30.62%
18 Damon, Amy 21 U Limited 10 137 10 83.08 1.5286 37.3211 24.08%

Stage No: 3 - Midgets from the Porch

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 48 B Limited 10 111 0 12.70 8.7402 120.0000 100.00%
2 Kataja, Bob 49 B Limited 10 111 0 16.28 6.8182 93.6116 78.01%
R3 Birch, Matthew 12 U Limited 10 104 0 17.70 5.8757 80.6714 67.23%
4 Henry, Ed 6 B Limited 10 118 0 20.82 5.6676 77.8142 64.85%
5 Birch, Matthew 5 U Limited 10 99 10 16.85 5.2819 72.5187 60.43%
R6 Landon, John W. 28 C Limited 10 108 10 22.17 4.4204 60.6906 50.58%
7 Arp, Joe 54 U Limited 10 106 0 24.80 4.2742 58.6833 48.90%
8 Sapp, John 33 C Limited 10 111 0 26.41 4.2030 57.7058 48.09%
9 Laslo, Paul 51 U Limited 10 107 0 26.46 4.0438 55.5200 46.27%
10 Griffith, John P. 20 U Limited 10 105 0 28.10 3.7367 51.3036 42.75%
R11 Molnar, Bruce 40 D Limited 10 96 0 25.96 3.6980 50.7723 42.31%
12 McGrattan, Tim 16 U Limited 10 87 30 16.35 3.4862 47.8644 39.89%
13 Molnar, Bruce 1 D Limited 10 92 0 26.77 3.4367 47.1847 39.32%
14 Lewis, Jeff 39 C Limited 10 93 20 22.59 3.2315 44.3674 36.97%
15 Elliott, James 17 U Limited 10 91 30 19.78 3.0839 42.3409 35.28%
16 Damon, Amy 21 U Limited 10 91 30 25.72 2.3717 32.5626 27.14%
17 Lane, Greg 55 U Limited 10 83 30 42.10 1.2589 17.2843 14.40%
R18 Damon, Amy 43 U Limited 10 81 30 43.76 1.1654 16.0005 13.33%

Stage No: 4 - Midgets on the Run

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Whitaker, Jeff 48 B Limited 10 150 0 16.99 8.8287 160.0000 100.00%
2 Birch, Matthew 5 U Limited 10 143 0 16.83 8.4967 153.9833 96.24%
R3 Birch, Matthew 12 U Limited 10 151 0 18.81 8.0276 145.4819 90.93%
4 Henry, Ed 6 B Limited 10 146 0 19.12 7.6360 138.3850 86.49%
5 Kataja, Bob 49 B Limited 10 151 0 23.59 6.4010 116.0035 72.50%
6 Sapp, John 33 C Limited 10 142 10 24.03 5.4931 99.5499 62.22%
R7 Molnar, Bruce 40 D Limited 10 150 0 27.73 5.4093 98.0312 61.27%
8 Laslo, Paul 51 U Limited 10 153 0 28.66 5.3385 96.7481 60.47%
9 Griffith, John P. 20 U Limited 10 153 10 27.16 5.2651 95.4179 59.64%
10 Elliott, James 17 U Limited 10 149 0 28.37 5.2520 95.1805 59.49%
R11 Landon, John W. 28 C Limited 10 155 0 30.94 5.0097 90.7894 56.74%
12 Lewis, Jeff 39 C Limited 10 148 0 30.57 4.8413 87.7375 54.84%
13 McGrattan, Tim 16 U Limited 10 130 40 19.86 4.5317 82.1267 51.33%
14 Damon, Amy 21 U Limited 10 150 0 35.65 4.2076 76.2531 47.66%
15 Arp, Joe 54 U Limited 10 157 0 39.80 3.9447 71.4887 44.68%
16 Molnar, Bruce 1 D Limited 10 158 0 41.21 3.8340 69.4825 43.43%
R17 Damon, Amy 43 U Limited 10 141 0 40.50 3.4815 63.0942 39.43%
18 Lane, Greg 55 U Limited 10 144 10 79.64 1.6826 30.4933 19.06%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver