![]()  | 
    Crooked
Creek Pistol League
      We are a proud part of
       | 
    ![]()  | 
  
      Our parent Club is Crooked Creek Conservation Club | 
  ||
| Place | 
       Name  | 
       USPSA  | Class | 
       Division  | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 431.0000 | 100.000% | 
| 2 | Shetenhelm, Bob | TY32455 | B | Open | Major | No | No | No | No | Senior | 406.1849 | 94.242% | 
| 3 | Schray, Paul | U | Open | Major | No | No | No | No | 393.6870 | 91.343% | ||
| 4 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 322.6660 | 74.865% | 
| 5 | Bohlken, Paul | A43230 | D | Open | Major | No | No | No | No | 224.6596 | 52.125% | |
| 6 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 203.2845 | 47.166% | |
| 7 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 177.3303 | 41.144% | 
| Number of Competitors: 7 | ||||||||||||
| Stage No: 1 - 26 Knockdown | ||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | 
| 1 | Yospur, Ben | 29 | C | Open | 130 | 0 | 28.93 | 4.4936 | 130.0000 | 100.00% | 
| 2 | Schray, Paul | 24 | U | Open | 130 | 0 | 31.59 | 4.1152 | 119.0529 | 91.58% | 
| 3 | Shetenhelm, Bob | 25 | B | Open | 130 | 0 | 31.82 | 4.0855 | 118.1937 | 90.92% | 
| 4 | Moore, Vern | 20 | C | Open | 130 | 0 | 45.22 | 2.8748 | 83.1681 | 63.98% | 
| 5 | Bohlken, Paul | 3 | D | Open | 130 | 0 | 52.73 | 2.4654 | 71.3241 | 54.86% | 
| 6 | Morlocke, Ruth | 21 | D | Open | 130 | 0 | 56.00 | 2.3214 | 67.1582 | 51.66% | 
| 7 | Catella, Zac | 5 | U | Open | 130 | 0 | 60.13 | 2.1620 | 62.5467 | 48.11% | 
| 
       | ||||||||||
| Stage No: 2 - 20 Seconds Over Crooked Creek | ||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | 
| 1 | Shetenhelm, Bob | 25 | B | Open | 119 | 0 | 0 | 119.0000 | 119.0000 | 100.00% | 
| 2 | Yospur, Ben | 29 | C | Open | 116 | 5 | 0 | 111.0000 | 111.0000 | 93.28% | 
| 3 | Schray, Paul | 24 | U | Open | 111 | 10 | 0 | 101.0000 | 101.0000 | 84.87% | 
| Tie | Moore, Vern | 20 | C | Open | 106 | 5 | 0 | 101.0000 | 101.0000 | 84.87% | 
| 5 | Bohlken, Paul | 3 | D | Open | 80 | 0 | 0 | 80.0000 | 80.0000 | 67.23% | 
| 6 | Morlocke, Ruth | 21 | D | Open | 73 | 5 | 0 | 68.0000 | 68.0000 | 57.14% | 
| 7 | Catella, Zac | 5 | U | Open | 63 | 0 | 0 | 63.0000 | 63.0000 | 52.94% | 
| 
       | ||||||||||
| Stage No: 3 - All The Time You Need | ||||||||||
| Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % | 
| 1 | Yospur, Ben | 29 | C | Open | 156 | 0 | 27.19 | 5.7374 | 190.0000 | 100.00% | 
| 2 | Schray, Paul | 24 | U | Open | 158 | 20 | 26.32 | 5.2432 | 173.6341 | 91.39% | 
| 3 | Shetenhelm, Bob | 25 | B | Open | 166 | 10 | 30.57 | 5.1030 | 168.9912 | 88.94% | 
| 4 | Moore, Vern | 20 | C | Open | 156 | 10 | 34.91 | 4.1822 | 138.4979 | 72.89% | 
| 5 | Bohlken, Paul | 3 | D | Open | 171 | 0 | 77.22 | 2.2145 | 73.3355 | 38.60% | 
| 6 | Morlocke, Ruth | 21 | D | Open | 151 | 20 | 63.68 | 2.0572 | 68.1263 | 35.86% | 
| 7 | Catella, Zac | 5 | U | Open | 151 | 30 | 77.38 | 1.5637 | 51.7836 | 27.25% | 
      Overall | 
    
      Open | 
    
      Limited | 
    
      Limited-10 | 
    
      Production | 
    
      Revolver | 
  
|---|