Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

October 13, 2002 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Platt, Vaughn A43232 C Limited 10 Major No No No No 392.8869 100.000%
2 Kataja, Bob A36892 B Limited 10 Major No No No No 370.5430 94.313%
3 Culek, Joe TY9668 U Limited 10 Major No No No No 302.6279 77.027%
4 Almashie, "Turbo" Bob A37373 A Limited 10 Major No No No No 271.9217 69.211%
5 Sapp, John A37485 C Limited 10 Major No No No No 183.9744 46.826%
6 Discenzo, Andrew A47509 D Limited 10 Major No No No No 182.9665 46.570%
7 Molnar, Bruce A43237 D Limited 10 Major No No No No Senior 144.0329 36.660%
Number of Competitors: 7

 

Stage No: 1 - 26 Knockdown
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn 22 C Limited 10 130 0 23.79 5.4645 130.0000 100.00%
2 Kataja, Bob 14 B Limited 10 130 0 27.48 4.7307 112.5430 86.57%
3 Almashie, "Turbo" Bob 1 A Limited 10 130 0 34.82 3.7335 88.8197 68.32%
4 Culek, Joe 7 U Limited 10 130 0 40.78 3.1878 75.8375 58.34%
5 Sapp, John 23 C Limited 10 130 0 57.26 2.2703 54.0102 41.55%
6 Discenzo, Andrew 8 D Limited 10 130 0 62.89 2.0671 49.1761 37.83%
7 Molnar, Bruce 19 D Limited 10 130 0 66.09 1.9670 46.7948 36.00%

Stage No: 2 - 20 Seconds Over Crooked Creek
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn 22 C Limited 10 102 5 0 97.0000 97.0000 100.00%
2 Culek, Joe 7 U Limited 10 96 0 0 96.0000 96.0000 98.97%
3 Kataja, Bob 14 B Limited 10 68 0 0 68.0000 68.0000 70.10%
4 Almashie, "Turbo" Bob 1 A Limited 10 90 30 0 60.0000 60.0000 61.86%
5 Sapp, John 23 C Limited 10 57 0 0 57.0000 57.0000 58.76%
6 Discenzo, Andrew 8 D Limited 10 53 0 0 53.0000 53.0000 54.64%
7 Molnar, Bruce 19 D Limited 10 35 0 0 35.0000 35.0000 36.08%

Stage No: 3 - All The Time You Need
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 14 B Limited 10 165 10 37.49 4.1344 190.0000 100.00%
2 Platt, Vaughn 22 C Limited 10 172 0 47.65 3.6097 165.8869 87.31%
3 Culek, Joe 7 U Limited 10 166 20 51.30 2.8460 130.7904 68.84%
4 Almashie, "Turbo" Bob 1 A Limited 10 167 10 58.61 2.6787 123.1020 64.79%
5 Discenzo, Andrew 8 D Limited 10 155 10 82.48 1.7580 80.7904 42.52%
6 Sapp, John 23 C Limited 10 156 20 85.66 1.5877 72.9642 38.40%
7 Molnar, Bruce 19 D Limited 10 153 40 83.44 1.3543 62.2381 32.76%

 

Overall

Open

Limited

Limited-10

Production

Revolver