Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

February 9, 2002 Match at Big Bore

Open Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Yosper, Ben A38533 C Open Major No No No No Senior 309.7134 100.000%
2 Henry, Ed B16 B Open Minor No No No No Senior 270.0236 87.185%
3 Bohlken, Paul A43230 D Open Major No No No No 209.6902 67.705%
4 Landon, John A41729 U Open Major No No No No Senior 187.1757 60.435%
5 Morlocke, Ruth A39802 D Open Major Yes No No No 164.6299 53.156%
6 Kehres, Dave A45768 U Open Major No No No No 157.9429 50.996%
7 Moore, Vern A43231 C Open Major No No No No Senior 120.9159 39.041%
8 Schneider, Van A35430 C Open Major No No No No 98.9746 31.957%
9 Charlillo, Ed TY41935 D Open Major No No No No 94.4882 30.508%
Number of Competitors: 9

 

Stage No: 1 - 4 Points

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Yosper, Ben 32 C Open 138 0 12.33 11.1922 160.0000 100.00%
2 Henry, Ed 12 B Open 112 0 13.34 8.3958 120.0236 75.01%
3 Bohlken, Paul 3 D Open 148 0 18.23 8.1185 116.0594 72.54%
4 Landon, John 19 U Open 151 0 20.87 7.2353 103.4335 64.65%
5 Schneider, Van 26 C Open 151 0 21.81 6.9234 98.9746 61.86%
6 Morlocke, Ruth 23 D Open 139 0 20.18 6.8880 98.4686 61.54%
7 Charlillo, Ed 5 D Open 128 0 28.46 4.4975 64.2948 40.18%
8 Moore, Vern 22 C Open 140 0 31.24 4.4814 64.0646 40.04%
9 Kehres, Dave 16 U Open 148 0 34.38 4.3048 61.5400 38.46%

Stage No: 2 - 6 Times 5

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Henry, Ed 12 B Open 118 0 21.07 5.6004 150.0000 100.00%
2 Yosper, Ben 32 C Open 120 20 17.89 5.5897 149.7134 99.81%
3 Kehres, Dave 16 U Open 130 10 33.34 3.5993 96.4029 64.27%
4 Bohlken, Paul 3 D Open 137 0 39.19 3.4958 93.6308 62.42%
5 Landon, John 19 U Open 133 10 39.34 3.1266 83.7422 55.83%
6 Morlocke, Ruth 23 D Open 115 30 34.41 2.4702 66.1613 44.11%
7 Moore, Vern 22 C Open 118 20 46.17 2.1226 56.8513 37.90%
8 Charlillo, Ed 5 D Open 98 50 42.58 1.1273 30.1934 20.13%
DNF Schneider, Van 26 C Open 0 0 0 0 0 0.00%

 

Overall Open Limited Limited-10 Production Revolver