Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

February 9, 2002 Match at Big Bore

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Kataja, Bob A36892 B Limited 10 Major No No No No 298.6964 100.000%
2 Almashie, Robert Turbo A37373 A Limited 10 Major No No No No 277.1254 92.778%
3 Sapp, John A37485 C Limited 10 Major No No No No 231.5949 77.535%
4 Platt, Vaughn A43232 C Limited 10 Major No No No No 222.3962 74.456%
5 Whitaker, Jeff A46225 U Limited 10 Major No No No No 197.3253 66.062%
6 Davis, Dave U Limited 10 Minor No No No No 180.8165 60.535%
7 Hummel, Tom A45203 D Limited 10 Major No No No No 175.0818 58.615%
8 Helwick, Don A45315 U Limited 10 Major No No No No 112.1945 37.561%
9 Williams, Gary Pen U Limited 10 Major No No No No 105.8499 35.437%
10 Blakeslee, Steve Pen U Limited 10 Minor No No No No 98.7736 33.068%
11 Millen, Paulette U Limited 10 Major Yes No No No 68.4868 22.929%
Number of Competitors: 11

 

Stage No: 1 - 4 Points

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 15 B Limited 10 155 0 12.42 12.4799 160.0000 100.00%
2 Platt, Vaughn 24 C Limited 10 153 0 13.99 10.9364 140.2114 87.63%
3 Sapp, John 25 C Limited 10 150 0 15.09 9.9404 127.4420 79.65%
4 Almashie, Robert Turbo 1 A Limited 10 153 0 15.43 9.9157 127.1254 79.45%
5 Whitaker, Jeff 30 U Limited 10 147 0 20.33 7.2307 92.7020 57.94%
6 Blakeslee, Steve 2 U Limited 10 122 0 16.89 7.2232 92.6059 57.88%
7 Hummel, Tom 13 D Limited 10 152 0 21.27 7.1462 91.6187 57.26%
8 Davis, Dave 7 U Limited 10 154 0 22.07 6.9778 89.4597 55.91%
9 Williams, Gary 31 U Limited 10 139 0 24.36 5.7061 73.1557 45.72%
10 Helwick, Don 11 U Limited 10 160 0 38.13 4.1962 53.7979 33.62%
11 Millen, Paulette 21 U Limited 10 158 0 49.82 3.1714 40.6593 25.41%

Stage No: 2 - 6 Times 5

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert Turbo 1 A Limited 10 128 20 23.36 4.6233 150.0000 100.00%
2 Kataja, Bob 15 B Limited 10 135 0 31.58 4.2749 138.6964 92.46%
3 Whitaker, Jeff 30 U Limited 10 112 20 28.53 3.2247 104.6233 69.75%
4 Sapp, John 25 C Limited 10 136 10 39.25 3.2102 104.1529 69.44%
5 Davis, Dave 7 U Limited 10 121 10 39.42 2.8158 91.3568 60.90%
6 Hummel, Tom 13 D Limited 10 133 0 51.70 2.5725 83.4631 55.64%
7 Platt, Vaughn 24 C Limited 10 127 20 42.24 2.5331 82.1848 54.79%
8 Helwick, Don 11 U Limited 10 132 10 67.78 1.7999 58.3966 38.93%
9 Williams, Gary 31 U Limited 10 103 60 42.67 1.0077 32.6942 21.80%
10 Millen, Paulette 21 U Limited 10 131 20 129.42 0.8577 27.8275 18.55%
11 Blakeslee, Steve 2 U Limited 10 75 70 26.30 0.1901 6.1677 4.11%

 

Overall Open Limited Limited-10 Production Revolver