Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

June 30, 2002 Special Classifier Match at
Crooked Creek Conservation Club

Production Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Dale, Kevin-2 U Production Minor No No No No 315.0000 100.000%
2 Connolly, Bud L2450 C Production Minor No No No No 186.7404 59.283%
3 Travis, John U Production Minor No No No No 160.9135 51.084%
4 Martin, Richard A47633 U Production Minor No No No No 156.8192 49.784%
5 Rice, David A47241 U Production Minor No No No No 156.5804 49.708%
6 Almashie, Bob-2 U Production Minor No No No No 154.0257 48.897%
7 Kataja, Bob-2 C Production Minor No No No No 147.9992 46.984%
8 Thompson, John A37487 A Production Minor No No No No 124.1795 39.422%
9 Sapp, John-2 U Production Minor No No No No 110.8324 35.185%
10 Lewis, Jeff A46175 D Production Minor No No No No 93.3925 29.648%
11 Wenzel, Brian U Production Minor No No No No 69.6523 22.112%
Number of Competitors: 11

 

Stage No: 1 CM 99-12 Take Your Choice

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dale, Kevin-2 50 U Production 42 0 7.08 5.9322 60.0000 100.00%
2 Kataja, Bob-2 52 C Production 39 10 8.14 3.5627 36.0342 60.06%
3 Travis, John 42 U Production 56 0 16.28 3.4398 34.7911 57.99%
4 Connolly, Bud 9 C Production 40 0 12.58 3.1797 32.1604 53.60%
5 Martin, Richard 30 U Production 52 0 16.88 3.0806 31.1581 51.93%
6 Rice, David 36 U Production 40 0 13.39 2.9873 30.2144 50.36%
7 Lewis, Jeff 28 D Production 46 0 17.20 2.6744 27.0497 45.08%
8 Wenzel, Brian 43 U Production 50 0 23.99 2.0842 21.0802 35.13%
9 Sapp, John-2 54 U Production 40 0 19.82 2.0182 20.4127 34.02%
10 Thompson, John 41 A Production 25 10 7.59 1.9763 19.9889 33.31%
11 Almashie, Bob-2 48 U Production 32 30 7.78 0.2571 2.6004 4.33%

Stage No: 2 CM 99-22 Nuevo El Presidente

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dale, Kevin-2 50 U Production 58 0 6.34 9.1483 60.0000 100.00%
2 Lewis, Jeff 28 D Production 50 0 9.09 5.5006 36.0762 60.13%
3 Almashie, Bob-2 48 U Production 44 0 8.32 5.2885 34.6851 57.81%
4 Travis, John 42 U Production 52 0 13.50 3.8519 25.2631 42.11%
5 Kataja, Bob-2 52 C Production 43 10 9.86 3.3469 21.9510 36.59%
6 Rice, David 36 U Production 55 10 19.21 2.3425 15.3635 25.61%
7 Sapp, John-2 54 U Production 43 10 16.68 1.9784 12.9755 21.63%
8 Thompson, John 41 A Production 38 30 7.28 1.0989 7.2072 12.01%
9 Wenzel, Brian 43 U Production 47 30 24.03 0.7074 4.6396 7.73%
10 Connolly, Bud 9 C Production 41 40 13.17 0.0759 0.4978 0.83%
11 Martin, Richard 30 U Production 41 40 13.87 0.0721 0.4729 0.79%

Stage No: 3 CM 99-27 Lefty's Revenge

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dale, Kevin-2 50 U Production 82 0 15.57 5.2665 90.0000 100.00%
2 Connolly, Bud 9 C Production 86 0 25.05 3.4331 58.6688 65.19%
3 Almashie, Bob-2 48 U Production 69 10 18.02 3.2741 55.9516 62.17%
4 Thompson, John 41 A Production 75 20 19.40 2.8351 48.4494 53.83%
5 Rice, David 36 U Production 78 0 28.30 2.7562 47.1011 52.33%
6 Kataja, Bob-2 52 C Production 73 10 24.38 2.5841 44.1601 49.07%
7 Travis, John 42 U Production 88 10 33.49 2.3291 39.8023 44.22%
8 Lewis, Jeff 28 D Production 82 30 29.36 1.7711 30.2666 33.63%
9 Martin, Richard 30 U Production 76 30 30.63 1.5018 25.6645 28.52%
10 Sapp, John-2 54 U Production 68 20 38.71 1.2400 21.1905 23.55%
11 Wenzel, Brian 43 U Production 68 0 56.76 1.1980 20.4728 22.75%

Stage No: 4 CM 99-37 Steel One

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Dale, Kevin-2 50 U Production 85 20 24.80 2.6210 105.0000 100.00%
2 Martin, Richard 30 U Production 99 0 39.85 2.4843 99.5237 94.78%
3 Connolly, Bud 9 C Production 86 10 31.91 2.3817 95.4134 90.87%
4 Rice, David 36 U Production 82 30 32.60 1.5951 63.9014 60.86%
5 Travis, John 42 U Production 87 20 43.96 1.5241 61.0570 58.15%
6 Almashie, Bob-2 48 U Production 81 40 27.02 1.5174 60.7886 57.89%
7 Sapp, John-2 54 U Production 81 20 43.44 1.4042 56.2537 53.57%
8 Thompson, John 41 A Production 75 40 28.89 1.2115 48.5340 46.22%
9 Kataja, Bob-2 52 C Production 73 40 28.83 1.1446 45.8539 43.67%
10 Wenzel, Brian 43 U Production 69 40 49.52 0.5856 23.4597 22.34%
11 Lewis, Jeff 28 D Production 60 70 29.79 0 0 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver