Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

June 30, 2002 Special Classifier Match at
Crooked Creek Conservation Club

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Martin, Michael A34219 U Limited 10 Major No No No No 284.5647 100.000%
2 Kataja, Bob A36892 B Limited 10 Major No No No No 278.7745 97.965%
3 Hallstrom, Rich A43235 C Limited 10 Major No No No No 257.5026 90.490%
4 Platt, Vaughn A43232 C Limited 10 Major No No No No 240.7561 84.605%
5 Scott, Jeff TY27525 M Limited 10 Major No No No No 233.7275 82.135%
6 Burdecki, Dan TY40797 C Limited 10 Major No No No No 211.9438 74.480%
7 Whitaker, Jeff A46225 C Limited 10 Major No No No No 202.7290 71.242%
8 Hagman, Charles A47652 U Limited 10 Major No No No No 171.2912 60.194%
9 Discenzo, Andrew A47509 U Limited 10 Major No No No No 152.6470 53.642%
10 Duncan, Troy A43234 U Limited 10 Major No No No No 140.4238 49.347%
11 Freund, Mark A45623 U Limited 10 Major No No No No 137.3660 48.272%
12 Wenzel, Nathaniel A47598 U Limited 10 Major No No No No 121.2375 42.605%
13 Rice, David-2 U Limited 10 Major No No No No 94.0953 33.066%
14 Helwick, Don A45315 U Limited 10 Major No No No No 87.8128 30.859%
15 Carlson, Paul TY45562 C Limited 10 Major No No No No 83.1996 29.237%
16 Cargill, Scott A47248 U Limited 10 Major No No No No 21.9544 7.715%
Number of Competitors: 16

 

Stage No: 1 CM 99-12 Take Your Choice

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scott, Jeff 40 M Limited 10 48 0 6.67 7.1964 60.0000 100.00%
2 Martin, Michael 29 U Limited 10 48 0 7.46 6.4343 53.6460 89.41%
3 Kataja, Bob 24 B Limited 10 46 0 8.38 5.4893 45.7671 76.28%
4 Hallstrom, Rich 20 C Limited 10 50 0 9.11 5.4885 45.7604 76.27%
5 Burdecki, Dan 4 C Limited 10 53 0 10.09 5.2527 43.7944 72.99%
6 Whitaker, Jeff 45 C Limited 10 50 0 9.94 5.0302 41.9393 69.90%
7 Platt, Vaughn 35 C Limited 10 54 0 11.23 4.8085 40.0909 66.82%
8 Freund, Mark 18 U Limited 10 53 0 13.36 3.9671 33.0757 55.13%
9 Discenzo, Andrew 12 U Limited 10 50 0 13.71 3.6470 30.4069 50.68%
10 Rice, David-2 53 U Limited 10 53 0 16.05 3.3022 27.5321 45.89%
11 Helwick, Don 23 U Limited 10 52 0 18.18 2.8603 23.8478 39.75%
12 Hagman, Charles 19 U Limited 10 46 20 10.15 2.5616 21.3573 35.60%
13 Wenzel, Nathaniel 44 U Limited 10 37 0 16.34 2.2644 18.8794 31.47%
14 Carlson, Paul 7 C Limited 10 41 20 10.60 1.9811 16.5174 27.53%
15 Duncan, Troy 14 U Limited 10 38 20 9.10 1.9780 16.4916 27.49%
16 Cargill, Scott 6 U Limited 10 34 20 14.18 0.9873 8.2316 13.72%

Stage No: 2 CM 99-22 Nuevo El Presidente

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Scott, Jeff 40 M Limited 10 56 0 6.42 8.7227 60.0000 100.00%
2 Kataja, Bob 24 B Limited 10 58 0 7.13 8.1346 55.9547 93.26%
3 Martin, Michael 29 U Limited 10 54 0 9.07 5.9537 40.9531 68.26%
4 Carlson, Paul 7 C Limited 10 51 10 7.53 5.4449 37.4533 62.42%
5 Hallstrom, Rich 20 C Limited 10 50 0 9.81 5.0968 35.0589 58.43%
6 Platt, Vaughn 35 C Limited 10 52 0 10.37 5.0145 34.4928 57.49%
7 Whitaker, Jeff 45 C Limited 10 49 10 9.20 4.2391 29.1591 48.60%
8 Discenzo, Andrew 12 U Limited 10 52 10 11.44 3.6713 25.2534 42.09%
9 Freund, Mark 18 U Limited 10 58 0 16.03 3.6182 24.8882 41.48%
10 Hagman, Charles 19 U Limited 10 51 20 8.92 3.4753 23.9052 39.84%
11 Burdecki, Dan 4 C Limited 10 50 20 9.68 3.0992 21.3182 35.53%
12 Cargill, Scott 6 U Limited 10 52 20 16.04 1.9950 13.7228 22.87%
13 Wenzel, Nathaniel 44 U Limited 10 46 0 27.00 1.7037 11.7191 19.53%
14 Rice, David-2 53 U Limited 10 51 10 27.45 1.4936 10.2739 17.12%
15 Helwick, Don 23 U Limited 10 39 30 13.07 0.6886 4.7366 7.89%
16 Duncan, Troy 14 U Limited 10 25 70 7.29 0 0 0.00%

Stage No: 3 CM 99-27 Lefty's Revenge

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Martin, Michael 29 U Limited 10 82 10 21.47 3.3535 90.0000 100.00%
2 Kataja, Bob 24 B Limited 10 75 0 22.76 3.2953 88.4380 98.26%
3 Platt, Vaughn 35 C Limited 10 79 0 24.23 3.2604 87.5014 97.22%
4 Burdecki, Dan 4 C Limited 10 73 0 25.23 2.8934 77.6520 86.28%
5 Duncan, Troy 14 U Limited 10 75 10 23.78 2.7334 73.3580 81.51%
6 Wenzel, Nathaniel 44 U Limited 10 82 0 30.40 2.6974 72.3918 80.44%
7 Hallstrom, Rich 20 C Limited 10 77 20 21.34 2.6710 71.6833 79.65%
8 Whitaker, Jeff 45 C Limited 10 74 20 21.85 2.4714 66.3265 73.70%
9 Scott, Jeff 40 M Limited 10 75 40 15.45 2.2654 60.7980 67.55%
10 Freund, Mark 18 U Limited 10 87 0 40.08 2.1707 58.2564 64.73%
11 Rice, David-2 53 U Limited 10 79 20 28.13 2.0974 56.2893 62.54%
12 Hagman, Charles 19 U Limited 10 84 30 29.99 1.8006 48.3238 53.69%
13 Discenzo, Andrew 12 U Limited 10 83 30 29.79 1.7791 47.7468 53.05%
14 Carlson, Paul 7 C Limited 10 72 50 20.20 1.0891 29.2289 32.48%
15 Helwick, Don 23 U Limited 10 80 50 38.90 0.7712 20.6972 23.00%
16 Cargill, Scott 6 U Limited 10 64 80 27.93 0 0 0.00%

Stage No: 4 CM 99-37 Steel One

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hallstrom, Rich 20 C Limited 10 99 0 24.62 4.0211 105.0000 100.00%
2 Martin, Michael 29 U Limited 10 99 0 25.86 3.8283 99.9656 95.21%
3 Kataja, Bob 24 B Limited 10 87 10 22.69 3.3936 88.6146 84.39%
4 Platt, Vaughn 35 C Limited 10 99 0 32.86 3.0128 78.6710 74.92%
5 Hagman, Charles 19 U Limited 10 96 10 28.90 2.9758 77.7049 74.00%
6 Burdecki, Dan 4 C Limited 10 91 20 26.80 2.6493 69.1792 65.88%
7 Whitaker, Jeff 45 C Limited 10 86 20 26.39 2.5009 65.3041 62.19%
8 Scott, Jeff 40 M Limited 10 85 40 22.20 2.0270 52.9295 50.41%
9 Duncan, Troy 14 U Limited 10 76 30 23.75 1.9368 50.5742 48.17%
10 Discenzo, Andrew 12 U Limited 10 83 20 33.41 1.8857 49.2399 46.90%
11 Helwick, Don 23 U Limited 10 88 10 52.86 1.4756 38.5312 36.70%
12 Freund, Mark 18 U Limited 10 75 40 43.22 0.8098 21.1457 20.14%
13 Wenzel, Nathaniel 44 U Limited 10 79 50 41.50 0.6988 18.2472 17.38%
14 Cargill, Scott 6 U Limited 10 33 160 41.39 0 0 0.00%
Tie Carlson, Paul 7 C Limited 10 66 70 24.55 0 0 0.00%
Tie Rice, David-2 53 U Limited 10 62 70 35.43 0 0 0.00%

 

Overall

Open

Limited

Limited-10

Production

Revolver