Stage No: 1 - Five Star Hell
|
| Place
| Name
| No.
| Class
| Division
| Points
| Penalties
| Time
| Hit Factor
| Stage Pts
| Stage %
|
| 1 | James, Mark | 16 | U | Production | 125 | 0 | 35.14 | 3.5572 | 125.0000 | 100.00%
|
| 2 | Connolly, Bud | 8 | C | Production | 125 | 0 | 36.89 | 3.3885 | 119.0719 | 95.26%
|
| 3 | Duncan, Troy | 10 | U | Production | 125 | 0 | 38.91 | 3.2125 | 112.8872 | 90.31%
|
| 4 | Lewis, Jeff | 22 | D | Production | 125 | 0 | 39.43 | 3.1702 | 111.4008 | 89.12%
|
| 5 | Becker, Dave | 2 | U | Production | 120 | 10 | 82.81 | 1.3283 | 46.6765 | 37.34%
|
|
|
Stage No: 2 - 19 Knockdown
|
| Place
| Name
| No.
| Class
| Division
| Points
| Penalties
| Time
| Hit Factor
| Stage Pts
| Stage %
|
| 1 | James, Mark | 16 | U | Production | 95 | 0 | 19.46 | 4.8818 | 95.0000 | 100.00%
|
| 2 | Duncan, Troy | 10 | U | Production | 95 | 0 | 30.65 | 3.0995 | 60.3164 | 63.49%
|
| 3 | Connolly, Bud | 8 | C | Production | 95 | 0 | 35.87 | 2.6485 | 51.5399 | 54.25%
|
| 4 | Lewis, Jeff | 22 | D | Production | 95 | 0 | 38.06 | 2.4961 | 48.5742 | 51.13%
|
| 5 | Becker, Dave | 2 | U | Production | 90 | 10 | 51.48 | 1.5540 | 30.2409 | 31.83%
|
|
|
Stage No: 3 - PPPPPPPPPP etc.
|
| Place
| Name
| No.
| Class
| Division
| Points
| Penalties
| Time
| Hit Factor
| Stage Pts
| Stage %
|
| 1 | Duncan, Troy | 10 | U | Production | 80 | 0 | 29.64 | 2.6991 | 80.0000 | 100.00%
|
| 2 | Lewis, Jeff | 22 | D | Production | 80 | 0 | 31.22 | 2.5625 | 75.9512 | 94.94%
|
| 3 | Connolly, Bud | 8 | C | Production | 80 | 0 | 31.62 | 2.5300 | 74.9880 | 93.74%
|
| 4 | James, Mark | 16 | U | Production | 80 | 10 | 28.05 | 2.4955 | 73.9654 | 92.46%
|
| 5 | Becker, Dave | 2 | U | Production | 80 | 0 | 48.14 | 1.6618 | 49.2549 | 61.57%
|
|
|
Stage No: 4 - 8 x 8
|
| Place
| Name
| No.
| Class
| Division
| Points
| Penalties
| Time
| Hit Factor
| Stage Pts
| Stage %
|
| 1 | James, Mark | 16 | U | Production | 80 | 0 | 17.64 | 4.5351 | 80.0000 | 100.00%
|
| 2 | Connolly, Bud | 8 | C | Production | 75 | 10 | 15.07 | 4.3132 | 76.0856 | 95.11%
|
| 3 | Lewis, Jeff | 22 | D | Production | 80 | 0 | 21.14 | 3.7843 | 66.7557 | 83.44%
|
| 4 | Duncan, Troy | 10 | U | Production | 80 | 0 | 22.12 | 3.6166 | 63.7975 | 79.75%
|
| 5 | Becker, Dave | 2 | U | Production | 80 | 0 | 71.55 | 1.1181 | 19.7235 | 24.65%
|
|
|
|
|
|
|
|
|
|
|
|
|
Stage No: 5 - Paper + Steel
|
| Place
| Name
| No.
| Class
| Division
| Points
| Penalties
| Time
| Hit Factor
| Stage Pts
| Stage %
|
| 1 | Connolly, Bud | 8 | C | Production | 91 | 0 | 13.71 | 6.6375 | 105.0000 | 100.00%
|
| 2 | James, Mark | 16 | U | Production | 101 | 0 | 16.73 | 6.0371 | 95.5021 | 90.95%
|
| 3 | Duncan, Troy | 10 | U | Production | 89 | 0 | 18.21 | 4.8874 | 77.3148 | 73.63%
|
| 4 | Lewis, Jeff | 22 | D | Production | 83 | 0 | 22.57 | 3.6774 | 58.1736 | 55.40%
|
| 5 | Becker, Dave | 2 | U | Production | 73 | 20 | 53.71 | 0.9868 | 15.6104 | 14.87%
|