Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 14, 2002 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Kataja, Bob A36892 B Limited 10 Major No No No No 444.1892 100.000%
2 Almashie, Robert Turbo A37373 A Limited 10 Major No No No No 423.2460 95.285%
3 Platt, Vaughn A43232 C Limited 10 Major No No No No 393.6843 88.630%
4 Whitaker, Jeff A46225 U Limited 10 Major No No No No 375.3525 84.503%
5 Hallstrom, Rich A43235 C Limited 10 Major No No No No 334.9344 75.404%
6 Sapp, John A37485 C Limited 10 Major No No No No 292.2221 65.788%
7 Potts, Jim TY38859 U Limited 10 Major No No No No 242.3222 54.554%
8 Blakeslee, Steve Pen U Limited 10 Major No No No No 213.3103 48.022%
9 Freund, Mark A45623 U Limited 10 Major No No No No 207.6785 46.755%
10 Cargill, Scott U Limited 10 Major No No No No 175.8508 39.589%
11 Knauf, Tom A45736 U Limited 10 Major No No No No 167.1179 37.623%
12 Wezey, Ken U Limited 10 Major No No No No 153.1219 34.472%
13 Sustarsic, Vic A43236 U Limited 10 Major No No No No Senior 112.6009 25.350%
Number of Competitors: 13

 

Stage No: 1 - Five Star Hell

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Whitaker, Jeff 32 U Limited 10 125 0 30.80 4.0584 125.0000 100.00%
2 Platt, Vaughn 27 C Limited 10 125 0 32.61 3.8332 118.0638 94.45%
3 Almashie, Robert Turbo 1 A Limited 10 125 0 32.79 3.8121 117.4139 93.93%
4 Hallstrom, Rich 14 C Limited 10 125 0 35.89 3.4829 107.2744 85.82%
5 Kataja, Bob 17 B Limited 10 125 0 37.93 3.2955 101.5024 81.20%
6 Sapp, John 29 C Limited 10 125 0 38.48 3.2484 100.0517 80.04%
7 Blakeslee, Steve 3 U Limited 10 125 0 46.10 2.7115 83.5151 66.81%
8 Potts, Jim 28 U Limited 10 125 0 48.69 2.5673 79.0736 63.26%
9 Freund, Mark 13 U Limited 10 125 0 56.49 2.2128 68.1549 54.52%
10 Knauf, Tom 18 U Limited 10 125 0 62.56 1.9981 61.5421 49.23%
11 Wezey, Ken 31 U Limited 10 125 0 67.50 1.8519 57.0391 45.63%
12 Cargill, Scott 6 U Limited 10 125 0 84.57 1.4781 45.5259 36.42%
13 Sustarsic, Vic 30 U Limited 10 125 0 141.00 0.8865 27.3045 21.84%

Stage No: 2 - 19 Knockdown

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Almashie, Robert Turbo 1 A Limited 10 95 0 19.34 4.9121 95.0000 100.00%
2 Whitaker, Jeff 32 U Limited 10 95 0 19.42 4.8919 94.6093 99.59%
3 Kataja, Bob 17 B Limited 10 95 0 23.65 4.0169 77.6868 81.78%
4 Platt, Vaughn 27 C Limited 10 95 0 25.05 3.7924 73.3450 77.21%
5 Potts, Jim 28 U Limited 10 95 0 27.72 3.4271 66.2801 69.77%
6 Sapp, John 29 C Limited 10 95 0 33.23 2.8589 55.2911 58.20%
7 Cargill, Scott 6 U Limited 10 95 0 39.27 2.4191 46.7854 49.25%
8 Freund, Mark 13 U Limited 10 95 0 40.63 2.3382 45.2208 47.60%
9 Hallstrom, Rich 14 C Limited 10 95 0 43.23 2.1975 42.4996 44.74%
Tie Wezey, Ken 31 U Limited 10 95 0 43.23 2.1975 42.4996 44.74%
11 Blakeslee, Steve 3 U Limited 10 95 0 52.27 1.8175 35.1504 37.00%
12 Knauf, Tom 18 U Limited 10 95 0 73.10 1.2996 25.1343 26.46%
13 Sustarsic, Vic 30 U Limited 10 95 0 81.46 1.1662 22.5543 23.74%

Stage No: 3 - PPPPPPPPPP etc.

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 17 B Limited 10 80 0 17.07 4.6866 80.0000 100.00%
2 Hallstrom, Rich 14 C Limited 10 80 0 19.03 4.2039 71.7603 89.70%
3 Almashie, Robert Turbo 1 A Limited 10 80 0 25.34 3.1571 53.8915 67.36%
4 Platt, Vaughn 27 C Limited 10 80 0 25.73 3.1092 53.0739 66.34%
5 Sapp, John 29 C Limited 10 80 0 26.81 2.9840 50.9367 63.67%
6 Whitaker, Jeff 32 U Limited 10 80 0 33.69 2.3746 40.5343 50.67%
7 Potts, Jim 28 U Limited 10 80 0 36.42 2.1966 37.4958 46.87%
8 Blakeslee, Steve 3 U Limited 10 80 0 38.42 2.0822 35.5430 44.43%
9 Freund, Mark 13 U Limited 10 80 0 40.21 1.9896 33.9624 42.45%
10 Cargill, Scott 6 U Limited 10 80 0 44.02 1.8174 31.0229 38.78%
11 Knauf, Tom 18 U Limited 10 80 0 56.01 1.4283 24.3810 30.48%
12 Sustarsic, Vic 30 U Limited 10 80 0 63.29 1.2640 21.5764 26.97%
13 Wezey, Ken 31 U Limited 10 80 0 207.90 0.3848 6.5685 8.21%

Stage No: 4 - 8 x 8

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 17 B Limited 10 80 0 13.61 5.8780 80.0000 100.00%
2 Platt, Vaughn 27 C Limited 10 80 0 14.62 5.4720 74.4743 93.09%
3 Almashie, Robert Turbo 1 A Limited 10 80 0 17.32 4.6189 62.8636 78.58%
4 Whitaker, Jeff 32 U Limited 10 80 0 25.63 3.1213 42.4811 53.10%
5 Hallstrom, Rich 14 C Limited 10 80 0 25.64 3.1201 42.4648 53.08%
6 Potts, Jim 28 U Limited 10 80 0 33.61 2.3802 32.3947 40.49%
7 Sapp, John 29 C Limited 10 80 0 41.27 1.9385 26.3831 32.98%
8 Blakeslee, Steve 3 U Limited 10 80 10 39.36 1.7785 24.2055 30.26%
9 Knauf, Tom 18 U Limited 10 80 0 45.30 1.7660 24.0354 30.04%
10 Cargill, Scott 6 U Limited 10 80 0 47.39 1.6881 22.9752 28.72%
11 Freund, Mark 13 U Limited 10 80 0 52.34 1.5285 20.8030 26.00%
12 Wezey, Ken 31 U Limited 10 80 0 52.40 1.5267 20.7785 25.97%
13 Sustarsic, Vic 30 U Limited 10 80 0 63.50 1.2598 17.1460 21.43%

Stage No: 5 - Paper + Steel

Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Kataja, Bob 17 B Limited 10 93 0 11.11 8.3708 105.0000 100.00%
2 Almashie, Robert Turbo 1 A Limited 10 90 0 12.00 7.5000 94.0770 89.60%
3 Platt, Vaughn 27 C Limited 10 98 0 16.45 5.9574 74.7273 71.17%
4 Whitaker, Jeff 32 U Limited 10 97 0 16.73 5.7980 72.7278 69.26%
5 Hallstrom, Rich 14 C Limited 10 101 0 17.86 5.6551 70.9353 67.56%
6 Sapp, John 29 C Limited 10 99 0 20.85 4.7482 59.5595 56.72%
7 Freund, Mark 13 U Limited 10 102 0 32.36 3.1520 39.5374 37.65%
8 Blakeslee, Steve 3 U Limited 10 92 0 33.07 2.7820 34.8963 33.23%
9 Knauf, Tom 18 U Limited 10 93 10 32.51 2.5531 32.0251 30.50%
10 Cargill, Scott 6 U Limited 10 91 0 38.64 2.3551 29.5414 28.13%
11 Potts, Jim 28 U Limited 10 77 0 35.67 2.1587 27.0779 25.79%
12 Wezey, Ken 31 U Limited 10 100 0 47.81 2.0916 26.2362 24.99%
13 Sustarsic, Vic 30 U Limited 10 95 0 49.61 1.9149 24.0197 22.88%

 

Overall

Open

Limited

Limited-10

Production

Revolver