Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
1 | Connolly, Bud | REENTRY | B | Open | Major | 413.1859 | 100.000% | |||||
2 | Moore, Vern | A43231 | U | Open | Major | Senior | 364.8619 | 88.305% | ||||
3 | Moore, Vern | REENTRY | U | Open | Major | Senior | 363.7995 | 88.047% | ||||
4 | Masler, Bill | TY61039 | C | Open | Major | Senior | 284.4275 | 68.838% | ||||
5 | Catella, Gary | A47971 | C | Open | Major | Senior | 226.1025 | 54.722% | ||||
6 | Shafer, Jeremiah | REENTRY | U | Open | Major | Junior | 226.0621 | 54.712% | ||||
7 | Rebol, Bretton | REENTRY | U | Open | Major | 220.9025 | 53.463% | |||||
DQed | Oden, John | A15802 | A | Open | Major | Senior | 0.0000 | 0.000% | ||||
Number of Competitors: 8 |
Stage No: 1 - CM 99-11 El Presidente |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Moore, Vern | 82 | U | Open | 55 | 0 | 6.65 | 8.2707 | 60.0000 | 100.00% |
R2 | Connolly, Bud | 67 | B | Open | 47 | 0 | 6.34 | 7.4132 | 53.7792 | 89.63% |
3 | Catella, Gary | 37 | C | Open | 54 | 0 | 8.79 | 6.1433 | 44.5667 | 74.28% |
4 | Masler, Bill | 32 | C | Open | 54 | 0 | 9.00 | 6.0000 | 43.5272 | 72.55% |
5 | Moore, Vern | 41 | U | Open | 52 | 0 | 9.00 | 5.7778 | 41.9152 | 69.86% |
R6 | Shafer, Jeremiah | 39 | U | Open | 54 | 0 | 11.45 | 4.7162 | 34.2138 | 57.02% |
R7 | Rebol, Bretton | 87 | U | Open | 55 | 30 | 14.29 | 1.7495 | 12.6918 | 21.15% |
|
||||||||||
Stage No: 2 - Start with the Star |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Connolly, Bud | 67 | B | Open | 137 | 0 | 19.34 | 7.0838 | 145.0000 | 100.00% |
2 | Moore, Vern | 41 | U | Open | 128 | 10 | 21.95 | 5.3759 | 110.0406 | 75.89% |
R3 | Moore, Vern | 82 | U | Open | 116 | 20 | 18.19 | 5.2776 | 108.0285 | 74.50% |
4 | Masler, Bill | 32 | C | Open | 140 | 0 | 33.06 | 4.2347 | 86.6811 | 59.78% |
R5 | Rebol, Bretton | 87 | U | Open | 135 | 0 | 35.33 | 3.8211 | 78.2150 | 53.94% |
6 | Catella, Gary | 37 | C | Open | 139 | 0 | 52.04 | 2.6710 | 54.6733 | 37.71% |
R7 | Shafer, Jeremiah | 39 | U | Open | 145 | 0 | 57.07 | 2.5407 | 52.0062 | 35.87% |
|
||||||||||
Stage No: 3 - Swingset |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Moore, Vern | 41 | U | Open | 97 | 0 | 14.23 | 6.8166 | 110.0000 | 100.00% |
R2 | Connolly, Bud | 67 | B | Open | 96 | 10 | 14.70 | 5.8503 | 94.4067 | 85.82% |
3 | Masler, Bill | 32 | C | Open | 103 | 0 | 17.69 | 5.8225 | 93.9581 | 85.42% |
R4 | Moore, Vern | 82 | U | Open | 98 | 20 | 16.09 | 4.8477 | 78.2277 | 71.12% |
R5 | Shafer, Jeremiah | 39 | U | Open | 110 | 0 | 24.75 | 4.4444 | 71.7196 | 65.20% |
R6 | Rebol, Bretton | 87 | U | Open | 96 | 10 | 24.73 | 3.4776 | 56.1183 | 51.02% |
7 | Catella, Gary | 37 | C | Open | 107 | 0 | 31.64 | 3.3818 | 54.5724 | 49.61% |
|
||||||||||
Stage No: 4 - Zip It! |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Connolly, Bud | 67 | B | Open | 112 | 0 | 13.73 | 8.1573 | 120.0000 | 100.00% |
R2 | Moore, Vern | 82 | U | Open | 109 | 10 | 12.39 | 7.9903 | 117.5433 | 97.95% |
3 | Moore, Vern | 41 | U | Open | 105 | 0 | 15.01 | 6.9953 | 102.9061 | 85.76% |
R4 | Rebol, Bretton | 87 | U | Open | 114 | 0 | 22.70 | 5.0220 | 73.8774 | 61.56% |
5 | Catella, Gary | 37 | C | Open | 103 | 0 | 20.96 | 4.9141 | 72.2901 | 60.24% |
R6 | Shafer, Jeremiah | 39 | U | Open | 111 | 0 | 23.97 | 4.6308 | 68.1225 | 56.77% |
7 | Masler, Bill | 32 | C | Open | 119 | 0 | 29.05 | 4.0964 | 60.2611 | 50.22% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |