Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

May 23, 2009 at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

Mil

Law

For

Age

Match Pts

Match %

1 Birch, Matthew REENTRY B Limited 10 Major 407.5381 100.000%
2 Schray, Paul TY49277 U Limited 10 Major 373.5234 91.654%
3 Wagner, Bob REENTRY U Limited 10 Minor 367.3807 90.146%
4 Edwards, Joe REENTRY C Limited 10 Minor 363.7574 89.257%
5 Pakeltis, John REENTRY U Limited 10 Major 357.8465 87.807%
6 Platt, Greg REENTRY B Limited 10 Major 355.8206 87.310%
7 Revolinsky, Tom FY57317 U Limited 10 Major 287.1796 70.467%
8 Holcomb, James REENTRY U Limited 10 Major 287.0930 70.446%
9 Smith, Kevin A. REENTRY C Limited 10 Major 282.7623 69.383%
10 Hershey, Mike REENTRY D Limited 10 Minor 242.8632 59.593%
11 Sapp, John A37485 C Limited 10 Major 231.8740 56.896%
12 Rebol, Bretton REENTRY D Limited 10 Major 224.7453 55.147%
13 Nolen, David U Limited 10 Major 223.6760 54.885%
14 Crompton, Steve A67909 U Limited 10 Major Senior 176.2618 43.250%
15 Bettac, Jonathon U Limited 10 Major 172.9444 42.436%
16 Reeves, Neal U Limited 10 Major 147.2393 36.129%
17 Rebol, Patricia REENTRY D Limited 10 Minor 138.1593 33.901%
18 Bonnema, Troy U Limited 10 Major 130.1985 31.948%
19 Nightingale, Bill A68382 U Limited 10 Major Senior 121.8923 29.909%
20 Nightingale, Bill REENTRY U Limited 10 Major Senior 97.8964 24.021%
Number of Competitors: 20

 

Stage No: 1 - CM 99-11 El Presidente

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Platt, Greg 79 B Limited 10 54 0 6.78 7.9646 60.0000 100.00%
R2 Birch, Matthew 55 B Limited 10 56 0 7.66 7.3107 55.0740 91.79%
3 Schray, Paul 34 U Limited 10 52 0 7.34 7.0845 53.3699 88.95%
R4 Pakeltis, John 78 U Limited 10 54 0 7.86 6.8702 51.7555 86.26%
R5 Wagner, Bob 76 U Limited 10 58 0 8.54 6.7916 51.1634 85.27%
R6 Rebol, Bretton 28 D Limited 10 50 0 9.53 5.2466 39.5244 65.87%
R7 Edwards, Joe 74 C Limited 10 43 10 6.53 5.0536 38.0705 63.45%
8 Revolinsky, Tom 9 U Limited 10 51 0 10.12 5.0395 37.9642 63.27%
R9 Smith, Kevin A. 70 C Limited 10 53 0 11.14 4.7576 35.8406 59.73%
10 Nolen, David 44 U Limited 10 53 0 11.40 4.6491 35.0232 58.37%
11 Bettac, Jonathon 19 U Limited 10 56 0 12.99 4.3110 32.4762 54.13%
R12 Hershey, Mike 75 D Limited 10 50 0 13.07 3.8256 28.8195 48.03%
R13 Holcomb, James 77 U Limited 10 47 10 9.72 3.8066 28.6764 47.79%
14 Bonnema, Troy 27 U Limited 10 50 0 14.24 3.5112 26.4510 44.09%
15 Reeves, Neal 26 U Limited 10 48 0 15.72 3.0534 23.0023 38.34%
16 Sapp, John 56 C Limited 10 48 10 13.78 2.7576 20.7739 34.62%
R17 Nightingale, Bill 51 U Limited 10 59 0 21.79 2.7077 20.3980 34.00%
18 Nightingale, Bill 2 U Limited 10 53 0 19.61 2.7027 20.3603 33.93%
19 Crompton, Steve 30 U Limited 10 38 10 11.62 2.4096 18.1523 30.25%
R20 Rebol, Patricia 29 D Limited 10 47 10 21.74 1.7019 12.8210 21.37%

Stage No: 2 - Start with the Star

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Edwards, Joe 74 C Limited 10 135 0 19.74 6.8389 145.0000 100.00%
R2 Pakeltis, John 78 U Limited 10 136 0 22.56 6.0284 127.8156 88.15%
R3 Wagner, Bob 76 U Limited 10 143 0 24.16 5.9189 125.4939 86.55%
4 Schray, Paul 34 U Limited 10 136 0 23.15 5.8747 124.5568 85.90%
R5 Platt, Greg 79 B Limited 10 131 0 22.53 5.8145 123.2804 85.02%
R6 Birch, Matthew 55 B Limited 10 131 0 22.68 5.7760 122.4641 84.46%
R7 Holcomb, James 77 U Limited 10 131 10 25.80 4.6899 99.4364 68.58%
R8 Smith, Kevin A. 70 C Limited 10 136 0 31.33 4.3409 92.0368 63.47%
9 Revolinsky, Tom 9 U Limited 10 133 10 28.46 4.3219 91.6340 63.20%
R10 Hershey, Mike 75 D Limited 10 131 0 34.60 3.7861 80.2738 55.36%
11 Sapp, John 56 C Limited 10 141 10 36.74 3.5656 75.5987 52.14%
12 Bettac, Jonathon 19 U Limited 10 141 0 41.78 3.3748 71.5533 49.35%
13 Crompton, Steve 30 U Limited 10 129 10 41.57 2.8626 60.6935 41.86%
14 Nolen, David 44 U Limited 10 109 40 25.77 2.6775 56.7690 39.15%
R15 Rebol, Bretton 28 D Limited 10 135 0 52.31 2.5808 54.7187 37.74%
R16 Rebol, Patricia 29 D Limited 10 139 0 54.78 2.5374 53.7986 37.10%
17 Reeves, Neal 26 U Limited 10 142 0 74.69 1.9012 40.3097 27.80%
18 Nightingale, Bill 2 U Limited 10 121 40 57.37 1.4119 29.9354 20.65%
19 Bonnema, Troy 27 U Limited 10 131 20 89.77 1.2365 26.2166 18.08%
R20 Nightingale, Bill 51 U Limited 10 127 30 118.34 0.8197 17.3795 11.99%

Stage No: 3 - Swingset

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Birch, Matthew 55 B Limited 10 103 0 12.98 7.9353 110.0000 100.00%
R2 Edwards, Joe 74 C Limited 10 98 0 13.28 7.3795 102.2954 93.00%
R3 Wagner, Bob 76 U Limited 10 104 0 15.81 6.5781 91.1863 82.90%
4 Schray, Paul 34 U Limited 10 104 0 16.22 6.4118 88.8811 80.80%
R5 Smith, Kevin A. 70 C Limited 10 103 0 17.96 5.7350 79.4992 72.27%
R6 Pakeltis, John 78 U Limited 10 96 10 16.17 5.3185 73.7256 67.02%
R7 Platt, Greg 79 B Limited 10 106 0 20.26 5.2320 72.5266 65.93%
R8 Holcomb, James 77 U Limited 10 97 0 19.51 4.9718 68.9196 62.65%
R9 Hershey, Mike 75 D Limited 10 108 0 22.23 4.8583 67.3463 61.22%
10 Revolinsky, Tom 9 U Limited 10 105 0 21.99 4.7749 66.1902 60.17%
11 Sapp, John 56 C Limited 10 109 0 24.83 4.3899 60.8533 55.32%
R12 Rebol, Bretton 28 D Limited 10 105 0 23.94 4.3860 60.7992 55.27%
13 Nolen, David 44 U Limited 10 106 0 25.06 4.2298 58.6340 53.30%
14 Bettac, Jonathon 19 U Limited 10 109 0 28.63 3.8072 52.7758 47.98%
15 Bonnema, Troy 27 U Limited 10 103 10 31.00 3.0000 41.5863 37.81%
16 Reeves, Neal 26 U Limited 10 102 10 33.02 2.7862 38.6226 35.11%
17 Crompton, Steve 30 U Limited 10 91 20 25.52 2.7821 38.5658 35.06%
R18 Rebol, Patricia 29 D Limited 10 102 0 39.67 2.5712 35.6423 32.40%
19 Nightingale, Bill 2 U Limited 10 100 10 46.76 1.9247 26.6804 24.25%
R20 Nightingale, Bill 51 U Limited 10 105 0 54.93 1.9115 26.4974 24.09%

Stage No: 4 - Zip It!

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

R1 Birch, Matthew 55 B Limited 10 112 0 14.68 7.6294 120.0000 100.00%
2 Schray, Paul 34 U Limited 10 111 0 16.36 6.7848 106.7156 88.93%
R3 Pakeltis, John 78 U Limited 10 113 0 17.00 6.6471 104.5498 87.12%
R4 Platt, Greg 79 B Limited 10 117 0 18.40 6.3587 100.0136 83.34%
R5 Wagner, Bob 76 U Limited 10 116 0 18.33 6.3284 99.5371 82.95%
6 Revolinsky, Tom 9 U Limited 10 119 0 20.48 5.8105 91.3912 76.16%
R7 Holcomb, James 77 U Limited 10 109 10 17.29 5.7259 90.0606 75.05%
R8 Edwards, Joe 74 C Limited 10 98 20 15.65 4.9840 78.3915 65.33%
R9 Smith, Kevin A. 70 C Limited 10 118 0 24.62 4.7929 75.3857 62.82%
10 Sapp, John 56 C Limited 10 114 0 24.02 4.7460 74.6481 62.21%
11 Nolen, David 44 U Limited 10 110 0 23.62 4.6571 73.2498 61.04%
R12 Rebol, Bretton 28 D Limited 10 115 0 25.95 4.4316 69.7030 58.09%
R13 Hershey, Mike 75 D Limited 10 106 0 25.10 4.2231 66.4236 55.35%
14 Crompton, Steve 30 U Limited 10 106 0 28.33 3.7416 58.8502 49.04%
15 Reeves, Neal 26 U Limited 10 113 0 39.23 2.8804 45.3047 37.75%
16 Nightingale, Bill 2 U Limited 10 115 0 40.27 2.8557 44.9162 37.43%
17 Bonnema, Troy 27 U Limited 10 96 30 28.88 2.2853 35.9446 29.95%
R18 Rebol, Patricia 29 D Limited 10 108 0 47.32 2.2823 35.8974 29.91%
R19 Nightingale, Bill 51 U Limited 10 110 0 51.46 2.1376 33.6215 28.02%
20 Bettac, Jonathon 19 U Limited 10 82 60 21.44 1.0261 16.1391 13.45%

 

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver

Single Stack