Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | B | Production | Minor | No | No | 299.6066 | 100.000% | |
2 | Culek, Joe | TY9668 | U | Production | Minor | No | No | 263.6549 | 88.000% | |
3 | Webb, Tim | REENTRY | U | Production | Minor | No | No | 218.7692 | 73.019% | |
4 | Connolly, Bud | L2450 | C | Production | Minor | No | No | Senior | 213.0981 | 71.126% |
5 | Thompson, John | A37487 | A | Production | Minor | No | No | 207.8662 | 69.380% | |
6 | Webb, Tim | A57000 | U | Production | Minor | No | No | 174.3118 | 58.180% | |
7 | DeRue, Neil | U | Production | Minor | No | No | 166.5801 | 55.600% | ||
8 | DeRue, Neil | REENTRY | U | Production | Minor | No | No | 153.1903 | 51.130% | |
9 | Sarkisian, Stuart | A57001 | U | Production | Minor | No | No | 150.2353 | 50.144% | |
10 | Sarkisian, Stuart | REENTRY | U | Production | Minor | No | No | 143.1543 | 47.781% | |
11 | Freer, Doug | U | Production | Minor | No | No | 141.5447 | 47.244% | ||
12 | Riggenbach, Carl | U | Production | Minor | No | No | 136.4779 | 45.552% | ||
13 | Cukelj, Richard | U | Production | Minor | No | No | 117.4805 | 39.212% | ||
14 | Bing, Paul | U | Production | Minor | No | No | 106.2704 | 35.470% | ||
15 | Saylor, Paul | U | Production | Minor | No | No | 45.3830 | 15.148% | ||
Number of Competitors: 15 |
Stage No: 1 - Smoke & Hope | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Culek, Joe | 40 | U | Production | 75 | 0 | 11.37 | 6.5963 | 75.0000 | 100.00% |
2 | Whitaker, Jeff | 15 | B | Production | 75 | 0 | 11.43 | 6.5617 | 74.6066 | 99.48% |
3 | Thompson, John | 32 | A | Production | 75 | 0 | 11.86 | 6.3238 | 71.9017 | 95.87% |
4 | Webb, Tim | 16 | U | Production | 75 | 0 | 13.63 | 5.5026 | 62.5646 | 83.42% |
R5 | Webb, Tim | 22 | U | Production | 75 | 0 | 15.26 | 4.9148 | 55.8813 | 74.51% |
6 | Connolly, Bud | 21 | C | Production | 75 | 0 | 17.64 | 4.2517 | 48.3419 | 64.46% |
7 | Sarkisian, Stuart | 10 | U | Production | 75 | 0 | 18.06 | 4.1528 | 47.2174 | 62.96% |
R8 | Sarkisian, Stuart | 24 | U | Production | 75 | 0 | 19.51 | 3.8442 | 43.7086 | 58.28% |
9 | Riggenbach, Carl | 4 | U | Production | 75 | 0 | 19.88 | 3.7726 | 42.8945 | 57.19% |
10 | DeRue, Neil | 18 | U | Production | 75 | 0 | 22.33 | 3.3587 | 38.1885 | 50.92% |
R11 | DeRue, Neil | 19 | U | Production | 75 | 0 | 27.04 | 2.7737 | 31.5370 | 42.05% |
12 | Freer, Doug | 29 | U | Production | 75 | 0 | 27.46 | 2.7312 | 31.0538 | 41.41% |
13 | Cukelj, Richard | 5 | U | Production | 75 | 0 | 32.21 | 2.3285 | 26.4751 | 35.30% |
14 | Saylor, Paul | 31 | U | Production | 75 | 0 | 51.94 | 1.4440 | 16.4183 | 21.89% |
15 | Bing, Paul | 14 | U | Production | 70 | 10 | 42.16 | 1.4231 | 16.1807 | 21.57% |
| ||||||||||
Stage No: 2 - Pendulum | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 15 | B | Production | 75 | 0 | 19.05 | 3.9370 | 75.0000 | 100.00% |
2 | Culek, Joe | 40 | U | Production | 75 | 0 | 21.28 | 3.5244 | 67.1400 | 89.52% |
3 | Connolly, Bud | 21 | C | Production | 75 | 0 | 27.15 | 2.7624 | 52.6238 | 70.17% |
4 | Thompson, John | 32 | A | Production | 75 | 0 | 27.18 | 2.7594 | 52.5667 | 70.09% |
R5 | DeRue, Neil | 19 | U | Production | 75 | 0 | 34.36 | 2.1828 | 41.5824 | 55.44% |
R6 | Webb, Tim | 22 | U | Production | 75 | 0 | 34.54 | 2.1714 | 41.3653 | 55.15% |
7 | DeRue, Neil | 18 | U | Production | 75 | 0 | 36.22 | 2.0707 | 39.4469 | 52.60% |
R8 | Sarkisian, Stuart | 24 | U | Production | 75 | 0 | 37.94 | 1.9768 | 37.6581 | 50.21% |
9 | Freer, Doug | 29 | U | Production | 75 | 0 | 41.10 | 1.8248 | 34.7625 | 46.35% |
10 | Bing, Paul | 14 | U | Production | 75 | 0 | 49.77 | 1.5069 | 28.7065 | 38.28% |
11 | Riggenbach, Carl | 4 | U | Production | 75 | 0 | 51.06 | 1.4689 | 27.9826 | 37.31% |
12 | Webb, Tim | 16 | U | Production | 75 | 0 | 51.74 | 1.4496 | 27.6149 | 36.82% |
13 | Cukelj, Richard | 5 | U | Production | 75 | 0 | 58.26 | 1.2873 | 24.5231 | 32.70% |
14 | Sarkisian, Stuart | 10 | U | Production | 75 | 0 | 60.64 | 1.2368 | 23.5611 | 31.41% |
15 | Saylor, Paul | 31 | U | Production | 25 | 100 | 162.04 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - 5 To Go | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 15 | B | Production | 75 | 0 | 13.67 | 5.4865 | 75.0000 | 100.00% |
2 | Culek, Joe | 40 | U | Production | 75 | 0 | 15.81 | 4.7438 | 64.8474 | 86.46% |
R3 | Webb, Tim | 22 | U | Production | 75 | 0 | 17.64 | 4.2517 | 58.1204 | 77.49% |
4 | Webb, Tim | 16 | U | Production | 75 | 0 | 18.25 | 4.1096 | 56.1779 | 74.90% |
5 | Thompson, John | 32 | A | Production | 75 | 0 | 20.19 | 3.7147 | 50.7796 | 67.71% |
6 | Connolly, Bud | 21 | C | Production | 75 | 0 | 20.24 | 3.7055 | 50.6539 | 67.54% |
7 | Cukelj, Richard | 5 | U | Production | 75 | 0 | 23.04 | 3.2552 | 44.4983 | 59.33% |
8 | Sarkisian, Stuart | 10 | U | Production | 75 | 0 | 23.31 | 3.2175 | 43.9830 | 58.64% |
9 | Freer, Doug | 29 | U | Production | 75 | 0 | 26.13 | 2.8703 | 39.2368 | 52.32% |
10 | DeRue, Neil | 18 | U | Production | 75 | 0 | 26.41 | 2.8398 | 38.8198 | 51.76% |
11 | Bing, Paul | 14 | U | Production | 75 | 0 | 28.11 | 2.6681 | 36.4727 | 48.63% |
R12 | DeRue, Neil | 19 | U | Production | 75 | 0 | 28.98 | 2.5880 | 35.3777 | 47.17% |
R13 | Sarkisian, Stuart | 24 | U | Production | 75 | 0 | 29.33 | 2.5571 | 34.9553 | 46.61% |
14 | Riggenbach, Carl | 4 | U | Production | 75 | 0 | 32.20 | 2.3292 | 31.8400 | 42.45% |
15 | Saylor, Paul | 31 | U | Production | 75 | 0 | 61.08 | 1.2279 | 16.7853 | 22.38% |
| ||||||||||
Stage No: 4 - Roundabout | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 15 | B | Production | 75 | 0 | 18.64 | 4.0236 | 75.0000 | 100.00% |
R2 | Webb, Tim | 22 | U | Production | 75 | 0 | 22.05 | 3.4014 | 63.4022 | 84.54% |
3 | Connolly, Bud | 21 | C | Production | 75 | 0 | 22.74 | 3.2982 | 61.4785 | 81.97% |
4 | Culek, Joe | 40 | U | Production | 75 | 0 | 24.67 | 3.0401 | 56.6675 | 75.56% |
5 | DeRue, Neil | 18 | U | Production | 75 | 0 | 27.89 | 2.6891 | 50.1249 | 66.83% |
R6 | DeRue, Neil | 19 | U | Production | 75 | 0 | 31.28 | 2.3977 | 44.6932 | 59.59% |
7 | Freer, Doug | 29 | U | Production | 75 | 0 | 38.31 | 1.9577 | 36.4916 | 48.66% |
8 | Sarkisian, Stuart | 10 | U | Production | 75 | 0 | 39.41 | 1.9031 | 35.4738 | 47.30% |
9 | Riggenbach, Carl | 4 | U | Production | 75 | 0 | 41.41 | 1.8112 | 33.7608 | 45.01% |
10 | Thompson, John | 32 | A | Production | 75 | 0 | 42.86 | 1.7499 | 32.6182 | 43.49% |
11 | Webb, Tim | 16 | U | Production | 75 | 0 | 50.01 | 1.4997 | 27.9544 | 37.27% |
R12 | Sarkisian, Stuart | 24 | U | Production | 75 | 0 | 52.10 | 1.4395 | 26.8323 | 35.78% |
13 | Bing, Paul | 14 | U | Production | 75 | 0 | 56.12 | 1.3364 | 24.9105 | 33.21% |
14 | Cukelj, Richard | 5 | U | Production | 75 | 0 | 63.59 | 1.1794 | 21.9840 | 29.31% |
15 | Saylor, Paul | 31 | U | Production | 70 | 10 | 91.83 | 0.6534 | 12.1794 | 16.24% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |