Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kosmack, John | U | Limited | Minor | No | No | 269.4630 | 100.000% | ||
2 | Platt, Vaughn | A43232 | C | Limited | Major | No | No | 267.4098 | 99.238% | |
3 | Schray, Paul | A49277 | C | Limited | Major | No | No | 252.4777 | 93.697% | |
4 | Lane, Greg | REENTRY | U | Limited | Minor | No | No | 191.1612 | 70.942% | |
5 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 181.1419 | 67.223% |
6 | Charlillo, Ed | A41935 | U | Limited | Major | No | No | 72.1599 | 26.779% | |
7 | Greiner, Jackie | U | Limited | Minor | Yes | No | 56.0164 | 20.788% | ||
Number of Competitors: 7 |
Stage No: 1 - Smoke & Hope | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Schray, Paul | 37 | C | Limited | 75 | 0 | 15.52 | 4.8325 | 75.0000 | 100.00% |
2 | Kosmack, John | 33 | U | Limited | 75 | 0 | 16.48 | 4.5510 | 70.6311 | 94.17% |
3 | Platt, Vaughn | 34 | C | Limited | 75 | 0 | 20.21 | 3.7110 | 57.5944 | 76.79% |
R4 | Lane, Greg | 23 | U | Limited | 75 | 0 | 23.87 | 3.1420 | 48.7636 | 65.02% |
5 | Bauer, Rick | 28 | D | Limited | 75 | 0 | 24.86 | 3.0169 | 46.8220 | 62.43% |
6 | Charlillo, Ed | 1 | U | Limited | 75 | 0 | 102.13 | 0.7344 | 11.3978 | 15.20% |
7 | Greiner, Jackie | 8 | U | Limited | 75 | 0 | 168.57 | 0.4449 | 6.9048 | 9.21% |
| ||||||||||
Stage No: 2 - Pendulum | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Platt, Vaughn | 34 | C | Limited | 75 | 0 | 25.85 | 2.9014 | 75.0000 | 100.00% |
2 | Kosmack, John | 33 | U | Limited | 75 | 0 | 32.10 | 2.3364 | 60.3950 | 80.53% |
R3 | Lane, Greg | 23 | U | Limited | 75 | 0 | 35.24 | 2.1283 | 55.0157 | 73.35% |
4 | Bauer, Rick | 28 | D | Limited | 75 | 0 | 39.58 | 1.8949 | 48.9824 | 65.31% |
5 | Schray, Paul | 37 | C | Limited | 75 | 0 | 42.99 | 1.7446 | 45.0972 | 60.13% |
6 | Charlillo, Ed | 1 | U | Limited | 75 | 0 | 153.90 | 0.4873 | 12.5965 | 16.80% |
7 | Greiner, Jackie | 8 | U | Limited | 75 | 0 | 176.27 | 0.4255 | 10.9990 | 14.67% |
| ||||||||||
Stage No: 3 - 5 To Go | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Kosmack, John | 33 | U | Limited | 75 | 0 | 19.51 | 3.8442 | 75.0000 | 100.00% |
2 | Schray, Paul | 37 | C | Limited | 75 | 0 | 21.34 | 3.5145 | 68.5676 | 91.42% |
3 | Platt, Vaughn | 34 | C | Limited | 70 | 10 | 19.57 | 3.0659 | 59.8154 | 79.75% |
R4 | Lane, Greg | 23 | U | Limited | 75 | 0 | 26.65 | 2.8143 | 54.9067 | 73.21% |
5 | Charlillo, Ed | 1 | U | Limited | 75 | 0 | 50.10 | 1.4970 | 29.2063 | 38.94% |
6 | Greiner, Jackie | 8 | U | Limited | 75 | 0 | 62.38 | 1.2023 | 23.4568 | 31.28% |
7 | Bauer, Rick | 28 | D | Limited | 65 | 20 | 38.67 | 1.1637 | 22.7037 | 30.27% |
| ||||||||||
Stage No: 4 - Roundabout | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Platt, Vaughn | 34 | C | Limited | 75 | 0 | 24.41 | 3.0725 | 75.0000 | 100.00% |
2 | Schray, Paul | 37 | C | Limited | 75 | 0 | 28.69 | 2.6142 | 63.8129 | 85.08% |
3 | Kosmack, John | 33 | U | Limited | 75 | 0 | 28.86 | 2.5988 | 63.4369 | 84.58% |
4 | Bauer, Rick | 28 | D | Limited | 75 | 0 | 29.23 | 2.5659 | 62.6338 | 83.51% |
R5 | Lane, Greg | 23 | U | Limited | 70 | 10 | 45.10 | 1.3304 | 32.4752 | 43.30% |
6 | Charlillo, Ed | 1 | U | Limited | 75 | 0 | 96.56 | 0.7767 | 18.9593 | 25.28% |
7 | Greiner, Jackie | 8 | U | Limited | 75 | 0 | 124.91 | 0.6004 | 14.6558 | 19.54% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |