Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Open | Major | No | No | 427.6147 | 100.000% | |
2 | Whitaker, Jeff | REENTRY | B | Limited | Major | No | No | 397.4462 | 92.945% | |
3 | Martin, Michael | REENTRY | A | Limited | Major | No | No | Senior | 345.3258 | 80.756% |
4 | Ku, Raymond | A53503 | U | Open | Major | No | No | 320.6967 | 74.997% | |
5 | Platt, Vaughn | A43232 | C | Limited | Major | No | No | 301.0659 | 70.406% | |
6 | Ku, Raymond | REENTRY | U | Limited | Major | No | No | 278.4214 | 65.110% | |
7 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 249.6830 | 58.390% | |
8 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 243.6779 | 56.985% |
9 | Stacey, Lee | TY50652 | C | Limited 10 | Major | No | No | 240.4835 | 56.238% | |
10 | Birch, Matthew | REENTRY | C | Limited 10 | Major | No | No | 235.8332 | 55.151% | |
11 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 235.6019 | 55.097% |
12 | Birch, Matthew | A54136 | C | Limited 10 | Major | No | No | 233.7624 | 54.667% | |
13 | Connolly, Bud | REENTRY | C | Limited 10 | Major | No | No | 232.0216 | 54.260% | |
14 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 229.9408 | 53.773% |
15 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | Senior | 229.1574 | 53.590% |
16 | Landon, John W. | A41729 | C | Limited | Major | No | No | Super Senior | 223.7393 | 52.323% |
17 | Marrapese, Richard | U | Production | Minor | No | No | 197.8280 | 46.263% | ||
18 | Griffith, John P. | A52917 | U | Limited 10 | Major | No | No | 190.8876 | 44.640% | |
19 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 189.9762 | 44.427% |
20 | Elliott, James | REENTRY | U | Limited 10 | Major | No | No | 189.8766 | 44.404% | |
21 | Smith, Kevin A. | U | Production | Minor | No | No | 182.4058 | 42.657% | ||
22 | Elliott, James | U | Limited 10 | Major | No | No | 181.1208 | 42.356% | ||
23 | McGrattan, Tim | U | Production | Minor | No | No | 178.5837 | 41.763% | ||
24 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 172.6795 | 40.382% | |
25 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 168.3874 | 39.378% |
26 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 159.4350 | 37.285% |
27 | Laslo, Paul | U | Limited 10 | Major | No | No | 156.0324 | 36.489% | ||
28 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 149.9680 | 35.071% |
29 | Lane, Greg | U | Limited 10 | Major | No | No | 143.1672 | 33.480% | ||
30 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 140.1240 | 32.769% | |
31 | Charlillo, Ed | TY41935 | D | Limited 10 | Major | No | No | 125.0346 | 29.240% | |
32 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | Super Senior | 122.3715 | 28.617% |
33 | Korpi, Rick | A54617 | U | Open | Major | No | No | 110.7046 | 25.889% | |
34 | Smith, Caleb | U | Production | Minor | No | No | Junior | 109.5778 | 25.625% | |
Number of Competitors: 34 |
Stage No: 1 - Bud's CRO Classifier | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 34 | B | Limited | 87 | 0 | 6.99 | 12.4464 | 90.0000 | 100.00% |
R2 | Martin, Michael | 26 | A | Limited | 90 | 0 | 7.54 | 11.9363 | 86.3115 | 95.90% |
3 | Whitaker, Jeff | 20 | A | Open | 77 | 0 | 7.20 | 10.6944 | 77.3313 | 85.92% |
4 | Platt, Vaughn | 30 | C | Limited | 86 | 0 | 9.69 | 8.8751 | 64.1759 | 71.31% |
5 | Ku, Raymond | 16 | U | Open | 90 | 0 | 10.24 | 8.7891 | 63.5540 | 70.62% |
6 | Catella, Zac | 28 | D | Open | 84 | 0 | 10.14 | 8.2840 | 59.9017 | 66.56% |
R7 | Connolly, Bud | 32 | C | Limited 10 | 83 | 10 | 10.20 | 7.1569 | 51.7516 | 57.50% |
8 | Connolly, Bud | 21 | C | Limited | 85 | 0 | 11.97 | 7.1011 | 51.3481 | 57.05% |
9 | Stacey, Lee | 24 | C | Limited 10 | 83 | 0 | 12.55 | 6.6135 | 47.8223 | 53.14% |
10 | Landon, John W. | 7 | C | Limited | 89 | 0 | 13.48 | 6.6024 | 47.7420 | 53.05% |
11 | Martin, Michael | 11 | A | Revolver | 86 | 0 | 13.10 | 6.5649 | 47.4708 | 52.75% |
R12 | Birch, Matthew | 33 | C | Limited 10 | 89 | 0 | 13.90 | 6.4029 | 46.2994 | 51.44% |
13 | Griffith, John P. | 4 | U | Limited 10 | 89 | 0 | 13.92 | 6.3937 | 46.2329 | 51.37% |
R14 | Ku, Raymond | 31 | U | Limited | 90 | 0 | 14.32 | 6.2849 | 45.4462 | 50.50% |
15 | Yospur, Ben | 18 | C | Open | 76 | 20 | 8.93 | 6.2710 | 45.3456 | 50.38% |
16 | Elliott, James | 6 | U | Limited 10 | 87 | 0 | 14.36 | 6.0585 | 43.8091 | 48.68% |
R17 | Elliott, James | 25 | U | Limited 10 | 89 | 0 | 15.26 | 5.8322 | 42.1727 | 46.86% |
18 | Marrapese, Richard | 14 | U | Production | 84 | 0 | 14.69 | 5.7182 | 41.3483 | 45.94% |
19 | Konnerth, Dick | 8 | C | Limited | 86 | 0 | 16.42 | 5.2375 | 37.8724 | 42.08% |
20 | Smith, Kevin A. | 2 | U | Production | 82 | 0 | 16.19 | 5.0649 | 36.6243 | 40.69% |
21 | Ellis, Richard | 17 | C | Limited | 83 | 10 | 14.45 | 5.0519 | 36.5303 | 40.59% |
22 | Sapp, John | 15 | C | Limited 10 | 85 | 0 | 17.21 | 4.9390 | 35.7139 | 39.68% |
23 | McGrattan, Tim | 22 | U | Production | 75 | 10 | 14.50 | 4.4828 | 32.4152 | 36.02% |
24 | Birch, Matthew | 13 | C | Limited 10 | 88 | 0 | 21.21 | 4.1490 | 30.0014 | 33.33% |
25 | Hegedis, Ken | 12 | D | Limited | 88 | 0 | 21.93 | 4.0128 | 29.0166 | 32.24% |
26 | Lane, Greg | 9 | U | Limited 10 | 87 | 0 | 22.22 | 3.9154 | 28.3123 | 31.46% |
27 | Morlocke, Ruth | 19 | D | Open | 84 | 0 | 23.83 | 3.5250 | 25.4893 | 28.32% |
28 | Laslo, Paul | 23 | U | Limited 10 | 90 | 0 | 25.67 | 3.5060 | 25.3519 | 28.17% |
29 | Charlillo, Ed | 1 | D | Limited 10 | 80 | 0 | 22.89 | 3.4950 | 25.2724 | 28.08% |
30 | Sustarsic, Vic | 10 | D | Limited | 85 | 0 | 26.44 | 3.2148 | 23.2462 | 25.83% |
31 | Smith, Caleb | 3 | U | Production | 90 | 0 | 29.34 | 3.0675 | 22.1811 | 24.65% |
32 | Korpi, Rick | 5 | U | Open | 86 | 0 | 38.84 | 2.2142 | 16.0109 | 17.79% |
33 | Catella, Gary | 27 | D | Open | 90 | 0 | 46.93 | 1.9177 | 13.8669 | 15.41% |
34 | Moore, Vern | 29 | C | Open | 76 | 20 | 36.12 | 1.5504 | 11.2110 | 12.46% |
| ||||||||||
Stage No: 2 - Advance Left | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 20 | A | Open | 135 | 0 | 12.47 | 10.8260 | 145.0000 | 100.00% |
2 | Moore, Vern | 29 | C | Open | 136 | 0 | 14.05 | 9.6797 | 129.6468 | 89.41% |
R3 | Whitaker, Jeff | 34 | B | Limited | 135 | 0 | 14.38 | 9.3880 | 125.7399 | 86.72% |
4 | Ku, Raymond | 16 | U | Open | 144 | 0 | 15.68 | 9.1837 | 123.0036 | 84.83% |
R5 | Martin, Michael | 26 | A | Limited | 130 | 0 | 15.46 | 8.4088 | 112.6248 | 77.67% |
6 | Platt, Vaughn | 30 | C | Limited | 135 | 10 | 15.34 | 8.1486 | 109.1398 | 75.27% |
7 | Yospur, Ben | 18 | C | Open | 136 | 0 | 19.21 | 7.0796 | 94.8219 | 65.39% |
8 | Connolly, Bud | 21 | C | Limited | 127 | 10 | 17.14 | 6.8261 | 91.4266 | 63.05% |
R9 | Ku, Raymond | 31 | U | Limited | 136 | 0 | 20.03 | 6.7898 | 90.9404 | 62.72% |
10 | Stacey, Lee | 24 | C | Limited 10 | 133 | 0 | 20.07 | 6.6268 | 88.7573 | 61.21% |
R11 | Connolly, Bud | 32 | C | Limited 10 | 132 | 10 | 19.52 | 6.2500 | 83.7105 | 57.73% |
12 | Catella, Gary | 27 | D | Open | 143 | 10 | 25.50 | 5.2157 | 69.8574 | 48.18% |
13 | Landon, John W. | 7 | C | Limited | 138 | 0 | 26.75 | 5.1589 | 69.0967 | 47.65% |
R14 | Elliott, James | 25 | U | Limited 10 | 141 | 0 | 27.89 | 5.0556 | 67.7131 | 46.70% |
15 | Konnerth, Dick | 8 | C | Limited | 135 | 10 | 24.90 | 5.0201 | 67.2376 | 46.37% |
16 | Marrapese, Richard | 14 | U | Production | 129 | 0 | 26.54 | 4.8606 | 65.1013 | 44.90% |
17 | Lane, Greg | 9 | U | Limited 10 | 141 | 0 | 29.06 | 4.8520 | 64.9861 | 44.82% |
18 | Martin, Michael | 11 | A | Revolver | 132 | 0 | 27.36 | 4.8246 | 64.6192 | 44.56% |
19 | Birch, Matthew | 13 | C | Limited 10 | 143 | 0 | 30.01 | 4.7651 | 63.8222 | 44.02% |
20 | Sapp, John | 15 | C | Limited 10 | 130 | 0 | 27.54 | 4.7204 | 63.2235 | 43.60% |
21 | Griffith, John P. | 4 | U | Limited 10 | 139 | 0 | 29.99 | 4.6349 | 62.0784 | 42.81% |
22 | Catella, Zac | 28 | D | Open | 123 | 20 | 22.61 | 4.5555 | 61.0149 | 42.08% |
23 | McGrattan, Tim | 22 | U | Production | 137 | 0 | 31.38 | 4.3658 | 58.4741 | 40.33% |
R24 | Birch, Matthew | 33 | C | Limited 10 | 137 | 0 | 31.73 | 4.3177 | 57.8299 | 39.88% |
25 | Laslo, Paul | 23 | U | Limited 10 | 138 | 0 | 32.76 | 4.2125 | 56.4209 | 38.91% |
26 | Smith, Kevin A. | 2 | U | Production | 133 | 0 | 31.63 | 4.2049 | 56.3191 | 38.84% |
27 | Elliott, James | 6 | U | Limited 10 | 129 | 20 | 26.53 | 4.1086 | 55.0293 | 37.95% |
28 | Hegedis, Ken | 12 | D | Limited | 139 | 0 | 35.78 | 3.8849 | 52.0331 | 35.88% |
29 | Morlocke, Ruth | 19 | D | Open | 125 | 30 | 30.45 | 3.1199 | 41.7869 | 28.82% |
30 | Ellis, Richard | 17 | C | Limited | 139 | 0 | 44.76 | 3.1055 | 41.5941 | 28.69% |
31 | Charlillo, Ed | 1 | D | Limited 10 | 140 | 0 | 45.41 | 3.0830 | 41.2927 | 28.48% |
32 | Smith, Caleb | 3 | U | Production | 143 | 0 | 48.06 | 2.9754 | 39.8516 | 27.48% |
33 | Korpi, Rick | 5 | U | Open | 133 | 0 | 44.79 | 2.9694 | 39.7712 | 27.43% |
34 | Sustarsic, Vic | 10 | D | Limited | 138 | 0 | 46.85 | 2.9456 | 39.4524 | 27.21% |
| ||||||||||
Stage No: 3 - Texas Hit 'n' Run | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 20 | A | Open | 138 | 0 | 12.66 | 10.9005 | 150.0000 | 100.00% |
R2 | Whitaker, Jeff | 34 | B | Limited | 137 | 0 | 15.49 | 8.8444 | 121.7063 | 81.14% |
R3 | Martin, Michael | 26 | A | Limited | 135 | 10 | 15.46 | 8.0854 | 111.2619 | 74.17% |
4 | Birch, Matthew | 13 | C | Limited 10 | 147 | 0 | 19.60 | 7.5000 | 103.2063 | 68.80% |
R5 | Ku, Raymond | 31 | U | Limited | 138 | 0 | 18.96 | 7.2785 | 100.1582 | 66.77% |
6 | Ku, Raymond | 16 | U | Open | 139 | 10 | 18.37 | 7.0223 | 96.6327 | 64.42% |
R7 | Birch, Matthew | 33 | C | Limited 10 | 146 | 0 | 21.19 | 6.8900 | 94.8122 | 63.21% |
8 | Connolly, Bud | 21 | C | Limited | 142 | 0 | 21.77 | 6.5227 | 89.7578 | 59.84% |
9 | Platt, Vaughn | 30 | C | Limited | 136 | 10 | 19.68 | 6.4024 | 88.1024 | 58.73% |
10 | Konnerth, Dick | 8 | C | Limited | 137 | 0 | 22.55 | 6.0754 | 83.6026 | 55.74% |
11 | Landon, John W. | 7 | C | Limited | 148 | 0 | 26.08 | 5.6748 | 78.0900 | 52.06% |
12 | Catella, Zac | 28 | D | Open | 130 | 0 | 23.59 | 5.5108 | 75.8332 | 50.56% |
R13 | Connolly, Bud | 32 | C | Limited 10 | 138 | 10 | 23.31 | 5.4912 | 75.5635 | 50.38% |
14 | Martin, Michael | 11 | A | Revolver | 140 | 0 | 27.00 | 5.1852 | 71.3527 | 47.57% |
15 | Sapp, John | 15 | C | Limited 10 | 136 | 0 | 26.74 | 5.0860 | 69.9876 | 46.66% |
16 | Catella, Gary | 27 | D | Open | 146 | 0 | 29.27 | 4.9880 | 68.6391 | 45.76% |
17 | Stacey, Lee | 24 | C | Limited 10 | 133 | 10 | 24.83 | 4.9537 | 68.1671 | 45.44% |
18 | Morlocke, Ruth | 19 | D | Open | 143 | 10 | 26.97 | 4.9314 | 67.8602 | 45.24% |
19 | Smith, Kevin A. | 2 | U | Production | 140 | 0 | 29.07 | 4.8160 | 66.2722 | 44.18% |
20 | Marrapese, Richard | 14 | U | Production | 136 | 0 | 29.31 | 4.6401 | 63.8517 | 42.57% |
21 | Hegedis, Ken | 12 | D | Limited | 148 | 0 | 32.08 | 4.6135 | 63.4856 | 42.32% |
22 | McGrattan, Tim | 22 | U | Production | 131 | 10 | 27.08 | 4.4682 | 61.4862 | 40.99% |
23 | Elliott, James | 6 | U | Limited 10 | 146 | 0 | 33.24 | 4.3923 | 60.4417 | 40.29% |
24 | Yospur, Ben | 18 | C | Open | 126 | 10 | 26.59 | 4.3625 | 60.0316 | 40.02% |
25 | Griffith, John P. | 4 | U | Limited 10 | 128 | 10 | 27.83 | 4.2400 | 58.3459 | 38.90% |
26 | Charlillo, Ed | 1 | D | Limited 10 | 144 | 0 | 38.58 | 3.7325 | 51.3623 | 34.24% |
27 | Ellis, Richard | 17 | C | Limited | 146 | 0 | 40.05 | 3.6454 | 50.1638 | 33.44% |
28 | Laslo, Paul | 23 | U | Limited 10 | 150 | 0 | 42.41 | 3.5369 | 48.6707 | 32.45% |
R29 | Elliott, James | 25 | U | Limited 10 | 138 | 0 | 39.41 | 3.5016 | 48.1849 | 32.12% |
30 | Sustarsic, Vic | 10 | D | Limited | 148 | 0 | 43.85 | 3.3751 | 46.4442 | 30.96% |
31 | Smith, Caleb | 3 | U | Production | 136 | 0 | 45.60 | 2.9825 | 41.0417 | 27.36% |
32 | Lane, Greg | 9 | U | Limited 10 | 147 | 0 | 49.48 | 2.9709 | 40.8821 | 27.25% |
33 | Korpi, Rick | 5 | U | Open | 146 | 0 | 49.18 | 2.9687 | 40.8518 | 27.23% |
DNF | Moore, Vern | 29 | C | Open | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Tight Shot in the Corner | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 34 | B | Limited | 58 | 0 | 8.79 | 6.5984 | 60.0000 | 100.00% |
2 | Whitaker, Jeff | 20 | A | Open | 58 | 0 | 9.54 | 6.0797 | 55.2834 | 92.14% |
3 | Martin, Michael | 11 | A | Revolver | 55 | 0 | 10.94 | 5.0274 | 45.7147 | 76.19% |
4 | Yospur, Ben | 18 | C | Open | 58 | 0 | 12.13 | 4.7815 | 43.4787 | 72.46% |
R5 | Ku, Raymond | 31 | U | Limited | 56 | 0 | 12.16 | 4.6053 | 41.8765 | 69.79% |
6 | Konnerth, Dick | 8 | C | Limited | 54 | 0 | 11.91 | 4.5340 | 41.2282 | 68.71% |
7 | Platt, Vaughn | 30 | C | Limited | 46 | 0 | 10.55 | 4.3602 | 39.6478 | 66.08% |
8 | Catella, Zac | 28 | D | Open | 47 | 0 | 11.00 | 4.2727 | 38.8521 | 64.75% |
9 | Catella, Gary | 27 | D | Open | 57 | 0 | 13.78 | 4.1364 | 37.6128 | 62.69% |
10 | Ku, Raymond | 16 | U | Open | 51 | 10 | 9.94 | 4.1247 | 37.5064 | 62.51% |
R11 | Birch, Matthew | 33 | C | Limited 10 | 54 | 0 | 13.31 | 4.0571 | 36.8917 | 61.49% |
12 | Birch, Matthew | 13 | C | Limited 10 | 53 | 0 | 13.12 | 4.0396 | 36.7325 | 61.22% |
13 | Stacey, Lee | 24 | C | Limited 10 | 54 | 0 | 13.74 | 3.9301 | 35.7368 | 59.56% |
R14 | Martin, Michael | 26 | A | Limited | 45 | 10 | 9.06 | 3.8631 | 35.1276 | 58.55% |
R15 | Elliott, James | 25 | U | Limited 10 | 56 | 0 | 16.01 | 3.4978 | 31.8059 | 53.01% |
16 | Landon, John W. | 7 | C | Limited | 57 | 0 | 17.99 | 3.1684 | 28.8106 | 48.02% |
17 | Marrapese, Richard | 14 | U | Production | 60 | 0 | 19.82 | 3.0272 | 27.5267 | 45.88% |
18 | McGrattan, Tim | 22 | U | Production | 46 | 0 | 15.96 | 2.8822 | 26.2082 | 43.68% |
19 | Laslo, Paul | 23 | U | Limited 10 | 56 | 0 | 19.90 | 2.8141 | 25.5889 | 42.65% |
20 | Griffith, John P. | 4 | U | Limited 10 | 55 | 0 | 20.64 | 2.6647 | 24.2304 | 40.38% |
21 | Hegedis, Ken | 12 | D | Limited | 57 | 0 | 21.73 | 2.6231 | 23.8521 | 39.75% |
22 | Smith, Kevin A. | 2 | U | Production | 38 | 0 | 14.90 | 2.5503 | 23.1902 | 38.65% |
23 | Elliott, James | 6 | U | Limited 10 | 51 | 10 | 17.07 | 2.4019 | 21.8407 | 36.40% |
24 | Ellis, Richard | 17 | C | Limited | 53 | 0 | 22.23 | 2.3842 | 21.6798 | 36.13% |
R25 | Connolly, Bud | 32 | C | Limited 10 | 55 | 0 | 23.82 | 2.3090 | 20.9960 | 34.99% |
26 | Moore, Vern | 29 | C | Open | 48 | 10 | 18.60 | 2.0430 | 18.5772 | 30.96% |
27 | Connolly, Bud | 21 | C | Limited | 48 | 0 | 25.45 | 1.8861 | 17.1505 | 28.58% |
28 | Korpi, Rick | 5 | U | Open | 56 | 0 | 36.19 | 1.5474 | 14.0707 | 23.45% |
29 | Sustarsic, Vic | 10 | D | Limited | 46 | 0 | 31.62 | 1.4548 | 13.2287 | 22.05% |
30 | Lane, Greg | 9 | U | Limited 10 | 53 | 0 | 53.63 | 0.9883 | 8.9867 | 14.98% |
31 | Charlillo, Ed | 1 | D | Limited 10 | 39 | 20 | 24.31 | 0.7816 | 7.1072 | 11.85% |
32 | Smith, Caleb | 3 | U | Production | 41 | 30 | 15.38 | 0.7152 | 6.5034 | 10.84% |
33 | Morlocke, Ruth | 19 | D | Open | 40 | 30 | 18.23 | 0.5485 | 4.9876 | 8.31% |
34 | Sapp, John | 15 | C | Limited 10 | 40 | 30 | 24.22 | 0.4129 | 3.7545 | 6.26% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |