Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | A46225 | A | Open | Major | No | No | 445.0000 | 100.000% | |
2 | Ku, Raymond | A53503 | U | Open | Major | No | No | 334.3083 | 75.125% | |
3 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 254.8161 | 57.262% |
4 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 248.7300 | 55.894% |
5 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 195.4569 | 43.923% |
6 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 162.8566 | 36.597% |
7 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 144.7253 | 32.523% | |
8 | Korpi, Rick | A54617 | U | Open | Major | No | No | 114.5280 | 25.737% | |
Number of Competitors: 8 |
Stage No: 1 - Bud's CRO Classifier | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 20 | A | Open | 77 | 0 | 7.20 | 10.6944 | 90.0000 | 100.00% |
2 | Ku, Raymond | 16 | U | Open | 90 | 0 | 10.24 | 8.7891 | 73.9657 | 82.18% |
3 | Catella, Zac | 28 | D | Open | 84 | 0 | 10.14 | 8.2840 | 69.7150 | 77.46% |
4 | Yospur, Ben | 18 | C | Open | 76 | 20 | 8.93 | 6.2710 | 52.7743 | 58.64% |
5 | Morlocke, Ruth | 19 | D | Open | 84 | 0 | 23.83 | 3.5250 | 29.6651 | 32.96% |
6 | Korpi, Rick | 5 | U | Open | 86 | 0 | 38.84 | 2.2142 | 18.6339 | 20.70% |
7 | Catella, Gary | 27 | D | Open | 90 | 0 | 46.93 | 1.9177 | 16.1386 | 17.93% |
8 | Moore, Vern | 29 | C | Open | 76 | 20 | 36.12 | 1.5504 | 13.0476 | 14.50% |
| ||||||||||
Stage No: 2 - Advance Left | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 20 | A | Open | 135 | 0 | 12.47 | 10.8260 | 145.0000 | 100.00% |
2 | Moore, Vern | 29 | C | Open | 136 | 0 | 14.05 | 9.6797 | 129.6468 | 89.41% |
3 | Ku, Raymond | 16 | U | Open | 144 | 0 | 15.68 | 9.1837 | 123.0036 | 84.83% |
4 | Yospur, Ben | 18 | C | Open | 136 | 0 | 19.21 | 7.0796 | 94.8219 | 65.39% |
5 | Catella, Gary | 27 | D | Open | 143 | 10 | 25.50 | 5.2157 | 69.8574 | 48.18% |
6 | Catella, Zac | 28 | D | Open | 123 | 20 | 22.61 | 4.5555 | 61.0149 | 42.08% |
7 | Morlocke, Ruth | 19 | D | Open | 125 | 30 | 30.45 | 3.1199 | 41.7869 | 28.82% |
8 | Korpi, Rick | 5 | U | Open | 133 | 0 | 44.79 | 2.9694 | 39.7712 | 27.43% |
| ||||||||||
Stage No: 3 - Texas Hit 'n' Run | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 20 | A | Open | 138 | 0 | 12.66 | 10.9005 | 150.0000 | 100.00% |
2 | Ku, Raymond | 16 | U | Open | 139 | 10 | 18.37 | 7.0223 | 96.6327 | 64.42% |
3 | Catella, Zac | 28 | D | Open | 130 | 0 | 23.59 | 5.5108 | 75.8332 | 50.56% |
4 | Catella, Gary | 27 | D | Open | 146 | 0 | 29.27 | 4.9880 | 68.6391 | 45.76% |
5 | Morlocke, Ruth | 19 | D | Open | 143 | 10 | 26.97 | 4.9314 | 67.8602 | 45.24% |
6 | Yospur, Ben | 18 | C | Open | 126 | 10 | 26.59 | 4.3625 | 60.0316 | 40.02% |
7 | Korpi, Rick | 5 | U | Open | 146 | 0 | 49.18 | 2.9687 | 40.8518 | 27.23% |
DNF | Moore, Vern | 29 | C | Open | 0 | 0 | 0 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - Tight Shot in the Corner | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 20 | A | Open | 58 | 0 | 9.54 | 6.0797 | 60.0000 | 100.00% |
2 | Yospur, Ben | 18 | C | Open | 58 | 0 | 12.13 | 4.7815 | 47.1882 | 78.65% |
3 | Catella, Zac | 28 | D | Open | 47 | 0 | 11.00 | 4.2727 | 42.1669 | 70.28% |
4 | Catella, Gary | 27 | D | Open | 57 | 0 | 13.78 | 4.1364 | 40.8218 | 68.04% |
5 | Ku, Raymond | 16 | U | Open | 51 | 10 | 9.94 | 4.1247 | 40.7063 | 67.84% |
6 | Moore, Vern | 29 | C | Open | 48 | 10 | 18.60 | 2.0430 | 20.1622 | 33.60% |
7 | Korpi, Rick | 5 | U | Open | 56 | 0 | 36.19 | 1.5474 | 15.2711 | 25.45% |
8 | Morlocke, Ruth | 19 | D | Open | 40 | 30 | 18.23 | 0.5485 | 5.4131 | 9.02% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |