Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | B | Open | Major | No | No | 451.5868 | 100.000% | |
2 | Whitaker, Jeff | A46225 | B | Limited | Major | No | No | 414.0848 | 91.696% | |
3 | Michali, Denny | L1963 | A | Limited | Major | No | No | 365.3775 | 80.910% | |
4 | Attamante, William | L2542 | A | Limited 10 | Major | No | No | Super Senior | 338.7032 | 75.003% |
5 | Blazek, Joe | L1580 | A | Open | Major | No | No | 338.1629 | 74.883% | |
6 | Culek, Joe | TY9668 | U | Production | Minor | No | No | 317.4956 | 70.307% | |
7 | Schray, Paul | A49277 | C | Open | Major | No | No | 315.8778 | 69.948% | |
8 | Duncan, Troy | A43234 | C | Limited | Major | No | No | 312.9521 | 69.301% | |
9 | Ratcliff, Mark | A47764 | C | Limited | Major | No | No | 278.2451 | 61.615% | |
10 | Whitaker, Jeff | REENTRY | B | Limited 10 | Major | No | No | 277.5147 | 61.453% | |
11 | Carlson, Paul | TY45562 | B | Limited | Major | No | No | 269.4190 | 59.661% | |
12 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 269.0770 | 59.585% | |
13 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 268.8478 | 59.534% |
14 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | 267.8047 | 59.303% | |
15 | Michali, Cindy | U | Open | Major | Yes | No | 259.7742 | 57.525% | ||
16 | Henry, Ed | REENTRY | B | Limited 10 | Major | No | No | Senior | 256.8923 | 56.887% |
17 | Henry, Ed | B16 | B | Limited | Major | No | No | Senior | 247.9712 | 54.911% |
18 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 245.0104 | 54.255% | |
19 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 227.8148 | 50.448% |
20 | Michali, Denny | REENTRY | B | Revolver | Major | No | No | 215.8224 | 47.792% | |
21 | Thompson, John | TY37487 | M | Limited 10 | Major | No | No | 209.6302 | 46.421% | |
22 | Birch, Matthew | A54136 | U | Limited 10 | Major | No | No | 208.0193 | 46.064% | |
23 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 199.5585 | 44.191% | |
24 | Dillon, Liam | U | Production | Minor | No | No | 197.6058 | 43.758% | ||
25 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 196.5072 | 43.515% |
26 | Landon, John W. | REENTRY | C | Limited | Major | No | No | Super Senior | 187.8046 | 41.588% |
27 | Birch, Matthew | REENTRY | U | Limited 10 | Major | No | No | 184.3762 | 40.829% | |
28 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 182.2133 | 40.350% | |
29 | Vicars, Keith | A45317 | U | Production | Minor | No | No | Senior | 180.2993 | 39.926% |
30 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 179.9684 | 39.852% | |
31 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 177.3278 | 39.268% |
32 | McGrattan, Tim | U | Production | Minor | No | No | 171.9356 | 38.074% | ||
33 | Childs, Chris | A54109 | U | Production | Minor | No | No | 163.5351 | 36.213% | |
34 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | 160.0456 | 35.441% | |
35 | McGrattan, Tim | REENTRY | U | Limited 10 | Major | No | No | 158.2298 | 35.039% | |
36 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 144.3357 | 31.962% |
37 | Laslo, Paul | U | Limited 10 | Major | No | No | 143.2978 | 31.732% | ||
38 | Landon, John W. | A41729 | C | Production | Minor | No | No | Super Senior | 128.0360 | 28.352% |
39 | Ku, Raymond | A53503 | U | Production | Minor | No | No | 121.4814 | 26.901% | |
40 | Vicars, Susan | U | Production | Minor | Yes | No | 117.1541 | 25.943% | ||
41 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 107.9229 | 23.899% |
42 | Hegedis, Ken | A43240 | U | Limited 10 | Minor | No | No | Super Senior | 107.5822 | 23.823% |
43 | Arp, Joe | A52176 | U | Limited 10 | Major | No | No | Senior | 98.4460 | 21.800% |
44 | Riha, Jim | U | Production | Minor | No | No | 97.4395 | 21.577% | ||
45 | Sustarsic, Vic | A43236 | D | Limited | Major | No | No | Super Senior | 90.9870 | 20.148% |
46 | Kay, Michael | U | Production | Minor | No | No | Junior | 73.8637 | 16.356% | |
47 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 50.0632 | 11.086% |
48 | Millen, Paulette | U | Limited 10 | Major | Yes | No | 32.2237 | 7.136% | ||
49 | Kay, Edward J. | U | Limited 10 | Major | No | No | 32.0798 | 7.104% | ||
50 | Kay, Edward R. | U | Limited 10 | Major | No | No | 18.4608 | 4.088% | ||
51 | Berlin, Shannon | A53663 | U | Limited | Major | Yes | No | 15.6085 | 3.456% | |
52 | Johnson, Dan | U | Production | Minor | No | No | 11.6096 | 2.571% | ||
Number of Competitors: 52 |
Stage No: 1 - CM 03-04 3-V | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 52 | B | Open | 66 | 0 | 7.77 | 8.4942 | 70.0000 | 100.00% |
2 | Whitaker, Jeff | 23 | B | Limited | 64 | 0 | 8.47 | 7.5561 | 62.2692 | 88.96% |
3 | Yospur, Ben | 34 | C | Open | 66 | 0 | 8.80 | 7.5000 | 61.8069 | 88.30% |
4 | Schray, Paul | 43 | C | Open | 64 | 0 | 9.08 | 7.0485 | 58.0861 | 82.98% |
5 | Platt, Vaughn | 44 | C | Limited 10 | 63 | 0 | 9.65 | 6.5285 | 53.8008 | 76.86% |
6 | Culek, Joe | 22 | U | Production | 58 | 0 | 9.19 | 6.3112 | 52.0101 | 74.30% |
7 | Attamante, William | 9 | A | Limited 10 | 60 | 0 | 9.79 | 6.1287 | 50.5061 | 72.15% |
8 | Ratcliff, Mark | 21 | C | Limited | 66 | 0 | 10.80 | 6.1111 | 50.3611 | 71.94% |
9 | Michali, Denny | 7 | A | Limited | 69 | 10 | 10.34 | 5.7060 | 47.0227 | 67.18% |
10 | Birch, Matthew | 3 | U | Limited 10 | 66 | 0 | 12.46 | 5.2970 | 43.6521 | 62.36% |
11 | Eiermann, Jim | 27 | C | Limited | 62 | 0 | 12.20 | 5.0820 | 41.8803 | 59.83% |
R12 | Henry, Ed | 35 | B | Limited 10 | 70 | 0 | 13.90 | 5.0360 | 41.5013 | 59.29% |
13 | Connolly, Bud | 10 | C | Limited | 68 | 10 | 11.79 | 4.9194 | 40.5404 | 57.91% |
14 | Michali, Cindy | 6 | U | Open | 67 | 0 | 14.38 | 4.6592 | 38.3961 | 54.85% |
15 | Carlson, Paul | 48 | B | Limited | 65 | 20 | 9.67 | 4.6536 | 38.3499 | 54.79% |
16 | Catella, Gary | 49 | D | Open | 66 | 0 | 15.54 | 4.2471 | 35.0000 | 50.00% |
17 | Kay, Michael | 41 | U | Production | 62 | 0 | 14.79 | 4.1920 | 34.5459 | 49.35% |
18 | Vicars, Keith | 18 | U | Production | 64 | 0 | 15.75 | 4.0635 | 33.4870 | 47.84% |
19 | Sapp, John | 29 | C | Limited 10 | 65 | 0 | 16.29 | 3.9902 | 32.8829 | 46.98% |
20 | Childs, Chris | 32 | U | Production | 64 | 0 | 16.49 | 3.8811 | 31.9838 | 45.69% |
21 | Duncan, Troy | 31 | C | Limited | 60 | 20 | 10.42 | 3.8388 | 31.6352 | 45.19% |
22 | Konnerth, Dick | 25 | C | Limited | 61 | 0 | 15.94 | 3.8269 | 31.5372 | 45.05% |
R23 | Michali, Denny | 12 | B | Revolver | 61 | 0 | 16.15 | 3.7771 | 31.1268 | 44.47% |
24 | Ellis, Richard | 16 | C | Limited | 62 | 0 | 16.65 | 3.7237 | 30.6867 | 43.84% |
25 | Henry, Ed | 8 | B | Limited | 64 | 20 | 12.85 | 3.4241 | 28.2177 | 40.31% |
26 | Bauer, Rick | 28 | D | Limited | 62 | 10 | 15.45 | 3.3657 | 27.7365 | 39.62% |
R27 | Birch, Matthew | 51 | U | Limited 10 | 63 | 20 | 13.49 | 3.1875 | 26.2679 | 37.53% |
28 | Thompson, John | 13 | M | Limited 10 | 58 | 30 | 8.97 | 3.1215 | 25.7240 | 36.75% |
29 | McGrattan, Tim | 17 | U | Production | 47 | 10 | 12.34 | 2.9984 | 24.7096 | 35.30% |
30 | Kataja, Bob | 42 | B | Limited 10 | 55 | 20 | 14.38 | 2.4339 | 20.0576 | 28.65% |
R31 | Landon, John W. | 26 | C | Limited | 58 | 20 | 17.99 | 2.1123 | 17.4073 | 24.87% |
32 | Dillon, Liam | 24 | U | Production | 48 | 20 | 14.41 | 1.9431 | 16.0129 | 22.88% |
33 | Riha, Jim | 20 | U | Production | 53 | 20 | 17.07 | 1.9332 | 15.9313 | 22.76% |
34 | Landon, John W. | 2 | C | Production | 57 | 20 | 19.53 | 1.8945 | 15.6124 | 22.30% |
R35 | Whitaker, Jeff | 38 | B | Limited 10 | 55 | 40 | 8.36 | 1.7943 | 14.7867 | 21.12% |
36 | Morlocke, Ruth | 33 | D | Open | 68 | 40 | 17.03 | 1.6442 | 13.5497 | 19.36% |
37 | Hegedis, Ken | 15 | U | Limited 10 | 59 | 30 | 18.09 | 1.6031 | 13.2110 | 18.87% |
38 | Laslo, Paul | 1 | U | Limited 10 | 61 | 30 | 19.53 | 1.5873 | 13.0808 | 18.69% |
39 | Sustarsic, Vic | 36 | D | Limited | 61 | 20 | 46.54 | 0.8810 | 7.2602 | 10.37% |
40 | Arp, Joe | 11 | U | Limited 10 | 61 | 20 | 49.64 | 0.8259 | 6.8062 | 9.72% |
R41 | McGrattan, Tim | 37 | U | Limited 10 | 52 | 40 | 14.81 | 0.8103 | 6.6776 | 9.54% |
42 | Vicars, Susan | 19 | U | Production | 56 | 40 | 21.65 | 0.7390 | 6.0900 | 8.70% |
43 | Kay, Edward R. | 40 | U | Limited 10 | 42 | 30 | 39.87 | 0.3010 | 2.4805 | 3.54% |
44 | Catella, Zac | 50 | D | Open | 41 | 40 | 17.18 | 0.0582 | 0.4796 | 0.69% |
R45 | Birch, Matthew | 30 | U | Limited 10 | 54 | 60 | 14.20 | 0.0000 | 0.0000 | 0.00% |
Tie | Ku, Raymond | 4 | U | Production | 50 | 50 | 22.60 | 0.0000 | 0.0000 | 0.00% |
Tie | Eiermann, John | 5 | D | Limited | 47 | 50 | 32.65 | 0.0000 | 0.0000 | 0.00% |
Tie | Millen, Paulette | 14 | U | Limited 10 | 42 | 80 | 30.08 | 0.0000 | 0.0000 | 0.00% |
Tie | Johnson, Dan | 46 | U | Production | 37 | 100 | 33.55 | 0.0000 | 0.0000 | 0.00% |
Tie | Kay, Edward J. | 39 | U | Limited 10 | 39 | 50 | 22.34 | 0.0000 | 0.0000 | 0.00% |
Tie | Blazek, Joe | 45 | A | Open | 58 | 100 | 12.23 | 0.0000 | 0.0000 | 0.00% |
Tie | Berlin, Shannon | 47 | U | Limited | 29 | 50 | 20.48 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Wood Driver | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Blazek, Joe | 45 | A | Open | 125 | 0 | 10.95 | 11.4155 | 135.0000 | 100.00% |
2 | Whitaker, Jeff | 23 | B | Limited | 132 | 0 | 12.22 | 10.8020 | 127.7447 | 94.63% |
R3 | Whitaker, Jeff | 38 | B | Limited 10 | 121 | 0 | 12.43 | 9.7345 | 115.1205 | 85.27% |
R4 | Whitaker, Jeff | 52 | B | Open | 126 | 0 | 13.98 | 9.0129 | 106.5868 | 78.95% |
5 | Yospur, Ben | 34 | C | Open | 110 | 0 | 12.32 | 8.9286 | 105.5899 | 78.21% |
6 | Michali, Denny | 7 | A | Limited | 124 | 10 | 13.68 | 8.3333 | 98.5498 | 73.00% |
7 | Attamante, William | 9 | A | Limited 10 | 124 | 0 | 15.16 | 8.1794 | 96.7298 | 71.65% |
8 | Kataja, Bob | 42 | B | Limited 10 | 126 | 0 | 16.44 | 7.6642 | 90.6370 | 67.14% |
9 | Connolly, Bud | 10 | C | Limited | 125 | 0 | 16.82 | 7.4316 | 87.8863 | 65.10% |
10 | Henry, Ed | 8 | B | Limited | 122 | 0 | 16.93 | 7.2061 | 85.2195 | 63.13% |
11 | Duncan, Troy | 31 | C | Limited | 110 | 10 | 13.93 | 7.1788 | 84.8967 | 62.89% |
12 | Ratcliff, Mark | 21 | C | Limited | 122 | 0 | 17.02 | 7.1680 | 84.7690 | 62.79% |
13 | Culek, Joe | 22 | U | Production | 101 | 0 | 14.46 | 6.9848 | 82.6024 | 61.19% |
14 | Michali, Cindy | 6 | U | Open | 113 | 0 | 16.31 | 6.9283 | 81.9343 | 60.69% |
15 | Ellis, Richard | 16 | C | Limited | 131 | 0 | 20.20 | 6.4851 | 76.6930 | 56.81% |
16 | Eiermann, Jim | 27 | C | Limited | 116 | 0 | 18.18 | 6.3806 | 75.4571 | 55.89% |
R17 | Henry, Ed | 35 | B | Limited 10 | 118 | 0 | 18.97 | 6.2203 | 73.5614 | 54.49% |
18 | Schray, Paul | 43 | C | Open | 118 | 10 | 17.60 | 6.1364 | 72.5692 | 53.75% |
19 | Carlson, Paul | 48 | B | Limited | 107 | 0 | 17.49 | 6.1178 | 72.3493 | 53.59% |
20 | Catella, Zac | 50 | D | Open | 102 | 10 | 16.03 | 5.7392 | 67.8719 | 50.28% |
21 | McGrattan, Tim | 17 | U | Production | 105 | 0 | 18.64 | 5.6330 | 66.6160 | 49.35% |
22 | Platt, Vaughn | 44 | C | Limited 10 | 115 | 10 | 19.96 | 5.2605 | 62.2108 | 46.08% |
23 | Dillon, Liam | 24 | U | Production | 103 | 0 | 21.41 | 4.8108 | 56.8926 | 42.14% |
R24 | Birch, Matthew | 30 | U | Limited 10 | 115 | 0 | 24.23 | 4.7462 | 56.1287 | 41.58% |
R25 | McGrattan, Tim | 37 | U | Limited 10 | 109 | 0 | 23.66 | 4.6069 | 54.4813 | 40.36% |
R26 | Michali, Denny | 12 | B | Revolver | 124 | 10 | 24.79 | 4.5986 | 54.3832 | 40.28% |
R27 | Landon, John W. | 26 | C | Limited | 114 | 0 | 25.14 | 4.5346 | 53.6263 | 39.72% |
28 | Thompson, John | 13 | M | Limited 10 | 106 | 30 | 16.81 | 4.5211 | 53.4666 | 39.60% |
R29 | Birch, Matthew | 51 | U | Limited 10 | 117 | 0 | 26.17 | 4.4708 | 52.8718 | 39.16% |
30 | Childs, Chris | 32 | U | Production | 123 | 0 | 28.58 | 4.3037 | 50.8957 | 37.70% |
31 | Sapp, John | 29 | C | Limited 10 | 113 | 0 | 26.92 | 4.1976 | 49.6409 | 36.77% |
32 | Ku, Raymond | 4 | U | Production | 119 | 0 | 30.79 | 3.8649 | 45.7064 | 33.86% |
33 | Morlocke, Ruth | 33 | D | Open | 120 | 10 | 32.45 | 3.3898 | 40.0879 | 29.69% |
34 | Catella, Gary | 49 | D | Open | 130 | 20 | 33.20 | 3.3133 | 39.1832 | 29.02% |
35 | Vicars, Keith | 18 | U | Production | 111 | 20 | 29.74 | 3.0599 | 36.1865 | 26.80% |
36 | Eiermann, John | 5 | D | Limited | 114 | 10 | 35.21 | 2.9537 | 34.9305 | 25.87% |
37 | Landon, John W. | 2 | C | Production | 123 | 0 | 43.50 | 2.8276 | 33.4393 | 24.77% |
38 | Vicars, Susan | 19 | U | Production | 121 | 0 | 45.68 | 2.6489 | 31.3260 | 23.20% |
39 | Laslo, Paul | 1 | U | Limited 10 | 118 | 10 | 42.09 | 2.5659 | 30.3444 | 22.48% |
40 | Hegedis, Ken | 15 | U | Limited 10 | 114 | 20 | 40.08 | 2.3453 | 27.7356 | 20.54% |
41 | Konnerth, Dick | 25 | C | Limited | 108 | 50 | 26.57 | 2.1829 | 25.8150 | 19.12% |
42 | Sustarsic, Vic | 36 | D | Limited | 116 | 0 | 53.30 | 2.1764 | 25.7382 | 19.07% |
43 | Riha, Jim | 20 | U | Production | 90 | 30 | 32.27 | 1.8593 | 21.9881 | 16.29% |
44 | Arp, Joe | 11 | U | Limited 10 | 126 | 0 | 70.47 | 1.7880 | 21.1449 | 15.66% |
45 | Millen, Paulette | 14 | U | Limited 10 | 109 | 10 | 55.71 | 1.7771 | 21.0160 | 15.57% |
46 | Bauer, Rick | 28 | D | Limited | 86 | 50 | 20.45 | 1.7604 | 20.8185 | 15.42% |
47 | Birch, Matthew | 3 | U | Limited 10 | 125 | 90 | 19.93 | 1.7561 | 20.7677 | 15.38% |
48 | Kay, Michael | 41 | U | Production | 67 | 20 | 29.40 | 1.5986 | 18.9051 | 14.00% |
49 | Kay, Edward R. | 40 | U | Limited 10 | 91 | 30 | 46.84 | 1.3023 | 15.4010 | 11.41% |
50 | Kay, Edward J. | 39 | U | Limited 10 | 101 | 20 | 64.50 | 1.2558 | 14.8511 | 11.00% |
51 | Johnson, Dan | 46 | U | Production | 61 | 0 | 62.14 | 0.9817 | 11.6096 | 8.60% |
52 | Berlin, Shannon | 47 | U | Limited | 83 | 50 | 36.50 | 0.9041 | 10.6919 | 7.92% |
| ||||||||||
Stage No: 3 - Chip, Putt & Cuss | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 52 | B | Open | 129 | 0 | 16.33 | 7.8996 | 135.0000 | 100.00% |
2 | Michali, Denny | 7 | A | Limited | 125 | 0 | 21.19 | 5.8990 | 100.8108 | 74.67% |
3 | Whitaker, Jeff | 23 | B | Limited | 130 | 0 | 22.72 | 5.7218 | 97.7825 | 72.43% |
4 | Ratcliff, Mark | 21 | C | Limited | 117 | 0 | 20.64 | 5.6686 | 96.8734 | 71.76% |
5 | Schray, Paul | 43 | C | Open | 126 | 0 | 24.68 | 5.1053 | 87.2469 | 64.63% |
6 | Culek, Joe | 22 | U | Production | 113 | 0 | 22.51 | 5.0200 | 85.7892 | 63.55% |
7 | Attamante, William | 9 | A | Limited 10 | 130 | 0 | 26.04 | 4.9923 | 85.3158 | 63.20% |
R8 | Henry, Ed | 35 | B | Limited 10 | 120 | 0 | 25.73 | 4.6638 | 79.7019 | 59.04% |
9 | Eiermann, Jim | 27 | C | Limited | 127 | 0 | 29.09 | 4.3658 | 74.6092 | 55.27% |
10 | Yospur, Ben | 34 | C | Open | 110 | 20 | 21.30 | 4.2254 | 72.2099 | 53.49% |
11 | Blazek, Joe | 45 | A | Open | 112 | 10 | 25.38 | 4.0189 | 68.6809 | 50.87% |
12 | Platt, Vaughn | 44 | C | Limited 10 | 114 | 10 | 25.92 | 4.0123 | 68.5681 | 50.79% |
13 | Duncan, Troy | 31 | C | Limited | 116 | 20 | 24.07 | 3.9884 | 68.1597 | 50.49% |
14 | Michali, Cindy | 6 | U | Open | 118 | 10 | 27.20 | 3.9706 | 67.8555 | 50.26% |
15 | Henry, Ed | 8 | B | Limited | 129 | 0 | 33.17 | 3.8891 | 66.4627 | 49.23% |
16 | Birch, Matthew | 3 | U | Limited 10 | 130 | 0 | 33.48 | 3.8829 | 66.3567 | 49.15% |
17 | Thompson, John | 13 | M | Limited 10 | 119 | 10 | 29.13 | 3.7418 | 63.9454 | 47.37% |
18 | Carlson, Paul | 48 | B | Limited | 117 | 10 | 29.51 | 3.6259 | 61.9647 | 45.90% |
R19 | Birch, Matthew | 30 | U | Limited 10 | 125 | 10 | 32.07 | 3.5859 | 61.2811 | 45.39% |
R20 | Michali, Denny | 12 | B | Revolver | 129 | 0 | 36.23 | 3.5606 | 60.8488 | 45.07% |
21 | Ellis, Richard | 16 | C | Limited | 128 | 0 | 36.29 | 3.5271 | 60.2763 | 44.65% |
22 | Morlocke, Ruth | 33 | D | Open | 120 | 10 | 31.56 | 3.4854 | 59.5636 | 44.12% |
23 | Dillon, Liam | 24 | U | Production | 121 | 0 | 35.63 | 3.3960 | 58.0358 | 42.99% |
24 | Catella, Gary | 49 | D | Open | 130 | 0 | 40.02 | 3.2484 | 55.5134 | 41.12% |
R25 | Birch, Matthew | 51 | U | Limited 10 | 128 | 0 | 40.32 | 3.1746 | 54.2522 | 40.19% |
R26 | Landon, John W. | 26 | C | Limited | 120 | 10 | 36.41 | 3.0211 | 51.6290 | 38.24% |
27 | Catella, Zac | 50 | D | Open | 103 | 20 | 27.93 | 2.9717 | 50.7848 | 37.62% |
R28 | Whitaker, Jeff | 38 | B | Limited 10 | 127 | 0 | 43.21 | 2.9391 | 50.2277 | 37.21% |
29 | Kataja, Bob | 42 | B | Limited 10 | 129 | 0 | 44.67 | 2.8878 | 49.3510 | 36.56% |
30 | Connolly, Bud | 10 | C | Limited | 120 | 20 | 37.18 | 2.6896 | 45.9638 | 34.05% |
31 | Bauer, Rick | 28 | D | Limited | 115 | 20 | 35.60 | 2.6685 | 45.6033 | 33.78% |
32 | Sapp, John | 29 | C | Limited 10 | 120 | 10 | 41.47 | 2.6525 | 45.3298 | 33.58% |
33 | Vicars, Keith | 18 | U | Production | 122 | 10 | 45.29 | 2.4730 | 42.2623 | 31.31% |
34 | Laslo, Paul | 1 | U | Limited 10 | 131 | 0 | 54.87 | 2.3875 | 40.8011 | 30.22% |
35 | Landon, John W. | 2 | C | Production | 121 | 0 | 51.01 | 2.3721 | 40.5379 | 30.03% |
36 | Konnerth, Dick | 25 | C | Limited | 114 | 10 | 45.21 | 2.3004 | 39.3126 | 29.12% |
37 | Arp, Joe | 11 | U | Limited 10 | 131 | 0 | 63.07 | 2.0771 | 35.4965 | 26.29% |
38 | Childs, Chris | 32 | U | Production | 121 | 0 | 61.98 | 1.9522 | 33.3621 | 24.71% |
39 | Hegedis, Ken | 15 | U | Limited 10 | 127 | 0 | 66.06 | 1.9225 | 32.8545 | 24.34% |
40 | McGrattan, Tim | 17 | U | Production | 104 | 30 | 38.85 | 1.9048 | 32.5520 | 24.11% |
41 | Vicars, Susan | 19 | U | Production | 121 | 0 | 72.14 | 1.6773 | 28.6642 | 21.23% |
42 | Ku, Raymond | 4 | U | Production | 98 | 30 | 47.30 | 1.4376 | 24.5678 | 18.20% |
R43 | McGrattan, Tim | 37 | U | Limited 10 | 113 | 20 | 67.81 | 1.3715 | 23.4382 | 17.36% |
44 | Sustarsic, Vic | 36 | D | Limited | 130 | 0 | 103.62 | 1.2546 | 21.4405 | 15.88% |
45 | Riha, Jim | 20 | U | Production | 111 | 20 | 73.20 | 1.2432 | 21.2456 | 15.74% |
46 | Eiermann, John | 5 | D | Limited | 109 | 20 | 100.51 | 0.8855 | 15.1327 | 11.21% |
47 | Kay, Edward J. | 39 | U | Limited 10 | 118 | 30 | 128.85 | 0.6830 | 11.6721 | 8.65% |
48 | Millen, Paulette | 14 | U | Limited 10 | 91 | 40 | 105.55 | 0.4832 | 8.2576 | 6.12% |
49 | Berlin, Shannon | 47 | U | Limited | 83 | 50 | 114.71 | 0.2877 | 4.9166 | 3.64% |
50 | Kay, Michael | 41 | U | Production | 77 | 60 | 60.00 | 0.2833 | 4.8414 | 3.59% |
51 | Kay, Edward R. | 40 | U | Limited 10 | 85 | 80 | 147.46 | 0.0339 | 0.5793 | 0.43% |
52 | Johnson, Dan | 46 | U | Production | 44 | 110 | 119.38 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 4 - L-Wedge | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 52 | B | Open | 121 | 0 | 13.88 | 8.7176 | 140.0000 | 100.00% |
2 | Blazek, Joe | 45 | A | Open | 120 | 0 | 14.33 | 8.3740 | 134.4820 | 96.06% |
3 | Duncan, Troy | 31 | C | Limited | 119 | 0 | 14.90 | 7.9866 | 128.2605 | 91.61% |
4 | Whitaker, Jeff | 23 | B | Limited | 127 | 0 | 16.15 | 7.8638 | 126.2884 | 90.21% |
5 | Michali, Denny | 7 | A | Limited | 123 | 0 | 16.60 | 7.4096 | 118.9942 | 85.00% |
6 | Attamante, William | 9 | A | Limited 10 | 132 | 0 | 19.97 | 6.6099 | 106.1515 | 75.82% |
7 | Schray, Paul | 43 | C | Open | 125 | 10 | 18.85 | 6.1008 | 97.9756 | 69.98% |
R8 | Whitaker, Jeff | 38 | B | Limited 10 | 118 | 0 | 19.46 | 6.0637 | 97.3798 | 69.56% |
9 | Culek, Joe | 22 | U | Production | 100 | 0 | 16.54 | 6.0459 | 97.0939 | 69.35% |
10 | Carlson, Paul | 48 | B | Limited | 102 | 0 | 16.93 | 6.0248 | 96.7551 | 69.11% |
11 | Platt, Vaughn | 44 | C | Limited 10 | 118 | 0 | 22.77 | 5.1823 | 83.2250 | 59.45% |
12 | Birch, Matthew | 3 | U | Limited 10 | 129 | 0 | 26.82 | 4.8098 | 77.2428 | 55.17% |
13 | Eiermann, Jim | 27 | C | Limited | 105 | 10 | 19.78 | 4.8028 | 77.1304 | 55.09% |
R14 | McGrattan, Tim | 37 | U | Limited 10 | 116 | 0 | 25.30 | 4.5850 | 73.6327 | 52.59% |
15 | Michali, Cindy | 6 | U | Open | 100 | 10 | 20.19 | 4.4577 | 71.5883 | 51.13% |
16 | Connolly, Bud | 10 | C | Limited | 118 | 10 | 24.56 | 4.3974 | 70.6199 | 50.44% |
R17 | Michali, Denny | 12 | B | Revolver | 126 | 0 | 29.13 | 4.3254 | 69.4636 | 49.62% |
18 | Vicars, Keith | 18 | U | Production | 114 | 0 | 26.78 | 4.2569 | 68.3635 | 48.83% |
19 | Henry, Ed | 8 | B | Limited | 125 | 0 | 29.49 | 4.2387 | 68.0713 | 48.62% |
R20 | Birch, Matthew | 30 | U | Limited 10 | 117 | 10 | 25.66 | 4.1699 | 66.9664 | 47.83% |
21 | Catella, Gary | 49 | D | Open | 134 | 0 | 32.21 | 4.1602 | 66.8106 | 47.72% |
22 | Morlocke, Ruth | 33 | D | Open | 113 | 0 | 27.18 | 4.1575 | 66.7672 | 47.69% |
23 | Dillon, Liam | 24 | U | Production | 122 | 0 | 29.39 | 4.1511 | 66.6644 | 47.62% |
24 | Thompson, John | 13 | M | Limited 10 | 122 | 10 | 27.05 | 4.1405 | 66.4942 | 47.50% |
R25 | Birch, Matthew | 51 | U | Limited 10 | 118 | 0 | 28.64 | 4.1201 | 66.1666 | 47.26% |
R26 | Landon, John W. | 26 | C | Limited | 108 | 10 | 24.16 | 4.0563 | 65.1420 | 46.53% |
R27 | Henry, Ed | 35 | B | Limited 10 | 116 | 10 | 27.40 | 3.8686 | 62.1276 | 44.38% |
28 | Ellis, Richard | 16 | C | Limited | 128 | 0 | 34.17 | 3.7460 | 60.1588 | 42.97% |
29 | Laslo, Paul | 1 | U | Limited 10 | 134 | 0 | 36.43 | 3.6783 | 59.0715 | 42.19% |
30 | Catella, Zac | 50 | D | Open | 102 | 10 | 25.39 | 3.6235 | 58.1915 | 41.57% |
31 | Sapp, John | 29 | C | Limited 10 | 116 | 0 | 34.27 | 3.3849 | 54.3597 | 38.83% |
32 | Ku, Raymond | 4 | U | Production | 116 | 0 | 36.38 | 3.1886 | 51.2072 | 36.58% |
33 | Vicars, Susan | 19 | U | Production | 124 | 0 | 38.99 | 3.1803 | 51.0739 | 36.48% |
34 | McGrattan, Tim | 17 | U | Production | 114 | 30 | 28.07 | 2.9925 | 48.0580 | 34.33% |
35 | Konnerth, Dick | 25 | C | Limited | 91 | 30 | 20.55 | 2.9684 | 47.6709 | 34.05% |
