Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | B | Open | Major | No | No | 451.5868 | 100.000% | |
2 | Blazek, Joe | L1580 | A | Open | Major | No | No | 338.1629 | 74.883% | |
3 | Schray, Paul | A49277 | C | Open | Major | No | No | 315.8778 | 69.948% | |
4 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 268.8478 | 59.534% |
5 | Michali, Cindy | U | Open | Major | Yes | No | 259.7742 | 57.525% | ||
6 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 196.5072 | 43.515% |
7 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | 179.9684 | 39.852% | |
8 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 177.3278 | 39.268% |
Number of Competitors: 8 |
Stage No: 1 - CM 03-04 3-V | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 52 | B | Open | 66 | 0 | 7.77 | 8.4942 | 70.0000 | 100.00% |
2 | Yospur, Ben | 34 | C | Open | 66 | 0 | 8.80 | 7.5000 | 61.8069 | 88.30% |
3 | Schray, Paul | 43 | C | Open | 64 | 0 | 9.08 | 7.0485 | 58.0861 | 82.98% |
4 | Michali, Cindy | 6 | U | Open | 67 | 0 | 14.38 | 4.6592 | 38.3961 | 54.85% |
5 | Catella, Gary | 49 | D | Open | 66 | 0 | 15.54 | 4.2471 | 35.0000 | 50.00% |
6 | Morlocke, Ruth | 33 | D | Open | 68 | 40 | 17.03 | 1.6442 | 13.5497 | 19.36% |
7 | Catella, Zac | 50 | D | Open | 41 | 40 | 17.18 | 0.0582 | 0.4796 | 0.69% |
8 | Blazek, Joe | 45 | A | Open | 58 | 100 | 12.23 | 0.0000 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Wood Driver | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Blazek, Joe | 45 | A | Open | 125 | 0 | 10.95 | 11.4155 | 135.0000 | 100.00% |
R2 | Whitaker, Jeff | 52 | B | Open | 126 | 0 | 13.98 | 9.0129 | 106.5868 | 78.95% |
3 | Yospur, Ben | 34 | C | Open | 110 | 0 | 12.32 | 8.9286 | 105.5899 | 78.21% |
4 | Michali, Cindy | 6 | U | Open | 113 | 0 | 16.31 | 6.9283 | 81.9343 | 60.69% |
5 | Schray, Paul | 43 | C | Open | 118 | 10 | 17.60 | 6.1364 | 72.5692 | 53.75% |
6 | Catella, Zac | 50 | D | Open | 102 | 10 | 16.03 | 5.7392 | 67.8719 | 50.28% |
7 | Morlocke, Ruth | 33 | D | Open | 120 | 10 | 32.45 | 3.3898 | 40.0879 | 29.69% |
8 | Catella, Gary | 49 | D | Open | 130 | 20 | 33.20 | 3.3133 | 39.1832 | 29.02% |
| ||||||||||
Stage No: 3 - Chip, Putt & Cuss | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 52 | B | Open | 129 | 0 | 16.33 | 7.8996 | 135.0000 | 100.00% |
2 | Schray, Paul | 43 | C | Open | 126 | 0 | 24.68 | 5.1053 | 87.2469 | 64.63% |
3 | Yospur, Ben | 34 | C | Open | 110 | 20 | 21.30 | 4.2254 | 72.2099 | 53.49% |
4 | Blazek, Joe | 45 | A | Open | 112 | 10 | 25.38 | 4.0189 | 68.6809 | 50.87% |
5 | Michali, Cindy | 6 | U | Open | 118 | 10 | 27.20 | 3.9706 | 67.8555 | 50.26% |
6 | Morlocke, Ruth | 33 | D | Open | 120 | 10 | 31.56 | 3.4854 | 59.5636 | 44.12% |
7 | Catella, Gary | 49 | D | Open | 130 | 0 | 40.02 | 3.2484 | 55.5134 | 41.12% |
8 | Catella, Zac | 50 | D | Open | 103 | 20 | 27.93 | 2.9717 | 50.7848 | 37.62% |
| ||||||||||
Stage No: 4 - L-Wedge | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 52 | B | Open | 121 | 0 | 13.88 | 8.7176 | 140.0000 | 100.00% |
2 | Blazek, Joe | 45 | A | Open | 120 | 0 | 14.33 | 8.3740 | 134.4820 | 96.06% |
3 | Schray, Paul | 43 | C | Open | 125 | 10 | 18.85 | 6.1008 | 97.9756 | 69.98% |
4 | Michali, Cindy | 6 | U | Open | 100 | 10 | 20.19 | 4.4577 | 71.5883 | 51.13% |
5 | Catella, Gary | 49 | D | Open | 134 | 0 | 32.21 | 4.1602 | 66.8106 | 47.72% |
6 | Morlocke, Ruth | 33 | D | Open | 113 | 0 | 27.18 | 4.1575 | 66.7672 | 47.69% |
7 | Catella, Zac | 50 | D | Open | 102 | 10 | 25.39 | 3.6235 | 58.1915 | 41.57% |
8 | Yospur, Ben | 34 | C | Open | 90 | 40 | 27.46 | 1.8208 | 29.2411 | 20.89% |
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |