Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott, Jeff | TY27525 | M | Limited | Major | No | No | 500.0000 | 100.000% | |
2 | Whitaker, Jeff-2 | A46225 | B | Limited | Major | No | No | 424.5030 | 84.901% | |
3 | Martin, Michael-2 | FY34219 | A | Limited | Major | No | No | Senior | 418.2572 | 83.651% |
4 | Whitaker, Jeff-3 | A46225 | C | Production | Minor | No | No | 402.0325 | 80.407% | |
5 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | 390.7047 | 78.141% | |
6 | Whitaker, Jeff | A46225 | B | Open | Major | No | No | 387.6749 | 77.535% | |
7 | Thompson, John | TY37487 | M | Limited | Major | No | No | 387.4207 | 77.484% | |
8 | Catella, Gary | A47971 | D | Open | Major | No | No | Senior | 383.4504 | 76.690% |
9 | Martin, Michael | FY34219 | A | Revolver | Major | No | No | 374.9704 | 74.994% | |
10 | Connolly, Bud | L2450 | C | Limited | Major | No | No | 355.6061 | 71.121% | |
11 | Vicars, Keith | A45317 | U | Production | Minor | No | No | 353.8178 | 70.764% | |
12 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | 353.0376 | 70.608% | |
13 | Henry, Ed-2 | B16 | B | Limited 10 | Major | No | No | 352.7547 | 70.551% | |
14 | Lepard, Chris | A46090 | U | Open | Major | No | No | 352.0210 | 70.404% | |
15 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | 344.9648 | 68.993% | |
16 | Moore, Vern | A43231 | C | Open | Major | No | No | Senior | 335.0548 | 67.011% |
17 | Catella, Zac | A47972 | D | Open | Major | No | No | Junior | 327.5021 | 65.500% |
18 | Birch, Matt-2 | U | Production | Minor | No | No | 319.9205 | 63.984% | ||
19 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | 315.0639 | 63.013% | |
20 | Henry, Ed | B16 | C | Production | Minor | No | No | Senior | 311.5932 | 62.319% |
21 | Schray, Paul | A49277 | C | Limited | Major | No | No | 297.4064 | 59.481% | |
22 | Landon, John-3 | A41729 | C | Production | Minor | No | No | 294.3805 | 58.876% | |
23 | Yospur, Ben | A38533 | C | Open | Major | No | No | Senior | 292.0067 | 58.401% |
24 | Birch, Matthew | U | Production | Minor | No | No | 286.3130 | 57.263% | ||
25 | McGrattan, Tim-2 | U | Limited 10 | Major | No | No | 280.4688 | 56.094% | ||
26 | Ellis, Richard | L1761 | C | Limited | Major | No | No | Senior | 277.1717 | 55.434% |
27 | Landon, John W. | A41729 | C | Limited 10 | Major | No | No | Super Senior | 269.1889 | 53.838% |
28 | Arp, Joe | A52176 | U | Limited 10 | Major | No | No | Senior | 268.4862 | 53.697% |
29 | Landon, John-2 | A41729 | C | Production | Minor | No | No | 267.8777 | 53.576% | |
30 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | Super Senior | 265.7222 | 53.144% |
31 | Molnar, Bruce-2 | A43237 | U | Production | Minor | No | No | Super Senior | 264.1178 | 52.824% |
32 | Helwick, Don | A45315 | U | Limited | Major | No | No | Senior | 261.1787 | 52.236% |
33 | Smith, Kevin | U | Limited 10 | Major | No | No | 250.7961 | 50.159% | ||
34 | Konnerth, Dick | TY43238 | C | Limited | Major | No | No | Super Senior | 247.6547 | 49.531% |
35 | Sever, Tom | TY45624 | U | Limited 10 | Major | No | No | 246.9496 | 49.390% | |
36 | McGrattan, Tim | U | Production | Minor | No | No | 243.8090 | 48.762% | ||
37 | Laslo, Paul | U | Limited 10 | Major | No | No | 239.5861 | 47.917% | ||
38 | Malmgren, John | A29415 | C | Revolver | Major | No | No | Senior | 238.8549 | 47.771% |
39 | Ku, Raymond | U | Production | Minor | No | No | 223.1409 | 44.628% | ||
40 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | 220.5567 | 44.111% | |
41 | Vicars, Susan | U | Production | Minor | Yes | No | 219.5187 | 43.904% | ||
42 | Myers, Ryan | U | Production | Minor | No | No | 219.1565 | 43.831% | ||
43 | Eiermann, John | A39360 | D | Limited | Major | No | No | Super Senior | 211.4585 | 42.292% |
44 | Mach, Andrew J. | U | Limited 10 | Major | No | No | 207.9001 | 41.580% | ||
45 | Adams, Ron | U | Production | Minor | No | No | 206.8391 | 41.368% | ||
46 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | Super Senior | 186.4290 | 37.286% |
47 | Hegedis, Ken | A43240 | D | Limited | Major | No | No | Super Senior | 183.7467 | 36.749% |
48 | Kay, Edward J. | U | Limited 10 | Major | No | No | 166.9165 | 33.383% | ||
49 | Kay, Michael | U | Limited 10 | Major | No | No | Junior | 161.3903 | 32.278% | |
50 | Charlillo, Ed | TY41935 | D | Limited 10 | Major | No | No | 156.7269 | 31.345% | |
51 | Irons, Kris | U | Limited 10 | Major | Yes | No | 155.8118 | 31.162% | ||
52 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | Super Senior | 155.1014 | 31.020% |
53 | Smith, Caleb | U | Production | Minor | No | No | Junior | 122.5588 | 24.512% | |
Number of Competitors: 53 |
Stage No: 1 - IPSC Plates | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Scott, Jeff | 6 | M | Limited | 125 | 0 | 12.56 | 9.9522 | 125.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 13 | B | Limited | 125 | 0 | 13.85 | 9.0253 | 113.3581 | 90.69% |
3 | Whitaker, Jeff-3 | 41 | C | Production | 125 | 0 | 14.87 | 8.4062 | 105.5822 | 84.47% |
4 | Platt, Vaughn | 53 | C | Limited 10 | 125 | 0 | 15.25 | 8.1967 | 102.9509 | 82.36% |
5 | Kataja, Bob | 27 | B | Limited 10 | 125 | 0 | 15.45 | 8.0906 | 101.6182 | 81.29% |
6 | Birch, Matt-2 | 54 | U | Production | 125 | 0 | 15.54 | 8.0438 | 101.0304 | 80.82% |
7 | Catella, Gary | 51 | D | Open | 125 | 0 | 15.90 | 7.8616 | 98.7420 | 78.99% |
8 | Henry, Ed | 28 | C | Production | 125 | 0 | 15.94 | 7.8419 | 98.4946 | 78.80% |
9 | Martin, Michael-2 | 45 | A | Limited | 125 | 0 | 16.32 | 7.6593 | 96.2011 | 76.96% |
10 | Konnerth, Dick | 32 | C | Limited | 125 | 0 | 16.38 | 7.6313 | 95.8494 | 76.68% |
11 | Thompson, John | 47 | M | Limited | 125 | 0 | 16.53 | 7.5620 | 94.9790 | 75.98% |
12 | Martin, Michael | 24 | A | Revolver | 125 | 0 | 16.68 | 7.4940 | 94.1249 | 75.30% |
13 | Henry, Ed-2 | 43 | B | Limited 10 | 125 | 0 | 16.97 | 7.3659 | 92.5160 | 74.01% |
14 | Connolly, Bud | 14 | C | Limited | 125 | 0 | 17.12 | 7.3014 | 91.7059 | 73.36% |
15 | Almashie, "Turbo" Bob | 44 | A | Limited 10 | 125 | 0 | 17.37 | 7.1963 | 90.3858 | 72.31% |
16 | Moore, Vern | 52 | C | Open | 125 | 0 | 17.60 | 7.1023 | 89.2052 | 71.36% |
17 | Lepard, Chris | 23 | U | Open | 125 | 0 | 17.80 | 7.0225 | 88.2029 | 70.56% |
18 | Vicars, Keith | 19 | U | Production | 125 | 0 | 17.94 | 6.9677 | 87.5146 | 70.01% |
19 | Eiermann, Jim | 30 | C | Limited | 125 | 0 | 18.24 | 6.8531 | 86.0752 | 68.86% |
20 | Catella, Zac | 50 | D | Open | 125 | 0 | 18.89 | 6.6173 | 83.1135 | 66.49% |
21 | Arp, Joe | 38 | U | Limited 10 | 125 | 0 | 19.07 | 6.5548 | 82.3285 | 65.86% |
22 | Malmgren, John | 36 | C | Revolver | 125 | 0 | 19.55 | 6.3939 | 80.3076 | 64.25% |
23 | Birch, Matthew | 3 | U | Production | 125 | 0 | 19.60 | 6.3776 | 80.1029 | 64.08% |
24 | Helwick, Don | 42 | U | Limited | 125 | 0 | 20.72 | 6.0328 | 75.7722 | 60.62% |
25 | Eiermann, John | 31 | D | Limited | 125 | 0 | 20.85 | 5.9952 | 75.2999 | 60.24% |
26 | Ellis, Richard | 11 | C | Limited | 125 | 0 | 21.50 | 5.8140 | 73.0241 | 58.42% |
27 | Smith, Kevin | 16 | U | Limited 10 | 125 | 0 | 21.56 | 5.7978 | 72.8206 | 58.26% |
28 | McGrattan, Tim-2 | 26 | U | Limited 10 | 125 | 0 | 22.09 | 5.6587 | 71.0735 | 56.86% |
29 | Landon, John-2 | 29 | C | Production | 125 | 0 | 22.27 | 5.6129 | 70.4982 | 56.40% |
30 | Adams, Ron | 1 | U | Production | 125 | 0 | 22.38 | 5.5853 | 70.1516 | 56.12% |
31 | Ku, Raymond | 4 | U | Production | 120 | 10 | 19.70 | 5.5838 | 70.1327 | 56.11% |
32 | McGrattan, Tim | 10 | U | Production | 125 | 0 | 22.46 | 5.5654 | 69.9016 | 55.92% |
33 | Sever, Tom | 9 | U | Limited 10 | 125 | 0 | 22.64 | 5.5212 | 69.3465 | 55.48% |
34 | Yospur, Ben | 15 | C | Open | 125 | 0 | 23.30 | 5.3648 | 67.3821 | 53.91% |
35 | Molnar, Bruce | 39 | D | Limited 10 | 120 | 10 | 20.52 | 5.3606 | 67.3293 | 53.86% |
36 | Landon, John W. | 8 | C | Limited 10 | 125 | 0 | 23.33 | 5.3579 | 67.2954 | 53.84% |
37 | Mach, Andrew J. | 7 | U | Limited 10 | 125 | 0 | 23.36 | 5.3510 | 67.2088 | 53.77% |
38 | Molnar, Bruce-2 | 48 | U | Production | 125 | 0 | 23.81 | 5.2499 | 65.9389 | 52.75% |
39 | Landon, John-3 | 40 | C | Production | 120 | 10 | 21.06 | 5.2232 | 65.6036 | 52.48% |
40 | Sapp, John | 17 | C | Limited 10 | 125 | 0 | 24.16 | 5.1738 | 64.9831 | 51.99% |
41 | Laslo, Paul | 46 | U | Limited 10 | 125 | 0 | 24.31 | 5.1419 | 64.5825 | 51.67% |
42 | Schray, Paul | 49 | C | Limited | 125 | 0 | 24.80 | 5.0403 | 63.3064 | 50.65% |
43 | Myers, Ryan | 5 | U | Production | 125 | 0 | 25.03 | 4.9940 | 62.7248 | 50.18% |
44 | Bauer, Rick | 35 | D | Limited | 125 | 0 | 26.40 | 4.7348 | 59.4693 | 47.58% |
45 | Hegedis, Ken | 22 | D | Limited | 125 | 0 | 27.15 | 4.6041 | 57.8277 | 46.26% |
46 | Smith, Caleb | 21 | U | Production | 125 | 0 | 27.86 | 4.4867 | 56.3531 | 45.08% |
47 | Vicars, Susan | 20 | U | Production | 125 | 0 | 29.15 | 4.2882 | 53.8600 | 43.09% |
48 | Kay, Edward J. | 33 | U | Limited 10 | 125 | 0 | 29.86 | 4.1862 | 52.5788 | 42.06% |
49 | Sustarsic, Vic | 18 | U | Limited 10 | 125 | 0 | 32.78 | 3.8133 | 47.8952 | 38.32% |
50 | Kay, Michael | 34 | U | Limited 10 | 125 | 0 | 35.20 | 3.5511 | 44.6019 | 35.68% |
51 | Charlillo, Ed | 37 | D | Limited 10 | 120 | 10 | 31.98 | 3.4396 | 43.2015 | 34.56% |
52 | Irons, Kris | 2 | U | Limited 10 | 125 | 0 | 37.09 | 3.3702 | 42.3298 | 33.86% |
53 | Whitaker, Jeff | 12 | B | Open | 125 | 0 | 44.96 | 2.7802 | 34.9194 | 27.94% |
| ||||||||||
Stage No: 2 - Rectangles | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Scott, Jeff | 6 | M | Limited | 125 | 0 | 12.33 | 10.1379 | 125.0000 | 100.00% |
2 | Whitaker, Jeff | 12 | B | Open | 125 | 0 | 12.74 | 9.8116 | 120.9767 | 96.78% |
3 | Whitaker, Jeff-3 | 41 | C | Production | 125 | 0 | 13.66 | 9.1508 | 112.8291 | 90.26% |
4 | Martin, Michael-2 | 45 | A | Limited | 125 | 0 | 13.89 | 8.9993 | 110.9611 | 88.77% |
5 | Thompson, John | 47 | M | Limited | 125 | 0 | 13.95 | 8.9606 | 110.4839 | 88.39% |
6 | Platt, Vaughn | 53 | C | Limited 10 | 125 | 0 | 14.38 | 8.6926 | 107.1795 | 85.74% |
7 | Catella, Gary | 51 | D | Open | 125 | 0 | 15.32 | 8.1593 | 100.6039 | 80.48% |
8 | Whitaker, Jeff-2 | 13 | B | Limited | 125 | 0 | 15.94 | 7.8419 | 96.6904 | 77.35% |
9 | Kataja, Bob | 27 | B | Limited 10 | 125 | 0 | 16.60 | 7.5301 | 92.8459 | 74.28% |
10 | Almashie, "Turbo" Bob | 44 | A | Limited 10 | 125 | 0 | 17.10 | 7.3099 | 90.1308 | 72.10% |
11 | Connolly, Bud | 14 | C | Limited | 125 | 0 | 17.32 | 7.2171 | 88.9866 | 71.19% |
12 | Vicars, Keith | 19 | U | Production | 125 | 0 | 17.59 | 7.1063 | 87.6205 | 70.10% |
13 | Lepard, Chris | 23 | U | Open | 125 | 0 | 17.79 | 7.0264 | 86.6353 | 69.31% |
14 | Birch, Matt-2 | 54 | U | Production | 125 | 0 | 18.09 | 6.9099 | 85.1989 | 68.16% |
15 | Catella, Zac | 50 | D | Open | 125 | 0 | 18.79 | 6.6525 | 82.0251 | 65.62% |
16 | Yospur, Ben | 15 | C | Open | 125 | 0 | 19.02 | 6.5720 | 81.0326 | 64.83% |
17 | Birch, Matthew | 3 | U | Production | 125 | 0 | 19.04 | 6.5651 | 80.9475 | 64.76% |
18 | Henry, Ed-2 | 43 | B | Limited 10 | 125 | 0 | 19.72 | 6.3387 | 78.1560 | 62.52% |
19 | Martin, Michael | 24 | A | Revolver | 125 | 0 | 19.88 | 6.2877 | 77.5272 | 62.02% |
20 | Moore, Vern | 52 | C | Open | 125 | 0 | 19.93 | 6.2720 | 77.3336 | 61.87% |
21 | McGrattan, Tim | 10 | U | Production | 125 | 0 | 20.40 | 6.1275 | 75.5519 | 60.44% |
22 | Myers, Ryan | 5 | U | Production | 125 | 0 | 20.70 | 6.0386 | 74.4558 | 59.56% |
23 | Eiermann, Jim | 30 | C | Limited | 125 | 0 | 20.81 | 6.0067 | 74.0624 | 59.25% |
24 | McGrattan, Tim-2 | 26 | U | Limited 10 | 125 | 0 | 20.87 | 5.9895 | 73.8504 | 59.08% |
25 | Landon, John-3 | 40 | C | Production | 125 | 0 | 21.16 | 5.9074 | 72.8381 | 58.27% |
Tie | Henry, Ed | 28 | C | Production | 125 | 0 | 21.16 | 5.9074 | 72.8381 | 58.27% |
27 | Schray, Paul | 49 | C | Limited | 125 | 0 | 21.28 | 5.8741 | 72.4275 | 57.94% |
28 | Molnar, Bruce | 39 | D | Limited 10 | 125 | 0 | 21.55 | 5.8005 | 71.5200 | 57.22% |
29 | Ellis, Richard | 11 | C | Limited | 125 | 0 | 21.59 | 5.7897 | 71.3868 | 57.11% |
30 | Molnar, Bruce-2 | 48 | U | Production | 125 | 0 | 21.73 | 5.7524 | 70.9269 | 56.74% |
31 | Landon, John-2 | 29 | C | Production | 125 | 0 | 22.39 | 5.5828 | 68.8358 | 55.07% |
32 | Landon, John W. | 8 | C | Limited 10 | 125 | 0 | 22.91 | 5.4561 | 67.2735 | 53.82% |
33 | Smith, Kevin | 16 | U | Limited 10 | 125 | 0 | 23.24 | 5.3787 | 66.3192 | 53.06% |
34 | Ku, Raymond | 4 | U | Production | 125 | 0 | 23.40 | 5.3419 | 65.8655 | 52.69% |
35 | Sever, Tom | 9 | U | Limited 10 | 125 | 0 | 23.48 | 5.3237 | 65.6411 | 52.51% |
36 | Malmgren, John | 36 | C | Revolver | 125 | 0 | 24.56 | 5.0896 | 62.7546 | 50.20% |
37 | Bauer, Rick | 35 | D | Limited | 125 | 0 | 25.31 | 4.9388 | 60.8953 | 48.72% |
38 | Charlillo, Ed | 37 | D | Limited 10 | 125 | 0 | 25.32 | 4.9368 | 60.8706 | 48.70% |
39 | Mach, Andrew J. | 7 | U | Limited 10 | 125 | 0 | 25.80 | 4.8450 | 59.7387 | 47.79% |
40 | Sapp, John | 17 | C | Limited 10 | 125 | 0 | 26.15 | 4.7801 | 58.9385 | 47.15% |
41 | Vicars, Susan | 20 | U | Production | 125 | 0 | 26.25 | 4.7619 | 58.7141 | 46.97% |
42 | Helwick, Don | 42 | U | Limited | 125 | 0 | 26.83 | 4.6590 | 57.4453 | 45.96% |
43 | Kay, Michael | 34 | U | Limited 10 | 125 | 0 | 26.85 | 4.6555 | 57.4022 | 45.92% |
44 | Sustarsic, Vic | 18 | U | Limited 10 | 125 | 0 | 27.09 | 4.6142 | 56.8929 | 45.51% |
45 | Hegedis, Ken | 22 | D | Limited | 125 | 0 | 28.23 | 4.4279 | 54.5959 | 43.68% |
46 | Adams, Ron | 1 | U | Production | 125 | 0 | 29.91 | 4.1792 | 51.5294 | 41.22% |
47 | Kay, Edward J. | 33 | U | Limited 10 | 125 | 0 | 30.74 | 4.0664 | 50.1386 | 40.11% |
48 | Irons, Kris | 2 | U | Limited 10 | 125 | 0 | 33.83 | 3.6949 | 45.5580 | 36.45% |
49 | Laslo, Paul | 46 | U | Limited 10 | 125 | 0 | 36.96 | 3.3820 | 41.7000 | 33.36% |
50 | Konnerth, Dick | 32 | C | Limited | 125 | 0 | 39.74 | 3.1454 | 38.7827 | 31.03% |
51 | Eiermann, John | 31 | D | Limited | 125 | 0 | 44.33 | 2.8198 | 34.7680 | 27.81% |
52 | Smith, Caleb | 21 | U | Production | 125 | 0 | 45.26 | 2.7618 | 34.0529 | 27.24% |
53 | Arp, Joe | 38 | U | Limited 10 | 115 | 20 | 40.71 | 2.3336 | 28.7732 | 23.02% |
| ||||||||||
Stage No: 3 - Little Plate | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Scott, Jeff | 6 | M | Limited | 125 | 0 | 17.02 | 7.3443 | 125.0000 | 100.00% |
2 | Whitaker, Jeff | 12 | B | Open | 125 | 0 | 17.84 | 7.0067 | 119.2540 | 95.40% |
3 | Whitaker, Jeff-2 | 13 | B | Limited | 125 | 0 | 18.85 | 6.6313 | 112.8647 | 90.29% |
4 | Martin, Michael-2 | 45 | A | Limited | 125 | 0 | 21.00 | 5.9524 | 101.3099 | 81.05% |
5 | Henry, Ed-2 | 43 | B | Limited 10 | 125 | 0 | 22.85 | 5.4705 | 93.1079 | 74.49% |
6 | Thompson, John | 47 | M | Limited | 125 | 0 | 22.94 | 5.4490 | 92.7420 | 74.19% |
Tie | Martin, Michael | 24 | A | Revolver | 125 | 0 | 22.94 | 5.4490 | 92.7420 | 74.19% |
8 | Whitaker, Jeff-3 | 41 | C | Production | 125 | 0 | 23.41 | 5.3396 | 90.8800 | 72.70% |
9 | Catella, Gary | 51 | D | Open | 125 | 0 | 23.65 | 5.2854 | 89.9575 | 71.97% |
10 | Almashie, "Turbo" Bob | 44 | A | Limited 10 | 125 | 0 | 24.11 | 5.1846 | 88.2419 | 70.59% |
11 | Vicars, Keith | 19 | U | Production | 125 | 0 | 26.30 | 4.7529 | 80.8944 | 64.72% |
12 | Landon, John-3 | 40 | C | Production | 125 | 0 | 26.33 | 4.7474 | 80.8008 | 64.64% |
13 | Connolly, Bud | 14 | C | Limited | 125 | 0 | 26.43 | 4.7295 | 80.4961 | 64.40% |
14 | Schray, Paul | 49 | C | Limited | 125 | 0 | 26.48 | 4.7205 | 80.3429 | 64.27% |
15 | Moore, Vern | 52 | C | Open | 125 | 0 | 26.77 | 4.6694 | 79.4732 | 63.58% |
16 | Lepard, Chris | 23 | U | Open | 125 | 0 | 26.91 | 4.6451 | 79.0596 | 63.25% |
17 | Platt, Vaughn | 53 | C | Limited 10 | 125 | 0 | 27.09 | 4.6142 | 78.5337 | 62.83% |
18 | Catella, Zac | 50 | D | Open | 125 | 0 | 27.51 | 4.5438 | 77.3355 | 61.87% |
19 | Eiermann, Jim | 30 | C | Limited | 125 | 0 | 29.09 | 4.2970 | 73.1349 | 58.51% |
20 | Arp, Joe | 38 | U | Limited 10 | 125 | 0 | 29.39 | 4.2531 | 72.3878 | 57.91% |
21 | Henry, Ed | 28 | C | Production | 125 | 0 | 31.06 | 4.0245 | 68.4970 | 54.80% |
22 | Landon, John W. | 8 | C | Limited 10 | 125 | 0 | 31.90 | 3.9185 | 66.6929 | 53.35% |
23 | Kataja, Bob | 27 | B | Limited 10 | 120 | 10 | 29.57 | 3.7200 | 63.3144 | 50.65% |
24 | Birch, Matt-2 | 54 | U | Production | 125 | 0 | 33.80 | 3.6982 | 62.9434 | 50.35% |
25 | Ellis, Richard | 11 | C | Limited | 125 | 0 | 34.20 | 3.6550 | 62.2081 | 49.77% |
26 | Landon, John-2 | 29 | C | Production | 125 | 0 | 35.55 | 3.5162 | 59.8457 | 47.88% |
27 | Birch, Matthew | 3 | U | Production | 125 | 0 | 35.75 | 3.4965 | 59.5104 | 47.61% |
28 | McGrattan, Tim-2 | 26 | U | Limited 10 | 125 | 0 | 35.78 | 3.4936 | 59.4611 | 47.57% |
29 | Eiermann, John | 31 | D | Limited | 120 | 10 | 31.52 | 3.4898 | 59.3964 | 47.52% |
30 | Yospur, Ben | 15 | C | Open | 125 | 0 | 36.02 | 3.4703 | 59.0645 | 47.25% |
31 | Molnar, Bruce | 39 | D | Limited 10 | 125 | 0 | 37.14 | 3.3656 | 57.2825 | 45.83% |
32 | Smith, Kevin | 16 | U | Limited 10 | 125 | 0 | 37.77 | 3.3095 | 56.3277 | 45.06% |
33 | Malmgren, John | 36 | C | Revolver | 120 | 10 | 33.65 | 3.2689 | 55.6367 | 44.51% |
34 | Sever, Tom | 9 | U | Limited 10 | 125 | 0 | 38.82 | 3.2200 | 54.8044 | 43.84% |
35 | Helwick, Don | 42 | U | Limited | 125 | 0 | 41.58 | 3.0063 | 51.1672 | 40.93% |
36 | Laslo, Paul | 46 | U | Limited 10 | 125 | 0 | 41.68 | 2.9990 | 51.0430 | 40.83% |
37 | Vicars, Susan | 20 | U | Production | 125 | 0 | 42.29 | 2.9558 | 50.3077 | 40.25% |
38 | Molnar, Bruce-2 | 48 | U | Production | 125 | 0 | 43.12 | 2.8989 | 49.3393 | 39.47% |
39 | Sapp, John | 17 | C | Limited 10 | 125 | 0 | 43.75 | 2.8571 | 48.6278 | 38.90% |
40 | Adams, Ron | 1 | U | Production | 125 | 0 | 46.96 | 2.6618 | 45.3038 | 36.24% |
41 | Ku, Raymond | 4 | U | Production | 125 | 0 | 47.21 | 2.6477 | 45.0639 | 36.05% |
42 | Konnerth, Dick | 32 | C | Limited | 125 | 0 | 55.62 | 2.2474 | 38.2508 | 30.60% |
43 | Mach, Andrew J. | 7 | U | Limited 10 | 125 | 0 | 62.13 | 2.0119 | 34.2425 | 27.39% |
44 | Hegedis, Ken | 22 | D | Limited | 125 | 0 | 66.47 | 1.8805 | 32.0061 | 25.60% |
45 | Irons, Kris | 2 | U | Limited 10 | 125 | 0 | 80.56 | 1.5516 | 26.4082 | 21.13% |
46 | Kay, Edward J. | 33 | U | Limited 10 | 125 | 0 | 80.81 | 1.5468 | 26.3265 | 21.06% |
47 | McGrattan, Tim | 10 | U | Production | 125 | 0 | 83.50 | 1.4970 | 25.4789 | 20.38% |
48 | Bauer, Rick | 35 | D | Limited | 125 | 0 | 88.00 | 1.4205 | 24.1769 | 19.34% |
49 | Kay, Michael | 34 | U | Limited 10 | 125 | 0 | 92.11 | 1.3571 | 23.0978 | 18.48% |
50 | Myers, Ryan | 5 | U | Production | 125 | 0 | 99.33 | 1.2584 | 21.4180 | 17.13% |
51 | Charlillo, Ed | 37 | D | Limited 10 | 120 | 10 | 103.62 | 1.0616 | 18.0684 | 14.45% |
52 | Smith, Caleb | 21 | U | Production | 125 | 0 | 125.90 | 0.9929 | 16.8992 | 13.52% |
53 | Sustarsic, Vic | 18 | U | Limited 10 | 125 | 0 | 148.15 | 0.8437 | 14.3598 | 11.49% |
| ||||||||||
Stage No: 4 - Red Plates | ||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Scott, Jeff | 6 | M | Limited | 125 | 0 | 18.40 | 6.7935 | 125.0000 | 100.00% |
2 | Whitaker, Jeff | 12 | B | Open | 125 | 0 | 20.44 | 6.1155 | 112.5248 | 90.02% |
3 | Martin, Michael | 24 | A | Revolver | 125 | 0 | 20.80 | 6.0096 | 110.5763 | 88.46% |
4 | Martin, Michael-2 | 45 | A | Limited | 125 | 0 | 20.95 | 5.9666 | 109.7851 | 87.83% |
5 | Platt, Vaughn | 53 | C | Limited 10 | 125 | 0 | 22.54 | 5.5457 | 102.0406 | 81.63% |
6 | Whitaker, Jeff-2 | 13 | B | Limited | 125 | 0 | 22.64 | 5.5212 | 101.5898 | 81.27% |
7 | Lepard, Chris | 23 | U | Open | 125 | 0 | 23.44 | 5.3328 | 98.1232 | 78.50% |
8 | Vicars, Keith | 19 | U | Production | 125 | 0 | 23.52 | 5.3146 | 97.7883 | 78.23% |
9 | Connolly, Bud | 14 | C | Limited | 125 | 0 | 24.36 | 5.1314 | 94.4175 | 75.53% |
10 | Catella, Gary | 51 | D | Open | 125 | 0 | 24.43 | 5.1167 | 94.1470 | 75.32% |
11 | Whitaker, Jeff-3 | 41 | C | Production | 125 | 0 | 24.80 | 5.0403 | 92.7412 | 74.19% |
12 | Thompson, John | 47 | M | Limited | 125 | 0 | 25.78 | 4.8487 | 89.2158 | 71.37% |
13 | Moore, Vern | 52 | C | Open | 125 | 0 | 25.83 | 4.8393 | 89.0428 | 71.23% |
14 | Henry, Ed-2 | 43 | B | Limited 10 | 125 | 0 | 25.85 | 4.8356 | 88.9748 | 71.18% |
15 | Kataja, Bob | 27 | B | Limited 10 | 125 | 0 | 26.38 | 4.7384 | 87.1863 | 69.75% |
16 | Catella, Zac | 50 | D | Open | 125 | 0 | 27.05 | 4.6211 | 85.0280 | 68.02% |
17 | Arp, Joe | 38 | U | Limited 10 | 125 | 0 | 27.06 | 4.6194 | 84.9967 | 68.00% |
18 | Yospur, Ben | 15 | C | Open | 125 | 0 | 27.21 | 4.5939 | 84.5275 | 67.62% |
19 | Almashie, "Turbo" Bob | 44 | A | Limited 10 | 125 | 0 | 27.29 | 4.5804 | 84.2791 | 67.42% |
20 | Laslo, Paul | 46 | U | Limited 10 | 125 | 0 | 27.96 | 4.4707 | 82.2606 | 65.81% |
21 | Eiermann, Jim | 30 | C | Limited | 125 | 0 | 28.12 | 4.4452 | 81.7914 | 65.43% |
22 | Schray, Paul | 49 | C | Limited | 125 | 0 | 28.28 | 4.4201 | 81.3296 | 65.06% |
23 | Molnar, Bruce-2 | 48 | U | Production | 125 | 0 | 29.52 | 4.2344 | 77.9127 | 62.33% |
24 | Helwick, Don | 42 | U | Limited | 125 | 0 | 29.95 | 4.1736 | 76.7940 | 61.44% |
25 | McGrattan, Tim-2 | 26 | U | Limited 10 | 125 | 0 | 30.23 | 4.1350 | 76.0838 | 60.87% |
26 | Landon, John-3 | 40 | C | Production | 125 | 0 | 30.61 | 4.0836 | 75.1380 | 60.11% |
27 | Konnerth, Dick | 32 | C | Limited | 125 | 0 | 30.76 | 4.0637 | 74.7718 | 59.82% |
28 | McGrattan, Tim | 10 | U | Production | 125 | 0 | 31.56 | 3.9607 | 72.8766 | 58.30% |
29 | Henry, Ed | 28 | C | Production | 125 | 0 | 32.05 | 3.9002 | 71.7635 | 57.41% |
30 | Birch, Matt-2 | 54 | U | Production | 125 | 0 | 32.51 | 3.8450 | 70.7478 | 56.60% |
