Crooked Creek Pistol League

We are a proud part of

Ohio Section

International Practical Shooting Confederation

Our parent Club is   Crooked Creek Conservation Club

 

2012 Match Results and Schedule

Old Match Results

Maps to our Ranges

Other Places to Shoot

Links

For Sale

Home

April 10, 2005 Match at
Crooked Creek Conservation Club

Limited-10 Results

Place

Name

USPSA

Class

Division

PF

Lady

For

Age

Match Pts

Match %

1 Platt, Vaughn A43232 C Limited 10 Major No No 480.4337 100.000%
2 Henry, Ed-2 B16 B Limited 10 Major No No Senior 437.4755 91.058%
3 Almashie, "Turbo" Bob A37373 A Limited 10 Major No No 436.5700 90.870%
4 Kataja, Bob A36892 B Limited 10 Major No No 423.4701 88.143%
5 McGrattan, Tim-2 U Limited 10 Major No No 345.4557 71.905%
6 Arp, Joe A52176 U Limited 10 Major No No Senior 334.8221 69.692%
7 Landon, John W. A41729 C Limited 10 Major No No Super Senior 332.9152 69.295%
8 Molnar, Bruce A43237 D Limited 10 Major No No Super Senior 327.3128 68.129%
9 Smith, Kevin U Limited 10 Major No No 309.1619 64.351%
10 Sever, Tom TY45624 U Limited 10 Major No No 304.3483 63.349%
11 Laslo, Paul U Limited 10 Major No No 296.3436 61.683%
12 Sapp, John A37485 C Limited 10 Major No No 271.7322 56.560%
13 Mach, Andrew J. U Limited 10 Major No No 254.4659 52.966%
14 Kay, Edward J. U Limited 10 Major No No 204.0529 42.473%
15 Kay, Michael U Limited 10 Major No No Junior 196.5636 40.914%
16 Irons, Kris U Limited 10 Major Yes No 190.8393 39.722%
17 Charlillo, Ed TY41935 D Limited 10 Major No No 190.0712 39.562%
18 Sustarsic, Vic A43236 U Limited 10 Major No No Super Senior 187.8269 39.095%
Number of Competitors: 18

 

Stage No: 1 - IPSC Plates

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Vaughn 53 C Limited 10 125 0 15.25 8.1967 125.0000 100.00%
2 Kataja, Bob 27 B Limited 10 125 0 15.45 8.0906 123.3820 98.71%
3 Henry, Ed-2 43 B Limited 10 125 0 16.97 7.3659 112.3303 89.86%
4 Almashie, "Turbo" Bob 44 A Limited 10 125 0 17.37 7.1963 109.7439 87.80%
5 Arp, Joe 38 U Limited 10 125 0 19.07 6.5548 99.9610 79.97%
6 Smith, Kevin 16 U Limited 10 125 0 21.56 5.7978 88.4167 70.73%
7 McGrattan, Tim-2 26 U Limited 10 125 0 22.09 5.6587 86.2954 69.04%
8 Sever, Tom 9 U Limited 10 125 0 22.64 5.5212 84.1985 67.36%
9 Molnar, Bruce 39 D Limited 10 120 10 20.52 5.3606 81.7494 65.40%
10 Landon, John W. 8 C Limited 10 125 0 23.33 5.3579 81.7082 65.37%
11 Mach, Andrew J. 7 U Limited 10 125 0 23.36 5.3510 81.6030 65.28%
12 Sapp, John 17 C Limited 10 125 0 24.16 5.1738 78.9007 63.12%
13 Laslo, Paul 46 U Limited 10 125 0 24.31 5.1419 78.4142 62.73%
14 Kay, Edward J. 33 U Limited 10 125 0 29.86 4.1862 63.8397 51.07%
15 Sustarsic, Vic 18 U Limited 10 125 0 32.78 3.8133 58.1530 46.52%
16 Kay, Michael 34 U Limited 10 125 0 35.20 3.5511 54.1544 43.32%
17 Charlillo, Ed 37 D Limited 10 120 10 31.98 3.4396 52.4540 41.96%
18 Irons, Kris 2 U Limited 10 125 0 37.09 3.3702 51.3957 41.12%

Stage No: 2 - Rectangles

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Vaughn 53 C Limited 10 125 0 14.38 8.6926 125.0000 100.00%
2 Kataja, Bob 27 B Limited 10 125 0 16.60 7.5301 108.2832 86.63%
3 Almashie, "Turbo" Bob 44 A Limited 10 125 0 17.10 7.3099 105.1167 84.09%
4 Henry, Ed-2 43 B Limited 10 125 0 19.72 6.3387 91.1508 72.92%
5 McGrattan, Tim-2 26 U Limited 10 125 0 20.87 5.9895 86.1293 68.90%
6 Molnar, Bruce 39 D Limited 10 125 0 21.55 5.8005 83.4115 66.73%
7 Landon, John W. 8 C Limited 10 125 0 22.91 5.4561 78.4590 62.77%
8 Smith, Kevin 16 U Limited 10 125 0 23.24 5.3787 77.3460 61.88%
9 Sever, Tom 9 U Limited 10 125 0 23.48 5.3237 76.5551 61.24%
10 Charlillo, Ed 37 D Limited 10 125 0 25.32 4.9368 70.9914 56.79%
11 Mach, Andrew J. 7 U Limited 10 125 0 25.80 4.8450 69.6713 55.74%
12 Sapp, John 17 C Limited 10 125 0 26.15 4.7801 68.7381 54.99%
13 Kay, Michael 34 U Limited 10 125 0 26.85 4.6555 66.9463 53.56%
14 Sustarsic, Vic 18 U Limited 10 125 0 27.09 4.6142 66.3524 53.08%
15 Kay, Edward J. 33 U Limited 10 125 0 30.74 4.0664 58.4750 46.78%
16 Irons, Kris 2 U Limited 10 125 0 33.83 3.6949 53.1328 42.51%
17 Laslo, Paul 46 U Limited 10 125 0 36.96 3.3820 48.6333 38.91%
18 Arp, Joe 38 U Limited 10 115 20 40.71 2.3336 33.5573 26.85%

Stage No: 3 - Little Plate

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Henry, Ed-2 43 B Limited 10 125 0 22.85 5.4705 125.0000 100.00%
2 Almashie, "Turbo" Bob 44 A Limited 10 125 0 24.11 5.1846 118.4672 94.77%
3 Platt, Vaughn 53 C Limited 10 125 0 27.09 4.6142 105.4337 84.35%
4 Arp, Joe 38 U Limited 10 125 0 29.39 4.2531 97.1826 77.75%
5 Landon, John W. 8 C Limited 10 125 0 31.90 3.9185 89.5371 71.63%
6 Kataja, Bob 27 B Limited 10 120 10 29.57 3.7200 85.0014 68.00%
7 McGrattan, Tim-2 26 U Limited 10 125 0 35.78 3.4936 79.8282 63.86%
8 Molnar, Bruce 39 D Limited 10 125 0 37.14 3.3656 76.9034 61.52%
9 Smith, Kevin 16 U Limited 10 125 0 37.77 3.3095 75.6215 60.50%
10 Sever, Tom 9 U Limited 10 125 0 38.82 3.2200 73.5765 58.86%
11 Laslo, Paul 46 U Limited 10 125 0 41.68 2.9990 68.5266 54.82%
12 Sapp, John 17 C Limited 10 125 0 43.75 2.8571 65.2843 52.23%
13 Mach, Andrew J. 7 U Limited 10 125 0 62.13 2.0119 45.9716 36.78%
14 Irons, Kris 2 U Limited 10 125 0 80.56 1.5516 35.4538 28.36%
15 Kay, Edward J. 33 U Limited 10 125 0 80.81 1.5468 35.3441 28.28%
16 Kay, Michael 34 U Limited 10 125 0 92.11 1.3571 31.0095 24.81%
17 Charlillo, Ed 37 D Limited 10 120 10 103.62 1.0616 24.2574 19.41%
18 Sustarsic, Vic 18 U Limited 10 125 0 148.15 0.8437 19.2784 15.42%

Stage No: 4 - Red Plates

Place

Name

No.

Class

Division

Points

Penalties

Time

Hit Factor

Stage Pts

Stage %

1 Platt, Vaughn 53 C Limited 10 125 0 22.54 5.5457 125.0000 100.00%
2 Henry, Ed-2 43 B Limited 10 125 0 25.85 4.8356 108.9944 87.20%
3 Kataja, Bob 27 B Limited 10 125 0 26.38 4.7384 106.8035 85.44%
4 Arp, Joe 38 U Limited 10 125 0 27.06 4.6194 104.1212 83.30%
5 Almashie, "Turbo" Bob 44 A Limited 10 125 0 27.29 4.5804 103.2422 82.59%
6 Laslo, Paul 46 U Limited 10 125 0 27.96 4.4707 100.7695 80.62%
7 McGrattan, Tim-2 26 U Limited 10 125 0 30.23 4.1350 93.2028 74.56%
8 Molnar, Bruce 39 D Limited 10 125 0 33.05 3.7821 85.2485 68.20%
9 Landon, John W. 8 C Limited 10 125 0 33.86 3.6917 83.2109 66.57%
10 Sever, Tom 9 U Limited 10 125 0 40.24 3.1064 70.0182 56.01%
11 Smith, Kevin 16 U Limited 10 125 0 41.57 3.0070 67.7777 54.22%
12 Sapp, John 17 C Limited 10 125 0 47.91 2.6091 58.8091 47.05%
13 Mach, Andrew J. 7 U Limited 10 125 0 49.24 2.5386 57.2200 45.78%
14 Irons, Kris 2 U Limited 10 125 0 55.40 2.2563 50.8570 40.69%
15 Kay, Edward J. 33 U Limited 10 125 0 60.73 2.0583 46.3941 37.12%
16 Kay, Michael 34 U Limited 10 125 0 63.38 1.9722 44.4534 35.56%
17 Sustarsic, Vic 18 U Limited 10 125 0 63.97 1.9540 44.0431 35.23%
18 Charlillo, Ed 37 D Limited 10 125 0 66.50 1.8797 42.3684 33.89%

 

Overall

Open

Limited

Limited-10

Production

Revolver

 

Text Result Files

Overall

Open

Limited

Limited-10

Production

Revolver