![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 258.4837 | 100.000% | |
2 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 251.4850 | 97.292% | |
3 | Blazek, Joe | L1580 | B | Limited | Major | No | No | No | No | 238.5577 | 92.291% | |
4 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 214.7047 | 83.063% | |
5 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 190.0260 | 73.516% |
6 | Shetenhelm, Bob | TY32455 | B | Open | Major | No | No | No | No | Senior | 160.0000 | 61.899% |
7 | Schuster, Tom | TY35253 | C | Production | Minor | No | No | No | No | 154.5341 | 59.785% | |
8 | Schneider, Van | A35430 | U | Limited 10 | Major | No | No | No | No | 148.1882 | 57.330% | |
9 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 144.8093 | 56.023% | |
10 | Culek, Joe | TY9668 | U | Production | Minor | No | No | No | No | 134.5397 | 52.050% | |
11 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 132.1150 | 51.112% | |
12 | Connolly, Bud | L2450 | C | Limited 10 | Major | No | No | No | No | 127.0018 | 49.133% | |
13 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 122.3024 | 47.315% | |
14 | Landon, John | A41729 | U | Production | Minor | No | No | No | No | Super Senior | 120.5988 | 46.656% |
15 | Sutten, Marty | U | Production | Minor | No | No | No | No | 119.8380 | 46.362% | ||
16 | Konnerth, Dick | A43238 | U | Limited 10 | Major | No | No | No | No | Super Senior | 112.3827 | 43.478% |
17 | Charlillo, Ed | TY41935 | D | Open | Major | No | No | No | No | 85.5719 | 33.105% | |
18 | Eiermann, John | TY39360 | D | Production | Minor | No | No | No | No | Super Senior | 83.3782 | 32.257% |
19 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 79.4267 | 30.728% |
20 | Kokay, John | U | Limited | Major | No | No | No | No | 45.3218 | 17.534% | ||
21 | Lewis, Jeff | TY46175 | D | Production | Minor | No | No | No | No | 41.4874 | 16.050% | |
22 | Skrbin, Mike | U | Limited 10 | Major | No | No | No | No | 36.6195 | 14.167% | ||
23 | Bohlken, Paul | A43230 | U | Limited | Minor | No | No | No | No | 28.0253 | 10.842% | |
24 | Judson, Blair | U | Limited 10 | Major | No | No | No | No | 6.7797 | 2.623% | ||
Number of Competitors: 24 |
Stage No: 1 - Ed on the Left | ||||||||||
Place | Name | No. |
Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 130 | 0 | 24.03 | 5.4099 | 160.0000 | 100.00% |
2 | Burdecki, Dan | 4 | C | Limited | 137 | 10 | 26.31 | 4.8271 | 142.7635 | 89.23% |
3 | Kataja, Bob | 11 | B | Limited 10 | 122 | 0 | 29.85 | 4.0871 | 120.8777 | 75.55% |
4 | Blazek, Joe | 2 | B | Limited | 112 | 20 | 22.78 | 4.0386 | 119.4432 | 74.65% |
5 | Schneider, Van | 18 | U | Limited 10 | 131 | 20 | 34.07 | 3.2580 | 96.3567 | 60.22% |
6 | Schuster, Tom | 19 | C | Production | 115 | 10 | 32.57 | 3.2238 | 95.3452 | 59.59% |
7 | Sutten, Marty | 23 | U | Production | 118 | 0 | 40.45 | 2.9172 | 86.2774 | 53.92% |
8 | Yospur, Ben | 24 | C | Open | 110 | 50 | 21.92 | 2.7372 | 80.9538 | 50.60% |
9 | Culek, Joe | 7 | U | Production | 99 | 30 | 25.76 | 2.6786 | 79.2207 | 49.51% |
10 | Sapp, John | 17 | C | Limited 10 | 124 | 10 | 47.59 | 2.3955 | 70.8479 | 44.28% |
11 | Eiermann, Jim | 8 | C | Limited | 107 | 40 | 30.00 | 2.2333 | 66.0508 | 41.28% |
12 | Konnerth, Dick | 13 | U | Limited 10 | 118 | 30 | 39.76 | 2.2133 | 65.4593 | 40.91% |
13 | Landon, John | 14 | U | Production | 104 | 20 | 38.62 | 2.1750 | 64.3265 | 40.20% |
14 | Connolly, Bud | 6 | C | Limited 10 | 120 | 20 | 46.43 | 2.1538 | 63.6995 | 39.81% |
15 | Morlocke, Ruth | 16 | D | Open | 129 | 20 | 56.36 | 1.9340 | 57.1988 | 35.75% |
16 | Charlillo, Ed | 5 | D | Open | 118 | 30 | 48.01 | 1.8330 | 54.2117 | 33.88% |
17 | Sustarsic, Vic | 22 | U | Limited 10 | 132 | 10 | 67.14 | 1.8171 | 53.7415 | 33.59% |
18 | Eiermann, John | 9 | D | Production | 129 | 30 | 75.41 | 1.3128 | 38.8266 | 24.27% |
19 | Kokay, John | 12 | U | Limited | 120 | 60 | 60.08 | 0.9987 | 29.5370 | 18.46% |
20 | Skrbin, Mike | 21 | U | Limited 10 | 108 | 60 | 78.89 | 0.6084 | 17.9937 | 11.25% |
21 | Lewis, Jeff | 15 | D | Production | 69 | 50 | 34.39 | 0.5525 | 16.3404 | 10.21% |
22 | Bohlken, Paul | 3 | U | Limited | 75 | 70 | 60.73 | 0.0823 | 2.4341 | 1.52% |
Tie | Judson, Blair | 10 | U | Limited 10 | 67 | 110 | 61.20 | 0 | .0000 | 0.00% |
DNF | Shetenhelm, Bob | 20 | B | Open | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 2 - Bud's Right Wing | ||||||||||
Place | Name | No. |
Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Shetenhelm, Bob | 20 | B | Open | 150 | 0 | 13.79 | 10.8774 | 160.0000 | 100.00% |
2 | Blazek, Joe | 2 | B | Limited | 139 | 10 | 17.03 | 7.5749 | 111.4222 | 69.64% |
3 | Burdecki, Dan | 4 | C | Limited | 147 | 10 | 18.56 | 7.3815 | 108.5774 | 67.86% |
4 | Yospur, Ben | 24 | C | Open | 125 | 40 | 12.62 | 6.7353 | 99.0722 | 61.92% |
5 | Kataja, Bob | 11 | B | Limited 10 | 141 | 0 | 23.23 | 6.0697 | 89.2816 | 55.80% |
6 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 135 | 10 | 21.65 | 5.7737 | 84.9276 | 53.08% |
7 | Eiermann, Jim | 8 | C | Limited | 152 | 0 | 32.00 | 4.7500 | 69.8696 | 43.67% |
8 | Morlocke, Ruth | 16 | D | Open | 126 | 20 | 23.48 | 4.5145 | 66.4056 | 41.50% |
9 | Connolly, Bud | 6 | C | Limited 10 | 147 | 10 | 34.21 | 4.0047 | 58.9067 | 36.82% |
10 | Schuster, Tom | 19 | C | Production | 133 | 20 | 31.86 | 3.5468 | 52.1713 | 32.61% |
11 | Landon, John | 14 | U | Production | 123 | 20 | 30.41 | 3.3870 | 49.8207 | 31.14% |
12 | Culek, Joe | 7 | U | Production | 121 | 10 | 32.81 | 3.3831 | 49.7634 | 31.10% |
13 | Sapp, John | 17 | C | Limited 10 | 143 | 10 | 39.42 | 3.3739 | 49.6280 | 31.02% |
14 | Schneider, Van | 18 | U | Limited 10 | 148 | 0 | 47.76 | 3.0988 | 45.5815 | 28.49% |
15 | Konnerth, Dick | 13 | U | Limited 10 | 146 | 10 | 51.84 | 2.6235 | 38.5901 | 24.12% |
16 | Eiermann, John | 9 | D | Production | 137 | 10 | 49.77 | 2.5517 | 37.5340 | 23.46% |
17 | Sutten, Marty | 23 | U | Production | 123 | 40 | 44.25 | 1.8757 | 27.5904 | 17.24% |
18 | Charlillo, Ed | 5 | D | Open | 121 | 50 | 43.60 | 1.6284 | 23.9528 | 14.97% |
19 | Sustarsic, Vic | 22 | U | Limited 10 | 126 | 30 | 69.63 | 1.3787 | 20.2798 | 12.67% |
20 | Lewis, Jeff | 15 | D | Production | 107 | 70 | 27.78 | 1.3319 | 19.5914 | 12.24% |
21 | Bohlken, Paul | 3 | U | Limited | 112 | 60 | 41.18 | 1.2627 | 18.5736 | 11.61% |
22 | Skrbin, Mike | 21 | U | Limited 10 | 127 | 50 | 64.27 | 1.1981 | 17.6233 | 11.01% |
23 | Kokay, John | 12 | U | Limited | 115 | 90 | 36.82 | 0.6790 | 9.9877 | 6.24% |
24 | Judson, Blair | 10 | U | Limited 10 | 98 | 120 | 55.99 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Left Extra | ||||||||||
Place | Name | No. |
Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Yospur, Ben | 24 | C | Open | 10 | 0 | 0.40 | 25.0000 | 10.0000 | 100.00% |
2 | Eiermann, Jim | 8 | C | Limited | 10 | 0 | 0.45 | 22.2222 | 8.8889 | 88.89% |
3 | Morlocke, Ruth | 16 | D | Open | 10 | 0 | 0.47 | 21.2766 | 8.5106 | 85.11% |
4 | Konnerth, Dick | 13 | U | Limited 10 | 10 | 0 | 0.48 | 20.8333 | 8.3333 | 83.33% |
5 | Blazek, Joe | 2 | B | Limited | 10 | 0 | 0.52 | 19.2308 | 7.6923 | 76.92% |
6 | Charlillo, Ed | 5 | D | Open | 10 | 0 | 0.54 | 18.5185 | 7.4074 | 74.07% |
7 | Burdecki, Dan | 4 | C | Limited | 10 | 0 | 0.56 | 17.8571 | 7.1428 | 71.43% |
8 | Bohlken, Paul | 3 | U | Limited | 10 | 0 | 0.57 | 17.5439 | 7.0176 | 70.18% |
Tie | Eiermann, John | 9 | D | Production | 10 | 0 | 0.57 | 17.5439 | 7.0176 | 70.18% |
Tie | Schuster, Tom | 19 | C | Production | 10 | 0 | 0.57 | 17.5439 | 7.0176 | 70.18% |
11 | Judson, Blair | 10 | U | Limited 10 | 10 | 0 | 0.59 | 16.9492 | 6.7797 | 67.80% |
12 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 10 | 0 | 0.61 | 16.3934 | 6.5574 | 65.57% |
13 | Landon, John | 14 | U | Production | 10 | 0 | 0.62 | 16.1290 | 6.4516 | 64.52% |
14 | Schneider, Van | 18 | U | Limited 10 | 10 | 0 | 0.64 | 15.6250 | 6.2500 | 62.50% |
15 | Sutten, Marty | 23 | U | Production | 10 | 0 | 0.67 | 14.9254 | 5.9702 | 59.70% |
16 | Kokay, John | 12 | U | Limited | 10 | 0 | 0.69 | 14.4928 | 5.7971 | 57.97% |
17 | Lewis, Jeff | 15 | D | Production | 10 | 0 | 0.72 | 13.8889 | 5.5556 | 55.56% |
Tie | Culek, Joe | 7 | U | Production | 10 | 0 | 0.72 | 13.8889 | 5.5556 | 55.56% |
19 | Sustarsic, Vic | 22 | U | Limited 10 | 10 | 0 | 0.74 | 13.5135 | 5.4054 | 54.05% |
20 | Kataja, Bob | 11 | B | Limited 10 | 10 | 0 | 0.88 | 11.3636 | 4.5454 | 45.45% |
21 | Connolly, Bud | 6 | C | Limited 10 | 10 | 0 | 0.91 | 10.9890 | 4.3956 | 43.96% |
22 | Sapp, John | 17 | C | Limited 10 | 10 | 0 | 2.19 | 4.5662 | 1.8265 | 18.27% |
23 | Skrbin, Mike | 21 | U | Limited 10 | 10 | 0 | 3.99 | 2.5063 | 1.0025 | 10.03% |
DNF | Shetenhelm, Bob | 20 | B | Open | 0 | 0 | 0 | 0 | 0.0000 | 0.00% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |