![]() |
Crooked
Creek Pistol League
We are a proud part of
|
![]() |
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
1 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 320.0661 | 100.000% | |
2 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 286.3322 | 89.460% | |
3 | Schneider, Van | A35430 | U | Limited 10 | Major | No | No | No | No | 185.5425 | 57.970% | |
4 | Connolly, Bud | L2450 | C | Limited 10 | Major | No | No | No | No | 174.5399 | 54.532% | |
5 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 161.9772 | 50.607% | |
6 | Konnerth, Dick | A43238 | U | Limited 10 | Major | No | No | No | No | Super Senior | 144.6159 | 45.183% |
7 | Sustarsic, Vic | A43236 | U | Limited 10 | Major | No | No | No | No | Super Senior | 96.5711 | 30.172% |
8 | Skrbin, Mike | U | Limited 10 | Major | No | No | No | No | 50.7792 | 15.865% | ||
9 | Judson, Blair | U | Limited 10 | Major | No | No | No | No | 8.1356 | 2.542% | ||
Number of Competitors: 9 |
Stage No: 1 - Ed on the Left | ||||||||||
Place | Name | No. |
Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 130 | 0 | 24.03 | 5.4099 | 160.0000 | 100.00% |
2 | Kataja, Bob | 11 | B | Limited 10 | 122 | 0 | 29.85 | 4.0871 | 120.8777 | 75.55% |
3 | Schneider, Van | 18 | U | Limited 10 | 131 | 20 | 34.07 | 3.2580 | 96.3567 | 60.22% |
4 | Sapp, John | 17 | C | Limited 10 | 124 | 10 | 47.59 | 2.3955 | 70.8479 | 44.28% |
5 | Konnerth, Dick | 13 | U | Limited 10 | 118 | 30 | 39.76 | 2.2133 | 65.4593 | 40.91% |
6 | Connolly, Bud | 6 | C | Limited 10 | 120 | 20 | 46.43 | 2.1538 | 63.6995 | 39.81% |
7 | Sustarsic, Vic | 22 | U | Limited 10 | 132 | 10 | 67.14 | 1.8171 | 53.7415 | 33.59% |
8 | Skrbin, Mike | 21 | U | Limited 10 | 108 | 60 | 78.89 | 0.6084 | 17.9937 | 11.25% |
9 | Judson, Blair | 10 | U | Limited 10 | 67 | 110 | 61.20 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 2 - Bud's Right Wing | ||||||||||
Place | Name | No. |
Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Kataja, Bob | 11 | B | Limited 10 | 141 | 0 | 23.23 | 6.0697 | 160.0000 | 100.00% |
2 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 135 | 10 | 21.65 | 5.7737 | 152.1973 | 95.12% |
3 | Connolly, Bud | 6 | C | Limited 10 | 147 | 10 | 34.21 | 4.0047 | 105.5657 | 65.98% |
4 | Sapp, John | 17 | C | Limited 10 | 143 | 10 | 39.42 | 3.3739 | 88.9375 | 55.59% |
5 | Schneider, Van | 18 | U | Limited 10 | 148 | 0 | 47.76 | 3.0988 | 81.6858 | 51.05% |
6 | Konnerth, Dick | 13 | U | Limited 10 | 146 | 10 | 51.84 | 2.6235 | 69.1566 | 43.22% |
7 | Sustarsic, Vic | 22 | U | Limited 10 | 126 | 30 | 69.63 | 1.3787 | 36.3431 | 22.71% |
8 | Skrbin, Mike | 21 | U | Limited 10 | 127 | 50 | 64.27 | 1.1981 | 31.5825 | 19.74% |
9 | Judson, Blair | 10 | U | Limited 10 | 98 | 120 | 55.99 | 0 | 0.0000 | 0.00% |
| ||||||||||
Stage No: 3 - Left Extra | ||||||||||
Place | Name | No. |
Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Konnerth, Dick | 13 | U | Limited 10 | 10 | 0 | 0.48 | 20.8333 | 10.0000 | 100.00% |
2 | Judson, Blair | 10 | U | Limited 10 | 10 | 0 | 0.59 | 16.9492 | 8.1356 | 81.36% |
3 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 10 | 0 | 0.61 | 16.3934 | 7.8688 | 78.69% |
4 | Schneider, Van | 18 | U | Limited 10 | 10 | 0 | 0.64 | 15.6250 | 7.5000 | 75.00% |
5 | Sustarsic, Vic | 22 | U | Limited 10 | 10 | 0 | 0.74 | 13.5135 | 6.4865 | 64.87% |
6 | Kataja, Bob | 11 | B | Limited 10 | 10 | 0 | 0.88 | 11.3636 | 5.4545 | 54.55% |
7 | Connolly, Bud | 6 | C | Limited 10 | 10 | 0 | 0.91 | 10.9890 | 5.2747 | 52.75% |
8 | Sapp, John | 17 | C | Limited 10 | 10 | 0 | 2.19 | 4.5662 | 2.1918 | 21.92% |
9 | Skrbin, Mike | 21 | U | Limited 10 | 10 | 0 | 3.99 | 2.5063 | 1.2030 | 12.03% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |