Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schray, Paul | U | Open | Major | No | No | No | No | 280.0000 | 100.000% | ||
2 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 251.8945 | 89.962% |
3 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 216.2419 | 77.229% |
Number of Competitors: 3 |
Stage No: 1 - Left Side | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Schray, Paul | 21 | U | Open | 123 | 20 | 29.77 | 3.4599 | 160.0000 | 100.00% |
2 | Yospur, Ben | 25 | C | Open | 113 | 20 | 30.69 | 3.0303 | 140.1335 | 87.58% |
3 | Moore, Vern | 18 | C | Open | 121 | 10 | 43.96 | 2.5250 | 116.7664 | 72.98% |
| ||||||||||
Stage No: 2 - Right Side | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Schray, Paul | 21 | U | Open | 102 | 0 | 16.77 | 6.0823 | 120.0000 | 100.00% |
2 | Yospur, Ben | 25 | C | Open | 95 | 20 | 13.24 | 5.6647 | 111.7610 | 93.13% |
3 | Moore, Vern | 18 | C | Open | 88 | 10 | 15.47 | 5.0420 | 99.4755 | 82.90% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |