Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class |
Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burdecki, Dan-2 | TY40797 | U | Limited 10 | Major | No | No | No | No | 243.7250 | 100.000% | |
2 | Culek, Joe-2 | TY9668 | U | Limited 10 | Major | No | No | No | No | 238.0322 | 97.664% | |
3 | Schray, Paul | U | Open | Major | No | No | No | No | 234.2852 | 96.127% | ||
4 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 211.1717 | 86.643% |
5 | Henry, Ed | B16 | B | Limited | Major | No | No | No | No | Senior | 200.6650 | 82.333% |
6 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 188.1373 | 77.192% | |
7 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 181.6573 | 74.534% |
8 | Almashie, "Turbo" Bob | A37373 | A | Limited 10 | Major | No | No | No | No | 177.9430 | 73.010% | |
9 | Konnerth, Dick | A43238 | U | Limited 10 | Major | No | No | No | No | Super Senior | 156.2016 | 64.089% |
10 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 152.5372 | 62.586% | |
11 | Lewis, Jeff | A46175 | D | Production | Minor | No | No | No | No | 145.4903 | 59.694% | |
12 | Culek, Joe | TY9668 | U | Production | Minor | No | No | No | No | 143.5574 | 58.901% | |
13 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 141.7830 | 58.173% | |
14 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 134.6033 | 55.228% | |
15 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 126.7156 | 51.991% | |
16 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 114.1623 | 46.841% | |
17 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Senior | 112.3292 | 46.089% |
18 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 110.0105 | 45.137% |
19 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 107.0248 | 43.912% | ||
20 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 99.3738 | 40.773% | |
21 | Bohlken, Paul | A43230 | U | Limited | Minor | No | No | No | No | 86.8269 | 35.625% | |
22 | Thompson, John | TY37487 | A | Limited 10 | Major | No | No | No | No | 66.0986 | 27.120% | |
23 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 60.3122 | 24.746% | |
24 | Blakeslee, Steven | U | Limited 10 | Minor | No | No | No | No | 48.8189 | 20.030% | ||
25 | Eiermann, John | TY39360 | D | Production | Minor | No | No | No | No | Super Senior | 48.6920 | 19.978% |
Number of Competitors: 25 |
Stage No: 1 - Left Side | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Henry, Ed | 12 | B | Limited | 140 | 0 | 32.02 | 4.3723 | 160.0000 | 100.00% |
2 | Burdecki, Dan-2 | 5 | U | Limited 10 | 144 | 0 | 39.83 | 3.6154 | 132.3020 | 82.69% |
3 | Culek, Joe-2 | 9 | U | Limited 10 | 135 | 20 | 32.07 | 3.5859 | 131.2225 | 82.01% |
4 | Schray, Paul | 21 | U | Open | 123 | 20 | 29.77 | 3.4599 | 126.6116 | 79.13% |
5 | Platt, Vaughn | 19 | C | Limited 10 | 146 | 0 | 46.80 | 3.1197 | 114.1623 | 71.35% |
6 | Yospur, Ben | 25 | C | Open | 113 | 20 | 30.69 | 3.0303 | 110.8908 | 69.31% |
7 | Burdecki, Dan | 4 | C | Limited | 141 | 10 | 44.47 | 2.9458 | 107.7986 | 67.37% |
8 | Eiermann, Jim | 10 | C | Limited | 148 | 0 | 53.57 | 2.7627 | 101.0983 | 63.19% |
9 | Moore, Vern | 18 | C | Open | 121 | 10 | 43.96 | 2.5250 | 92.3999 | 57.75% |
10 | Konnerth, Dick | 14 | U | Limited 10 | 143 | 10 | 53.83 | 2.4707 | 90.4128 | 56.51% |
11 | Lewis, Jeff | 16 | D | Production | 128 | 0 | 55.69 | 2.2984 | 84.1077 | 52.57% |
12 | Landon, John | 15 | D | Limited | 145 | 0 | 64.25 | 2.2568 | 82.5854 | 51.62% |
13 | Molnar, Bruce | 17 | D | Limited 10 | 137 | 0 | 63.00 | 2.1746 | 79.5773 | 49.74% |
14 | Culek, Joe | 8 | U | Production | 105 | 30 | 37.21 | 2.0156 | 73.7589 | 46.10% |
15 | Wenzel, Nathaniel | 24 | D | Limited 10 | 147 | 0 | 73.29 | 2.0057 | 73.3966 | 45.87% |
16 | Connolly, Bud | 7 | C | Production | 111 | 10 | 51.44 | 1.9635 | 71.8523 | 44.91% |
17 | Wenzel, Brian | 23 | U | Limited 10 | 136 | 0 | 70.53 | 1.9283 | 70.5642 | 44.10% |
18 | Kataja, Bob | 13 | B | Limited 10 | 114 | 40 | 40.20 | 1.8408 | 67.3623 | 42.10% |
19 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 99 | 60 | 24.63 | 1.5834 | 57.9430 | 36.21% |
20 | Sapp, John | 20 | C | Limited 10 | 116 | 40 | 53.73 | 1.4145 | 51.7622 | 32.35% |
21 | Charlillo, Ed | 6 | U | Limited 10 | 120 | 20 | 84.30 | 1.1862 | 43.4078 | 27.13% |
22 | Bohlken, Paul | 3 | U | Limited | 87 | 30 | 48.68 | 1.1709 | 42.8479 | 26.78% |
23 | Eiermann, John | 11 | D | Production | 116 | 20 | 107.00 | 0.8972 | 32.8321 | 20.52% |
DNF | Blakeslee, Steven | 2 | U | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
DNF | Thompson, John | 22 | A | Limited 10 | 0 | 0 | 0 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 2 - Right Side | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, "Turbo" Bob | 1 | A | Limited 10 | 109 | 0 | 16.08 | 6.7786 | 120.0000 | 100.00% |
2 | Burdecki, Dan-2 | 5 | U | Limited 10 | 107 | 0 | 17.00 | 6.2941 | 111.4230 | 92.85% |
3 | Schray, Paul | 21 | U | Open | 102 | 0 | 16.77 | 6.0823 | 107.6736 | 89.73% |
4 | Culek, Joe-2 | 9 | U | Limited 10 | 108 | 0 | 17.90 | 6.0335 | 106.8097 | 89.01% |
5 | Yospur, Ben | 25 | C | Open | 95 | 20 | 13.24 | 5.6647 | 100.2809 | 83.57% |
6 | Moore, Vern | 18 | C | Open | 88 | 10 | 15.47 | 5.0420 | 89.2574 | 74.38% |
7 | Burdecki, Dan | 4 | C | Limited | 95 | 10 | 18.73 | 4.5382 | 80.3387 | 66.95% |
8 | Kataja, Bob | 13 | B | Limited 10 | 94 | 0 | 22.36 | 4.2039 | 74.4207 | 62.02% |
9 | Culek, Joe | 8 | U | Production | 80 | 0 | 20.29 | 3.9428 | 69.7985 | 58.17% |
10 | Thompson, John | 22 | A | Limited 10 | 89 | 20 | 18.48 | 3.7338 | 66.0986 | 55.08% |
11 | Konnerth, Dick | 14 | U | Limited 10 | 98 | 0 | 26.37 | 3.7163 | 65.7888 | 54.82% |
12 | Connolly, Bud | 7 | C | Production | 90 | 0 | 25.39 | 3.5447 | 62.7510 | 52.29% |
13 | Lewis, Jeff | 16 | D | Production | 94 | 0 | 27.11 | 3.4674 | 61.3826 | 51.15% |
14 | Wenzel, Nathaniel | 24 | D | Limited 10 | 109 | 10 | 32.87 | 3.0119 | 53.3190 | 44.43% |
15 | Eiermann, Jim | 10 | C | Limited | 95 | 30 | 22.37 | 2.9057 | 51.4389 | 42.87% |
16 | Blakeslee, Steven | 2 | U | Limited 10 | 71 | 10 | 22.12 | 2.7577 | 48.8189 | 40.68% |
17 | Sapp, John | 20 | C | Limited 10 | 97 | 20 | 28.63 | 2.6895 | 47.6116 | 39.68% |
18 | Bohlken, Paul | 3 | U | Limited | 81 | 10 | 28.58 | 2.4843 | 43.9790 | 36.65% |
19 | Henry, Ed | 12 | B | Limited | 95 | 50 | 19.59 | 2.2971 | 40.6650 | 33.89% |
20 | Wenzel, Brian | 23 | U | Limited 10 | 95 | 30 | 31.56 | 2.0596 | 36.4606 | 30.38% |
21 | Molnar, Bruce | 17 | D | Limited 10 | 99 | 20 | 42.70 | 1.8501 | 32.7519 | 27.29% |
22 | Landon, John | 15 | D | Limited | 90 | 50 | 25.82 | 1.5492 | 27.4251 | 22.85% |
23 | Charlillo, Ed | 6 | U | Limited 10 | 69 | 40 | 30.37 | 0.9549 | 16.9044 | 14.09% |
24 | Eiermann, John | 11 | D | Production | 80 | 30 | 55.81 | 0.8959 | 15.8599 | 13.22% |
25 | Platt, Vaughn | 19 | C | Limited 10 | 73 | 80 | 20.12 | 0 | .0000 | 0.00% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |