Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 293.2107 | 100.000% | |
2 | Lewis, Jeff | TY46175 | D | Production | Minor | No | No | No | No | 259.3575 | 88.454% | |
3 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 186.3904 | 63.569% | |
4 | Eiermann, John | TY39360 | D | Production | Minor | No | No | No | No | Super Senior | 165.3488 | 56.392% |
Number of Competitors: 4 |
Stage No: 1 - Hidden Left Side Again | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Lewis, Jeff | 17 | D | Production | 148 | 0 | 52.88 | 2.7988 | 160.0000 | 100.00% |
2 | Thompson, John | 24 | A | Production | 112 | 0 | 40.47 | 2.7675 | 158.2107 | 98.88% |
3 | Connolly, Bud | 8 | C | Production | 105 | 30 | 42.67 | 1.7577 | 100.4831 | 62.80% |
4 | Eiermann, John | 11 | D | Production | 133 | 10 | 78.83 | 1.5603 | 89.1982 | 55.75% |
| ||||||||||
Stage No: 2 - 1-2-3-2-1 RS | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 24 | A | Production | 101 | 0 | 21.03 | 4.8027 | 135.0000 | 100.00% |
2 | Lewis, Jeff | 17 | D | Production | 103 | 0 | 29.14 | 3.5347 | 99.3575 | 73.60% |
3 | Connolly, Bud | 8 | C | Production | 78 | 10 | 22.25 | 3.0562 | 85.9073 | 63.64% |
4 | Eiermann, John | 11 | D | Production | 103 | 0 | 38.02 | 2.7091 | 76.1506 | 56.41% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |