Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 252.4127 | 100.000% | |
2 | Yospur, Ben | A38533 | C | Open | Major | No | No | No | No | Senior | 251.6710 | 99.706% |
3 | Blazek, Joe | L1580 | B | Limited | Major | No | No | No | No | 244.8869 | 97.018% | |
4 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 244.4066 | 96.828% | |
5 | Henry, Ed | B16 | B | Limited | Major | No | No | No | No | Senior | 232.5704 | 92.139% |
6 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 229.7792 | 91.033% | |
7 | Moore, Vern | A43231 | C | Open | Major | No | No | No | No | Senior | 225.1701 | 89.207% |
8 | Blazek, Andy | TY43333 | D | Open | Major | No | No | No | No | Junior | 212.2376 | 84.084% |
9 | Thompson, John | TY37487 | A | Production | Minor | No | No | No | No | 198.5586 | 78.664% | |
10 | Lewis, Jeff | TY46175 | D | Production | Minor | No | No | No | No | 174.8674 | 69.278% | |
11 | Catella, Zac | A47972 | U | Open | Major | No | No | No | No | Junior | 172.4466 | 68.319% |
12 | Morlocke, Ruth | A39802 | D | Open | Major | Yes | No | No | No | 172.3654 | 68.287% | |
13 | Schray, Paul | U | Open | Major | No | No | No | No | 170.3102 | 67.473% | ||
14 | Blazek, Josh | TY37593 | C | Open | Major | No | No | No | No | Junior | 161.0623 | 63.809% |
15 | Konnerth, Dick | A43238 | U | Limited 10 | Major | No | No | No | No | Super Senior | 152.9573 | 60.598% |
16 | Connolly, Bud | L2450 | C | Production | Minor | No | No | No | No | 126.2247 | 50.007% | |
17 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 116.5008 | 46.155% |
18 | Eiermann, Jim | TY42876 | D | Limited 10 | Major | No | No | No | No | 113.3279 | 44.898% | |
19 | Eiermann, John | TY39360 | D | Production | Minor | No | No | No | No | Super Senior | 111.9729 | 44.361% |
20 | Sapp, John | A37485 | C | Limited 10 | Major | No | No | No | No | 89.5830 | 35.491% | |
21 | Charlillo, Ed | TY41935 | U | Limited 10 | Major | No | No | No | No | 81.5933 | 32.325% | |
22 | Rupp, Mark | U | Limited 10 | Major | No | No | No | No | 56.1568 | 22.248% | ||
23 | Judson, Blair | U | Limited 10 | Major | No | No | No | No | 49.8014 | 19.730% | ||
24 | Catella, Gary | A47971 | U | Open | Major | No | No | No | No | 26.5681 | 10.526% | |
25 | Skrbin, Mike | U | Limited 10 | Major | No | No | No | No | 0.0000 | 0.000% | ||
Number of Competitors: 25 |
Stage No: 1 - Hidden Left Side Again | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Henry, Ed | 12 | B | Limited | 144 | 10 | 31.58 | 4.2432 | 160.0000 | 100.00% |
2 | Yospur, Ben | 25 | C | Open | 120 | 0 | 32.28 | 3.7175 | 140.1772 | 87.61% |
3 | Culek, Joe | 9 | U | Limited 10 | 141 | 10 | 35.35 | 3.7058 | 139.7360 | 87.34% |
4 | Moore, Vern | 18 | C | Open | 125 | 10 | 31.23 | 3.6824 | 138.8537 | 86.78% |
5 | Kataja, Bob | 14 | B | Limited 10 | 148 | 0 | 43.09 | 3.4347 | 129.5136 | 80.95% |
6 | Blazek, Andy | 1 | D | Open | 125 | 0 | 36.51 | 3.4237 | 129.0988 | 80.69% |
7 | Burdecki, Dan | 4 | C | Limited | 146 | 0 | 42.84 | 3.4080 | 128.5068 | 80.32% |
8 | Blazek, Josh | 3 | C | Open | 123 | 10 | 36.01 | 3.1380 | 118.3258 | 73.95% |
9 | Blazek, Joe | 2 | B | Limited | 146 | 0 | 50.10 | 2.9142 | 109.8869 | 68.68% |
10 | Morlocke, Ruth | 19 | D | Open | 138 | 0 | 48.27 | 2.8589 | 107.8017 | 67.38% |
11 | Lewis, Jeff | 17 | D | Production | 148 | 0 | 52.88 | 2.7988 | 105.5354 | 65.96% |
12 | Thompson, John | 24 | A | Production | 112 | 0 | 40.47 | 2.7675 | 104.3552 | 65.22% |
13 | Schray, Paul | 22 | U | Open | 130 | 20 | 43.48 | 2.5299 | 95.3959 | 59.62% |
14 | Catella, Zac | 6 | U | Open | 142 | 0 | 57.27 | 2.4795 | 93.4955 | 58.43% |
15 | Eiermann, Jim | 10 | D | Limited 10 | 129 | 10 | 54.00 | 2.2037 | 83.0958 | 51.93% |
16 | Konnerth, Dick | 15 | U | Limited 10 | 135 | 30 | 51.50 | 2.0388 | 76.8778 | 48.05% |
17 | Landon, John | 16 | D | Limited | 138 | 10 | 63.13 | 2.0276 | 76.4555 | 47.78% |
18 | Connolly, Bud | 8 | C | Production | 105 | 30 | 42.67 | 1.7577 | 66.2783 | 41.42% |
19 | Eiermann, John | 11 | D | Production | 133 | 10 | 78.83 | 1.5603 | 58.8348 | 36.77% |
20 | Sapp, John | 21 | C | Limited 10 | 116 | 40 | 49.78 | 1.5267 | 57.5679 | 35.98% |
21 | Charlillo, Ed | 7 | U | Limited 10 | 122 | 20 | 68.12 | 1.4974 | 56.4630 | 35.29% |
22 | Judson, Blair | 13 | U | Limited 10 | 106 | 30 | 88.39 | 0.8598 | 32.4208 | 20.26% |
23 | Skrbin, Mike | 23 | U | Limited 10 | 93 | 110 | 95.83 | 0 | .0000 | 0.00% |
Tie | Catella, Gary | 5 | U | Open | 24 | 270 | 9.20 | 0 | .0000 | 0.00% |
Tie | Rupp, Mark | 20 | U | Limited 10 | 83 | 130 | 76.01 | 0 | .0000 | 0.00% |
| ||||||||||
Stage No: 2 - 1-2-3-2-1 RS | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Blazek, Joe | 2 | B | Limited | 119 | 0 | 17.29 | 6.8826 | 135.0000 | 100.00% |
2 | Burdecki, Dan | 4 | C | Limited | 112 | 0 | 17.73 | 6.3170 | 123.9059 | 91.78% |
3 | Kataja, Bob | 14 | B | Limited 10 | 111 | 0 | 18.95 | 5.8575 | 114.8930 | 85.11% |
4 | Yospur, Ben | 25 | C | Open | 91 | 10 | 14.25 | 5.6842 | 111.4938 | 82.59% |
5 | Thompson, John | 24 | A | Production | 101 | 0 | 21.03 | 4.8027 | 94.2034 | 69.78% |
6 | Culek, Joe | 9 | U | Limited 10 | 111 | 0 | 24.18 | 4.5906 | 90.0432 | 66.70% |
7 | Moore, Vern | 18 | C | Open | 97 | 10 | 19.77 | 4.4006 | 86.3164 | 63.94% |
8 | Blazek, Andy | 1 | D | Open | 111 | 30 | 19.11 | 4.2386 | 83.1388 | 61.58% |
9 | Catella, Zac | 6 | U | Open | 109 | 0 | 27.08 | 4.0251 | 78.9511 | 58.48% |
10 | Konnerth, Dick | 15 | U | Limited 10 | 107 | 20 | 22.43 | 3.8787 | 76.0795 | 56.36% |
11 | Schray, Paul | 22 | U | Open | 103 | 10 | 24.35 | 3.8193 | 74.9143 | 55.49% |
12 | Henry, Ed | 12 | B | Limited | 101 | 30 | 19.19 | 3.6998 | 72.5704 | 53.76% |
13 | Lewis, Jeff | 17 | D | Production | 103 | 0 | 29.14 | 3.5347 | 69.3320 | 51.36% |
14 | Morlocke, Ruth | 19 | D | Open | 102 | 10 | 27.95 | 3.2916 | 64.5637 | 47.82% |
15 | Connolly, Bud | 8 | C | Production | 78 | 10 | 22.25 | 3.0562 | 59.9464 | 44.40% |
16 | Rupp, Mark | 20 | U | Limited 10 | 125 | 0 | 43.66 | 2.8630 | 56.1568 | 41.60% |
17 | Eiermann, John | 11 | D | Production | 103 | 0 | 38.02 | 2.7091 | 53.1381 | 39.36% |
18 | Blazek, Josh | 3 | C | Open | 97 | 20 | 35.34 | 2.1788 | 42.7365 | 31.66% |
19 | Landon, John | 16 | D | Limited | 96 | 40 | 27.43 | 2.0416 | 40.0453 | 29.66% |
20 | Sapp, John | 21 | C | Limited 10 | 96 | 40 | 34.31 | 1.6322 | 32.0151 | 23.71% |
21 | Eiermann, Jim | 10 | D | Limited 10 | 73 | 40 | 21.41 | 1.5413 | 30.2321 | 22.39% |
22 | Catella, Gary | 5 | U | Open | 114 | 20 | 69.40 | 1.3545 | 26.5681 | 19.68% |
23 | Charlillo, Ed | 7 | U | Limited 10 | 117 | 60 | 44.49 | 1.2812 | 25.1303 | 18.62% |
24 | Judson, Blair | 13 | U | Limited 10 | 86 | 0 | 97.05 | 0.8861 | 17.3806 | 12.87% |
25 | Skrbin, Mike | 23 | U | Limited 10 | 77 | 100 | 64.81 | 0 | .0000 | 0.00% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |