Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Attamante, William | FY18489 | A | Limited | Major | No | No | No | No | Senior | 482.5634 | 100.000% |
2 | Thompson, John | A37487 | M | Limited | Major | No | No | No | No | 467.6531 | 96.910% | |
3 | Whitaker, Jeff-2 | A46225 | U | Limited | Major | No | No | No | No | 390.3037 | 80.881% | |
4 | Landon, Ed | A41728 | C | Limited | Major | No | No | No | No | 380.1460 | 78.776% | |
5 | Burdecki, Dan | TY40797 | C | Limited | Major | No | No | No | No | 358.9487 | 74.384% | |
6 | Eiermann, Jim | TY42876 | C | Limited | Major | No | No | No | No | 353.4096 | 73.236% | |
7 | Konnerth, Dick | A43238 | D | Limited | Major | No | No | No | No | Super Senior | 301.9262 | 62.567% |
8 | Landon, John | A41729 | D | Limited | Major | No | No | No | No | Super Senior | 296.1022 | 61.360% |
9 | Eiermann, John | TY39360 | D | Limited | Major | No | No | No | No | Super Senior | 270.2087 | 55.994% |
10 | Discenzo, Andy-2 | A47509 | U | Limited | Major | No | No | No | No | 237.2603 | 49.167% | |
11 | Bauer, Rick | TY43229 | D | Limited | Major | No | No | No | No | Super Senior | 226.6578 | 46.970% |
12 | Moenich, Dave | U | Limited | Major | No | No | No | No | 173.3632 | 35.925% | ||
Number of Competitors: 12 |
Stage No: 1 - Texas Toast | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Attamante, William | 2 | A | Limited | 125 | 0 | 20.42 | 6.1214 | 125.0000 | 100.00% |
2 | Thompson, John | 22 | M | Limited | 125 | 0 | 20.63 | 6.0591 | 123.7278 | 98.98% |
3 | Whitaker, Jeff-2 | 29 | U | Limited | 125 | 0 | 21.52 | 5.8086 | 118.6126 | 94.89% |
4 | Eiermann, Jim | 10 | C | Limited | 125 | 0 | 22.72 | 5.5018 | 112.3477 | 89.88% |
5 | Burdecki, Dan | 4 | C | Limited | 125 | 0 | 23.81 | 5.2499 | 107.2038 | 85.76% |
6 | Landon, Ed | 15 | C | Limited | 125 | 0 | 27.29 | 4.5804 | 93.5325 | 74.83% |
7 | Eiermann, John | 11 | D | Limited | 125 | 0 | 32.01 | 3.9050 | 79.7407 | 63.79% |
8 | Landon, John | 16 | D | Limited | 125 | 0 | 33.11 | 3.7753 | 77.0923 | 61.67% |
9 | Bauer, Rick | 3 | D | Limited | 125 | 0 | 33.79 | 3.6993 | 75.5403 | 60.43% |
10 | Konnerth, Dick | 14 | D | Limited | 120 | 10 | 29.82 | 3.6888 | 75.3259 | 60.26% |
11 | Discenzo, Andy-2 | 28 | U | Limited | 125 | 0 | 40.97 | 3.0510 | 62.3019 | 49.84% |
12 | Moenich, Dave | 17 | U | Limited | 125 | 0 | 53.16 | 2.3514 | 48.0160 | 38.41% |
| ||||||||||
Stage No: 2 - Plates & Popper | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Thompson, John | 22 | M | Limited | 125 | 0 | 20.79 | 6.0125 | 125.0000 | 100.00% |
2 | Attamante, William | 2 | A | Limited | 125 | 0 | 24.16 | 5.1738 | 107.5634 | 86.05% |
3 | Burdecki, Dan | 4 | C | Limited | 125 | 0 | 32.63 | 3.8308 | 79.6424 | 63.71% |
4 | Eiermann, John | 11 | D | Limited | 125 | 0 | 32.97 | 3.7913 | 78.8212 | 63.06% |
5 | Whitaker, Jeff-2 | 29 | U | Limited | 125 | 0 | 34.94 | 3.5776 | 74.3784 | 59.50% |
6 | Landon, John | 16 | D | Limited | 125 | 0 | 36.22 | 3.4511 | 71.7484 | 57.40% |
7 | Konnerth, Dick | 14 | D | Limited | 125 | 0 | 36.58 | 3.4172 | 71.0437 | 56.83% |
8 | Landon, Ed | 15 | C | Limited | 125 | 0 | 38.09 | 3.2817 | 68.2266 | 54.58% |
9 | Eiermann, Jim | 10 | C | Limited | 125 | 0 | 41.30 | 3.0266 | 62.9231 | 50.34% |
10 | Discenzo, Andy-2 | 28 | U | Limited | 125 | 0 | 43.35 | 2.8835 | 59.9480 | 47.96% |
11 | Bauer, Rick | 3 | D | Limited | 125 | 0 | 52.88 | 2.3638 | 49.1435 | 39.31% |
12 | Moenich, Dave | 17 | U | Limited | 125 | 0 | 87.48 | 1.4289 | 29.7069 | 23.77% |
| ||||||||||
Stage No: 3 - Orange Men | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Attamante, William | 2 | A | Limited | 125 | 0 | 22.11 | 5.6536 | 125.0000 | 100.00% |
2 | Thompson, John | 22 | M | Limited | 125 | 0 | 22.56 | 5.5408 | 122.5060 | 98.00% |
3 | Landon, Ed | 15 | C | Limited | 125 | 0 | 23.76 | 5.2609 | 116.3175 | 93.05% |
4 | Burdecki, Dan | 4 | C | Limited | 125 | 0 | 28.62 | 4.3676 | 96.5668 | 77.25% |
5 | Eiermann, Jim | 10 | C | Limited | 125 | 0 | 28.75 | 4.3478 | 96.1290 | 76.90% |
6 | Whitaker, Jeff-2 | 29 | U | Limited | 115 | 20 | 25.64 | 3.7051 | 81.9190 | 65.54% |
7 | Landon, John | 16 | D | Limited | 125 | 0 | 34.10 | 3.6657 | 81.0479 | 64.84% |
8 | Konnerth, Dick | 14 | D | Limited | 125 | 0 | 38.96 | 3.2084 | 70.9371 | 56.75% |
9 | Discenzo, Andy-2 | 28 | U | Limited | 120 | 10 | 39.07 | 2.8155 | 62.2502 | 49.80% |
10 | Bauer, Rick | 3 | D | Limited | 125 | 0 | 49.68 | 2.5161 | 55.6305 | 44.50% |
11 | Eiermann, John | 11 | D | Limited | 125 | 0 | 56.06 | 2.2298 | 49.3004 | 39.44% |
12 | Moenich, Dave | 17 | U | Limited | 125 | 0 | 65.14 | 1.9189 | 42.4265 | 33.94% |
| ||||||||||
Stage No: 4 - Mini Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Attamante, William | 2 | A | Limited | 125 | 0 | 28.71 | 4.3539 | 125.0000 | 100.00% |
2 | Whitaker, Jeff-2 | 29 | U | Limited | 125 | 0 | 31.10 | 4.0193 | 115.3937 | 92.31% |
3 | Landon, Ed | 15 | C | Limited | 125 | 0 | 35.16 | 3.5552 | 102.0694 | 81.66% |
4 | Thompson, John | 22 | M | Limited | 125 | 0 | 37.22 | 3.3584 | 96.4193 | 77.14% |
5 | Konnerth, Dick | 14 | D | Limited | 125 | 0 | 42.41 | 2.9474 | 84.6195 | 67.70% |
6 | Eiermann, Jim | 10 | C | Limited | 125 | 0 | 43.76 | 2.8565 | 82.0098 | 65.61% |
7 | Burdecki, Dan | 4 | C | Limited | 125 | 0 | 47.51 | 2.6310 | 75.5357 | 60.43% |
8 | Landon, John | 16 | D | Limited | 125 | 0 | 54.20 | 2.3063 | 66.2136 | 52.97% |
9 | Eiermann, John | 11 | D | Limited | 125 | 0 | 57.56 | 2.1716 | 62.3464 | 49.88% |
10 | Moenich, Dave | 17 | U | Limited | 125 | 0 | 67.44 | 1.8535 | 53.2138 | 42.57% |
11 | Discenzo, Andy-2 | 28 | U | Limited | 125 | 0 | 68.02 | 1.8377 | 52.7602 | 42.21% |
12 | Bauer, Rick | 3 | D | Limited | 125 | 0 | 77.44 | 1.6142 | 46.3435 | 37.07% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |