Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Almashie, Robert "Turbo" | A37373 | A | Limited 10 | Major | No | No | No | No | 474.5753 | 100.000% | |
2 | Culek, Joe | TY9668 | U | Limited 10 | Major | No | No | No | No | 449.8979 | 94.800% | |
3 | Platt, Vaughn | A43232 | C | Limited 10 | Major | No | No | No | No | 448.4601 | 94.497% | |
4 | Kataja, Bob | A36892 | B | Limited 10 | Major | No | No | No | No | 425.9064 | 89.745% | |
5 | Whitaker, Jeff | A46225 | C | Limited 10 | Major | No | No | No | No | 410.0849 | 86.411% | |
6 | Ellis, Richard | L1761 | U | Limited 10 | Major | No | No | No | No | 309.7313 | 65.265% | |
7 | Wenzel, Nathaniel | A47598 | D | Limited 10 | Major | No | No | No | No | 263.0397 | 55.426% | |
8 | Discenzo, Andrew | A47509 | D | Limited 10 | Major | No | No | No | No | 223.3912 | 47.072% | |
9 | Molnar, Bruce | A43237 | D | Limited 10 | Major | No | No | No | No | Senior | 220.6302 | 46.490% |
10 | Wenzel, Brian | U | Limited 10 | Major | No | No | No | No | 193.1724 | 40.704% | ||
11 | Wezey, Ken | U | Limited 10 | Major | No | No | No | No | 140.7405 | 29.656% | ||
Number of Competitors: 11 |
Stage No: 1 - Texas Toast | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Culek, Joe | 8 | U | Limited 10 | 125 | 0 | 19.48 | 6.4168 | 125.0000 | 100.00% |
2 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 125 | 0 | 19.60 | 6.3776 | 124.2364 | 99.39% |
3 | Whitaker, Jeff | 26 | C | Limited 10 | 125 | 0 | 22.89 | 5.4609 | 106.3790 | 85.10% |
4 | Platt, Vaughn | 21 | C | Limited 10 | 125 | 0 | 24.18 | 5.1696 | 100.7044 | 80.56% |
5 | Kataja, Bob | 13 | B | Limited 10 | 125 | 0 | 29.10 | 4.2955 | 83.6768 | 66.94% |
6 | Discenzo, Andrew | 9 | D | Limited 10 | 125 | 0 | 29.49 | 4.2387 | 82.5704 | 66.06% |
7 | Ellis, Richard | 12 | U | Limited 10 | 125 | 0 | 35.50 | 3.5211 | 68.5914 | 54.87% |
8 | Wenzel, Nathaniel | 24 | D | Limited 10 | 125 | 0 | 40.82 | 3.0622 | 59.6520 | 47.72% |
9 | Molnar, Bruce | 18 | D | Limited 10 | 125 | 0 | 43.33 | 2.8848 | 56.1962 | 44.96% |
10 | Wenzel, Brian | 23 | U | Limited 10 | 125 | 0 | 70.65 | 1.7693 | 34.4662 | 27.57% |
11 | Wezey, Ken | 25 | U | Limited 10 | 125 | 0 | 208.01 | 0.6009 | 11.7056 | 9.36% |
| ||||||||||
Stage No: 2 - Plates & Popper | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Culek, Joe | 8 | U | Limited 10 | 125 | 0 | 23.84 | 5.2433 | 125.0000 | 100.00% |
2 | Kataja, Bob | 13 | B | Limited 10 | 125 | 0 | 25.22 | 4.9564 | 118.1603 | 94.53% |
3 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 125 | 0 | 26.97 | 4.6348 | 110.4934 | 88.39% |
4 | Platt, Vaughn | 21 | C | Limited 10 | 125 | 0 | 27.63 | 4.5241 | 107.8543 | 86.28% |
5 | Whitaker, Jeff | 26 | C | Limited 10 | 125 | 0 | 28.94 | 4.3193 | 102.9719 | 82.38% |
6 | Ellis, Richard | 12 | U | Limited 10 | 125 | 0 | 37.71 | 3.3148 | 79.0247 | 63.22% |
7 | Wenzel, Nathaniel | 24 | D | Limited 10 | 125 | 0 | 40.09 | 3.1180 | 74.3330 | 59.47% |
8 | Molnar, Bruce | 18 | D | Limited 10 | 125 | 0 | 42.39 | 2.9488 | 70.2992 | 56.24% |
9 | Wenzel, Brian | 23 | U | Limited 10 | 125 | 0 | 46.75 | 2.6738 | 63.7433 | 50.99% |
10 | Discenzo, Andrew | 9 | D | Limited 10 | 125 | 0 | 54.84 | 2.2794 | 54.3408 | 43.47% |
11 | Wezey, Ken | 25 | U | Limited 10 | 125 | 0 | 58.13 | 2.1504 | 51.2654 | 41.01% |
| ||||||||||
Stage No: 3 - Orange Men | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 125 | 0 | 22.19 | 5.6332 | 125.0000 | 100.00% |
2 | Kataja, Bob | 13 | B | Limited 10 | 125 | 0 | 23.40 | 5.3419 | 118.5361 | 94.83% |
3 | Platt, Vaughn | 21 | C | Limited 10 | 125 | 0 | 24.14 | 5.1781 | 114.9014 | 91.92% |
4 | Culek, Joe | 8 | U | Limited 10 | 120 | 10 | 24.21 | 4.5436 | 100.8219 | 80.66% |
5 | Whitaker, Jeff | 26 | C | Limited 10 | 125 | 0 | 28.03 | 4.4595 | 98.9557 | 79.16% |
6 | Ellis, Richard | 12 | U | Limited 10 | 125 | 0 | 31.86 | 3.9234 | 87.0598 | 69.65% |
7 | Wenzel, Nathaniel | 24 | D | Limited 10 | 125 | 0 | 37.18 | 3.3620 | 74.6024 | 59.68% |
8 | Molnar, Bruce | 18 | D | Limited 10 | 125 | 0 | 42.26 | 2.9579 | 65.6354 | 52.51% |
9 | Wezey, Ken | 25 | U | Limited 10 | 125 | 0 | 50.46 | 2.4772 | 54.9688 | 43.98% |
10 | Wenzel, Brian | 23 | U | Limited 10 | 125 | 0 | 54.36 | 2.2995 | 51.0256 | 40.82% |
11 | Discenzo, Andrew | 9 | D | Limited 10 | 125 | 0 | 58.61 | 2.1327 | 47.3243 | 37.86% |
| ||||||||||
Stage No: 4 - Mini Poppers | ||||||||||
Place | Name | No. | Class | Division | Points | Penalties | Time | Hit Factor | Stage Pts | Stage % |
1 | Platt, Vaughn | 21 | C | Limited 10 | 125 | 0 | 28.84 | 4.3343 | 125.0000 | 100.00% |
2 | Almashie, Robert "Turbo" | 1 | A | Limited 10 | 125 | 0 | 31.39 | 3.9822 | 114.8455 | 91.88% |
3 | Kataja, Bob | 13 | B | Limited 10 | 125 | 0 | 34.16 | 3.6593 | 105.5332 | 84.43% |
4 | Whitaker, Jeff | 26 | C | Limited 10 | 125 | 0 | 35.42 | 3.5291 | 101.7783 | 81.42% |
5 | Culek, Joe | 8 | U | Limited 10 | 120 | 10 | 32.02 | 3.4354 | 99.0760 | 79.26% |
6 | Ellis, Richard | 12 | U | Limited 10 | 125 | 0 | 48.03 | 2.6025 | 75.0554 | 60.04% |
7 | Wenzel, Nathaniel | 24 | D | Limited 10 | 120 | 10 | 58.26 | 1.8881 | 54.4523 | 43.56% |
8 | Wenzel, Brian | 23 | U | Limited 10 | 125 | 0 | 82.05 | 1.5235 | 43.9373 | 35.15% |
9 | Discenzo, Andrew | 9 | D | Limited 10 | 125 | 0 | 92.07 | 1.3577 | 39.1557 | 31.32% |
10 | Molnar, Bruce | 18 | D | Limited 10 | 125 | 0 | 126.49 | 0.9882 | 28.4994 | 22.80% |
11 | Wezey, Ken | 25 | U | Limited 10 | 125 | 0 | 158.10 | 0.7906 | 22.8007 | 18.24% |
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
---|
Text Result Files |
|||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |