Crooked
Creek Pistol League
We are a proud part of
|
||
Our parent Club is Crooked Creek Conservation Club |
Place |
Name |
USPSA |
Class |
Division |
PF |
Lady |
Mil |
Law |
For |
Age |
Match Pts |
Match % |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Whitaker, Jeff | REENTRY | A | Open | Major | 349.3768 | 100.000% | |||||
2 | Whitaker, Jeff | A46225 | A | Open | Major | 296.9814 | 85.003% | |||||
3 | Shafer, Jeremiah | L3289 | B | Open | Major | 282.0012 | 80.715% | |||||
4 | Moore, Vern | A43231 | B | Open | Major | Senior | 255.2512 | 73.059% | ||||
5 | Oden, John | A15802 | A | Open | Major | Senior | 250.4582 | 71.687% | ||||
6 | Shafer, Gregg | L3288 | C | Open | Major | 228.9558 | 65.533% | |||||
7 | Schray, Ron | A60389 | C | Open | Major | Senior | 216.3878 | 61.935% | ||||
8 | Konnerth, Dick | TY43238 | C | Open | Major | Super Senior | 212.9955 | 60.964% | ||||
9 | Konnerth, Dick | REENTRY | C | Open | Major | Super Senior | 212.5854 | 60.847% | ||||
10 | Shafer, Jeremiah | REENTRY | B | Open | Major | 199.2964 | 57.043% | |||||
11 | Smith, Herb | TY66305 | C | Open | Major | 191.1515 | 54.712% | |||||
12 | Masler, Bill | REENTRY | C | Open | Major | Super Senior | 189.3400 | 54.194% | ||||
13 | James, Mark | REENTRY | U | Open | Major | 187.0130 | 53.528% | |||||
14 | Shafer, Gregg | REENTRY | C | Open | Major | 165.0458 | 47.240% | |||||
15 | Snethkamp, Karen | A76132 | D | Open | Minor | 20.6472 | 5.910% | |||||
Number of Competitors: 15 |
Stage No: 1 - CM 99-11 El Presidente |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 67 | A | Open | 58 | 0 | 5.83 | 9.9485 | 60.0000 | 100.00% |
2 | Shafer, Jeremiah | 22 | B | Open | 55 | 0 | 5.92 | 9.2905 | 56.0316 | 93.39% |
3 | Whitaker, Jeff | 19 | A | Open | 54 | 0 | 5.84 | 9.2466 | 55.7668 | 92.94% |
R4 | Shafer, Jeremiah | 91 | B | Open | 56 | 0 | 6.24 | 8.9744 | 54.1251 | 90.21% |
5 | Moore, Vern | 39 | B | Open | 56 | 0 | 6.74 | 8.3086 | 50.1097 | 83.52% |
6 | Oden, John | 31 | A | Open | 55 | 0 | 7.89 | 6.9708 | 42.0413 | 70.07% |
R7 | James, Mark | 68 | U | Open | 42 | 0 | 6.17 | 6.8071 | 41.0540 | 68.42% |
8 | Shafer, Gregg | 23 | C | Open | 49 | 0 | 7.35 | 6.6667 | 40.2073 | 67.01% |
R9 | Masler, Bill | 45 | C | Open | 53 | 0 | 8.15 | 6.5031 | 39.2206 | 65.37% |
10 | Konnerth, Dick | 34 | C | Open | 51 | 0 | 8.52 | 5.9859 | 36.1013 | 60.17% |
11 | Schray, Ron | 13 | C | Open | 48 | 0 | 9.06 | 5.2980 | 31.9526 | 53.25% |
R12 | Shafer, Gregg | 92 | C | Open | 49 | 10 | 7.78 | 5.0129 | 30.2331 | 50.39% |
R13 | Konnerth, Dick | 89 | C | Open | 50 | 10 | 8.62 | 4.6404 | 27.9865 | 46.64% |
14 | Smith, Herb | 40 | C | Open | 45 | 20 | 7.29 | 3.4294 | 20.6829 | 34.47% |
15 | Snethkamp, Karen | 36 | D | Open | 30 | 0 | 19.12 | 1.5690 | 9.4627 | 15.77% |
|
||||||||||
Stage No: 2 - Pop, Drop & Roll |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 19 | A | Open | 82 | 0 | 12.22 | 6.7103 | 90.0000 | 100.00% |
R2 | Whitaker, Jeff | 67 | A | Open | 86 | 0 | 13.23 | 6.5004 | 87.1848 | 96.87% |
3 | Shafer, Jeremiah | 22 | B | Open | 77 | 0 | 13.53 | 5.6911 | 76.3303 | 84.81% |
4 | Moore, Vern | 39 | B | Open | 85 | 10 | 17.24 | 4.3503 | 58.3472 | 64.83% |
5 | Oden, John | 31 | A | Open | 76 | 10 | 15.25 | 4.3279 | 58.0467 | 64.50% |
R6 | James, Mark | 68 | U | Open | 80 | 10 | 16.40 | 4.2683 | 57.2474 | 63.61% |
R7 | Konnerth, Dick | 89 | C | Open | 83 | 0 | 20.09 | 4.1314 | 55.4112 | 61.57% |
8 | Schray, Ron | 13 | C | Open | 80 | 0 | 19.44 | 4.1152 | 55.1940 | 61.33% |
9 | Konnerth, Dick | 34 | C | Open | 75 | 0 | 19.09 | 3.9288 | 52.6939 | 58.55% |
10 | Smith, Herb | 40 | C | Open | 76 | 0 | 20.23 | 3.7568 | 50.3870 | 55.99% |
R11 | Shafer, Jeremiah | 91 | B | Open | 75 | 20 | 15.31 | 3.5924 | 48.1820 | 53.54% |
12 | Shafer, Gregg | 23 | C | Open | 64 | 20 | 15.47 | 2.8442 | 38.1470 | 42.39% |
R13 | Shafer, Gregg | 92 | C | Open | 67 | 30 | 17.01 | 2.1752 | 29.1743 | 32.42% |
R14 | Masler, Bill | 45 | C | Open | 72 | 40 | 18.99 | 1.6851 | 22.6009 | 25.11% |
15 | Snethkamp, Karen | 36 | D | Open | 40 | 60 | 53.88 | 0.0000 | 0.0000 | 0.00% |
|
||||||||||
Stage No: 3 - Hide & Seek |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
1 | Whitaker, Jeff | 19 | A | Open | 97 | 0 | 10.77 | 9.0065 | 100.0000 | 100.00% |
R2 | Whitaker, Jeff | 67 | A | Open | 92 | 0 | 10.51 | 8.7536 | 97.1920 | 97.19% |
3 | Moore, Vern | 39 | B | Open | 94 | 0 | 13.88 | 6.7723 | 75.1935 | 75.19% |
4 | Oden, John | 31 | A | Open | 94 | 0 | 13.94 | 6.7432 | 74.8704 | 74.87% |
5 | Shafer, Gregg | 23 | C | Open | 94 | 0 | 14.45 | 6.5052 | 72.2278 | 72.23% |
R6 | Konnerth, Dick | 89 | C | Open | 96 | 0 | 15.44 | 6.2176 | 69.0346 | 69.03% |
7 | Konnerth, Dick | 34 | C | Open | 95 | 0 | 15.83 | 6.0013 | 66.6330 | 66.63% |
8 | Shafer, Jeremiah | 22 | B | Open | 94 | 0 | 15.81 | 5.9456 | 66.0145 | 66.01% |
9 | Schray, Ron | 13 | C | Open | 94 | 0 | 15.97 | 5.8860 | 65.3528 | 65.35% |
10 | Smith, Herb | 40 | C | Open | 88 | 10 | 15.39 | 5.0682 | 56.2727 | 56.27% |
R11 | Masler, Bill | 45 | C | Open | 98 | 0 | 19.40 | 5.0515 | 56.0873 | 56.09% |
R12 | James, Mark | 68 | U | Open | 94 | 0 | 19.45 | 4.8329 | 53.6601 | 53.66% |
R13 | Shafer, Gregg | 92 | C | Open | 88 | 20 | 14.38 | 4.7288 | 52.5043 | 52.50% |
R14 | Shafer, Jeremiah | 91 | B | Open | 91 | 10 | 18.52 | 4.3737 | 48.5616 | 48.56% |
15 | Snethkamp, Karen | 36 | D | Open | 77 | 50 | 50.45 | 0.5352 | 5.9424 | 5.94% |
|
||||||||||
Stage No: 4 - Star |
||||||||||
Place |
Name |
No. |
Class |
Division |
Points |
Penalties |
Time |
Hit Factor |
Stage Pts |
Stage % |
R1 | Whitaker, Jeff | 67 | A | Open | 99 | 0 | 14.15 | 6.9965 | 105.0000 | 100.00% |
2 | Shafer, Jeremiah | 22 | B | Open | 103 | 10 | 16.69 | 5.5722 | 83.6248 | 79.64% |
3 | Shafer, Gregg | 23 | C | Open | 101 | 0 | 19.34 | 5.2223 | 78.3737 | 74.64% |
4 | Oden, John | 31 | A | Open | 98 | 0 | 19.48 | 5.0308 | 75.4997 | 71.90% |
5 | Moore, Vern | 39 | B | Open | 100 | 0 | 20.96 | 4.7710 | 71.6008 | 68.19% |
R6 | Masler, Bill | 45 | C | Open | 104 | 0 | 21.85 | 4.7597 | 71.4312 | 68.03% |
7 | Schray, Ron | 13 | C | Open | 102 | 0 | 23.96 | 4.2571 | 63.8884 | 60.85% |
8 | Smith, Herb | 40 | C | Open | 102 | 0 | 23.99 | 4.2518 | 63.8089 | 60.77% |
R9 | Konnerth, Dick | 89 | C | Open | 98 | 0 | 24.45 | 4.0082 | 60.1531 | 57.29% |
10 | Konnerth, Dick | 34 | C | Open | 101 | 0 | 26.33 | 3.8359 | 57.5673 | 54.83% |
R11 | Shafer, Gregg | 92 | C | Open | 98 | 0 | 27.68 | 3.5405 | 53.1341 | 50.60% |
12 | Whitaker, Jeff | 19 | A | Open | 99 | 0 | 29.01 | 3.4126 | 51.2146 | 48.78% |
R13 | Shafer, Jeremiah | 91 | B | Open | 102 | 10 | 28.51 | 3.2269 | 48.4277 | 46.12% |
R14 | James, Mark | 68 | U | Open | 101 | 20 | 34.68 | 2.3356 | 35.0515 | 33.38% |
15 | Snethkamp, Karen | 36 | D | Open | 72 | 50 | 62.98 | 0.3493 | 5.2421 | 4.99% |
Text Result Files |
||||||
Overall |
Open |
Limited |
Limited-10 |
Production |
Revolver |
Single Stack |